Catalina Sky Survey (CSS) 2022
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 173 | 46 | 84 | 0 | 0 | 0 | 267 | 162 |
Feb | 0 | 154 | 34 | 89 | 0 | 0 | 0 | 283 | 139 |
Mar | 0 | 178 | 43 | 104 | 0 | 0 | 0 | 272 | 146 |
Apr | 0 | 124 | 57 | 102 | 0 | 0 | 0 | 257 | 113 |
May | 0 | 104 | 46 | 107 | 0 | 0 | 0 | 213 | 109 |
Jun | 0 | 39 | 23 | 75 | 0 | 0 | 0 | 100 | 46 |
Jul | 0 | 14 | 16 | 34 | 0 | 0 | 0 | 27 | 10 |
Aug | 0 | 4 | 3 | 47 | 0 | 0 | 0 | 16 | 3 |
Sep | 0 | 142 | 28 | 89 | 0 | 0 | 0 | 256 | 148 |
Oct | 0 | 193 | 41 | 82 | 0 | 0 | 0 | 324 | 177 |
Nov | 0 | 199 | 53 | 105 | 0 | 0 | 0 | 292 | 159 |
Dec | 0 | 192 | 49 | 83 | 0 | 0 | 0 | 264 | 182 |
Download as csv