Catalina Sky Survey (CSS) 2023
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 60 | 24 | 46 | 0 | 0 | 0 | 111 | 59 |
Feb | 0 | 82 | 19 | 45 | 0 | 0 | 0 | 105 | 58 |
Mar | 0 | 98 | 34 | 73 | 0 | 0 | 0 | 177 | 66 |
Apr | 0 | 150 | 36 | 84 | 0 | 0 | 0 | 268 | 118 |
May | 0 | 106 | 32 | 87 | 0 | 0 | 0 | 202 | 94 |
Jun | 0 | 57 | 26 | 92 | 0 | 0 | 0 | 144 | 44 |
Jul | 0 | 15 | 16 | 37 | 0 | 0 | 0 | 37 | 17 |
Aug | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
Sep | 0 | 122 | 51 | 65 | 0 | 0 | 0 | 209 | 110 |
Oct | 0 | 165 | 57 | 75 | 0 | 0 | 0 | 322 | 116 |
Nov | 0 | 128 | 58 | 66 | 0 | 0 | 0 | 230 | 125 |
Dec | 0 | 130 | 52 | 79 | 0 | 0 | 0 | 266 | 121 |
Download as csv