Catalina Sky Survey (CSS) 2025
| Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 0 | 130 | 55 | 88 | 0 | 0 | 0 | 238 | 101 |
| Feb | 0 | 192 | 55 | 100 | 0 | 0 | 0 | 314 | 140 |
| Mar | 0 | 167 | 49 | 92 | 0 | 0 | 0 | 257 | 94 |
| Apr | 0 | 115 | 36 | 89 | 0 | 0 | 0 | 217 | 85 |
| May | 0 | 64 | 32 | 85 | 0 | 0 | 0 | 121 | 55 |
| Jun | 0 | 47 | 32 | 96 | 0 | 0 | 0 | 101 | 29 |
| Jul | 0 | 14 | 15 | 33 | 0 | 0 | 0 | 10 | 4 |
| Aug | 0 | 18 | 11 | 21 | 0 | 0 | 0 | 34 | 9 |
| Sep | 0 | 82 | 22 | 43 | 0 | 0 | 0 | 95 | 35 |
| Oct | 0 | 195 | 57 | 88 | 0 | 0 | 0 | 286 | 126 |
| Nov | 0 | 80 | 38 | 61 | 0 | 0 | 0 | 152 | 69 |
| Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download as csv