Panoramic Survey Telescope and Rapid Response System (Pan-STARRS) 2011
| Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up | 
|---|---|---|---|---|---|---|---|---|---|
| Jan | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 
| Feb | 0 | 26 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 
| Mar | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 
| Apr | 0 | 24 | 2 | 21 | 0 | 0 | 0 | 2 | 1 | 
| May | 0 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 
| Jun | 0 | 5 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 
| Jul | 0 | 18 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 
| Aug | 0 | 29 | 5 | 19 | 0 | 0 | 0 | 3 | 2 | 
| Sep | 0 | 31 | 9 | 18 | 0 | 0 | 0 | 4 | 4 | 
| Oct | 0 | 21 | 5 | 15 | 0 | 0 | 0 | 2 | 1 | 
| Nov | 0 | 9 | 5 | 13 | 0 | 0 | 0 | 1 | 0 | 
| Dec | 0 | 7 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 
Download as csv