Panoramic Survey Telescope and Rapid Response System (Pan-STARRS) 2014
| Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up | 
|---|---|---|---|---|---|---|---|---|---|
| Jan | 0 | 27 | 8 | 27 | 0 | 0 | 0 | 2 | 0 | 
| Feb | 0 | 18 | 3 | 14 | 0 | 0 | 0 | 5 | 1 | 
| Mar | 0 | 36 | 6 | 24 | 0 | 0 | 0 | 4 | 0 | 
| Apr | 0 | 22 | 8 | 18 | 0 | 0 | 0 | 3 | 1 | 
| May | 0 | 75 | 10 | 27 | 0 | 0 | 0 | 8 | 2 | 
| Jun | 0 | 41 | 3 | 28 | 0 | 0 | 0 | 1 | 1 | 
| Jul | 0 | 54 | 11 | 23 | 0 | 0 | 0 | 1 | 1 | 
| Aug | 0 | 94 | 13 | 26 | 0 | 0 | 0 | 2 | 0 | 
| Sep | 0 | 89 | 18 | 26 | 0 | 0 | 0 | 2 | 0 | 
| Oct | 0 | 32 | 3 | 20 | 0 | 0 | 0 | 8 | 1 | 
| Nov | 0 | 71 | 14 | 23 | 0 | 0 | 0 | 7 | 0 | 
| Dec | 0 | 66 | 9 | 29 | 0 | 0 | 0 | 4 | 0 | 
Download as csv