Panoramic Survey Telescope and Rapid Response System (Pan-STARRS) 2015
| Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up | 
|---|---|---|---|---|---|---|---|---|---|
| Jan | 0 | 100 | 14 | 27 | 0 | 0 | 0 | 6 | 2 | 
| Feb | 0 | 70 | 10 | 24 | 0 | 0 | 0 | 3 | 0 | 
| Mar | 0 | 74 | 8 | 25 | 0 | 0 | 0 | 1 | 0 | 
| Apr | 0 | 50 | 8 | 26 | 0 | 0 | 0 | 1 | 1 | 
| May | 0 | 42 | 16 | 38 | 0 | 0 | 0 | 11 | 4 | 
| Jun | 0 | 46 | 14 | 44 | 0 | 0 | 0 | 8 | 1 | 
| Jul | 0 | 50 | 9 | 35 | 0 | 0 | 0 | 5 | 1 | 
| Aug | 0 | 61 | 11 | 30 | 0 | 0 | 0 | 2 | 0 | 
| Sep | 0 | 76 | 9 | 16 | 0 | 0 | 0 | 3 | 0 | 
| Oct | 0 | 78 | 13 | 25 | 0 | 0 | 0 | 9 | 3 | 
| Nov | 0 | 34 | 7 | 20 | 0 | 0 | 0 | 7 | 4 | 
| Dec | 0 | 96 | 14 | 26 | 0 | 0 | 0 | 10 | 1 | 
Download as csv