Panoramic Survey Telescope and Rapid Response System (Pan-STARRS) 2016
| Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up | 
|---|---|---|---|---|---|---|---|---|---|
| Jan | 0 | 89 | 20 | 31 | 0 | 0 | 0 | 18 | 4 | 
| Feb | 0 | 75 | 21 | 28 | 0 | 0 | 0 | 23 | 4 | 
| Mar | 0 | 95 | 11 | 27 | 0 | 0 | 0 | 20 | 6 | 
| Apr | 0 | 102 | 9 | 29 | 0 | 0 | 0 | 11 | 2 | 
| May | 0 | 54 | 5 | 30 | 0 | 0 | 0 | 7 | 0 | 
| Jun | 0 | 55 | 7 | 27 | 0 | 0 | 0 | 6 | 2 | 
| Jul | 0 | 394 | 60 | 25 | 0 | 0 | 0 | 12 | 2 | 
| Aug | 0 | 104 | 18 | 26 | 0 | 0 | 0 | 5 | 1 | 
| Sep | 0 | 64 | 8 | 19 | 0 | 0 | 0 | 8 | 1 | 
| Oct | 0 | 62 | 4 | 26 | 0 | 0 | 0 | 11 | 1 | 
| Nov | 0 | 27 | 3 | 26 | 0 | 0 | 0 | 20 | 1 | 
| Dec | 0 | 30 | 8 | 16 | 0 | 0 | 0 | 10 | 1 | 
Download as csv