Panoramic Survey Telescope and Rapid Response System (Pan-STARRS) 2017
| Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up | 
|---|---|---|---|---|---|---|---|---|---|
| Jan | 0 | 77 | 9 | 27 | 0 | 0 | 0 | 14 | 3 | 
| Feb | 0 | 55 | 8 | 23 | 0 | 0 | 0 | 25 | 4 | 
| Mar | 0 | 91 | 12 | 24 | 0 | 0 | 0 | 25 | 5 | 
| Apr | 0 | 50 | 9 | 20 | 0 | 0 | 0 | 19 | 2 | 
| May | 0 | 50 | 13 | 26 | 0 | 0 | 0 | 10 | 1 | 
| Jun | 0 | 30 | 8 | 21 | 0 | 0 | 0 | 17 | 2 | 
| Jul | 0 | 46 | 5 | 26 | 0 | 0 | 0 | 7 | 2 | 
| Aug | 0 | 125 | 11 | 27 | 0 | 0 | 0 | 9 | 0 | 
| Sep | 0 | 158 | 16 | 28 | 0 | 0 | 0 | 30 | 0 | 
| Oct | 0 | 47 | 9 | 24 | 0 | 0 | 0 | 27 | 3 | 
| Nov | 0 | 99 | 6 | 23 | 0 | 0 | 0 | 13 | 1 | 
| Dec | 0 | 69 | 9 | 24 | 0 | 0 | 0 | 15 | 1 | 
Download as csv