Panoramic Survey Telescope and Rapid Response System (Pan-STARRS) 2019
| Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 0 | 172 | 67 | 39 | 0 | 0 | 0 | 48 | 6 |
| Feb | 0 | 52 | 15 | 20 | 0 | 0 | 0 | 41 | 7 |
| Mar | 0 | 3 | 68 | 22 | 0 | 0 | 0 | 9 | 0 |
| Apr | 0 | 111 | 38 | 25 | 0 | 0 | 0 | 30 | 4 |
| May | 0 | 85 | 17 | 15 | 0 | 0 | 0 | 26 | 6 |
| Jun | 0 | 85 | 35 | 29 | 0 | 0 | 0 | 65 | 9 |
| Jul | 0 | 132 | 51 | 46 | 0 | 0 | 0 | 56 | 8 |
| Aug | 0 | 99 | 26 | 38 | 0 | 0 | 0 | 53 | 7 |
| Sep | 0 | 97 | 11 | 21 | 0 | 0 | 0 | 39 | 4 |
| Oct | 0 | 131 | 37 | 52 | 0 | 0 | 0 | 133 | 17 |
| Nov | 0 | 84 | 128 | 54 | 0 | 0 | 0 | 89 | 17 |
| Dec | 0 | 78 | 12 | 41 | 0 | 0 | 0 | 41 | 9 |
Download as csv