Panoramic Survey Telescope and Rapid Response System (Pan-STARRS) 2020
| Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up | 
|---|---|---|---|---|---|---|---|---|---|
| Jan | 0 | 166 | 27 | 35 | 0 | 0 | 0 | 159 | 29 | 
| Feb | 0 | 29 | 13 | 27 | 0 | 0 | 0 | 43 | 5 | 
| Mar | 0 | 52 | 15 | 32 | 0 | 0 | 0 | 32 | 0 | 
| Apr | 0 | 96 | 37 | 50 | 0 | 0 | 0 | 104 | 16 | 
| May | 0 | 132 | 21 | 58 | 0 | 0 | 0 | 87 | 11 | 
| Jun | 0 | 88 | 22 | 53 | 0 | 0 | 0 | 55 | 16 | 
| Jul | 0 | 106 | 52 | 57 | 0 | 0 | 0 | 64 | 19 | 
| Aug | 0 | 185 | 20 | 56 | 0 | 0 | 0 | 123 | 30 | 
| Sep | 0 | 172 | 32 | 60 | 0 | 0 | 0 | 168 | 44 | 
| Oct | 0 | 109 | 52 | 56 | 0 | 0 | 0 | 146 | 34 | 
| Nov | 0 | 45 | 35 | 47 | 0 | 0 | 0 | 76 | 8 | 
| Dec | 0 | 71 | 26 | 53 | 0 | 0 | 0 | 54 | 7 | 
Download as csv