Panoramic Survey Telescope and Rapid Response System (Pan-STARRS) 2021
| Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up | 
|---|---|---|---|---|---|---|---|---|---|
| Jan | 0 | 82 | 37 | 49 | 0 | 0 | 0 | 28 | 7 | 
| Feb | 0 | 102 | 118 | 48 | 0 | 0 | 0 | 42 | 7 | 
| Mar | 0 | 32 | 22 | 42 | 0 | 0 | 0 | 36 | 10 | 
| Apr | 0 | 126 | 35 | 56 | 0 | 0 | 0 | 47 | 14 | 
| May | 0 | 88 | 46 | 39 | 0 | 0 | 0 | 40 | 5 | 
| Jun | 0 | 91 | 23 | 38 | 0 | 0 | 0 | 24 | 4 | 
| Jul | 0 | 82 | 41 | 32 | 0 | 0 | 0 | 11 | 1 | 
| Aug | 0 | 149 | 25 | 38 | 0 | 0 | 0 | 19 | 4 | 
| Sep | 0 | 230 | 44 | 56 | 0 | 0 | 0 | 120 | 79 | 
| Oct | 0 | 189 | 162 | 56 | 0 | 0 | 0 | 214 | 95 | 
| Nov | 0 | 172 | 59 | 50 | 0 | 0 | 0 | 131 | 57 | 
| Dec | 0 | 7 | 45 | 15 | 0 | 0 | 0 | 13 | 0 | 
Download as csv