Panoramic Survey Telescope and Rapid Response System (Pan-STARRS) 2021
| Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 0 | 80 | 37 | 49 | 0 | 0 | 0 | 27 | 7 |
| Feb | 0 | 102 | 118 | 48 | 0 | 0 | 0 | 42 | 7 |
| Mar | 0 | 32 | 22 | 42 | 0 | 0 | 0 | 36 | 10 |
| Apr | 0 | 126 | 35 | 56 | 0 | 0 | 0 | 47 | 14 |
| May | 0 | 71 | 40 | 24 | 0 | 0 | 0 | 18 | 3 |
| Jun | 0 | 91 | 23 | 38 | 0 | 0 | 0 | 24 | 4 |
| Jul | 0 | 77 | 34 | 27 | 0 | 0 | 0 | 9 | 1 |
| Aug | 0 | 149 | 25 | 38 | 0 | 0 | 0 | 19 | 4 |
| Sep | 0 | 110 | 18 | 17 | 0 | 0 | 0 | 41 | 26 |
| Oct | 0 | 189 | 162 | 56 | 0 | 0 | 0 | 214 | 95 |
| Nov | 0 | 172 | 59 | 50 | 0 | 0 | 0 | 131 | 57 |
| Dec | 0 | 7 | 45 | 15 | 0 | 0 | 0 | 13 | 0 |
Download as csv