Panoramic Survey Telescope and Rapid Response System (Pan-STARRS) 2022
| Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 0 | 68 | 30 | 41 | 0 | 0 | 0 | 45 | 10 |
| Feb | 0 | 117 | 33 | 35 | 0 | 0 | 0 | 34 | 6 |
| Mar | 0 | 84 | 47 | 37 | 0 | 0 | 0 | 24 | 4 |
| Apr | 0 | 80 | 32 | 32 | 0 | 0 | 0 | 36 | 8 |
| May | 0 | 69 | 46 | 34 | 0 | 0 | 0 | 27 | 3 |
| Jun | 0 | 78 | 46 | 41 | 0 | 0 | 0 | 11 | 0 |
| Jul | 0 | 83 | 31 | 34 | 0 | 0 | 0 | 12 | 2 |
| Aug | 0 | 191 | 55 | 49 | 0 | 0 | 0 | 64 | 44 |
| Sep | 0 | 251 | 57 | 58 | 0 | 0 | 0 | 138 | 78 |
| Oct | 0 | 196 | 39 | 51 | 0 | 0 | 0 | 209 | 85 |
| Nov | 0 | 102 | 63 | 45 | 0 | 0 | 0 | 126 | 42 |
| Dec | 0 | 20 | 24 | 32 | 0 | 0 | 0 | 17 | 9 |
Download as csv