Panoramic Survey Telescope and Rapid Response System (Pan-STARRS) 2023
| Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up | 
|---|---|---|---|---|---|---|---|---|---|
| Jan | 0 | 84 | 36 | 26 | 0 | 0 | 0 | 16 | 5 | 
| Feb | 0 | 7 | 31 | 11 | 0 | 0 | 0 | 15 | 1 | 
| Mar | 0 | 94 | 46 | 31 | 0 | 0 | 0 | 57 | 24 | 
| Apr | 0 | 54 | 60 | 39 | 0 | 0 | 0 | 30 | 9 | 
| May | 0 | 102 | 36 | 51 | 0 | 0 | 0 | 75 | 32 | 
| Jun | 0 | 89 | 50 | 52 | 0 | 0 | 0 | 71 | 29 | 
| Jul | 0 | 61 | 50 | 48 | 0 | 0 | 0 | 31 | 11 | 
| Aug | 0 | 106 | 46 | 39 | 0 | 0 | 0 | 67 | 37 | 
| Sep | 0 | 203 | 61 | 58 | 0 | 0 | 0 | 181 | 79 | 
| Oct | 0 | 172 | 60 | 62 | 0 | 0 | 0 | 138 | 46 | 
| Nov | 0 | 93 | 41 | 56 | 0 | 0 | 0 | 74 | 33 | 
| Dec | 0 | 104 | 60 | 58 | 0 | 0 | 0 | 104 | 31 | 
Download as csv