Panoramic Survey Telescope and Rapid Response System (Pan-STARRS) 2024
| Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up | 
|---|---|---|---|---|---|---|---|---|---|
| Jan | 0 | 62 | 92 | 44 | 0 | 0 | 0 | 75 | 28 | 
| Feb | 0 | 127 | 42 | 52 | 0 | 0 | 0 | 78 | 23 | 
| Mar | 0 | 82 | 28 | 50 | 0 | 0 | 0 | 90 | 27 | 
| Apr | 0 | 83 | 21 | 51 | 0 | 0 | 0 | 59 | 34 | 
| May | 0 | 77 | 22 | 21 | 0 | 0 | 0 | 45 | 29 | 
| Jun | 0 | 89 | 34 | 54 | 0 | 0 | 0 | 70 | 27 | 
| Jul | 0 | 91 | 49 | 39 | 0 | 0 | 0 | 56 | 19 | 
| Aug | 0 | 118 | 53 | 48 | 0 | 0 | 0 | 73 | 26 | 
| Sep | 0 | 236 | 75 | 58 | 0 | 0 | 0 | 166 | 81 | 
| Oct | 0 | 140 | 89 | 56 | 0 | 0 | 0 | 119 | 57 | 
| Nov | 0 | 105 | 47 | 52 | 0 | 0 | 0 | 83 | 33 | 
| Dec | 0 | 107 | 14 | 20 | 0 | 0 | 0 | 74 | 38 | 
Download as csv