344 Bohyunsan Optical Astronomy Observatory
Graphs
Yearly Breakdown of MPEC Types
Term definition:
Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.
Yearly Breakdown of Discovery Object Types
Yearly Breakdown of Orbit Update Object Types
Breakdown by Observers
Breakdown by Measurers
Breakdown by Facilities
Breakdown by Objects
Annual Breakdown
Weekly Breakdown
Hourly Breakdown
Tables
Yearly Breakdown of MPEC Types
Year | Total MPECs | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2002 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 |
2001 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
2000 | 25 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 16 | 2 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
List of Individual MPECs
Index | Name | Date/Time | Discoverer | First-responding Confirmer | Object Type | Search Archival Image |
---|---|---|---|---|---|---|
1 | MPEC 2017-X134 DAILY ORBIT UPDATE (2017 DEC. 15 UT) | 2017-12-15 13:05:00 | ||||
2 | MPEC 2012-O06 DAILY ORBIT UPDATE (2012 JULY 17 UT) | 2012-07-17 06:02:00 | ||||
3 | MPEC 2009-F105 OBSERVATIONS OF COMETS | 2009-03-31 14:01:00 | Comet | CATCH | ||
4 | MPEC 2003-K47 DAILY ORBIT UPDATE (2003 MAY 29 UT) | 2003-05-29 06:05:00 | ||||
5 | MPEC 2002-T45 2002 RD27 | 2002-10-08 15:55:00 | NEAl18 | CATCH | ||
6 | MPEC 2002-F14 2002 FC | 2002-03-18 16:44:00 | PHAg18 | CATCH | ||
7 | MPEC 2002-F13 2002 EY11 | 2002-03-18 16:39:00 | NEA (H>22) | CATCH | ||
8 | MPEC 2002-F12 2002 EX11 | 2002-03-18 16:35:00 | ✓ | NEA (18>H>22) | CATCH | |
9 | MPEC 2002-F11 2002 EZ11 | 2002-03-18 16:23:00 | PHAg18 | CATCH | ||
10 | MPEC 2002-F10 2002 EW11 | 2002-03-18 16:18:00 | ✓ | NEA (H>22) | CATCH | |
11 | MPEC 2002-E45 2002 EM6 | 2002-03-13 19:41:00 | NEA (18>H>22) | CATCH | ||
12 | MPEC 2002-A68 2002 AD9 | 2002-01-12 14:55:00 | NEAl18 | CATCH | ||
13 | MPEC 2002-A59 2002 AU5 | 2002-01-10 22:46:00 | NEAl18 | CATCH | ||
14 | MPEC 2002-A58 2002 AT5 | 2002-01-10 22:30:00 | NEAl18 | CATCH | ||
15 | MPEC 2001-S65 2001 SH276 | 2001-09-28 20:48:00 | ✓ | NEA (18>H>22) | CATCH | |
16 | MPEC 2001-S64 DAILY ORBIT UPDATE (2001 SEPT. 28 UT) | 2001-09-28 07:25:00 | ||||
17 | MPEC 2001-S62 2001 SD270 | 2001-09-27 20:40:00 | ✓ | NEA (18>H>22) | CATCH | |
18 | MPEC 2001-S61 2001 SA270 | 2001-09-27 20:29:00 | NEA (18>H>22) | CATCH | ||
19 | MPEC 2001-S59 2001 SX269 | 2001-09-27 20:10:00 | NEA (18>H>22) | CATCH | ||
20 | MPEC 2001-S57 2001 SW269 | 2001-09-27 18:55:00 | NEA (18>H>22) | CATCH | ||
21 | MPEC 2001-S04 2001 RY47 | 2001-09-17 18:10:00 | ✓ | NEA (18>H>22) | CATCH | |
22 | MPEC 2001-A50 2000 YT134 | 2001-01-13 21:37:00 | NEA (18>H>22) | CATCH | ||
23 | MPEC 2000-X22 2000 XE2 | 2000-12-05 18:40:00 | NEA (18>H>22) | CATCH | ||
24 | MPEC 2000-W03 2000 VJ61 | 2000-11-16 18:29:00 | NEAl18 | CATCH | ||
25 | MPEC 2000-V19 2000 UE110 | 2000-11-06 18:40:00 | Unusual | CATCH | ||
26 | MPEC 2000-V02 COMET C/2000 U5 (LINEAR) | 2000-11-01 18:07:00 | Comet | CATCH | ||
27 | MPEC 2000-U44 2000 UR16 | 2000-10-31 16:15:00 | NEA (H>22) | CATCH | ||
28 | MPEC 2000-U42 2000 UT16 | 2000-10-31 15:40:00 | ✓ | NEAl18 | CATCH | |
29 | MPEC 2000-U39 DAILY ORBIT UPDATE (2000 OCT. 30 UT) | 2000-10-30 06:09:00 | ||||
30 | MPEC 2000-S04 COMET P/2000 R2 (LINEAR) | 2000-09-18 14:17:00 | Comet | CATCH | ||
31 | MPEC 2000-R28 2000 RD52 | 2000-09-07 17:57:00 | NEA (18>H>22) | CATCH | ||
32 | MPEC 2000-R25 2000 RW37 | 2000-09-06 17:34:00 | PHAg18 | CATCH | ||
33 | MPEC 2000-R24 2000 RV37 | 2000-09-06 16:53:00 | NEA (18>H>22) | CATCH | ||
34 | MPEC 2000-R22 DAILY ORBIT UPDATE (2000 SEPT. 6 UT) | 2000-09-06 06:22:00 | ||||
35 | MPEC 2000-M36 DAILY ORBIT UPDATE (2000 JUNE 30 UT) | 2000-06-30 06:12:00 | ||||
36 | MPEC 2000-L27 2000 LF6 | 2000-06-07 20:42:00 | NEA (18>H>22) | CATCH | ||
37 | MPEC 2000-J53 2000 JS66 | 2000-05-14 22:25:00 | NEA (18>H>22) | CATCH | ||
38 | MPEC 2000-J39 2000 JY8 | 2000-05-09 23:35:00 | NEAl18 | CATCH | ||
39 | MPEC 2000-J35 2000 JA3 | 2000-05-09 19:03:00 | NEA (18>H>22) | CATCH | ||
40 | MPEC 2000-J34 2000 HE46 | 2000-05-09 18:32:00 | Unusual | CATCH | ||
41 | MPEC 2000-E41 2000 DQ110 | 2000-03-10 17:17:00 | NEAl18 | CATCH | ||
42 | MPEC 2000-E20 2000 DP107 | 2000-03-07 15:07:00 | PHAl18 | CATCH | ||
43 | MPEC 2000-E17 DAILY ORBIT UPDATE (2000 MAR. 5 UT) | 2000-03-05 07:09:00 | ||||
44 | MPEC 2000-E15 DAILY ORBIT UPDATE (2000 MAR. 3 UT) | 2000-03-03 07:06:00 | ||||
45 | MPEC 2000-E12 2000 DM8 | 2000-03-02 18:04:00 | NEAl18 | CATCH | ||
46 | MPEC 2000-E08 2000 DH8 | 2000-03-02 17:45:00 | NEA (18>H>22) | CATCH | ||
47 | MPEC 2000-D04 2000 CO101 | 2000-02-17 20:50:00 | ✓ | PHAg18 | CATCH |
List of Observers
Observers | Count |
---|---|
S.-L. Kim | 7 |
B.-G. Park | 5 |
H.-K. Moon, Y.-H. Park | 18 |
B.-G. Park, Y.-H. Park | 12 |
M.-Y. Chun | 6 |
S.-L. Kim, B. C. Lee | 12 |
S.-L. Kim, | 4 |
M.-Y. Chun, B.-C. Lee | 15 |
S.-L. Kim, Y.-H. Park | 5 |
Y.-B. Jeon, S.-H. Lee, Y.-H. Park, M.-Y. Chun, B.-C. Lee | 1 |
Y.-B. Jeon, | 5 |
Y.-B. Jeon, Y.-H. Park K. J. Choo | 8 |
Y.-B. Jeon, Y.-H. Park, K. J. Choo | 4 |
Y.-B. Jeon, K.-K. Lee | 4 |
J.-B. Jeon, K.-K. Lee | 6 |
J.-B. Jeon | 10 |
S.-L. Kim, J.-K. Lee | 4 |
Y. J. Choi, M. J. Kim, D. H. Lee | 3 |
List of Measurers
Measurers | Count |
---|---|
M.-Y. Chun | 42 |
Y.-B. Jeon | 17 |
Y.-H. Park | 4 |
M. J. Kim | 3 |
List of Facilities
Facilities | Count |
---|---|
0.80841, +0.58695 | 7 |
1.8-m f/8 reflector + CCD | 122 |