Welcome to MPEC Watch!
Note: This site is still under active development.
MPEC Watch provides various statistical metrics and plots derived from Minor Planet Center's Minor Planet Electronic Circular service. This website is created and maintained by Quanzhi Ye and Taegon Hibbitts. Tables and plots are automatically updated at midnight US Eastern Time.
Last update: UTC 2023-09-24 04:01:11
At a glance
Year | Total MPECs | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other |
---|---|---|---|---|---|---|---|---|
1. P/R/FU - precovery/recovery/follow-up.
2. DOU - Daily Orbit Update. | ||||||||
2023 | 2767 | 2 | 2052 | 443 | 267 | 0 | 3 | 0 |
2022 | 4229 | 1 | 3250 | 615 | 358 | 0 | 0 | 5 |
2021 | 4477 | 3 | 3339 | 761 | 366 | 0 | 0 | 8 |
2020 | 4019 | 0 | 3160 | 474 | 367 | 0 | 0 | 18 |
2019 | 3728 | 0 | 2582 | 777 | 360 | 0 | 1 | 8 |
2018 | 2790 | 0 | 1967 | 453 | 362 | 0 | 3 | 5 |
2017 | 3000 | 0 | 2197 | 438 | 362 | 0 | 0 | 3 |
2016 | 3198 | 0 | 2286 | 547 | 363 | 0 | 1 | 1 |
2015 | 2486 | 1 | 1660 | 457 | 364 | 0 | 4 | 0 |
2014 | 2170 | 1 | 1447 | 360 | 361 | 0 | 1 | 0 |
2013 | 1797 | 1 | 1089 | 352 | 354 | 0 | 0 | 1 |
2012 | 1729 | 1 | 1043 | 319 | 361 | 0 | 3 | 2 |
2011 | 1629 | 1 | 919 | 297 | 361 | 51 | 0 | 0 |
2010 | 2027 | 1 | 967 | 631 | 361 | 65 | 1 | 1 |
2009 | 1899 | 1 | 829 | 629 | 365 | 72 | 0 | 3 |
2008 | 1883 | 1 | 858 | 590 | 366 | 66 | 0 | 2 |
2007 | 1747 | 1 | 669 | 628 | 362 | 87 | 0 | 0 |
2006 | 1698 | 2 | 713 | 554 | 357 | 70 | 0 | 2 |
2005 | 1708 | 0 | 686 | 594 | 358 | 70 | 0 | 0 |
2004 | 1659 | 1 | 581 | 634 | 361 | 81 | 0 | 1 |
2003 | 1618 | 1 | 512 | 682 | 358 | 65 | 0 | 0 |
2002 | 1616 | 6 | 549 | 629 | 348 | 84 | 0 | 0 |
2001 | 1303 | 3 | 515 | 368 | 331 | 84 | 0 | 2 |
2000 | 1134 | 0 | 418 | 354 | 290 | 70 | 0 | 2 |
1999 | 898 | 2 | 323 | 176 | 324 | 73 | 0 | 0 |
1998 | 742 | 1 | 270 | 85 | 339 | 46 | 0 | 1 |
1997 | 301 | 1 | 91 | 145 | 16 | 48 | 0 | 0 |
1996 | 207 | 0 | 61 | 94 | 0 | 52 | 0 | 0 |
1995 | 178 | 2 | 66 | 69 | 0 | 41 | 0 | 0 |
1994 | 180 | 0 | 65 | 97 | 0 | 16 | 0 | 2 |
1993 | 56 | 2 | 20 | 30 | 0 | 1 | 0 | 3 |
Top MPEC Contributors
Last 1 year (2022-09-24 to 2023-09-24)
# | Observatory | Total MPECs |
---|---|---|
1 | I52 Steward Observatory, Mt. Lemmon Station | 1915 |
2 | G96 Mt. Lemmon Survey | 1691 |
3 | F51 Pan-STARRS 1, Haleakala | 1600 |
4 | F52 Pan-STARRS 2, Haleakala | 1540 |
5 | H21 Astronomical Research Observatory, Westfield | 1325 |
6 | L01 Visnjan Observatory, Tican | 1079 |
7 | 807 Cerro Tololo Observatory, La Serena | 1022 |
8 | 033 Karl Schwarzschild Observatory, Tautenburg | 755 |
9 | C95 SATINO Remote Observatory, Haute Provence | 561 |
10 | 703 Catalina Sky Survey | 539 |
Last 5 years (2018-09-25 to 2023-09-24)
# | Observatory | Total MPECs |
---|---|---|
1 | I52 Steward Observatory, Mt. Lemmon Station | 9271 |
2 | F51 Pan-STARRS 1, Haleakala | 8551 |
3 | G96 Mt. Lemmon Survey | 8487 |
4 | L01 Visnjan Observatory, Tican | 6026 |
5 | F52 Pan-STARRS 2, Haleakala | 5988 |
6 | H21 Astronomical Research Observatory, Westfield | 5772 |
7 | 807 Cerro Tololo Observatory, La Serena | 3731 |
8 | 033 Karl Schwarzschild Observatory, Tautenburg | 3575 |
9 | J95 Great Shefford | 2857 |
10 | 703 Catalina Sky Survey | 2492 |
All time (since 1993-09-19)
# | Observatory | Total MPECs |
---|---|---|
1 | G96 Mt. Lemmon Survey | 18879 |
2 | F51 Pan-STARRS 1, Haleakala | 16665 |
3 | I52 Steward Observatory, Mt. Lemmon Station | 12572 |
4 | H21 Astronomical Research Observatory, Westfield | 12370 |
5 | 291 LPL/Spacewatch II | 10325 |
6 | 703 Catalina Sky Survey | 9490 |
7 | J95 Great Shefford | 8933 |
8 | 568 Maunakea | 7934 |
9 | 807 Cerro Tololo Observatory, La Serena | 7836 |
10 | 704 Lincoln Laboratory ETS, New Mexico | 7019 |
Top MPEC-ed Discoverers
Last 1 year (2022-09-24 to 2023-09-24)
# | Observatory | Total MPECs |
---|---|---|
1 | G96 Mt. Lemmon Survey | 1071 |
2 | F52 Pan-STARRS 2, Haleakala | 618 |
3 | F51 Pan-STARRS 1, Haleakala | 563 |
4 | V00 Kitt Peak-Bok | 192 |
5 | 703 Catalina Sky Survey | 144 |
6 | K88 GINOP-KHK, Piszkesteto | 87 |
7 | W94 MAP, San Pedro de Atacama | 84 |
8 | 568 Maunakea | 66 |
9 | M22 ATLAS South Africa, Sutherland | 49 |
10 | L51 MARGO, Nauchnyi | 46 |
Last 5 years (2018-09-25 to 2023-09-24)
# | Observatory | Total MPECs |
---|---|---|
1 | G96 Mt. Lemmon Survey | 5603 |
2 | F51 Pan-STARRS 1, Haleakala | 3721 |
3 | F52 Pan-STARRS 2, Haleakala | 2230 |
4 | 703 Catalina Sky Survey | 720 |
5 | V00 Kitt Peak-Bok | 457 |
6 | T08 ATLAS-MLO, Mauna Loa | 409 |
7 | T05 ATLAS-HKO, Haleakala | 300 |
8 | I41 Palomar Mountain--ZTF | 250 |
9 | W94 MAP, San Pedro de Atacama | 195 |
10 | 568 Maunakea | 192 |
All time (since 1993-09-19)
# | Observatory | Total MPECs |
---|---|---|
1 | G96 Mt. Lemmon Survey | 11205 |
2 | F51 Pan-STARRS 1, Haleakala | 8458 |
3 | 703 Catalina Sky Survey | 3560 |
4 | 704 Lincoln Laboratory ETS, New Mexico | 2642 |
5 | F52 Pan-STARRS 2, Haleakala | 2254 |
6 | 691 Steward Observatory, Kitt Peak-Spacewatch | 893 |
7 | 568 Maunakea | 734 |
8 | E12 Siding Spring Survey | 506 |
9 | T08 ATLAS-MLO, Mauna Loa | 506 |
10 | V00 Kitt Peak-Bok | 457 |
Top MPEC-ed Follow-up Observatories
Last 1 year (2022-09-24 to 2023-09-24)
# | Observatory | Total MPECs |
---|---|---|
1 | I52 Steward Observatory, Mt. Lemmon Station | 1574 |
2 | H21 Astronomical Research Observatory, Westfield | 1095 |
3 | L01 Visnjan Observatory, Tican | 1020 |
4 | 807 Cerro Tololo Observatory, La Serena | 750 |
5 | 033 Karl Schwarzschild Observatory, Tautenburg | 606 |
6 | F51 Pan-STARRS 1, Haleakala | 493 |
7 | F52 Pan-STARRS 2, Haleakala | 433 |
8 | I93 St Pardon de Conques | 420 |
9 | 204 Schiaparelli Observatory | 389 |
10 | J95 Great Shefford | 383 |
Last 5 years (2018-09-25 to 2023-09-24)
# | Observatory | Total MPECs |
---|---|---|
1 | I52 Steward Observatory, Mt. Lemmon Station | 7652 |
2 | L01 Visnjan Observatory, Tican | 5558 |
3 | H21 Astronomical Research Observatory, Westfield | 4615 |
4 | 033 Karl Schwarzschild Observatory, Tautenburg | 3008 |
5 | 807 Cerro Tololo Observatory, La Serena | 2657 |
6 | J95 Great Shefford | 2114 |
7 | I93 St Pardon de Conques | 2066 |
8 | F51 Pan-STARRS 1, Haleakala | 1946 |
9 | F52 Pan-STARRS 2, Haleakala | 1850 |
10 | 568 Maunakea | 1712 |
All time (since 1993-09-19)
# | Observatory | Total MPECs |
---|---|---|
1 | I52 Steward Observatory, Mt. Lemmon Station | 10343 |
2 | H21 Astronomical Research Observatory, Westfield | 8502 |
3 | L01 Visnjan Observatory, Tican | 6024 |
4 | J95 Great Shefford | 5747 |
5 | 291 LPL/Spacewatch II | 5574 |
6 | H01 Magdalena Ridge Observatory, Socorro | 5275 |
7 | 807 Cerro Tololo Observatory, La Serena | 4657 |
8 | 033 Karl Schwarzschild Observatory, Tautenburg | 3804 |
9 | 568 Maunakea | 3670 |
10 | H36 Sandlot Observatory, Scranton | 3446 |
Top MPEC-ed First Follow-up Observatories
Last 1 year (2022-09-24 to 2023-09-24)
# | Observatory | Total MPECs |
---|---|---|
1 | I52 Steward Observatory, Mt. Lemmon Station | 941 |
2 | F51 Pan-STARRS 1, Haleakala | 217 |
3 | 807 Cerro Tololo Observatory, La Serena | 209 |
4 | F52 Pan-STARRS 2, Haleakala | 173 |
5 | L01 Visnjan Observatory, Tican | 153 |
6 | H01 Magdalena Ridge Observatory, Socorro | 134 |
7 | T14 Canada-France-Hawaii Telescope, Maunakea | 128 |
8 | 033 Karl Schwarzschild Observatory, Tautenburg | 107 |
9 | V06 Catalina Sky Survey-Kuiper | 104 |
10 | H21 Astronomical Research Observatory, Westfield | 92 |
Last 5 years (2018-09-25 to 2023-09-24)
# | Observatory | Total MPECs |
---|---|---|
1 | I52 Steward Observatory, Mt. Lemmon Station | 4310 |
2 | L01 Visnjan Observatory, Tican | 1002 |
3 | 807 Cerro Tololo Observatory, La Serena | 873 |
4 | H01 Magdalena Ridge Observatory, Socorro | 826 |
5 | 568 Maunakea | 742 |
6 | V06 Catalina Sky Survey-Kuiper | 671 |
7 | 033 Karl Schwarzschild Observatory, Tautenburg | 611 |
8 | H21 Astronomical Research Observatory, Westfield | 607 |
9 | F51 Pan-STARRS 1, Haleakala | 577 |
10 | F52 Pan-STARRS 2, Haleakala | 514 |
All time (since 1993-09-19)
# | Observatory | Total MPECs |
---|---|---|
1 | I52 Steward Observatory, Mt. Lemmon Station | 5507 |
2 | H01 Magdalena Ridge Observatory, Socorro | 2590 |
3 | 291 LPL/Spacewatch II | 2296 |
4 | 568 Maunakea | 1688 |
5 | H21 Astronomical Research Observatory, Westfield | 1666 |
6 | 807 Cerro Tololo Observatory, La Serena | 1550 |
7 | J95 Great Shefford | 1333 |
8 | L01 Visnjan Observatory, Tican | 1058 |
9 | 033 Karl Schwarzschild Observatory, Tautenburg | 785 |
10 | G96 Mt. Lemmon Survey | 734 |
Top MPEC-ed Precoverers
Last 1 year (2022-09-24 to 2023-09-24)
# | Observatory | Total MPECs |
---|---|---|
1 | F51 Pan-STARRS 1, Haleakala | 164 |
2 | F52 Pan-STARRS 2, Haleakala | 157 |
3 | G96 Mt. Lemmon Survey | 108 |
4 | 703 Catalina Sky Survey | 60 |
5 | I41 Palomar Mountain--ZTF | 43 |
6 | K88 GINOP-KHK, Piszkesteto | 10 |
7 | W68 ATLAS Chile, Rio Hurtado | 8 |
8 | 568 Maunakea | 8 |
9 | T05 ATLAS-HKO, Haleakala | 7 |
10 | W84 Cerro Tololo-DECam | 7 |
Last 5 years (2018-09-25 to 2023-09-24)
# | Observatory | Total MPECs |
---|---|---|
1 | F51 Pan-STARRS 1, Haleakala | 954 |
2 | F52 Pan-STARRS 2, Haleakala | 898 |
3 | G96 Mt. Lemmon Survey | 461 |
4 | 703 Catalina Sky Survey | 230 |
5 | I41 Palomar Mountain--ZTF | 72 |
6 | K88 GINOP-KHK, Piszkesteto | 30 |
7 | W84 Cerro Tololo-DECam | 17 |
8 | T05 ATLAS-HKO, Haleakala | 16 |
9 | 568 Maunakea | 13 |
10 | T08 ATLAS-MLO, Mauna Loa | 13 |
All time (since 1993-09-19)
# | Observatory | Total MPECs |
---|---|---|
1 | F51 Pan-STARRS 1, Haleakala | 1286 |
2 | F52 Pan-STARRS 2, Haleakala | 909 |
3 | G96 Mt. Lemmon Survey | 523 |
4 | 703 Catalina Sky Survey | 278 |
5 | I41 Palomar Mountain--ZTF | 82 |
6 | 704 Lincoln Laboratory ETS, New Mexico | 75 |
7 | 691 Steward Observatory, Kitt Peak-Spacewatch | 48 |
8 | K88 GINOP-KHK, Piszkesteto | 30 |
9 | 699 Lowell Observatory-LONEOS | 28 |
10 | 644 Palomar Mountain/NEAT | 22 |