712 USAF Academy Observatory, Colorado Springs
- Country: United States
- State: Colorado
- County: El Paso County
- City:
- Observatory Type: optical
- Old Names: None
- Website:
- Where is this observatory?
Last update: UTC 2026-03-01 07:47:12
Graphs
Yearly Breakdown of MPEC Types
Term definition:Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.
Yearly Breakdown of Discovery Object Types
Yearly Breakdown of Orbit Update Object Types
Breakdown by Observers
Breakdown by Measurers
Breakdown by Facilities
Breakdown by Objects
Annual Breakdown
Weekly Breakdown
Hourly Breakdown
Tables
Yearly Breakdown of MPEC Types
| Year | Total MPECs | Editorial | Discovery | Orbit Update | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
List of Individual MPECs
| Index | Name | Date/Time | Discoverer | First-responding Confirmer | Object Type | Search Archival Image |
|---|---|---|---|---|---|---|
| 1 | MPEC 2002-T54 DAILY ORBIT UPDATE (2002 OCT. 9 UT) | 2002-10-09 06:07:00 | ||||
| 2 | MPEC 2003-D15 DAILY ORBIT UPDATE (2003 FEB. 24 UT) | 2003-02-24 07:07:00 | ||||
| 3 | MPEC 2003-E25 DAILY ORBIT UPDATE (2003 MAR. 7 UT) | 2003-03-07 07:07:00 | ||||
| 4 | MPEC 2003-H22 DAILY ORBIT UPDATE (2003 APR. 24 UT) | 2003-04-24 06:07:00 | ||||
| 5 | MPEC 2004-E33 DAILY ORBIT UPDATE (2004 MAR. 11 UT) | 2004-03-11 07:09:00 | ||||
| 6 | MPEC 2004-G06 DAILY ORBIT UPDATE (2004 APR. 2 UT) | 2004-04-02 07:11:00 | ||||
| 7 | MPEC 2004-V80 OBSERVATIONS OF COMETS | 2004-11-15 23:03:00 | Comet | CATCH | ||
| 8 | MPEC 2007-C09 OBSERVATIONS OF COMETS | 2007-02-02 01:10:00 | Comet | CATCH | ||
| 9 | MPEC 2007-E01 DAILY ORBIT UPDATE (2007 MAR. 2 UT) | 2007-03-02 07:10:00 | ||||
| 10 | MPEC 2007-E11 DAILY ORBIT UPDATE (2007 MAR. 3 UT) | 2007-03-03 07:10:00 | ||||
| 11 | MPEC 2007-E30 OBSERVATIONS OF COMETS | 2007-03-09 19:15:00 | Comet | CATCH | ||
| 12 | MPEC 2013-P52 OBSERVATIONS AND ORBITS OF COMETS | 2013-08-09 20:47:00 | Comet | CATCH |
Objects Observed by This Station
| Object | Observations | Discoveries | First Obs | Last Obs | Magnitude | MPECs |
|---|---|---|---|---|---|---|
| 0029P | 20475 | 0 | 2004-10-20 | 2007-03-01 | 16.6 | 585 |
| 01036 | 12744 | 0 | 2004-02-25 | 2004-03-09 | 15.1 | 1416 |
| 35107 | 10455 | 0 | 2003-02-20 | 2003-03-05 | 16.6 | 697 |
| 01866 | 10197 | 0 | 2007-02-26 | 2007-02-27 | 17.2 | 1133 |
| 03103 | 5880 | 0 | 2007-02-26 | 2007-02-27 | 18.5 | 840 |
| 0117P | 4046 | 0 | 2013-07-08 | 2013-07-22 | 20.5 | 289 |
| 40267 | 3414 | 0 | 2003-03-03 | 2003-03-05 | 19.3 | 569 |
| 11405 | 3320 | 0 | 1999-02-22 | 2006-02-27 | N/A | 664 |
| K02A14L | 2261 | 0 | 2004-02-25 | 2004-03-09 | 20.6 | 133 |
| 03691 | 2241 | 0 | 2003-03-03 | 2003-03-03 | 17.2 | 747 |
| 04179 | 2220 | 0 | 2005-02-24 | 2005-02-24 | 20.9 | 740 |
| 0004P | 1708 | 0 | 2013-07-09 | 2013-07-16 | 14.6 | 122 |
| PK06H30R | 1599 | 0 | 2007-01-24 | 2007-03-01 | 19.8 | 41 |
| 03199 | 1419 | 0 | 2003-03-03 | 2003-03-04 | 18.8 | 473 |
| CK01H50T | 1378 | 0 | 2004-10-20 | 2004-11-02 | 21.5 | 106 |
| 25143 | 1208 | 0 | 2004-02-25 | 2004-02-26 | 21.4 | 151 |
| K00X44H | 1104 | 0 | 2004-03-18 | 2004-03-29 | 18.0 | 138 |
| 0098P | 1008 | 0 | 2013-07-02 | 2013-07-23 | 21.3 | 36 |
| 04587 | 820 | 0 | 2003-04-03 | 2003-04-13 | 19.5 | 82 |
| K01C42L | 774 | 0 | 2003-04-02 | 2003-04-10 | 19.6 | 129 |
| 08013 | 620 | 0 | 2003-04-09 | 2003-04-10 | 20.2 | 155 |
| K02R52H | 616 | 0 | 2003-03-03 | 2003-03-05 | 18.2 | 88 |
| K03A73J | 608 | 0 | 2003-04-02 | 2003-04-11 | 20.4 | 76 |
| J99B09Y | 585 | 0 | 2004-02-25 | 2004-03-09 | 17.8 | 65 |
| J99D04J | 544 | 0 | 2004-03-18 | 2004-03-28 | 19.9 | 68 |
| 0257P | 512 | 0 | 2013-07-09 | 2013-07-11 | 21.1 | 64 |
| K05A00B | 447 | 0 | 2005-02-24 | 2005-02-24 | 22.3 | 149 |
| 0056P | 360 | 0 | 2004-10-20 | 2004-11-02 | N/A | 40 |
| K02E11Z | 295 | 0 | 2003-03-03 | 2003-03-06 | 16.1 | 59 |
| K01U16S | 294 | 0 | 2004-03-19 | 2004-03-19 | 14.7 | 98 |
| CK06L010 | 220 | 0 | 2007-01-24 | 2007-01-29 | 17.3 | 20 |
| K04E22U | 216 | 0 | 2004-03-18 | 2004-03-19 | 21.0 | 24 |
| K02S50Y | 160 | 0 | 2002-10-07 | 2002-10-08 | 17.0 | 40 |
| K04E09V | 140 | 0 | 2004-03-19 | 2004-03-19 | 19.7 | 28 |
List of Observers
| Observer Group | Total MPECs |
|---|---|
| Unknown | 10 |
| A.Wetterer, C.Wetterer | 1 |
| B.Pascuzzi, B.Roth, C.Wetterer, D.Edelstein, E.Richardson, H.Gipple, J.Swart, M.Pinson, M.Spakowski, R.Willan | 1 |
| Individual Observer | Total MPECs |
|---|---|
| Unknown | 10 |
| C.Wetterer | 2 |
| A.Wetterer | 1 |
| B.Pascuzzi | 1 |
| B.Roth | 1 |
| D.Edelstein | 1 |
| E.Richardson | 1 |
| H.Gipple | 1 |
| J.Swart | 1 |
| M.Pinson | 1 |
| M.Spakowski | 1 |
| R.Willan | 1 |
List of Measurers
| Measurer Group | Total MPECs |
|---|---|
| Unknown | 12 |
| Individual Measurer | Total MPECs |
|---|---|
| Unknown | 12 |
List of Facilities
| Facilities | Count |
|---|---|
| 0.41-m f/8 Cassegrain + CCD | 3 |
| 0.61-m f/15.6 Ritchey-Chretien + CCD | 1 |
| Unknown | 8 |