816 Rand Observatory
Graphs
Yearly Breakdown of MPEC Types
Term definition:
Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.
Yearly Breakdown of Discovery Object Types
Yearly Breakdown of Orbit Update Object Types
Breakdown by Observers
Breakdown by Measurers
Breakdown by Facilities
Breakdown by Objects
Annual Breakdown
Weekly Breakdown
Hourly Breakdown
Tables
Yearly Breakdown of MPEC Types
Year | Total MPECs | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 |
1997 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
1996 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
List of Individual MPECs
Index | Name | Date/Time | Discoverer | First-responding Confirmer | Object Type | Search Archival Image |
---|---|---|---|---|---|---|
1 | MPEC 1999-L33 COMET C/1999 L2 (LINEAR) | 1999-06-14 13:46:00 | Comet | CATCH | ||
2 | MPEC 1998-S31 1998 SD15 | 1998-09-25 14:12:00 | NEA (18>H>22) | CATCH | ||
3 | MPEC 1998-S11 1998 SJ2 | 1998-09-19 18:02:00 | NEA (18>H>22) | CATCH | ||
4 | MPEC 1998-S09 1998 SG2 | 1998-09-19 16:44:00 | NEA (18>H>22) | CATCH | ||
5 | MPEC 1998-K21 1998 KE3 | 1998-05-26 17:42:00 | Unusual | CATCH | ||
6 | MPEC 1998-K19 COMET C/1998 K3 (LINEAR) | 1998-05-26 15:56:00 | Comet | CATCH | ||
7 | MPEC 1998-K18 DAILY ORBIT UPDATE (1998 MAY 26 UT) | 1998-05-26 06:07:00 | ||||
8 | MPEC 1998-K16 1998 KU2 | 1998-05-25 16:14:00 | NEAl18 | CATCH | ||
9 | MPEC 1998-K12 COMET C/1998 K1 (MUELLER) | 1998-05-22 22:27:00 | Comet | CATCH | ||
10 | MPEC 1998-H28 1998 HD14 | 1998-04-27 16:53:00 | PHAg18 | CATCH | ||
11 | MPEC 1997-N21 1997 NC1 | 1997-07-14 20:34:00 | PHAl18 | CATCH | ||
12 | MPEC 1997-N07 1997 NC1 | 1997-07-07 13:24:00 | ✓ | PHAl18 | CATCH | |
13 | MPEC 1997-J01 1997 GD32 | 1997-05-01 13:55:00 | PHAg18 | CATCH | ||
14 | MPEC 1997-H07 1997 GL3 | 1997-04-19 18:56:00 | PHAg18 | CATCH | ||
15 | MPEC 1996-Q04 1996 PC1 | 1996-08-22 13:20:00 | NEA (18>H>22) | CATCH | ||
16 | MPEC 1994-P10 1994 PM | 1994-08-15 17:54:00 | PHAl18 | CATCH | ||
17 | MPEC 1994-A03 PERIODIC COMET KUSHIDA-MURAMATSU (1993t) | 1994-01-06 00:21:00 | Comet | CATCH | ||
18 | MPEC 1993-X05 1993 WD = 1991 VJ14 | 1993-12-15 14:32:00 | NEAl18 | CATCH |
List of Observers
Observers | Count |
---|---|
G. R. Viscome | 70 |
List of Measurers
Measurers | Count |
---|
List of Facilities
Facilities | Count |
---|---|
0.37-m f/6 reflector + telecompressor + CCD (unfiltered) | 5 |
0.37-m reflector | 8 |
0.37-m f/6 reflector + telecompressor + CCD | 9 |
0.37-m f/6 reflector + CCD | 48 |