G27 Fabra Observatory, Montsec
Graphs
Yearly Breakdown of MPEC Types
Term definition:
Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.
Yearly Breakdown of Discovery Object Types
Yearly Breakdown of Orbit Update Object Types
Breakdown by Observers
Breakdown by Measurers
Breakdown by Facilities
Breakdown by Objects
Annual Breakdown
Weekly Breakdown
Hourly Breakdown
Tables
Yearly Breakdown of MPEC Types
Year | Total MPECs | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
List of Individual MPECs
Index | Name | Date/Time | Discoverer | First-responding Confirmer | Object Type | Search Archival Image |
---|---|---|---|---|---|---|
1 | MPEC 2024-U268 OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 2024-10-31 19:48:00 | Comet | CATCH | ||
2 | MPEC 2020-Q175 OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 2020-08-24 17:36:00 | Comet | CATCH | ||
3 | MPEC 2017-H49 DAILY ORBIT UPDATE (2017 APR. 23 UT) | 2017-04-23 12:05:00 | ||||
4 | MPEC 2016-D32 OBSERVATIONS AND ORBITS OF COMETS | 2016-02-20 14:42:00 | Comet | CATCH | ||
5 | MPEC 2015-B177 OBSERVATIONS AND ORBITS OF COMETS | 2015-01-31 19:42:00 | Comet | CATCH | ||
6 | MPEC 2013-L44 DAILY ORBIT UPDATE (2013 JUNE 10 UT) | 2013-06-10 06:07:00 | ||||
7 | MPEC 2013-A67 DAILY ORBIT UPDATE (2013 JAN. 11 UT) | 2013-01-11 06:03:00 |
List of Observers
Observers | Count |
---|---|
J. Nunez, J. L. Muinos, O. Fors, F. J. Montojo, R. Baena, M. Merino, R. Lopez-Morcillo, D. del Ser, A. Rosich | 10 |
J. Nunez, F. J. Montojo, M. Merino, R. Lopez-Morcillo, D. del Ser, L. Canals, A. Rosich | 10 |
J. Nunez, L. Canals, P. Azorin, M. Merino, R. Lopez-Morcillo, D. del Ser, J. L. Tous, J. L. Gutierrez | 30 |
J. Nunez, L. Canals, M. Merino, R. Lopez-Morcillo, D. del Ser, J. L. Gutierrez, R. Carrillo | 44 |
List of Measurers
Measurers | Count |
---|---|
J. Nunez | 94 |
List of Facilities
Facilities | Count |
---|---|
0.50-m f/0.96 Baker-Nunn + CCD | 94 |