I30 Observatorio Geminis Austral

Where is this observatory?

Graphs

Yearly Breakdown of MPEC Types

Term definition:
Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.

Yearly Breakdown of Discovery Object Types

Yearly Breakdown of Orbit Update Object Types

Breakdown by Observers

Breakdown by Measurers

Breakdown by Facilities

Breakdown by Objects

Annual Breakdown

Weekly Breakdown

Hourly Breakdown

Tables

Yearly Breakdown of MPEC Types

Year Total MPECs Editorial Discovery Orbit Update DOU List Update Retraction Other Follow-Up First Follow-Up
2025 0 0 0 0 0 0 0 0 0 0
2024 0 0 0 0 0 0 0 0 0 0
2023 0 0 0 0 0 0 0 0 0 0
2022 0 0 0 0 0 0 0 0 0 0
2021 0 0 0 0 0 0 0 0 0 0
2020 0 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0 0
2018 0 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0 0
2016 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0
2008 2 0 0 2 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0
2005 8 0 0 8 0 0 0 0 0 0
2004 2 0 0 2 0 0 0 0 0 0
2003 4 0 0 4 0 0 0 0 0 0
2002 3 0 0 3 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0
2000 0 0 0 0 0 0 0 0 0 0
1999 0 0 0 0 0 0 0 0 0 0
1998 0 0 0 0 0 0 0 0 0 0
1997 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0
1995 0 0 0 0 0 0 0 0 0 0
1994 0 0 0 0 0 0 0 0 0 0
1993 0 0 0 0 0 0 0 0 0 0

List of Individual MPECs

Index Name Date/Time Discoverer First-responding Confirmer Object Type Search Archival Image
1 MPEC 2002-V42 OBSERVATIONS OF COMETS 2002-11-08 21:52:00 Comet CATCH
2 MPEC 2002-W16 OBSERVATIONS OF COMETS 2002-11-18 22:44:00 Comet CATCH
3 MPEC 2002-W49 OBSERVATIONS OF COMETS 2002-11-27 19:53:00 Comet CATCH
4 MPEC 2003-A43 OBSERVATIONS OF COMETS 2003-01-06 18:45:00 Comet CATCH
5 MPEC 2003-D24 COMET C/2002 X5 (KUDO-FUJIKAWA) 2003-02-26 22:06:00 Comet CATCH
6 MPEC 2003-E20 COMET C/2002 X5 (KUDO-FUJIKAWA) 2003-03-06 15:52:00 Comet CATCH
7 MPEC 2003-E59 COMET C/2002 V1 (NEAT) 2003-03-14 21:38:00 Comet CATCH
8 MPEC 2004-F92 OBSERVATIONS OF COMETS 2004-03-30 18:48:00 Comet CATCH
9 MPEC 2004-J37 COMET C/2001 Q4 (NEAT) 2004-05-10 18:04:00 Comet CATCH
10 MPEC 2005-E90 OBSERVATIONS OF COMETS 2005-03-15 23:07:00 Comet CATCH
11 MPEC 2005-F36 COMET C/2005 A1 (LINEAR) 2005-03-22 15:54:00 Comet CATCH
12 MPEC 2005-F38 OBSERVATIONS OF COMETS 2005-03-22 16:32:00 Comet CATCH
13 MPEC 2005-G80 OBSERVATIONS OF COMETS 2005-04-12 15:55:00 Comet CATCH
14 MPEC 2005-H14 OBSERVATIONS OF COMETS 2005-04-19 15:22:00 Comet CATCH
15 MPEC 2005-J10 OBSERVATIONS OF COMETS 2005-05-03 15:55:00 Comet CATCH
16 MPEC 2005-J41 OBSERVATIONS OF COMETS 2005-05-09 15:12:00 Comet CATCH
17 MPEC 2005-K32 OBSERVATIONS OF COMETS 2005-05-23 15:45:00 Comet CATCH
18 MPEC 2008-N31 OBSERVATIONS OF COMETS 2008-07-10 17:29:00 Comet CATCH
19 MPEC 2008-P55 OBSERVATIONS OF COMETS 2008-08-11 14:57:00 Comet CATCH

Objects Observed by This Station (9 total)

Object Observations Discoveries First Obs Last Obs Magnitude MPECs
0009P 5148 0 2005-05-01 2005-05-15 22.3 198
CK01Q040 3708 0 2002-11-02 2004-05-01 18.9 103
CK03T040 1560 0 2005-04-09 2005-04-20 18.5 78
CK03K040 1248 0 2005-03-14 2005-03-16 21.2 96
CK07N030 588 0 2008-08-03 2008-08-06 20.9 98
CK02V010 216 0 2003-03-06 2003-03-13 14.9 24
CK02X050 130 0 2003-02-13 2003-02-26 18.9 13
CK05A010 64 0 2005-03-16 2005-03-16 17.5 16
CK07W010 50 0 2008-06-12 2008-06-12 23.6 50

List of Observers

Observer Group Total MPECs
J.L.Sanchez 17
J.L.Sanchez, V.A.Buso 2
Individual Observer Total MPECs
J.L.Sanchez 19
V.A.Buso 2

List of Measurers

Measurer Group Total MPECs
J.L.Sanchez, L.A.Mansilla 4
J.L.Sanchez, L.Mansilla, V.A.Buso 3
J.L.Sanchez, V.A.Buso 3
J.L.Sanchez, L.A.Mansilla, L.Mansilla, V.A.Buso 2
J.L.Sanchez, L.Mansilla 2
Unknown 2
G.Sanchez, J.L.Sanchez 1
J.L.Sanchez, L.A.Mansilla, V.A.Buso 1
J.L.Sanchez, V.Buso 1
Individual Measurer Total MPECs
J.L.Sanchez 17
V.A.Buso 9
L.A.Mansilla 7
L.Mansilla 7
Unknown 2
G.Sanchez 1
V.Buso 1

List of Facilities

Facilities Count
0.25-m f/4 Newtonian reflector + CCD 8
0.25-m f/4 reflector + CCD 8
Unknown 3