I67 Hartley Wintney
Graphs
Yearly Breakdown of MPEC Types
Term definition:
Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.
Yearly Breakdown of Discovery Object Types
Yearly Breakdown of Orbit Update Object Types
Breakdown by Observers
Breakdown by Measurers
Breakdown by Facilities
Breakdown by Objects
Annual Breakdown
Weekly Breakdown
Hourly Breakdown
Tables
Yearly Breakdown of MPEC Types
Year | Total MPECs | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2016 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
List of Individual MPECs
Index | Name | Date/Time | Discoverer | First-responding Confirmer | Object Type | Search Archival Image |
---|---|---|---|---|---|---|
1 | MPEC 2017-K72 COMET P/2016 WM48 (Lemmon) | 2017-05-28 04:03:00 | Comet | CATCH | ||
2 | MPEC 2017-B31 2017 BT | 2017-01-21 19:33:00 | NEA (H>22) | CATCH | ||
3 | MPEC 2016-X41 DAILY ORBIT UPDATE (2016 DEC. 4 UT) | 2016-12-04 13:06:00 | ||||
4 | MPEC 2016-X29 2016 WM48 | 2016-12-03 00:34:00 | Unusual | CATCH | ||
5 | MPEC 2016-W91 2016 WO7 | 2016-11-26 16:42:00 | NEA (H>22) | CATCH | ||
6 | MPEC 2016-W88 2016 WL7 | 2016-11-26 16:34:00 | NEA (H>22) | CATCH | ||
7 | MPEC 2016-V105 DAILY ORBIT UPDATE (2016 NOV. 11 UT) | 2016-11-11 13:05:00 | ||||
8 | MPEC 2016-V47 2016 VC1 | 2016-11-06 22:36:00 | PHAg18 | CATCH | ||
9 | MPEC 2016-B72 DAILY ORBIT UPDATE (2016 JAN. 24 UT) | 2016-01-24 13:03:00 | ||||
10 | MPEC 2015-H144 2015 HP171 | 2015-04-30 14:07:00 | NEA (18>H>22) | CATCH | ||
11 | MPEC 2012-C15 DAILY ORBIT UPDATE (2012 FEB. 3 UT) | 2012-02-03 06:06:00 |
List of Observers
Observers | Count |
---|---|
G. Thurston | 20 |
List of Measurers
Measurers | Count |
---|
List of Facilities
Facilities | Count |
---|---|
0.36-m Schmidt-Cassegrain + CCD | 2 |
0.36-m f/6 Schmidt-Cassegrain + CCD | 18 |