Z18 Gran Telescopio Canarias, Roque de los Muchachos
Graphs
Yearly Breakdown of MPEC Types
Term definition:
Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.
Yearly Breakdown of Discovery Object Types
Yearly Breakdown of Orbit Update Object Types
Breakdown by Observers
Breakdown by Measurers
Breakdown by Facilities
Breakdown by Objects
Annual Breakdown
Weekly Breakdown
Hourly Breakdown
Tables
Yearly Breakdown of MPEC Types
Year | Total MPECs | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
List of Individual MPECs
Index | Name | Date/Time | Discoverer | First-responding Confirmer | Object Type | Search Archival Image |
---|---|---|---|---|---|---|
1 | MPEC 2024-L65 DAILY ORBIT UPDATE (2024 June 6) | 2024-06-06 12:03:00 | ||||
2 | MPEC 2023-V115 DAILY ORBIT UPDATE (2023 November 8) | 2023-11-08 12:13:00 | ||||
3 | MPEC 2022-X16 DAILY ORBIT UPDATE (2022 December 1) | 2022-12-01 12:03:00 | ||||
4 | MPEC 2022-M11 DAILY ORBIT UPDATE (2022 June 18) | 2022-06-18 12:02:00 | ||||
5 | MPEC 2020-R04 OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 2020-09-03 04:50:00 | Comet | CATCH | ||
6 | MPEC 2019-S25 COMET C/2019 Q4 (Borisov) | 2019-09-20 10:33:00 | Comet | CATCH | ||
7 | MPEC 2019-J02 2019 DS1 | 2019-05-01 13:50:00 | NEA (H>22) | CATCH | ||
8 | MPEC 2018-S50 OBSERVATIONS AND ORBITS OF COMETS | 2018-09-21 00:29:00 | Comet | CATCH | ||
9 | MPEC 2017-A77 OBSERVATIONS AND ORBITS OF COMETS | 2017-01-12 03:18:00 | Comet | CATCH |
List of Observers
Observers | Count |
---|---|
J. Licandro, A. Cabrera-Lavers | 29 |
C. Cazasteroides | 4 |
J. Licandro, A. Cabrera-Lavers, S. Geier, M. Micheli, D. Koschny | 5 |
M. Serra-Ricart | 3 |
M. Serra- Ricart | 3 |
List of Measurers
Measurers | Count |
---|---|
M. Micheli, F. J. Pozuelos, D. Farnocchia | 29 |
C. Benasoft | 4 |
M. Micheli | 5 |
S. Lemes-Perera | 3 |
S. Lemes-Perera, M. Serra-Ricart | 3 |
List of Facilities
Facilities | Count |
---|---|
10.40-m reflector + CCD | 34 |