Legacy Survey of Space and Time (LSST)
X05
Graphs
Yearly Breakdown of MPEC Types
Term definition:
Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.
Yearly Breakdown of Discovery Object Types
Yearly Breakdown of Orbit Update Object Types
Tables
Yearly Breakdown of MPEC Types
| Year | Total MPECs | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
List of Individual MPECs
| Index | Name | Date/Time | Discoverer | First-responding Confirmer | Object Type | Search Archival Image |
|---|---|---|---|---|---|---|
| 1 | MPEC 2026-D197 2026 DO14 | 2026-02-28 13:49:00 | ✓ | NEA (H>22) | CATCH | |
| 2 | MPEC 2025-V43 DAILY ORBIT UPDATE (2025 November 6) | 2025-11-06 15:07:00 | ||||
| 3 | MPEC 2026-C05 DAILY ORBIT UPDATE (2026 February 3) | 2026-02-03 12:07:00 | ||||
| 4 | MPEC 2025-R53 2025 OD43 | 2025-09-05 20:45:00 | ✓ | NEA (H>22) | CATCH | |
| 5 | MPEC 2026-C90 DAILY ORBIT UPDATE (2026 February 13) | 2026-02-13 12:12:00 | ||||
| 6 | MPEC 2026-C09 DAILY ORBIT UPDATE (2026 February 4) | 2026-02-04 12:09:00 | ||||
| 7 | MPEC 2025-R50 2025 NZ8 | 2025-09-05 20:26:00 | ✓ | NEA (H>22) | CATCH | |
| 8 | MPEC 2025-R52 2025 MP99 | 2025-09-05 20:39:00 | ✓ | NEA (H>22) | CATCH | |
| 9 | MPEC 2025-R51 2025 NA9 | 2025-09-05 20:29:00 | ✓ | NEA (H>22) | CATCH | |
| 10 | MPEC 2026-C27 DAILY ORBIT UPDATE (2026 February 7) | 2026-02-07 12:16:00 | ||||
| 11 | MPEC 2026-C16 DAILY ORBIT UPDATE (2026 February 6) | 2026-02-06 12:10:00 |
List of Observers
| Observers | Count |
|---|---|
| Unknown | 11 |
List of Measurers
| Measurers | Count |
|---|---|
| P. H. Bernardinelli, A. Heinze, M. Juric, J. Kurlander, J. Moeyens, E. Nourbakhsh | 4 |
| Unknown | 7 |
List of Facilities
| Facilities | Count |
|---|---|
| 8.4-m f/1.234 Modified Paul-Baker + CCD | 4 |
| Unknown | 7 |