947 Saint-Sulpice
Graphs
Yearly Breakdown of MPEC Types
Term definition:
Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.
Yearly Breakdown of Discovery Object Types
Yearly Breakdown of Orbit Update Object Types
Breakdown by Observers
Breakdown by Measurers
Breakdown by Facilities
Breakdown by Objects
Annual Breakdown
Weekly Breakdown
Hourly Breakdown
Tables
Yearly Breakdown of MPEC Types
Year | Total MPECs | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2003 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2002 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2001 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
List of Individual MPECs
Index | Name | Date/Time | Discoverer | First-responding Confirmer | Object Type | Search Archival Image |
---|---|---|---|---|---|---|
1 | MPEC 2004-D36 DAILY ORBIT UPDATE (2004 FEB. 25 UT) | 2004-02-25 14:42:00 | ||||
2 | MPEC 2003-O38 COMET C/2003 K4 (LINEAR) | 2003-07-30 19:35:00 | Comet | CATCH | ||
3 | MPEC 2003-O36 COMET C/2003 H3 (NEAT) | 2003-07-30 19:14:00 | Comet | CATCH | ||
4 | MPEC 2003-M46 DAILY ORBIT UPDATE (2003 JUNE 25 UT) | 2003-06-25 06:04:00 | ||||
5 | MPEC 2003-F24 DAILY ORBIT UPDATE (2003 MAR. 23 UT) | 2003-03-23 07:07:00 | ||||
6 | MPEC 2002-V23 DAILY ORBIT UPDATE (2002 NOV. 6 UT) | 2002-11-06 07:10:00 | ||||
7 | MPEC 2002-A83 DAILY ORBIT UPDATE (2002 JAN. 14 UT) | 2002-01-14 07:10:00 | ||||
8 | MPEC 2001-V38 DAILY ORBIT UPDATE (2001 NOV. 12 UT) | 2001-11-12 07:10:00 | ||||
9 | MPEC 2001-M02 DAILY ORBIT UPDATE (2001 JUNE 17 UT) | 2001-06-17 06:14:00 | ||||
10 | MPEC 2001-A16 DAILY ORBIT UPDATE (2001 JAN. 2 UT) | 2001-01-02 07:18:00 |
List of Observers
Observers | Count |
---|---|
B. Christophe | 5 |
List of Measurers
Measurers | Count |
---|
List of Facilities
Facilities | Count |
---|---|
0.60-m f/5.6 reflector + CCD | 5 |