426 Woomera
- Country: Australia
- State: South Australia
- County: Pastoral Unincorporated Area
- City:
- Observatory Type: optical
- Old Names: None
- Website:
- Where is this observatory?
Last update: UTC 2026-02-20 06:19:10
Graphs
Yearly Breakdown of MPEC Types
Term definition:Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.
Yearly Breakdown of Discovery Object Types
Yearly Breakdown of Orbit Update Object Types
Breakdown by Observers
Breakdown by Measurers
Breakdown by Facilities
Breakdown by Objects
Annual Breakdown
Weekly Breakdown
Hourly Breakdown
Tables
Yearly Breakdown of MPEC Types
| Year | Total MPECs | Editorial | Discovery | Orbit Update | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 133 | 0 | 0 | 6 | 29 | 0 | 0 | 0 | 84 | 14 |
| 1998 | 128 | 0 | 0 | 11 | 28 | 0 | 0 | 0 | 80 | 9 |
| 1997 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
List of Individual MPECs
| Index | Name | Date/Time | Discoverer | First-responding Confirmer | Object Type | Search Archival Image |
|---|---|---|---|---|---|---|
| 1 | MPEC 1997-V08 1997 UF9 | 1997-11-04 17:15:00 | NEAl18 | CATCH | ||
| 2 | MPEC 1997-V09 1997 UH9 | 1997-11-04 17:24:00 | NEA (18>H>22) | CATCH | ||
| 3 | MPEC 1997-V10 1997 US9 | 1997-11-04 17:43:00 | NEAl18 | CATCH | ||
| 4 | MPEC 1997-V17 1997 UH9 | 1997-11-12 18:00:00 | NEA (18>H>22) | CATCH | ||
| 5 | MPEC 1997-V18 1997 US9 | 1997-11-12 18:39:00 | NEAl18 | CATCH | ||
| 6 | MPEC 1997-X05 1997 WP23 | 1997-12-04 18:46:00 | NEA (18>H>22) | CATCH | ||
| 7 | MPEC 1997-X06 1997 WQ23 | 1997-12-04 18:55:00 | PHAg18 | CATCH | ||
| 8 | MPEC 1998-E02 1998 DG16 | 1998-03-01 16:54:00 | NEA (18>H>22) | CATCH | ||
| 9 | MPEC 1998-F03 1998 DG16 | 1998-03-17 14:57:00 | NEA (18>H>22) | CATCH | ||
| 10 | MPEC 1998-F10 1998 EP4 | 1998-03-22 18:22:00 | NEA (18>H>22) | CATCH | ||
| 11 | MPEC 1998-F15 1998 FX2 | 1998-03-24 14:27:00 | NEAl18 | CATCH | ||
| 12 | MPEC 1998-F20 1998 FL5 | 1998-03-25 20:55:00 | NEA (18>H>22) | CATCH | ||
| 13 | MPEC 1998-F21 1998 FM5 | 1998-03-25 21:04:00 | NEAl18 | CATCH | ||
| 14 | MPEC 1998-F23 1998 FM9 | 1998-03-26 16:06:00 | NEA (18>H>22) | CATCH | ||
| 15 | MPEC 1998-G12 1998 FH74 | 1998-04-04 21:26:00 | NEAl18 | CATCH | ||
| 16 | MPEC 1998-G13 1998 FJ74 | 1998-04-04 21:35:00 | NEA (18>H>22) | CATCH | ||
| 17 | MPEC 1998-G15 1998 GC1 | 1998-04-05 21:33:00 | ✓ | NEA (18>H>22) | CATCH | |
| 18 | MPEC 1998-K02 DAILY ORBIT UPDATE (1998 MAY 17 UT) | 1998-05-17 06:06:00 | ||||
| 19 | MPEC 1998-K06 1998 HU108 | 1998-05-19 21:35:00 | Unusual | CATCH | ||
| 20 | MPEC 1998-K07 1998 KH | 1998-05-19 21:43:00 | NEA (18>H>22) | CATCH | ||
| 21 | MPEC 1998-K11 COMET C/1998 J1 (SOHO) | 1998-05-22 14:12:00 | Comet | CATCH | ||
| 22 | MPEC 1998-K16 1998 KU2 | 1998-05-25 16:14:00 | NEAl18 | CATCH | ||
| 23 | MPEC 1998-K17 1998 KV2 | 1998-05-25 16:28:00 | ✓ | NEAl18 | CATCH | |
| 24 | MPEC 1998-K19 COMET C/1998 K3 (LINEAR) | 1998-05-26 15:56:00 | Comet | CATCH | ||
| 25 | MPEC 1998-K20 1998 KD3 | 1998-05-26 17:15:00 | NEA (18>H>22) | CATCH | ||
| 26 | MPEC 1998-K21 1998 KE3 | 1998-05-26 17:42:00 | Unusual | CATCH | ||
| 27 | MPEC 1998-K22 1998 KF3 | 1998-05-26 18:18:00 | ✓ | NEA (18>H>22) | CATCH | |
| 28 | MPEC 1998-K25 1998 KM3 | 1998-05-27 15:22:00 | PHAg18 | CATCH | ||
| 29 | MPEC 1998-K26 1998 KN3 | 1998-05-27 15:33:00 | PHAg18 | CATCH | ||
| 30 | MPEC 1998-K27 1998 KO3 | 1998-05-27 15:49:00 | ✓ | NEA (18>H>22) | CATCH | |
| 31 | MPEC 1998-K28 DAILY ORBIT UPDATE (1998 MAY 28 UT) | 1998-05-28 06:07:00 | ||||
| 32 | MPEC 1998-K36 1998 KJ17 | 1998-05-31 14:58:00 | NEA (H>22) | CATCH | ||
| 33 | MPEC 1998-K37 1998 KK17 | 1998-05-31 15:08:00 | NEAl18 | CATCH | ||
| 34 | MPEC 1998-L05 DAILY ORBIT UPDATE (1998 JUNE 2 UT) | 1998-06-02 06:07:00 | ||||
| 35 | MPEC 1998-L07 COMET C/1998 J1 (SOHO) | 1998-06-03 22:03:00 | Comet | CATCH | ||
| 36 | MPEC 1998-N05 1998 MR24 | 1998-07-02 18:06:00 | NEA (18>H>22) | CATCH | ||
| 37 | MPEC 1998-N06 1998 MT24 | 1998-07-02 20:00:00 | NEAl18 | CATCH | ||
| 38 | MPEC 1998-N07 DAILY ORBIT UPDATE (1998 JULY 3 UT) | 1998-07-03 06:06:00 | ||||
| 39 | MPEC 1998-N08 1998 MK30 | 1998-07-03 13:50:00 | Unusual | CATCH | ||
| 40 | MPEC 1998-N09 DAILY ORBIT UPDATE (1998 JULY 4 UT) | 1998-07-04 06:06:00 | ||||
| 41 | MPEC 1998-N12 DAILY ORBIT UPDATE (1998 JULY 7 UT) | 1998-07-07 06:06:00 | ||||
| 42 | MPEC 1998-N16 DAILY ORBIT UPDATE (1998 JULY 11 UT) | 1998-07-11 06:07:00 | ||||
| 43 | MPEC 1998-N21 1994 CK1 = 1998 MY5 | 1998-07-15 15:39:00 | NEAl18 | CATCH | ||
| 44 | MPEC 1998-O04 COMET C/1998 M5 (LINEAR) | 1998-07-17 18:26:00 | Comet | CATCH | ||
| 45 | MPEC 1998-O12 DAILY ORBIT UPDATE (1998 JULY 23 UT) | 1998-07-23 06:07:00 | ||||
| 46 | MPEC 1998-O13 1998 OK1 | 1998-07-23 14:27:00 | PHAg18 | CATCH | ||
| 47 | MPEC 1998-O23 COMET C/1998 M4 (LINEAR) | 1998-07-29 13:58:00 | Comet | CATCH | ||
| 48 | MPEC 1998-P17 DAILY ORBIT UPDATE (1998 AUG. 10 UT) | 1998-08-10 06:05:00 | ||||
| 49 | MPEC 1998-Q02 1994 XZ4 | 1998-08-16 23:19:00 | Unusual | CATCH | ||
| 50 | MPEC 1998-Q04 1998 PB1 | 1998-08-17 15:02:00 | ✓ | NEAl18 | CATCH | |
| 51 | MPEC 1998-Q05 DAILY ORBIT UPDATE (1998 AUG. 18 UT) | 1998-08-18 06:05:00 | ||||
| 52 | MPEC 1998-Q08 1998 QQ | 1998-08-19 16:27:00 | NEA (18>H>22) | CATCH | ||
| 53 | MPEC 1998-Q10 COMET C/1998 P1 (WILLIAMS) | 1998-08-20 13:41:00 | Comet | CATCH | ||
| 54 | MPEC 1998-Q12 1998 QC1 | 1998-08-20 22:38:00 | PHAg18 | CATCH | ||
| 55 | MPEC 1998-Q18 1998 QD2 | 1998-08-22 15:21:00 | Unusual | CATCH | ||
| 56 | MPEC 1998-Q19 1998 QE2 | 1998-08-22 15:36:00 | PHAl18 | CATCH | ||
| 57 | MPEC 1998-Q20 DAILY ORBIT UPDATE (1998 AUG. 23 UT) | 1998-08-23 06:05:00 | ||||
| 58 | MPEC 1998-Q24 DAILY ORBIT UPDATE (1998 AUG. 25 UT) | 1998-08-25 06:05:00 | ||||
| 59 | MPEC 1998-Q26 1998 QR15 | 1998-08-26 13:18:00 | NEA (18>H>22) | CATCH | ||
| 60 | MPEC 1998-Q31 DAILY ORBIT UPDATE (1998 AUG. 29 UT) | 1998-08-29 06:05:00 | ||||
| 61 | MPEC 1998-Q33 1998 QP52 | 1998-08-29 18:44:00 | Unusual | CATCH | ||
| 62 | MPEC 1998-Q34 1998 QQ52 | 1998-08-29 18:57:00 | NEA (18>H>22) | CATCH | ||
| 63 | MPEC 1998-Q35 1998 QR52 | 1998-08-29 19:08:00 | NEA (18>H>22) | CATCH | ||
| 64 | MPEC 1998-Q36 1998 QS52 | 1998-08-29 19:15:00 | PHAl18 | CATCH | ||
| 65 | MPEC 1998-Q38 DAILY ORBIT UPDATE (1998 AUG. 31 UT) | 1998-08-31 06:05:00 | ||||
| 66 | MPEC 1998-R03 1998 QJ56 | 1998-09-01 12:44:00 | Unusual | CATCH | ||
| 67 | MPEC 1998-R04 1998 QK56 | 1998-09-01 12:59:00 | NEAl18 | CATCH | ||
| 68 | MPEC 1998-R05 COMET C/1998 Q1 (LINEAR) | 1998-09-01 13:41:00 | Comet | CATCH | ||
| 69 | MPEC 1998-R11 1998 QP63 | 1998-09-04 16:11:00 | Unusual | CATCH | ||
| 70 | MPEC 1998-S03 1998 RN1 | 1998-09-17 14:55:00 | NEA (18>H>22) | CATCH | ||
| 71 | MPEC 1998-S04 1998 RO1 | 1998-09-17 15:05:00 | ✓ | NEAl18 | CATCH | |
| 72 | MPEC 1998-S05 1998 RR2 | 1998-09-17 22:22:00 | Unusual | CATCH | ||
| 73 | MPEC 1998-S06 DAILY ORBIT UPDATE (1998 SEPT. 18 UT) | 1998-09-18 06:05:00 | ||||
| 74 | MPEC 1998-S07 1998 SO | 1998-09-18 15:46:00 | NEA (18>H>22) | CATCH | ||
| 75 | MPEC 1998-S09 1998 SG2 | 1998-09-19 16:44:00 | NEA (18>H>22) | CATCH | ||
| 76 | MPEC 1998-S10 1998 SH2 | 1998-09-19 17:02:00 | PHAg18 | CATCH | ||
| 77 | MPEC 1998-S11 1998 SJ2 | 1998-09-19 18:02:00 | NEA (18>H>22) | CATCH | ||
| 78 | MPEC 1998-S13 DAILY ORBIT UPDATE (1998 SEPT. 20 UT) | 1998-09-20 06:05:00 | ||||
| 79 | MPEC 1998-S15 1998 SS4 | 1998-09-21 18:32:00 | PHAg18 | CATCH | ||
| 80 | MPEC 1998-S16 1998 ST4 | 1998-09-21 18:42:00 | NEAl18 | CATCH | ||
| 81 | MPEC 1998-S17 1998 SU4 | 1998-09-21 18:49:00 | PHAg18 | CATCH | ||
| 82 | MPEC 1998-S18 1998 SV4 | 1998-09-21 18:56:00 | NEAl18 | CATCH | ||
| 83 | MPEC 1998-S19 DAILY ORBIT UPDATE (1998 SEPT. 22 UT) | 1998-09-22 06:05:00 | ||||
| 84 | MPEC 1998-S26 1998 SY14 | 1998-09-25 13:39:00 | PHAg18 | CATCH | ||
| 85 | MPEC 1998-S27 1998 SZ14 | 1998-09-25 13:46:00 | NEA (18>H>22) | CATCH | ||
| 86 | MPEC 1998-S28 1998 SA15 | 1998-09-25 13:51:00 | PHAg18 | CATCH | ||
| 87 | MPEC 1998-S29 1998 SB15 | 1998-09-25 14:00:00 | NEA (18>H>22) | CATCH | ||
| 88 | MPEC 1998-S30 1998 SC15 | 1998-09-25 14:04:00 | PHAg18 | CATCH | ||
| 89 | MPEC 1998-S31 1998 SD15 | 1998-09-25 14:12:00 | NEA (18>H>22) | CATCH | ||
| 90 | MPEC 1998-S32 DAILY ORBIT UPDATE (1998 SEPT. 26 UT) | 1998-09-26 06:05:00 | ||||
| 91 | MPEC 1998-S34 1998 ST27 | 1998-09-26 20:40:00 | PHAg18 | CATCH | ||
| 92 | MPEC 1998-S35 1998 SU27 | 1998-09-26 20:49:00 | NEA (18>H>22) | CATCH | ||
| 93 | MPEC 1998-S36 1998 SZ27 | 1998-09-26 21:53:00 | ✓ | PHAg18 | CATCH | |
| 94 | MPEC 1998-S45 1998 SF36 | 1998-09-30 15:09:00 | PHAg18 | CATCH | ||
| 95 | MPEC 1998-S46 1998 SG36 | 1998-09-30 15:15:00 | NEAl18 | CATCH | ||
| 96 | MPEC 1998-S47 1998 SH36 | 1998-09-30 15:20:00 | PHAg18 | CATCH | ||
| 97 | MPEC 1998-T01 DAILY ORBIT UPDATE (1998 OCT. 1 UT) | 1998-10-01 06:05:00 | ||||
| 98 | MPEC 1998-T17 1998 SJ70 | 1998-10-09 19:55:00 | ✓ | PHAl18 | CATCH | |
| 99 | MPEC 1998-U09 1998 UR | 1998-10-19 16:39:00 | NEA (H>22) | CATCH | ||
| 100 | MPEC 1998-U25 DAILY ORBIT UPDATE (1998 OCT. 27 UT) | 1998-10-27 07:09:00 | ||||
| 101 | MPEC 1998-U27 DAILY ORBIT UPDATE (1998 OCT. 28 UT) | 1998-10-28 07:09:00 | ||||
| 102 | MPEC 1998-U30 1998 US18 | 1998-10-30 16:16:00 | PHAg18 | CATCH | ||
| 103 | MPEC 1998-V12 DAILY ORBIT UPDATE (1998 NOV. 10 UT) | 1998-11-10 07:06:00 | ||||
| 104 | MPEC 1998-W02 1998 VD31 | 1998-11-16 15:01:00 | NEA (18>H>22) | CATCH | ||
| 105 | MPEC 1998-W03 1998 VE31 | 1998-11-16 15:14:00 | NEA (18>H>22) | CATCH | ||
| 106 | MPEC 1998-W04 1998 VF31 | 1998-11-16 15:19:00 | Unusual | CATCH | ||
| 107 | MPEC 1998-W07 1998 VF32 | 1998-11-17 15:54:00 | PHAg18 | CATCH | ||
| 108 | MPEC 1998-W10 1998 VO33 | 1998-11-18 17:30:00 | NEAl18 | CATCH | ||
| 109 | MPEC 1998-W11 1998 WL | 1998-11-18 17:40:00 | Unusual | CATCH | ||
| 110 | MPEC 1998-W15 1998 WT | 1998-11-19 16:42:00 | PHAl18 | CATCH | ||
| 111 | MPEC 1998-W20 1998 WA2 | 1998-11-20 16:41:00 | NEA (18>H>22) | CATCH | ||
| 112 | MPEC 1998-W21 1998 WB2 | 1998-11-20 16:52:00 | PHAg18 | CATCH | ||
| 113 | MPEC 1998-W22 1998 WC2 | 1998-11-20 17:00:00 | ✓ | NEA (18>H>22) | CATCH | |
| 114 | MPEC 1998-W25 DAILY ORBIT UPDATE (1998 NOV. 23 UT) | 1998-11-23 07:06:00 | ||||
| 115 | MPEC 1998-W36 1998 WZ6 | 1998-11-25 20:53:00 | PHAl18 | CATCH | ||
| 116 | MPEC 1998-W38 DAILY ORBIT UPDATE (1998 NOV. 27 UT) | 1998-11-27 07:06:00 | ||||
| 117 | MPEC 1998-W39 1998 WO7 | 1998-11-27 16:25:00 | Unusual | CATCH | ||
| 118 | MPEC 1998-W40 1998 WP7 | 1998-11-27 16:38:00 | NEA (18>H>22) | CATCH | ||
| 119 | MPEC 1998-W41 1998 WT7 | 1998-11-27 19:08:00 | NEA (18>H>22) | CATCH | ||
| 120 | MPEC 1998-X03 DAILY ORBIT UPDATE (1998 DEC. 2 UT) | 1998-12-02 07:07:00 | ||||
| 121 | MPEC 1998-X32 1998 XN2 | 1998-12-11 17:12:00 | PHAg18 | CATCH | ||
| 122 | MPEC 1998-X35 DAILY ORBIT UPDATE (1998 DEC. 13 UT) | 1998-12-13 07:04:00 | ||||
| 123 | MPEC 1998-X36 1998 XM4 | 1998-12-13 19:09:00 | NEAl18 | CATCH | ||
| 124 | MPEC 1998-Y03 1998 XD9 | 1998-12-16 16:03:00 | Unusual | CATCH | ||
| 125 | MPEC 1998-Y04 DAILY ORBIT UPDATE (1998 DEC. 17 UT) | 1998-12-17 07:06:00 | ||||
| 126 | MPEC 1998-Y25 DAILY ORBIT UPDATE (1998 DEC. 23 UT) | 1998-12-23 07:06:00 | ||||
| 127 | MPEC 1999-A30 1999 AR7 | 1999-01-15 16:52:00 | NEAl18 | CATCH | ||
| 128 | MPEC 1999-B08 DAILY ORBIT UPDATE (1999 JAN. 18 UT) | 1999-01-18 07:06:00 | ||||
| 129 | MPEC 1999-B10 1999 BO | 1999-01-18 17:44:00 | NEA (18>H>22) | CATCH | ||
| 130 | MPEC 1999-B14 DAILY ORBIT UPDATE (1999 JAN. 22 UT) | 1999-01-22 07:06:00 | ||||
| 131 | MPEC 1999-C28 DAILY ORBIT UPDATE (1999 FEB. 13 UT) | 1999-02-13 14:57:00 | ||||
| 132 | MPEC 1999-C31 1999 CV8 | 1999-02-14 23:10:00 | NEA (18>H>22) | CATCH | ||
| 133 | MPEC 1999-D05 DAILY ORBIT UPDATE (1999 FEB. 17 UT) | 1999-02-17 07:06:00 | ||||
| 134 | MPEC 1999-G15 1999 GH2 | 1999-04-10 15:19:00 | Unusual | CATCH | ||
| 135 | MPEC 1999-G16 1999 GJ2 | 1999-04-10 15:34:00 | NEAl18 | CATCH | ||
| 136 | MPEC 1999-G24 DAILY ORBIT UPDATE (1999 APR. 14 UT) | 1999-04-14 06:06:00 | ||||
| 137 | MPEC 1999-G27 1999 GK4 | 1999-04-14 23:21:00 | PHAl18 | CATCH | ||
| 138 | MPEC 1999-G28 1999 GL4 | 1999-04-14 23:35:00 | PHAg18 | CATCH | ||
| 139 | MPEC 1999-H04 1999 GY5 | 1999-04-17 19:56:00 | ✓ | NEA (18>H>22) | CATCH | |
| 140 | MPEC 1999-H05 DAILY ORBIT UPDATE (1999 APR. 18 UT) | 1999-04-18 06:07:00 | ||||
| 141 | MPEC 1999-H06 COMET C/1999 H1 (LEE) | 1999-04-19 19:35:00 | Comet | CATCH | ||
| 142 | MPEC 1999-H08 DAILY ORBIT UPDATE (1999 APR. 20 UT) | 1999-04-20 06:07:00 | ||||
| 143 | MPEC 1999-H12 1999 GS6 | 1999-04-21 20:49:00 | PHAg18 | CATCH | ||
| 144 | MPEC 1999-H13 1999 GT6 | 1999-04-21 21:18:00 | NEAl18 | CATCH | ||
| 145 | MPEC 1999-H16 1999 HE1 | 1999-04-21 22:34:00 | NEAl18 | CATCH | ||
| 146 | MPEC 1999-H21 1999 HV1 | 1999-04-24 14:34:00 | ✓ | NEAl18 | CATCH | |
| 147 | MPEC 1999-H22 1999 HW1 | 1999-04-24 14:42:00 | NEA (18>H>22) | CATCH | ||
| 148 | MPEC 1999-H23 1999 HX1 | 1999-04-24 14:45:00 | NEA (18>H>22) | CATCH | ||
| 149 | MPEC 1999-H24 1999 HY1 | 1999-04-24 14:50:00 | NEA (18>H>22) | CATCH | ||
| 150 | MPEC 1999-H25 1999 HZ1 | 1999-04-24 14:54:00 | NEA (18>H>22) | CATCH | ||
| 151 | MPEC 1999-H26 1999 HA2 | 1999-04-24 14:57:00 | NEAl18 | CATCH | ||
| 152 | MPEC 1999-H27 DAILY ORBIT UPDATE (1999 APR. 25 UT) | 1999-04-25 06:07:00 | ||||
| 153 | MPEC 1999-H31 1999 HX2 | 1999-04-26 20:22:00 | Unusual | CATCH | ||
| 154 | MPEC 1999-H32 DAILY ORBIT UPDATE (1999 APR. 27 UT) | 1999-04-27 06:07:00 | ||||
| 155 | MPEC 1999-H33 COMET C/1999 H1 (LEE) | 1999-04-27 13:46:00 | Comet | CATCH | ||
| 156 | MPEC 1999-H34 DAILY ORBIT UPDATE (1999 APR. 28 UT) | 1999-04-28 06:07:00 | ||||
| 157 | MPEC 1999-J04 DAILY ORBIT UPDATE (1999 MAY 3 UT) | 1999-05-03 06:07:00 | ||||
| 158 | MPEC 1999-J07 DAILY ORBIT UPDATE (1999 MAY 4 UT) | 1999-05-04 07:06:00 | ||||
| 159 | MPEC 1999-J33 1999 JU3 | 1999-05-13 13:15:00 | PHAg18 | CATCH | ||
| 160 | MPEC 1999-J34 1999 JV3 | 1999-05-13 13:21:00 | NEA (18>H>22) | CATCH | ||
| 161 | MPEC 1999-J37 DAILY ORBIT UPDATE (1999 MAY 14 UT) | 1999-05-14 06:07:00 | ||||
| 162 | MPEC 1999-J49 1999 JR6 | 1999-05-15 17:31:00 | ✓ | NEA (18>H>22) | CATCH | |
| 163 | MPEC 1999-J50 1999 JT6 | 1999-05-15 17:41:00 | PHAl18 | CATCH | ||
| 164 | MPEC 1999-J51 1999 JU6 | 1999-05-15 17:49:00 | NEA (18>H>22) | CATCH | ||
| 165 | MPEC 1999-J52 1999 JV6 | 1999-05-15 17:54:00 | PHAg18 | CATCH | ||
| 166 | MPEC 1999-J53 1999 JW6 | 1999-05-15 17:59:00 | NEAl18 | CATCH | ||
| 167 | MPEC 1999-J54 1999 JS6 | 1999-05-15 21:32:00 | Unusual | CATCH | ||
| 168 | MPEC 1999-J55 1999 JO8 | 1999-05-15 22:29:00 | ✓ | NEAl18 | CATCH | |
| 169 | MPEC 1999-K03 1999 JO6 | 1999-05-17 17:17:00 | Unusual | CATCH | ||
| 170 | MPEC 1999-K04 1999 JZ10 | 1999-05-17 17:31:00 | ✓ | NEA (18>H>22) | CATCH | |
| 171 | MPEC 1999-K05 1999 JA11 | 1999-05-17 17:37:00 | NEA (18>H>22) | CATCH | ||
| 172 | MPEC 1999-K07 1999 AN10 | 1999-05-17 23:21:00 | PHAl18 | CATCH | ||
| 173 | MPEC 1999-K09 DAILY ORBIT UPDATE (1999 MAY 18 UT) | 1999-05-18 06:07:00 | ||||
| 174 | MPEC 1999-K11 DAILY ORBIT UPDATE (1999 MAY 19 UT) | 1999-05-19 06:09:00 | ||||
| 175 | MPEC 1999-K36 DAILY ORBIT UPDATE (1999 MAY 26 UT) | 1999-05-26 06:08:00 | ||||
| 176 | MPEC 1999-K39 1999 KQ6 | 1999-05-27 14:21:00 | Unusual | CATCH | ||
| 177 | MPEC 1999-L05 1999 JG29 | 1999-06-04 16:53:00 | Unusual | CATCH | ||
| 178 | MPEC 1999-L06 DAILY ORBIT UPDATE (1999 JUNE 5 UT) | 1999-06-05 06:11:00 | ||||
| 179 | MPEC 1999-L14 1999 LJ1 | 1999-06-09 16:11:00 | NEA (H>22) | CATCH | ||
| 180 | MPEC 1999-L15 1999 LK1 | 1999-06-09 16:18:00 | NEA (H>22) | CATCH | ||
| 181 | MPEC 1999-L17 1999 LV1 | 1999-06-09 22:15:00 | Unusual | CATCH | ||
| 182 | MPEC 1999-L19 1999 LW1 | 1999-06-10 02:10:00 | NEA (18>H>22) | CATCH | ||
| 183 | MPEC 1999-L21 1999 LX1 | 1999-06-10 18:29:00 | PHAg18 | CATCH | ||
| 184 | MPEC 1999-L28 DAILY ORBIT UPDATE (1999 JUNE 13 UT) | 1999-06-13 06:11:00 | ||||
| 185 | MPEC 1999-L34 COMET C/1999 L3 (LINEAR) | 1999-06-14 15:15:00 | Comet | CATCH | ||
| 186 | MPEC 1999-L37 1999 LS7 | 1999-06-15 16:14:00 | NEA (18>H>22) | CATCH | ||
| 187 | MPEC 1999-L38 1999 LT7 | 1999-06-15 16:35:00 | NEA (18>H>22) | CATCH | ||
| 188 | MPEC 1999-L39 1999 LU7 | 1999-06-15 16:45:00 | NEA (18>H>22) | CATCH | ||
| 189 | MPEC 1999-L40 1999 LV7 | 1999-06-15 16:49:00 | NEA (18>H>22) | CATCH | ||
| 190 | MPEC 1999-M03 1999 LO28 | 1999-06-17 15:44:00 | NEAl18 | CATCH | ||
| 191 | MPEC 1999-M04 1999 LN28 | 1999-06-17 15:59:00 | NEA (18>H>22) | CATCH | ||
| 192 | MPEC 1999-M05 1999 LP28 | 1999-06-17 16:04:00 | NEA (18>H>22) | CATCH | ||
| 193 | MPEC 1999-M06 1999 LQ28 | 1999-06-17 16:12:00 | NEA (18>H>22) | CATCH | ||
| 194 | MPEC 1999-M07 DAILY ORBIT UPDATE (1999 JUNE 18 UT) | 1999-06-18 06:12:00 | ||||
| 195 | MPEC 1999-M12 DAILY ORBIT UPDATE (1999 JUNE 20 UT) | 1999-06-20 06:12:00 | ||||
| 196 | MPEC 1999-M13 1999 LD30 | 1999-06-20 16:12:00 | NEA (18>H>22) | CATCH | ||
| 197 | MPEC 1999-M25 1999 ML | 1999-06-25 16:35:00 | NEAl18 | CATCH | ||
| 198 | MPEC 1999-M26 1999 MM | 1999-06-25 16:50:00 | PHAg18 | CATCH | ||
| 199 | MPEC 1999-M27 1999 MN | 1999-06-25 16:56:00 | ✓ | PHAg18 | CATCH | |
| 200 | MPEC 1999-M28 1999 LD31 | 1999-06-25 17:05:00 | Unusual | CATCH | ||
