897 YGCO Chiyoda Station
Graphs
Yearly Breakdown of MPEC Types
Term definition:
Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.
Yearly Breakdown of Discovery Object Types
Yearly Breakdown of Orbit Update Object Types
Breakdown by Observers
Breakdown by Measurers
Breakdown by Facilities
Breakdown by Objects
Annual Breakdown
Weekly Breakdown
Hourly Breakdown
Tables
Yearly Breakdown of MPEC Types
Year | Total MPECs | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 13 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
1998 | 13 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 1 |
1997 | 18 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 1 |
1996 | 18 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 3 |
1995 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
1994 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1993 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
List of Individual MPECs
Index | Name | Date/Time | Discoverer | First-responding Confirmer | Object Type | Search Archival Image |
---|
Index | Name | Date/Time | Discoverer | First-responding Confirmer | Object Type | Search Archival Image |
---|---|---|---|---|---|---|
1 | MPEC 2002-Y14 COMET C/2002 X5 | 2002-12-16 20:52:00 | Comet | CATCH | ||
2 | MPEC 2002-H08 OBSERVATIONS OF COMETS | 2002-04-16 18:46:00 | Comet | CATCH | ||
3 | MPEC 2002-F56 COMET C/2002 E2 (SNYDER-MURAKAMI) | 2002-03-25 21:33:00 | Comet | CATCH | ||
4 | MPEC 2002-F55 COMET C/2002 C1 (IKEYA-ZHANG) | 2002-03-25 21:12:00 | Comet | CATCH | ||
5 | MPEC 2002-F39 COMET C/2002 F1 (UTSUNOMIYA) | 2002-03-21 17:12:00 | Comet | CATCH | ||
6 | MPEC 2001-M50 COMET C/2000 WM1 (LINEAR) | 2001-06-28 17:10:00 | Comet | CATCH | ||
7 | MPEC 1999-Y28 COMET C/1999 Y1 (LINEAR) | 1999-12-27 19:28:00 | Comet | CATCH | ||
8 | MPEC 1999-V29 COMET C/1999 V1 (CATALINA) | 1999-11-09 19:32:00 | Comet | CATCH | ||
9 | MPEC 1999-V18 COMET 63P/WILD 1 | 1999-11-06 15:52:00 | Comet | CATCH | ||
10 | MPEC 1999-V17 COMET P/1999 U3 (LINEAR) | 1999-11-06 14:20:00 | Comet | CATCH |
List of Observers
Observers | Count |
---|---|
T. Kojima | 342 |
List of Measurers
Measurers | Count |
---|---|
No matching records found |
List of Facilities
Facilities | Count |
---|---|
0.25-m f/3.4 Wright- Schmidt camera + CCD | 2 |
0.25-m f/3.4 Wright-Schmidt camera | 3 |
0.25-m f/6.0 reflector + CCD | 259 |
0.25-m f/6.0 reflector | 74 |