C01 Lohrmann-Observatorium, Triebenberg

Last update: UTC 2026-03-02 06:48:21

Graphs

Yearly Breakdown of MPEC Types

Term definition:
Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.

Yearly Breakdown of Discovery Object Types

Yearly Breakdown of Orbit Update Object Types

Breakdown by Observers

Breakdown by Measurers

Breakdown by Facilities

Breakdown by Objects

Annual Breakdown

Weekly Breakdown

Hourly Breakdown

Tables

Yearly Breakdown of MPEC Types

Year Total MPECs Editorial Discovery Orbit Update DOU List Update Retraction Other Follow-Up First Follow-Up
2026 0 0 0 0 0 0 0 0 0 0
2025 0 0 0 0 0 0 0 0 0 0
2024 0 0 0 0 0 0 0 0 0 0
2023 0 0 0 0 0 0 0 0 0 0
2022 0 0 0 0 0 0 0 0 0 0
2021 0 0 0 0 0 0 0 0 0 0
2020 0 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0 0
2018 0 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0 0
2016 3 0 0 0 3 0 0 0 0 0
2015 2 0 0 0 2 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0
2013 6 0 0 0 6 0 0 0 0 0
2012 21 0 0 2 19 0 0 0 0 0
2011 13 0 0 0 13 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0 0
2009 1 0 0 0 1 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0
2000 0 0 0 0 0 0 0 0 0 0
1999 0 0 0 0 0 0 0 0 0 0
1998 0 0 0 0 0 0 0 0 0 0
1997 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0
1995 0 0 0 0 0 0 0 0 0 0
1994 0 0 0 0 0 0 0 0 0 0
1993 0 0 0 0 0 0 0 0 0 0

List of Individual MPECs

Index Name Date/Time Discoverer First-responding Confirmer Object Type Search Archival Image
1 MPEC 2009-R41 DAILY ORBIT UPDATE (2009 SEPT. 12 UT) 2009-09-12 06:07:00
2 MPEC 2011-N07 DAILY ORBIT UPDATE (2011 JULY 2 UT) 2011-07-02 07:06:00
3 MPEC 2011-O54 DAILY ORBIT UPDATE (2011 JULY 29 UT) 2011-07-29 06:11:00
4 MPEC 2011-R51 DAILY ORBIT UPDATE (2011 SEPT. 14 UT) 2011-09-14 06:02:00
5 MPEC 2011-S36 DAILY ORBIT UPDATE (2011 SEPT. 22 UT) 2011-09-22 06:03:00
6 MPEC 2011-S61 DAILY ORBIT UPDATE (2011 SEPT. 24 UT) 2011-09-24 06:03:00
7 MPEC 2011-S63 DAILY ORBIT UPDATE (2011 SEPT. 25 UT) 2011-09-25 06:03:00
8 MPEC 2011-S74 DAILY ORBIT UPDATE (2011 SEPT. 26 UT) 2011-09-26 06:03:00
9 MPEC 2011-T22 DAILY ORBIT UPDATE (2011 OCT. 4 UT) 2011-10-04 06:05:00
10 MPEC 2011-U05 DAILY ORBIT UPDATE (2011 OCT. 17 UT) 2011-10-17 06:02:00
11 MPEC 2011-U61 DAILY ORBIT UPDATE (2011 OCT. 24 UT) 2011-10-24 06:03:00
12 MPEC 2011-V15 DAILY ORBIT UPDATE (2011 NOV. 3 UT) 2011-11-03 06:06:00
13 MPEC 2011-V17 DAILY ORBIT UPDATE (2011 NOV. 4 UT) 2011-11-04 06:06:00
14 MPEC 2011-W83 DAILY ORBIT UPDATE (2011 NOV. 30 UT) 2011-11-30 06:06:00
15 MPEC 2012-C01 DAILY ORBIT UPDATE (2012 FEB. 1 UT) 2012-02-01 06:05:00
16 MPEC 2012-C12 DAILY ORBIT UPDATE (2012 FEB. 2 UT) 2012-02-02 06:06:00
17 MPEC 2012-C22 DAILY ORBIT UPDATE (2012 FEB. 4 UT) 2012-02-04 06:07:00
18 MPEC 2012-D93 DAILY ORBIT UPDATE (2012 FEB. 28 UT) 2012-02-28 06:04:00
19 MPEC 2012-E40 DAILY ORBIT UPDATE (2012 MAR. 6 UT) 2012-03-06 06:04:00
20 MPEC 2012-F72 DAILY ORBIT UPDATE (2012 MAR. 25 UT) 2012-03-25 06:03:00
21 MPEC 2012-F95 DAILY ORBIT UPDATE (2012 MAR. 28 UT) 2012-03-28 06:03:00
22 MPEC 2012-F106 DAILY ORBIT UPDATE (2012 MAR. 30 UT) 2012-03-30 06:03:00
23 MPEC 2012-G29 DAILY ORBIT UPDATE (2012 APR. 11 UT) 2012-04-11 06:02:00
24 MPEC 2012-H75 DAILY ORBIT UPDATE (2012 APR. 27 UT) 2012-04-27 06:03:00
25 MPEC 2012-H91 DAILY ORBIT UPDATE (2012 APR. 30 UT) 2012-04-30 06:04:00
26 MPEC 2012-J21 DAILY ORBIT UPDATE (2012 MAY 8 UT) 2012-05-08 06:02:00
27 MPEC 2012-K58 DAILY ORBIT UPDATE (2012 MAY 26 UT) 2012-05-26 06:04:00
28 MPEC 2012-O34 DAILY ORBIT UPDATE (2012 JULY 26 UT) 2012-07-26 06:02:00
29 MPEC 2012-P31 OBSERVATIONS AND ORBITS OF COMETS 2012-08-13 19:51:00 Comet CATCH
30 MPEC 2012-P33 DAILY ORBIT UPDATE (2012 AUG. 14 UT) 2012-08-14 06:02:00
31 MPEC 2012-P37 DAILY ORBIT UPDATE (2012 AUG. 15 UT) 2012-08-15 06:02:00
32 MPEC 2012-Q23 OBSERVATIONS AND ORBITS OF COMETS 2012-08-19 17:40:00 Comet CATCH
33 MPEC 2012-W53 DAILY ORBIT UPDATE (2012 NOV. 27 UT) 2012-11-27 06:08:00
34 MPEC 2012-W55 DAILY ORBIT UPDATE (2012 NOV. 28 UT) 2012-11-28 06:05:00
35 MPEC 2012-W57 DAILY ORBIT UPDATE (2012 NOV. 29 UT) 2012-11-29 06:05:00
36 MPEC 2013-E30 DAILY ORBIT UPDATE (2013 MAR. 8 UT) 2013-03-08 06:05:00
37 MPEC 2013-E50 DAILY ORBIT UPDATE (2013 MAR. 12 UT) 2013-03-12 06:05:00
38 MPEC 2013-M25 DAILY ORBIT UPDATE (2013 JUNE 21 UT) 2013-06-21 06:09:00
39 MPEC 2013-N38 DAILY ORBIT UPDATE (2013 JULY 11 UT) 2013-07-11 06:02:00
40 MPEC 2013-R61 DAILY ORBIT UPDATE (2013 SEPT. 7 UT) 2013-09-07 06:04:00
41 MPEC 2013-V37 DAILY ORBIT UPDATE (2013 NOV. 7 UT) 2013-11-07 06:04:00
42 MPEC 2015-H143 DAILY ORBIT UPDATE (2015 APR. 30 UT) 2015-04-30 12:05:00
43 MPEC 2015-R01 DAILY ORBIT UPDATE (2015 SEPT. 1 UT) 2015-09-01 12:02:00
44 MPEC 2016-C162 DAILY ORBIT UPDATE (2016 FEB. 13 UT) 2016-02-13 13:04:00
45 MPEC 2016-F48 DAILY ORBIT UPDATE (2016 MAR. 23 UT) 2016-03-23 12:08:00
46 MPEC 2016-F49 DAILY ORBIT UPDATE (2016 MAR. 24 UT) 2016-03-24 12:02:00

Objects Observed by This Station

Object Observations Discoveries First Obs Last Obs Magnitude MPECs
00433 44194 0 2009-09-08 2012-01-31 10.9 1163
01866 15862 0 2011-05-25 2015-04-09 17.2 1133
07822 13377 0 2015-08-26 2016-03-16 16.6 273
L9071 11948 0 2011-10-15 2012-08-12 16.5 412
D8524 9996 0 2011-09-12 2012-03-23 21.1 119
K12D75X 7995 0 2012-03-23 2012-03-28 22.6 39
G3249 7344 0 2013-06-19 2013-07-09 21.6 144
01943 6632 0 2009-09-08 2009-09-09 14.5 829
37336 6090 0 2011-05-23 2011-10-15 21.0 203
G2038 5943 0 2012-02-26 2012-03-23 18.9 283
07341 5790 0 2011-10-15 2011-10-15 16.6 386
16834 5680 0 2009-09-08 2009-09-09 17.1 710
D7084 5460 0 2011-10-15 2011-10-15 17.4 364
E1018 5129 0 2012-01-31 2012-05-01 21.6 223
85953 5096 0 2016-03-16 2016-03-16 16.1 196
86667 4512 0 2012-04-28 2012-05-24 15.2 282
K11SA2L 4320 0 2012-01-30 2012-03-26 21.6 135
99942 3920 0 2013-03-04 2013-03-05 15.2 280
12711 3376 0 2009-09-08 2009-09-09 17.5 422
17274 3304 0 2009-08-19 2009-09-09 22.2 236
S3460 3125 0 2011-10-15 2011-11-01 17.0 125
D7199 3040 0 2013-06-19 2013-06-19 16.4 304
06047 2967 0 2012-11-13 2012-11-14 18.4 129
32906 2800 0 2011-10-15 2012-01-31 19.5 280
T7418 2340 0 2011-10-15 2011-10-22 17.1 117
01620 2337 0 2008-10-23 2008-10-23 15.7 779
K11S69R 2106 0 2011-10-22 2012-01-30 23.2 78
G3243 1813 0 2012-03-23 2012-03-26 15.9 259
G2273 1770 0 2013-10-30 2013-10-30 20.6 354
I4990 1668 0 2011-05-25 2011-05-25 18.5 278
K11O04V 1584 0 2011-09-12 2011-09-23 21.5 66
E2348 1570 0 2012-01-31 2012-01-31 21.0 157
36284 1560 0 2011-09-20 2011-09-20 18.8 390
V1554 1496 0 2015-02-14 2015-02-14 18.1 88
01865 1424 0 2010-07-08 2010-07-08 18.3 356
24475 1420 0 2011-10-15 2011-10-15 17.8 284
23187 1324 0 2011-05-25 2011-05-25 18.0 331
96590 1293 0 2011-03-21 2011-03-21 20.0 431
K12A11A 1280 0 2012-03-15 2012-03-28 21.9 80
CK10S010 1278 0 2012-08-01 2012-08-15 N/A 142
K11L19J 1260 0 2011-09-20 2011-09-23 21.2 45
D8852 1230 0 2011-11-28 2011-11-28 21.7 246
07482 1172 0 2011-05-25 2011-05-25 18.3 293
K02N01P 1164 0 2009-08-19 2009-09-09 19.2 97
G2181 1128 0 2009-09-08 2009-09-09 20.2 188
F4302 1100 0 2011-11-01 2011-11-01 22.8 110
F2667 938 0 2012-03-21 2012-03-26 19.9 67
J2642 920 0 2012-01-31 2012-01-31 20.9 92
D6993 864 0 2012-11-13 2012-11-14 N/A 72
E1079 825 0 2013-10-30 2013-10-30 18.7 165
G2186 824 0 2012-01-31 2012-01-31 19.2 206
K09M09C 792 0 2009-09-08 2009-09-09 21.6 99
Z5256 740 0 2013-07-07 2013-07-07 21.6 148
N7805 732 0 2012-02-26 2012-02-26 N/A 183
V2942 730 0 2012-02-26 2012-03-04 19.7 73
52387 685 0 2012-08-13 2012-08-13 19.0 137
G2679 680 0 2012-11-13 2012-11-13 20.6 85
K09N00E 660 0 2009-08-19 2009-09-09 20.7 55
K11Y15V 656 0 2012-03-23 2012-03-26 22.1 82
K13TD5V 630 0 2013-10-30 2013-10-30 21.1 45
03988 625 0 2011-09-20 2011-09-20 20.6 125
Z4952 545 0 2013-07-07 2013-07-07 22.0 109
G2421 535 0 2012-01-31 2012-01-31 20.2 107
11500 534 0 2009-08-19 2009-08-20 19.4 178
Q7221 512 0 2012-03-23 2012-03-26 N/A 64
F3951 500 0 2012-01-31 2012-01-31 22.1 100
K12B20C 488 0 2012-03-23 2012-03-26 N/A 61
E2563 485 0 2012-01-31 2012-01-31 20.3 97
K11P01T 450 0 2011-09-23 2011-09-23 22.7 45
04769 440 0 2011-07-27 2011-07-27 18.9 110
D7671 440 0 2011-11-28 2011-11-28 18.5 88
J94N00K 440 0 2012-04-28 2012-04-28 19.1 55
S1375 440 0 2011-06-27 2011-06-28 19.2 55
a3790 430 0 2013-07-07 2013-07-07 22.1 43
52381 410 0 2012-08-13 2012-08-13 20.3 82
D6618 400 0 2012-03-26 2012-03-26 19.7 200
I8174 395 0 2011-05-09 2011-05-23 18.8 79
G2269 393 0 2013-07-07 2013-07-07 N/A 131
K11K04F 360 0 2011-10-22 2011-10-22 21.4 36
E1056 335 0 2012-07-24 2012-07-24 21.8 67
87025 312 0 2011-06-27 2011-06-28 18.9 52
G3732 310 0 2012-08-13 2012-08-13 21.2 62
CK12J010 305 0 2012-08-15 2012-08-15 N/A 61
08176 284 0 2011-05-25 2011-05-25 20.9 142
K09D01M 282 0 2013-09-05 2013-09-05 N/A 47
N4341 255 0 2012-03-23 2012-03-23 19.1 85
Z9592 252 0 2013-07-07 2013-07-07 22.0 84
F3195 248 0 2012-03-23 2012-03-23 N/A 62
K12BD4J 245 0 2012-02-26 2012-02-26 21.4 49
K04Q07J 243 0 2012-03-26 2012-03-26 18.4 81
K12E05L 225 0 2012-03-23 2012-03-23 21.3 25
90147 222 0 2011-07-27 2011-07-27 20.8 111
G3697 208 0 2009-09-08 2009-09-09 22.1 26
K11S05R 204 0 2011-09-20 2011-09-20 22.0 17
K00R77N 190 0 2012-08-12 2012-08-12 19.8 38
G3335 184 0 2011-06-27 2011-06-28 18.8 46
G3758 180 0 2012-08-13 2012-08-13 20.6 36
I6823 175 0 2012-04-28 2012-04-28 21.2 35
G2474 164 0 2011-05-25 2011-05-25 17.2 41
R5792 155 0 2012-02-02 2012-02-02 20.4 31
K11K09N 128 0 2011-09-12 2011-09-12 22.6 64
K03WG6H 126 0 2012-04-28 2012-04-28 20.5 21
G2694 116 0 2013-10-30 2013-10-30 18.7 29
K12E05G 110 0 2012-03-28 2012-03-28 16.6 22
K05T45G 100 0 2009-09-08 2009-09-09 19.0 20
PK12N00J 100 0 2012-08-15 2012-08-15 17.0 20
K04F32C 85 0 2012-02-26 2012-02-26 20.7 17
L7390 84 0 2009-08-19 2009-08-20 21.8 21
K03B01L 78 0 2012-01-31 2012-01-31 17.8 26
0262P 72 0 2012-08-15 2012-08-15 16.5 24
S4114 33 0 2008-10-23 2008-10-23 21.5 11

List of Observers

Observer Group Total MPECs
Unknown 44
R.Geyer 2
Individual Observer Total MPECs
Unknown 44
R.Geyer 2

List of Measurers

Measurer Group Total MPECs
Unknown 46
Individual Measurer Total MPECs
Unknown 46

List of Facilities

Facilities Count
0.6-m f/4 Newtonian reflector + CCD 2
Unknown 44