400 Kitami

Last update: UTC 2026-02-25 06:17:34

Graphs

Yearly Breakdown of MPEC Types

Term definition:
Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.

Yearly Breakdown of Discovery Object Types

Yearly Breakdown of Orbit Update Object Types

Breakdown by Observers

Breakdown by Measurers

Breakdown by Facilities

Breakdown by Objects

Annual Breakdown

Weekly Breakdown

Hourly Breakdown

Tables

Yearly Breakdown of MPEC Types

Year Total MPECs Editorial Discovery Orbit Update DOU List Update Retraction Other Follow-Up First Follow-Up
2026 0 0 0 0 0 0 0 0 0 0
2025 0 0 0 0 0 0 0 0 0 0
2024 0 0 0 0 0 0 0 0 0 0
2023 0 0 0 0 0 0 0 0 0 0
2022 0 0 0 0 0 0 0 0 0 0
2021 0 0 0 0 0 0 0 0 0 0
2020 0 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0 0
2018 0 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0 0
2016 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0
2014 7 0 0 7 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0
2011 5 0 0 5 0 0 0 0 0 0
2010 6 0 0 6 0 0 0 0 0 0
2009 13 0 0 13 0 0 0 0 0 0
2008 2 0 0 2 0 0 0 0 0 0
2007 12 0 0 12 0 0 0 0 0 0
2006 2 0 0 2 0 0 0 0 0 0
2005 2 0 0 2 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0
2000 0 0 0 0 0 0 0 0 0 0
1999 0 0 0 0 0 0 0 0 0 0
1998 3 0 0 1 2 0 0 0 0 0
1997 0 0 0 0 0 0 0 0 0 0
1996 5 0 0 5 0 0 0 0 0 0
1995 1 0 0 1 0 0 0 0 0 0
1994 0 0 0 0 0 0 0 0 0 0
1993 0 0 0 0 0 0 0 0 0 0

List of Individual MPECs

Index Name Date/Time Discoverer First-responding Confirmer Object Type Search Archival Image
1 MPEC 1995-Y01 1995 WQ5 1995-12-17 20:36:00 Unusual CATCH
2 MPEC 1996-B04 COMET P/1996 A1 (JEDICKE) 1996-01-22 00:17:00 Comet CATCH
3 MPEC 1996-C02 COMET C/1996 B1 (SZCZEPANSKI) 1996-02-07 14:41:00 Comet CATCH
4 MPEC 1996-G01 1996 FG3 1996-04-06 17:58:00 PHAg18 CATCH
5 MPEC 1996-K05 1996 JA1 1996-05-18 22:27:00 PHAg18 CATCH
6 MPEC 1996-U08 1996 TE11 1996-10-21 16:56:00 Unusual CATCH
7 MPEC 1998-U26 COMET C/1998 U3 (JAGER) 1998-10-27 18:57:00 Comet CATCH
8 MPEC 1998-W42 DAILY ORBIT UPDATE (1998 NOV. 28 UT) 1998-11-28 07:06:00
9 MPEC 1998-Y25 DAILY ORBIT UPDATE (1998 DEC. 23 UT) 1998-12-23 07:06:00
10 MPEC 2005-H12 COMET C/2005 G1 (LINEAR) 2005-04-19 14:45:00 Comet CATCH
11 MPEC 2005-H33 OBSERVATIONS OF COMETS 2005-04-26 15:04:00 Comet CATCH
12 MPEC 2006-U92 OBSERVATIONS OF COMETS 2006-10-30 19:24:00 Comet CATCH
13 MPEC 2006-Y35 OBSERVATIONS OF COMETS 2006-12-21 22:36:00 Comet CATCH
14 MPEC 2007-E30 OBSERVATIONS OF COMETS 2007-03-09 19:15:00 Comet CATCH
15 MPEC 2007-H30 COMET C/2007 G1 (LINEAR) 2007-04-20 17:08:00 Comet CATCH
16 MPEC 2007-H31 OBSERVATIONS OF COMETS 2007-04-20 17:21:00 Comet CATCH
17 MPEC 2007-H66 COMET C/2007 H2 (SKIFF) 2007-04-27 15:22:00 Comet CATCH
18 MPEC 2007-J46 OBSERVATIONS OF COMETS 2007-05-11 15:59:00 Comet CATCH
19 MPEC 2007-K14 COMET C/2007 G1 (LINEAR) 2007-05-18 15:32:00 Comet CATCH
20 MPEC 2007-K18 OBSERVATIONS OF COMETS 2007-05-18 15:56:00 Comet CATCH
21 MPEC 2007-L65 OBSERVATIONS OF COMETS 2007-06-15 15:59:00 Comet CATCH
22 MPEC 2007-M28 OBSERVATIONS OF COMETS 2007-06-22 15:37:00 Comet CATCH
23 MPEC 2007-S19 COMET C/2007 N3 (LULIN) 2007-09-19 15:04:00 Comet CATCH
24 MPEC 2007-S57 OBSERVATIONS OF COMETS 2007-09-25 16:04:00 Comet CATCH
25 MPEC 2007-Y59 OBSERVATIONS OF COMETS 2007-12-31 03:11:00 Comet CATCH
26 MPEC 2008-B26 OBSERVATIONS OF COMETS 2008-01-21 00:34:00 Comet CATCH
27 MPEC 2008-G35 OBSERVATIONS OF COMETS 2008-04-07 15:28:00 Comet CATCH
28 MPEC 2009-B64 OBSERVATIONS OF COMETS 2009-01-27 16:07:00 Comet CATCH
29 MPEC 2009-E06 OBSERVATIONS OF COMETS 2009-03-01 23:12:00 Comet CATCH
30 MPEC 2009-G10 OBSERVATIONS OF COMETS 2009-04-04 14:10:00 Comet CATCH
31 MPEC 2009-G11 COMET C/2009 B2 (LINEAR) 2009-04-04 14:34:00 Comet CATCH
32 MPEC 2009-J49 OBSERVATIONS OF COMETS 2009-05-11 20:35:00 Comet CATCH
33 MPEC 2009-K18 OBSERVATIONS OF COMETS 2009-05-18 19:42:00 Comet CATCH
34 MPEC 2009-S146 COMET C/2009 O4 (HILL) 2009-09-30 16:21:00 Comet CATCH
35 MPEC 2009-S155 OBSERVATIONS OF COMETS 2009-09-30 18:55:00 Comet CATCH
36 MPEC 2009-W142 COMET P/2009 T2 (LA SAGRA) 2009-11-30 16:00:00 Comet CATCH
37 MPEC 2009-W143 COMET C/2009 T3 (LINEAR) 2009-11-30 16:15:00 Comet CATCH
38 MPEC 2009-W147 COMET P/2009 W1 (HILL) 2009-11-30 16:50:00 Comet CATCH
39 MPEC 2009-W149 OBSERVATIONS OF COMETS 2009-11-30 17:11:00 Comet CATCH
40 MPEC 2009-Y16 OBSERVATIONS OF COMETS 2009-12-16 19:23:00 Comet CATCH
41 MPEC 2010-C13 OBSERVATIONS OF COMETS 2010-02-03 22:30:00 Comet CATCH
42 MPEC 2010-G14 OBSERVATIONS OF COMETS 2010-04-03 15:13:00 Comet CATCH
43 MPEC 2010-M43 COMET C/2010 J1 (BOATTINI) 2010-06-22 15:14:00 Comet CATCH
44 MPEC 2010-M47 OBSERVATIONS OF COMETS 2010-06-22 15:55:00 Comet CATCH
45 MPEC 2010-Q09 OBSERVATIONS OF COMETS 2010-08-18 01:00:00 Comet CATCH
46 MPEC 2010-V59 OBSERVATIONS OF COMETS 2010-11-06 15:07:00 Comet CATCH
47 MPEC 2011-C16 OBSERVATIONS AND ORBITS OF COMETS 2011-02-05 01:44:00 Comet CATCH
48 MPEC 2011-F02 OBSERVATIONS AND ORBITS OF COMETS 2011-03-16 18:50:00 Comet CATCH
49 MPEC 2011-G58 OBSERVATIONS AND ORBITS OF COMETS 2011-04-08 16:46:00 Comet CATCH
50 MPEC 2011-G90 OBSERVATIONS AND ORBITS OF COMETS 2011-04-15 16:53:00 Comet CATCH
51 MPEC 2011-L51 OBSERVATIONS AND ORBITS OF COMETS 2011-06-12 20:06:00 Comet CATCH
52 MPEC 2014-A73 OBSERVATIONS AND ORBITS OF COMETS 2014-01-12 17:26:00 Comet CATCH
53 MPEC 2014-C43 OBSERVATIONS AND ORBITS OF COMETS 2014-02-12 04:09:00 Comet CATCH
54 MPEC 2014-E18 OBSERVATIONS AND ORBITS OF COMETS 2014-03-02 17:56:00 Comet CATCH
55 MPEC 2014-G32 OBSERVATIONS AND ORBITS OF COMETS 2014-04-06 20:39:00 Comet CATCH
56 MPEC 2014-G81 OBSERVATIONS AND ORBITS OF COMETS 2014-04-13 00:41:00 Comet CATCH
57 MPEC 2014-R69 OBSERVATIONS AND ORBITS OF COMETS 2014-09-07 15:55:00 Comet CATCH
58 MPEC 2014-S125 OBSERVATIONS AND ORBITS OF COMETS 2014-09-30 15:50:00 Comet CATCH

Objects Observed by This Station

Object Observations Discoveries First Obs Last Obs Magnitude MPECs
CK06S030 3090 0 2009-08-25 2014-03-27 22.8 206
CK05L030 2448 0 2007-06-17 2010-04-08 19.9 204
0065P 1854 0 2009-02-26 2009-04-24 20.0 309
CK07G010 840 0 2007-04-18 2007-06-11 19.7 84
CK06Q010 804 0 2009-03-16 2010-06-11 N/A 134
0030P 786 0 2009-11-22 2009-12-14 19.5 131
0103P 786 0 2010-07-13 2010-08-06 21.6 131
CK06O02F 750 0 2010-02-16 2010-03-11 15.1 125
0077P 732 0 2009-02-26 2009-04-16 21.8 122
CK08S030 732 0 2009-10-21 2010-08-17 20.7 122
CK03W42T 672 0 2007-04-18 2007-05-08 18.3 112
CK11J020 654 0 2014-08-30 2014-09-26 22.2 109
0209P 639 0 2014-02-24 2014-03-24 18.9 71
CK07N030 564 0 2007-09-18 2009-10-24 20.9 94
CK11F010 546 0 2011-03-28 2011-04-04 20.9 91
CK07D010 531 0 2008-03-08 2010-03-18 17.4 59
CK10G020 516 0 2011-03-09 2011-03-28 20.2 86
0124P 504 0 2014-02-24 2014-03-27 15.6 84
0088P 492 0 2009-04-16 2009-04-16 19.4 164
CK11A030 468 0 2011-03-04 2011-04-04 17.0 52
CK08F75K 423 0 2010-03-18 2010-03-18 16.7 141
CK07B020 420 0 2008-01-02 2008-02-02 N/A 70
CK08P010 372 0 2009-08-25 2009-10-20 18.1 62
CK10X010 336 0 2011-03-04 2011-05-06 N/A 28
CK08Q030 318 0 2010-03-16 2010-03-18 18.2 53
J98W06Z 312 0 1998-11-26 1998-11-26 19.9 78
0110P 294 0 2007-12-08 2007-12-08 21.2 98
0143P 285 0 2009-04-16 2009-04-16 18.8 95
CK09U89G 276 0 2011-04-04 2011-06-08 20.7 46
CK12K010 276 0 2014-02-24 2014-02-24 13.7 92
CK02V94Q 273 0 2007-05-08 2007-05-08 19.6 91
0157P 258 0 2009-08-25 2009-08-25 17.3 86
PK09Q040 252 0 2010-01-22 2010-03-16 14.9 42
0290P 240 0 2014-01-04 2014-01-28 N/A 40
0154P 234 0 2014-01-04 2014-01-04 21.5 78
CK08N010 234 0 2010-03-11 2010-03-11 N/A 78
CK13V010 216 0 2014-01-04 2014-01-28 19.2 36
PK09T020 216 0 2009-10-15 2009-12-16 N/A 24
CK04B010 213 0 2007-05-15 2007-05-15 21.0 71
CK05E020 210 0 2006-12-15 2006-12-15 N/A 70
CK07V53O 201 0 2011-05-11 2011-05-11 16.9 67
CK10R010 201 0 2011-06-08 2011-06-08 19.6 67
CK12F030 198 0 2014-02-24 2014-02-24 17.8 66
CK05S040 168 0 2007-06-17 2007-06-17 20.0 56
CK06U060 165 0 2009-03-16 2009-03-16 N/A 55
CK07U010 165 0 2008-01-03 2008-01-03 17.1 55
0115P 159 0 2011-05-11 2011-05-11 20.8 53
0127P 156 0 2009-10-20 2009-10-20 N/A 52
0180P 153 0 2008-03-09 2008-03-09 17.8 51
0210P 153 0 2009-04-02 2009-04-02 N/A 51
CK06V010 148 0 2007-03-09 2007-03-09 17.0 37
CK06S050 147 0 2007-12-08 2007-12-08 N/A 49
0108P 144 0 2014-09-26 2014-09-26 18.6 48
CK07S020 108 0 2008-01-11 2008-01-11 N/A 36
CK09P020 102 0 2010-08-17 2010-08-17 18.7 34
CK07M020 99 0 2008-03-30 2008-03-30 N/A 33
PK04V05a 99 0 2005-04-04 2005-04-04 18.9 33
CK09B020 96 0 2009-03-24 2009-04-02 N/A 16
CK07T050 87 0 2008-02-01 2008-02-01 19.4 29
CK10J020 87 0 2010-07-13 2010-07-13 20.3 29
PK04V05b 84 0 2005-04-04 2005-04-04 19.5 28
CK05G010 81 0 2005-04-14 2005-04-14 N/A 27
CK06V13Z 75 0 2007-06-17 2007-06-17 13.8 25
J98Y04M 72 0 1998-12-21 1998-12-21 N/A 24
PK07C020 72 0 2008-01-11 2008-01-11 19.4 24
PK07T060 69 0 2008-01-11 2008-01-11 19.1 23
CK09O040 66 0 2009-08-25 2009-08-25 17.2 22
PK05JC6Y 66 0 2006-10-23 2006-10-23 N/A 22
PK08Y020 63 0 2009-02-22 2009-02-22 21.1 21
CK09T030 60 0 2009-10-21 2009-10-21 N/A 20
PK14L020 60 0 2014-08-30 2014-08-30 18.6 20
PK10J030 54 0 2010-06-11 2010-06-11 16.4 18
PK09O030 51 0 2009-10-21 2009-10-21 17.8 17
CK14Q030 48 0 2014-09-26 2014-09-26 15.2 16
CK07Y010 42 0 2008-02-06 2008-02-06 18.0 14
0247P 39 0 2011-02-02 2011-02-02 18.2 13
PK11A010 39 0 2011-02-02 2011-02-02 19.6 13
CK10J010 36 0 2010-06-11 2010-06-11 20.2 12
PK07N010 30 0 2007-09-22 2007-09-22 16.8 10
PK09B010 28 0 2009-01-24 2009-01-24 18.8 7
PK09W010 21 0 2009-11-22 2009-11-22 18.7 7
CK07H020 20 0 2007-04-23 2007-04-23 20.0 5
J96F03G 20 0 1996-03-27 1996-03-27 20.2 10
J96J01A 15 0 1996-05-18 1996-05-18 10.9 5
J96T11E 12 0 1996-10-17 1996-10-17 N/A 4
PJ96A010 8 0 1996-01-17 1996-01-19 N/A 2
J95W05Q 4 0 1995-12-14 1995-12-14 N/A 2
CJ96B010 3 0 1996-01-30 1996-01-30 13.8 1
CJ98U030 3 0 1998-10-27 1998-10-27 N/A 1

List of Observers

Observer Group Total MPECs
K.Endate 56
Unknown 2
Individual Observer Total MPECs
K.Endate 56
Unknown 2

List of Measurers

Measurer Group Total MPECs
Unknown 53
K.Watanabe 4
K.Endate, K.Watanabe 1
Individual Measurer Total MPECs
Unknown 53
K.Watanabe 5
K.Endate 1

List of Facilities

Facilities Count
0.25-m f/3.4 hyperboloid astrocamera 2
0.25-m f/3.4 hyperboloid astrocamera + CCD 5
0.28-m f/5.2 reflector + CCD 1
0.28-m f/5.2 reflector + CCD, 0.30-m f/3.8 reflector + CCD 2
0.30-m f/3.8 reflector + CCD 45
Unknown 3