615 St. Veran
Graphs
Yearly Breakdown of MPEC Types
Term definition:
Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.
Yearly Breakdown of Discovery Object Types
Yearly Breakdown of Orbit Update Object Types
Breakdown by Observers
Breakdown by Measurers
Breakdown by Facilities
Breakdown by Objects
Annual Breakdown
Weekly Breakdown
Hourly Breakdown
Tables
Yearly Breakdown of MPEC Types
Year | Total MPECs | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2003 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
List of Individual MPECs
Index | Name | Date/Time | Discoverer | First-responding Confirmer | Object Type | Search Archival Image |
---|---|---|---|---|---|---|
1 | MPEC 2014-J58 OBSERVATIONS AND ORBITS OF COMETS | 2014-05-07 03:01:00 | Comet | CATCH | ||
2 | MPEC 2012-W54 OBSERVATIONS AND ORBITS OF COMETS | 2012-11-27 21:00:00 | Comet | CATCH | ||
3 | MPEC 2005-R21 OBSERVATIONS OF COMETS | 2005-09-03 15:17:00 | Comet | CATCH | ||
4 | MPEC 2004-R72 OBSERVATIONS OF COMETS | 2004-09-13 16:06:00 | Comet | CATCH | ||
5 | MPEC 2004-R70 COMET C/2004 Q2 (MACHHOLZ) | 2004-09-13 15:28:00 | Comet | CATCH | ||
6 | MPEC 2004-R69 COMET C/2004 Q1 (TUCKER) | 2004-09-13 14:52:00 | Comet | CATCH | ||
7 | MPEC 2004-R35 2004 RK9 | 2004-09-08 12:59:00 | NEA (18>H>22) | CATCH | ||
8 | MPEC 2003-E23 OBSERVATIONS OF COMETS | 2003-03-06 17:08:00 | Comet | CATCH | ||
9 | MPEC 2003-E13 2003 EG | 2003-03-05 15:12:00 | PHAl18 | CATCH | ||
10 | MPEC 2001-H13 2001 HC | 2001-04-17 16:03:00 | ✓ | NEA (18>H>22) | CATCH | |
11 | MPEC 2001-H08 2001 GQ2 | 2001-04-16 19:46:00 | PHAg18 | CATCH | ||
12 | MPEC 2000-C32 DAILY ORBIT UPDATE (2000 FEB. 8 UT) | 2000-02-08 07:07:00 |
List of Observers
Observers | Count |
---|---|
C. Demeautis, D. Matter, M. Hernandez, JC. Le Floch | 3 |
C. Demeautis, D. Matter, M. Hernandez, J.-C. Le Floch | 5 |
D. Matter, M. Hernandez, C. Demeautis | 6 |
J. Le Floch, C. Demeautis, D. Matter, R. Soubie, M. Hernandez | 12 |
C. Demeautis, D. Matter, J. Le Floch, R. Soubie, M. Hernandez | 28 |
C. Demeautis, D. Matter, M. Porte, J. Adda, H. Querlioz | 12 |
D. Monnet, M. Jarrier, P. Traverse | 8 |
P.-J. Dekelver | 19 |
List of Measurers
Measurers | Count |
---|---|
C. Demeautis | 12 |
C. Demeautis, M. Porte | 12 |
P. Traverse | 8 |
List of Facilities
Facilities | Count |
---|---|
0.62-m f/2.8 reflector + CCD | 8 |
0.62-m f/2.7 reflector + CCD | 6 |
0.62-m f/3 reflector + CCD | 36 |
0.16-m f/3.4 reflector + CCD | 12 |
0.60-m f/15 Cassegrain + CCD | 8 |
0.62-m f/3 Cassegrain reflector + CCD | 19 |