Welcome to MPEC Watch!
MPEC Watch provides various metrics and plots derived from Minor Planet Center's Minor Planet Electronic Circular service. This website is created and maintained by Quanzhi Ye and Taegon Hibbitts. Tables and plots are automatically updated at midnight US Eastern Time. We welcome bug reports and suggestions! Please submit them at our GitHub repo.
Last update: UTC 2024-10-04 04:35:57
At a glance
Discovery - MPECs associated with discoveries.
OrbitUpdate - MPECs associated with orbit updates of single or a few objects; these are usually recoveries of single-opposition objects.
DOU - Daily Orbit Update.
ListUpdate - MPECs associated with updates to a list of interesting objects. This category has largely been retired since 2012.
Retraction - Retracted MPECs.
Other - MPECs that do not fit into categories listed above.
Year | Total MPECs | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other |
---|---|---|---|---|---|---|---|---|
P/R/FU - precovery/recovery/follow-up. | ||||||||
2024 | 3246 | 4 | 2211 | 750 | 278 | 0 | 3 | 0 |
2023 | 4258 | 2 | 3185 | 700 | 366 | 0 | 5 | 0 |
2022 | 4360 | 1 | 3352 | 635 | 367 | 0 | 0 | 5 |
2021 | 4477 | 3 | 3339 | 761 | 366 | 0 | 0 | 8 |
2020 | 4019 | 0 | 3160 | 474 | 367 | 0 | 0 | 18 |
2019 | 3728 | 0 | 2582 | 777 | 360 | 0 | 1 | 8 |
2018 | 2790 | 0 | 1967 | 453 | 362 | 0 | 3 | 5 |
2017 | 3000 | 0 | 2197 | 438 | 362 | 0 | 0 | 3 |
2016 | 3198 | 0 | 2286 | 547 | 363 | 0 | 1 | 1 |
2015 | 2486 | 1 | 1660 | 457 | 364 | 0 | 4 | 0 |
2014 | 2170 | 1 | 1447 | 360 | 361 | 0 | 1 | 0 |
2013 | 1797 | 1 | 1089 | 352 | 354 | 0 | 0 | 1 |
2012 | 1729 | 1 | 1043 | 319 | 361 | 0 | 3 | 2 |
2011 | 1629 | 1 | 919 | 297 | 361 | 51 | 0 | 0 |
2010 | 2027 | 1 | 967 | 631 | 361 | 65 | 1 | 1 |
2009 | 1899 | 1 | 829 | 629 | 365 | 72 | 0 | 3 |
2008 | 1883 | 1 | 858 | 590 | 366 | 66 | 0 | 2 |
2007 | 1747 | 1 | 669 | 628 | 362 | 87 | 0 | 0 |
2006 | 1698 | 2 | 713 | 554 | 357 | 70 | 0 | 2 |
2005 | 1708 | 0 | 686 | 594 | 358 | 70 | 0 | 0 |
2004 | 1659 | 1 | 581 | 634 | 361 | 81 | 0 | 1 |
2003 | 1618 | 1 | 512 | 682 | 358 | 65 | 0 | 0 |
2002 | 1616 | 6 | 549 | 629 | 348 | 84 | 0 | 0 |
2001 | 1303 | 3 | 515 | 368 | 331 | 84 | 0 | 2 |
2000 | 1134 | 0 | 418 | 354 | 290 | 70 | 0 | 2 |
1999 | 898 | 2 | 323 | 176 | 324 | 73 | 0 | 0 |
1998 | 742 | 1 | 270 | 85 | 339 | 46 | 0 | 1 |
1997 | 301 | 1 | 91 | 145 | 16 | 48 | 0 | 0 |
1996 | 207 | 0 | 61 | 94 | 0 | 52 | 0 | 0 |
1995 | 178 | 2 | 66 | 69 | 0 | 41 | 0 | 0 |
1994 | 180 | 0 | 65 | 97 | 0 | 16 | 0 | 2 |
1993 | 56 | 2 | 20 | 30 | 0 | 1 | 0 | 3 |
Top MPEC Contributors
Last 1 year (2023-10-05 to 2024-10-04)
# | Observatory | Total MPECs |
---|---|---|
1 | F51 Pan-STARRS 1, Haleakala | 1839 |
2 | F52 Pan-STARRS 2, Haleakala | 1828 |
3 | I52 Steward Observatory, Mt. Lemmon Station | 1821 |
4 | G96 Mt. Lemmon Survey | 1576 |
5 | H21 Astronomical Research Observatory, Westfield | 1241 |
6 | H01 Magdalena Ridge Observatory, Socorro | 797 |
7 | L01 Visnjan Observatory, Tican | 707 |
8 | 033 Karl Schwarzschild Observatory, Tautenburg | 556 |
9 | 807 Cerro Tololo Observatory, La Serena | 551 |
10 | I93 St Pardon de Conques | 522 |
Last 5 years (2019-10-06 to 2024-10-04)
# | Observatory | Total MPECs |
---|---|---|
1 | I52 Steward Observatory, Mt. Lemmon Station | 9500 |
2 | F51 Pan-STARRS 1, Haleakala | 8903 |
3 | G96 Mt. Lemmon Survey | 8902 |
4 | F52 Pan-STARRS 2, Haleakala | 7354 |
5 | H21 Astronomical Research Observatory, Westfield | 5994 |
6 | L01 Visnjan Observatory, Tican | 5546 |
7 | 033 Karl Schwarzschild Observatory, Tautenburg | 3992 |
8 | 807 Cerro Tololo Observatory, La Serena | 3698 |
9 | J95 Great Shefford | 2709 |
10 | 703 Catalina Sky Survey | 2601 |
All time (since 1993-09-19)
# | Observatory | Total MPECs |
---|---|---|
1 | G96 Mt. Lemmon Survey | 20519 |
2 | F51 Pan-STARRS 1, Haleakala | 18619 |
3 | I52 Steward Observatory, Mt. Lemmon Station | 14452 |
4 | H21 Astronomical Research Observatory, Westfield | 13691 |
5 | 291 LPL/Spacewatch II | 10788 |
6 | 703 Catalina Sky Survey | 10023 |
7 | J95 Great Shefford | 9398 |
8 | 807 Cerro Tololo Observatory, La Serena | 8441 |
9 | F52 Pan-STARRS 2, Haleakala | 8081 |
10 | 568 Maunakea | 8018 |
Top MPEC-ed Discoverers
Last 1 year (2023-10-05 to 2024-10-04)
# | Observatory | Total MPECs |
---|---|---|
1 | G96 Mt. Lemmon Survey | 887 |
2 | F52 Pan-STARRS 2, Haleakala | 788 |
3 | F51 Pan-STARRS 1, Haleakala | 602 |
4 | V00 Kitt Peak-Bok | 162 |
5 | 703 Catalina Sky Survey | 143 |
6 | T09 Subaru Telescope, Maunakea | 102 |
7 | L51 MARGO, Nauchnyi | 71 |
8 | K88 GINOP-KHK, Piszkesteto | 63 |
9 | W68 ATLAS Chile, Rio Hurtado | 59 |
10 | T05 ATLAS-HKO, Haleakala | 42 |
Last 5 years (2019-10-06 to 2024-10-04)
# | Observatory | Total MPECs |
---|---|---|
1 | G96 Mt. Lemmon Survey | 5667 |
2 | F51 Pan-STARRS 1, Haleakala | 3551 |
3 | F52 Pan-STARRS 2, Haleakala | 2879 |
4 | 703 Catalina Sky Survey | 691 |
5 | V00 Kitt Peak-Bok | 619 |
6 | T08 ATLAS-MLO, Mauna Loa | 336 |
7 | T05 ATLAS-HKO, Haleakala | 257 |
8 | K88 GINOP-KHK, Piszkesteto | 232 |
9 | W94 MAP, San Pedro de Atacama | 221 |
10 | I41 Palomar Mountain--ZTF | 186 |
All time (since 1993-09-19)
# | Observatory | Total MPECs |
---|---|---|
1 | G96 Mt. Lemmon Survey | 12122 |
2 | F51 Pan-STARRS 1, Haleakala | 9104 |
3 | 703 Catalina Sky Survey | 3715 |
4 | F52 Pan-STARRS 2, Haleakala | 3104 |
5 | 704 Lincoln Laboratory ETS, New Mexico | 2643 |
6 | 691 Steward Observatory, Kitt Peak-Spacewatch | 897 |
7 | 568 Maunakea | 753 |
8 | V00 Kitt Peak-Bok | 619 |
9 | T08 ATLAS-MLO, Mauna Loa | 535 |
10 | E12 Siding Spring Survey | 506 |
Top MPEC-ed Follow-up Observatories
Last 1 year (2023-10-05 to 2024-10-04)
# | Observatory | Total MPECs |
---|---|---|
1 | I52 Steward Observatory, Mt. Lemmon Station | 1472 |
2 | H21 Astronomical Research Observatory, Westfield | 1005 |
3 | H01 Magdalena Ridge Observatory, Socorro | 752 |
4 | L01 Visnjan Observatory, Tican | 671 |
5 | F51 Pan-STARRS 1, Haleakala | 584 |
6 | F52 Pan-STARRS 2, Haleakala | 486 |
7 | I93 St Pardon de Conques | 475 |
8 | 033 Karl Schwarzschild Observatory, Tautenburg | 469 |
9 | 958 Observatoire de Dax | 407 |
10 | 858 Tebbutt Observatory, Edgewood | 402 |
Last 5 years (2019-10-06 to 2024-10-04)
# | Observatory | Total MPECs |
---|---|---|
1 | I52 Steward Observatory, Mt. Lemmon Station | 7804 |
2 | L01 Visnjan Observatory, Tican | 5139 |
3 | H21 Astronomical Research Observatory, Westfield | 4833 |
4 | 033 Karl Schwarzschild Observatory, Tautenburg | 3350 |
5 | 807 Cerro Tololo Observatory, La Serena | 2654 |
6 | I93 St Pardon de Conques | 2356 |
7 | F51 Pan-STARRS 1, Haleakala | 2313 |
8 | F52 Pan-STARRS 2, Haleakala | 2129 |
9 | J95 Great Shefford | 1984 |
10 | H01 Magdalena Ridge Observatory, Socorro | 1868 |
All time (since 1993-09-19)
# | Observatory | Total MPECs |
---|---|---|
1 | I52 Steward Observatory, Mt. Lemmon Station | 11860 |
2 | H21 Astronomical Research Observatory, Westfield | 9570 |
3 | L01 Visnjan Observatory, Tican | 6752 |
4 | J95 Great Shefford | 6084 |
5 | H01 Magdalena Ridge Observatory, Socorro | 6052 |
6 | 291 LPL/Spacewatch II | 5806 |
7 | 807 Cerro Tololo Observatory, La Serena | 5089 |
8 | 033 Karl Schwarzschild Observatory, Tautenburg | 4326 |
9 | 568 Maunakea | 3719 |
10 | H36 Sandlot Observatory, Scranton | 3698 |
Top MPEC-ed First Follow-up Observatories
Last 1 year (2023-10-05 to 2024-10-04)
# | Observatory | Total MPECs |
---|---|---|
1 | I52 Steward Observatory, Mt. Lemmon Station | 679 |
2 | H01 Magdalena Ridge Observatory, Socorro | 361 |
3 | F51 Pan-STARRS 1, Haleakala | 245 |
4 | F52 Pan-STARRS 2, Haleakala | 175 |
5 | V06 Catalina Sky Survey-Kuiper | 116 |
6 | L01 Visnjan Observatory, Tican | 107 |
7 | H21 Astronomical Research Observatory, Westfield | 100 |
8 | X09 Deep Random Survey, Rio Hurtado | 83 |
9 | 291 LPL/Spacewatch II | 80 |
10 | 807 Cerro Tololo Observatory, La Serena | 79 |
Last 5 years (2019-10-06 to 2024-10-04)
# | Observatory | Total MPECs |
---|---|---|
1 | I52 Steward Observatory, Mt. Lemmon Station | 4424 |
2 | H01 Magdalena Ridge Observatory, Socorro | 915 |
3 | L01 Visnjan Observatory, Tican | 910 |
4 | F51 Pan-STARRS 1, Haleakala | 822 |
5 | 807 Cerro Tololo Observatory, La Serena | 794 |
6 | V06 Catalina Sky Survey-Kuiper | 719 |
7 | 033 Karl Schwarzschild Observatory, Tautenburg | 685 |
8 | F52 Pan-STARRS 2, Haleakala | 663 |
9 | 568 Maunakea | 595 |
10 | H21 Astronomical Research Observatory, Westfield | 560 |
All time (since 1993-09-19)
# | Observatory | Total MPECs |
---|---|---|
1 | I52 Steward Observatory, Mt. Lemmon Station | 6218 |
2 | H01 Magdalena Ridge Observatory, Socorro | 2958 |
3 | 291 LPL/Spacewatch II | 2377 |
4 | H21 Astronomical Research Observatory, Westfield | 1775 |
5 | 568 Maunakea | 1698 |
6 | 807 Cerro Tololo Observatory, La Serena | 1638 |
7 | J95 Great Shefford | 1396 |
8 | L01 Visnjan Observatory, Tican | 1174 |
9 | F51 Pan-STARRS 1, Haleakala | 949 |
10 | 033 Karl Schwarzschild Observatory, Tautenburg | 884 |
Top MPEC-ed Precoverers
Last 1 year (2023-10-05 to 2024-10-04)
# | Observatory | Total MPECs |
---|---|---|
1 | F51 Pan-STARRS 1, Haleakala | 213 |
2 | F52 Pan-STARRS 2, Haleakala | 195 |
3 | G96 Mt. Lemmon Survey | 133 |
4 | 703 Catalina Sky Survey | 47 |
5 | T14 Canada-France-Hawaii Telescope, Maunakea | 18 |
6 | W84 Cerro Tololo-DECam | 18 |
7 | I41 Palomar Mountain--ZTF | 12 |
8 | V00 Kitt Peak-Bok | 7 |
9 | U68 JPL SynTrack Robotic Telescope, Auberry | 4 |
10 | 695 Kitt Peak | 3 |
Last 5 years (2019-10-06 to 2024-10-04)
# | Observatory | Total MPECs |
---|---|---|
1 | F51 Pan-STARRS 1, Haleakala | 1001 |
2 | F52 Pan-STARRS 2, Haleakala | 972 |
3 | G96 Mt. Lemmon Survey | 583 |
4 | 703 Catalina Sky Survey | 279 |
5 | I41 Palomar Mountain--ZTF | 78 |
6 | W84 Cerro Tololo-DECam | 33 |
7 | K88 GINOP-KHK, Piszkesteto | 29 |
8 | T14 Canada-France-Hawaii Telescope, Maunakea | 24 |
9 | V00 Kitt Peak-Bok | 19 |
10 | W68 ATLAS Chile, Rio Hurtado | 16 |
All time (since 1993-09-19)
# | Observatory | Total MPECs |
---|---|---|
1 | F51 Pan-STARRS 1, Haleakala | 1505 |
2 | F52 Pan-STARRS 2, Haleakala | 1115 |
3 | G96 Mt. Lemmon Survey | 659 |
4 | 703 Catalina Sky Survey | 329 |
5 | I41 Palomar Mountain--ZTF | 96 |
6 | 704 Lincoln Laboratory ETS, New Mexico | 75 |
7 | 691 Steward Observatory, Kitt Peak-Spacewatch | 48 |
8 | W84 Cerro Tololo-DECam | 41 |
9 | K88 GINOP-KHK, Piszkesteto | 30 |
10 | 699 Lowell Observatory-LONEOS | 28 |
Top MPEC-ed Recoverers of Single Opposition Objects
Last 1 year (2023-10-05 to 2024-10-04)
# | Observatory | Total MPECs |
---|---|---|
1 | F51 Pan-STARRS 1, Haleakala | 349 |
2 | F52 Pan-STARRS 2, Haleakala | 252 |
3 | T09 Subaru Telescope, Maunakea | 191 |
4 | G96 Mt. Lemmon Survey | 182 |
5 | I52 Steward Observatory, Mt. Lemmon Station | 149 |
6 | W84 Cerro Tololo-DECam | 124 |
7 | T12 University of Hawaii 88-inch telescope, Maunakea | 117 |
8 | T14 Canada-France-Hawaii Telescope, Maunakea | 87 |
9 | V06 Catalina Sky Survey-Kuiper | 83 |
10 | Z84 Calar Alto-Schmidt | 56 |
Last 5 years (2019-10-06 to 2024-10-04)
# | Observatory | Total MPECs |
---|---|---|
1 | F51 Pan-STARRS 1, Haleakala | 1709 |
2 | F52 Pan-STARRS 2, Haleakala | 997 |
3 | G96 Mt. Lemmon Survey | 688 |
4 | I52 Steward Observatory, Mt. Lemmon Station | 591 |
5 | T12 University of Hawaii 88-inch telescope, Maunakea | 344 |
6 | W84 Cerro Tololo-DECam | 326 |
7 | T14 Canada-France-Hawaii Telescope, Maunakea | 247 |
8 | V06 Catalina Sky Survey-Kuiper | 243 |
9 | 807 Cerro Tololo Observatory, La Serena | 217 |
10 | T09 Subaru Telescope, Maunakea | 207 |
All time (since 1993-09-19)
# | Observatory | Total MPECs |
---|---|---|
1 | F51 Pan-STARRS 1, Haleakala | 2848 |
2 | G96 Mt. Lemmon Survey | 1719 |
3 | 213 Observatorio Montcabre | 1579 |
4 | 349 Ageo | 1513 |
5 | 568 Maunakea | 1455 |
6 | 704 Lincoln Laboratory ETS, New Mexico | 1326 |
7 | 703 Catalina Sky Survey | 1210 |
8 | 204 Schiaparelli Observatory | 1072 |
9 | F52 Pan-STARRS 2, Haleakala | 1045 |
10 | H06 iTelescope Observatory, Mayhill | 976 |
Top MPEC-ed First Sighters in Recovery of Single Opposition Objects
Last 1 year (2023-10-05 to 2024-10-04)
# | Observatory | Total MPECs |
---|---|---|
1 | F51 Pan-STARRS 1, Haleakala | 207 |
2 | T09 Subaru Telescope, Maunakea | 143 |
3 | F52 Pan-STARRS 2, Haleakala | 105 |
4 | G96 Mt. Lemmon Survey | 90 |
5 | W84 Cerro Tololo-DECam | 54 |
6 | I52 Steward Observatory, Mt. Lemmon Station | 51 |
7 | T14 Canada-France-Hawaii Telescope, Maunakea | 51 |
8 | T12 University of Hawaii 88-inch telescope, Maunakea | 31 |
9 | V06 Catalina Sky Survey-Kuiper | 31 |
10 | 266 New Horizons KBO Search-Subaru | 29 |
Last 5 years (2019-10-06 to 2024-10-04)
# | Observatory | Total MPECs |
---|---|---|
1 | F51 Pan-STARRS 1, Haleakala | 1292 |
2 | F52 Pan-STARRS 2, Haleakala | 325 |
3 | G96 Mt. Lemmon Survey | 293 |
4 | T12 University of Hawaii 88-inch telescope, Maunakea | 150 |
5 | T09 Subaru Telescope, Maunakea | 148 |
6 | T14 Canada-France-Hawaii Telescope, Maunakea | 141 |
7 | W84 Cerro Tololo-DECam | 134 |
8 | I52 Steward Observatory, Mt. Lemmon Station | 106 |
9 | V06 Catalina Sky Survey-Kuiper | 68 |
10 | 807 Cerro Tololo Observatory, La Serena | 62 |
All time (since 1993-09-19)
# | Observatory | Total MPECs |
---|---|---|
1 | F51 Pan-STARRS 1, Haleakala | 2140 |
2 | 568 Maunakea | 926 |
3 | G96 Mt. Lemmon Survey | 641 |
4 | 249 SOHO | 622 |
5 | 704 Lincoln Laboratory ETS, New Mexico | 425 |
6 | 807 Cerro Tololo Observatory, La Serena | 347 |
7 | F52 Pan-STARRS 2, Haleakala | 341 |
8 | 703 Catalina Sky Survey | 327 |
9 | T12 University of Hawaii 88-inch telescope, Maunakea | 309 |
10 | 349 Ageo | 308 |