Welcome to MPEC Watch!
Note: This site is still under active development. Some links do not work.
MPEC Watch provides various statistical metrics and plots derived from Minor Planet Center's Minor Planet Electronic Circular service. This website is created and maintained by Quanzhi Ye. Tables and plots are automatically updated at midnight US Eastern Time.
Last update: UTC 2022-05-26 04:02:19
At a glance
Year | Total MPECs | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other |
---|---|---|---|---|---|---|---|---|
1. P/R/FU - precovery/recovery/follow-up.
2. DOU - Daily Orbit Update. | ||||||||
2022 | 1623 | 0 | 1250 | 227 | 146 | 0 | 0 | 0 |
2021 | 4477 | 3 | 3339 | 761 | 366 | 0 | 0 | 8 |
2020 | 4019 | 0 | 3160 | 474 | 367 | 0 | 0 | 18 |
2019 | 3728 | 0 | 2582 | 777 | 360 | 0 | 1 | 8 |
2018 | 2790 | 0 | 1967 | 453 | 362 | 0 | 3 | 5 |
2017 | 3000 | 0 | 2197 | 438 | 362 | 0 | 0 | 3 |
2016 | 3198 | 0 | 2286 | 547 | 363 | 0 | 1 | 1 |
2015 | 2486 | 1 | 1660 | 457 | 364 | 0 | 4 | 0 |
2014 | 2170 | 1 | 1447 | 360 | 361 | 0 | 1 | 0 |
2013 | 1797 | 1 | 1089 | 352 | 354 | 0 | 0 | 1 |
2012 | 1729 | 1 | 1043 | 319 | 361 | 0 | 3 | 2 |
2011 | 1629 | 1 | 919 | 297 | 361 | 51 | 0 | 0 |
2010 | 2027 | 1 | 967 | 631 | 361 | 65 | 1 | 1 |
2009 | 1899 | 1 | 829 | 629 | 365 | 72 | 0 | 3 |
2008 | 1883 | 1 | 858 | 590 | 366 | 66 | 0 | 2 |
2007 | 1747 | 1 | 669 | 628 | 362 | 87 | 0 | 0 |
2006 | 1698 | 2 | 713 | 554 | 357 | 70 | 0 | 2 |
2005 | 1708 | 0 | 686 | 594 | 358 | 70 | 0 | 0 |
2004 | 1659 | 1 | 581 | 634 | 361 | 81 | 0 | 1 |
2003 | 1618 | 1 | 512 | 682 | 358 | 65 | 0 | 0 |
2002 | 1616 | 6 | 549 | 629 | 348 | 84 | 0 | 0 |
2001 | 1303 | 3 | 515 | 368 | 331 | 84 | 0 | 2 |
2000 | 1134 | 0 | 418 | 354 | 290 | 70 | 0 | 2 |
1999 | 898 | 2 | 323 | 176 | 324 | 73 | 0 | 0 |
1998 | 742 | 1 | 270 | 85 | 339 | 46 | 0 | 1 |
1997 | 301 | 1 | 91 | 145 | 16 | 48 | 0 | 0 |
1996 | 207 | 0 | 61 | 94 | 0 | 52 | 0 | 0 |
1995 | 178 | 2 | 66 | 69 | 0 | 41 | 0 | 0 |
1994 | 180 | 0 | 65 | 97 | 0 | 16 | 0 | 2 |
1993 | 56 | 2 | 20 | 30 | 0 | 1 | 0 | 3 |
Top MPEC Contributors
Last 1 year (2021-05-26 to 2022-05-26)
# | Observatory | Total MPECs |
---|---|---|
1 | G96 Mt. Lemmon Survey | 1803 |
2 | I52 Steward Observatory, Mt. Lemmon Station | 1802 |
3 | F51 Pan-STARRS 1, Haleakala | 1638 |
4 | F52 Pan-STARRS 2, Haleakala | 1425 |
5 | H21 Astronomical Research Observatory, Westfield | 1231 |
6 | L01 Visnjan Observatory, Tican | 1171 |
7 | 033 Karl Schwarzschild Observatory, Tautenburg | 967 |
8 | 807 Cerro Tololo Observatory, La Serena | 966 |
9 | J95 Great Shefford | 586 |
10 | 703 Catalina Sky Survey | 577 |
Last 5 years (2017-05-27 to 2022-05-26)
# | Observatory | Total MPECs |
---|---|---|
1 | I52 Steward Observatory, Mt. Lemmon Station | 8970 |
2 | F51 Pan-STARRS 1, Haleakala | 8350 |
3 | G96 Mt. Lemmon Survey | 8084 |
4 | L01 Visnjan Observatory, Tican | 5286 |
5 | H21 Astronomical Research Observatory, Westfield | 5220 |
6 | F52 Pan-STARRS 2, Haleakala | 3918 |
7 | 807 Cerro Tololo Observatory, La Serena | 3214 |
8 | 033 Karl Schwarzschild Observatory, Tautenburg | 3091 |
9 | J95 Great Shefford | 2905 |
10 | 703 Catalina Sky Survey | 2490 |
All time (since 1993-09-19)
# | Observatory | Total MPECs |
---|---|---|
1 | G96 Mt. Lemmon Survey | 16907 |
2 | F51 Pan-STARRS 1, Haleakala | 14749 |
3 | H21 Astronomical Research Observatory, Westfield | 10688 |
4 | I52 Steward Observatory, Mt. Lemmon Station | 10369 |
5 | 291 LPL/Spacewatch II | 9932 |
6 | 703 Catalina Sky Survey | 8837 |
7 | J95 Great Shefford | 8280 |
8 | 568 Mauna Kea | 7399 |
9 | 704 Lincoln Laboratory ETS, New Mexico | 7015 |
10 | 807 Cerro Tololo Observatory, La Serena | 6519 |
Top MPEC-ed Discoverers
Last 1 year (2021-05-26 to 2022-05-26)
# | Observatory | Total MPECs |
---|---|---|
1 | G96 Mt. Lemmon Survey | 1125 |
2 | F52 Pan-STARRS 2, Haleakala | 668 |
3 | F51 Pan-STARRS 1, Haleakala | 660 |
4 | V00 Kitt Peak-Bok | 174 |
5 | 703 Catalina Sky Survey | 144 |
6 | T08 ATLAS-MLO, Mauna Loa | 92 |
7 | W94 MAP, San Pedro de Atacama | 72 |
8 | T05 ATLAS-HKO, Haleakala | 67 |
9 | K88 GINOP-KHK, Piszkesteto | 51 |
10 | W84 Cerro Tololo-DECam | 49 |
Last 5 years (2017-05-27 to 2022-05-26)
# | Observatory | Total MPECs |
---|---|---|
1 | G96 Mt. Lemmon Survey | 5498 |
2 | F51 Pan-STARRS 1, Haleakala | 4044 |
3 | F52 Pan-STARRS 2, Haleakala | 1270 |
4 | 703 Catalina Sky Survey | 815 |
5 | T08 ATLAS-MLO, Mauna Loa | 458 |
6 | T05 ATLAS-HKO, Haleakala | 325 |
7 | 568 Mauna Kea | 297 |
8 | V00 Kitt Peak-Bok | 250 |
9 | I41 Palomar Mountain--ZTF | 249 |
10 | C51 WISE | 114 |
All time (since 1993-09-19)
# | Observatory | Total MPECs |
---|---|---|
1 | G96 Mt. Lemmon Survey | 10006 |
2 | F51 Pan-STARRS 1, Haleakala | 7784 |
3 | 703 Catalina Sky Survey | 3399 |
4 | 704 Lincoln Laboratory ETS, New Mexico | 2641 |
5 | F52 Pan-STARRS 2, Haleakala | 1276 |
6 | 691 Steward Observatory, Kitt Peak-Spacewatch | 891 |
7 | 568 Mauna Kea | 657 |
8 | E12 Siding Spring Survey | 506 |
9 | T08 ATLAS-MLO, Mauna Loa | 458 |
10 | C51 WISE | 396 |
Top MPEC-ed Follow-up Observatories
Last 1 year (2021-05-26 to 2022-05-26)
# | Observatory | Total MPECs |
---|---|---|
1 | I52 Steward Observatory, Mt. Lemmon Station | 1456 |
2 | L01 Visnjan Observatory, Tican | 1085 |
3 | H21 Astronomical Research Observatory, Westfield | 1049 |
4 | 033 Karl Schwarzschild Observatory, Tautenburg | 826 |
5 | 807 Cerro Tololo Observatory, La Serena | 680 |
6 | I93 St Pardon de Conques | 510 |
7 | J95 Great Shefford | 447 |
8 | F51 Pan-STARRS 1, Haleakala | 379 |
9 | 204 Schiaparelli Observatory | 372 |
10 | 568 Mauna Kea | 357 |
Last 5 years (2017-05-27 to 2022-05-26)
# | Observatory | Total MPECs |
---|---|---|
1 | I52 Steward Observatory, Mt. Lemmon Station | 7422 |
2 | L01 Visnjan Observatory, Tican | 4846 |
3 | H21 Astronomical Research Observatory, Westfield | 4002 |
4 | 033 Karl Schwarzschild Observatory, Tautenburg | 2650 |
5 | J95 Great Shefford | 2198 |
6 | 807 Cerro Tololo Observatory, La Serena | 2163 |
7 | H01 Magdalena Ridge Observatory, Socorro | 2047 |
8 | 568 Mauna Kea | 1754 |
9 | F51 Pan-STARRS 1, Haleakala | 1640 |
10 | I93 St Pardon de Conques | 1514 |
All time (since 1993-09-19)
# | Observatory | Total MPECs |
---|---|---|
1 | I52 Steward Observatory, Mt. Lemmon Station | 8545 |
2 | H21 Astronomical Research Observatory, Westfield | 7128 |
3 | 291 LPL/Spacewatch II | 5371 |
4 | J95 Great Shefford | 5291 |
5 | H01 Magdalena Ridge Observatory, Socorro | 4988 |
6 | L01 Visnjan Observatory, Tican | 4846 |
7 | 807 Cerro Tololo Observatory, La Serena | 3678 |
8 | 568 Mauna Kea | 3291 |
9 | 926 Tenagra II Observatory, Nogales | 3254 |
10 | H36 Sandlot Observatory, Scranton | 3095 |
Top MPEC-ed First Follow-up Observatories
Last 1 year (2021-05-26 to 2022-05-26)
# | Observatory | Total MPECs |
---|---|---|
1 | I52 Steward Observatory, Mt. Lemmon Station | 879 |
2 | L01 Visnjan Observatory, Tican | 233 |
3 | 807 Cerro Tololo Observatory, La Serena | 205 |
4 | F51 Pan-STARRS 1, Haleakala | 195 |
5 | 033 Karl Schwarzschild Observatory, Tautenburg | 177 |
6 | V06 Catalina Sky Survey-Kuiper | 154 |
7 | H21 Astronomical Research Observatory, Westfield | 148 |
8 | 568 Mauna Kea | 130 |
9 | 291 LPL/Spacewatch II | 97 |
10 | F52 Pan-STARRS 2, Haleakala | 75 |
Last 5 years (2017-05-27 to 2022-05-26)
# | Observatory | Total MPECs |
---|---|---|
1 | I52 Steward Observatory, Mt. Lemmon Station | 4000 |
2 | H01 Magdalena Ridge Observatory, Socorro | 1010 |
3 | L01 Visnjan Observatory, Tican | 877 |
4 | 568 Mauna Kea | 768 |
5 | 807 Cerro Tololo Observatory, La Serena | 755 |
6 | H21 Astronomical Research Observatory, Westfield | 625 |
7 | V06 Catalina Sky Survey-Kuiper | 608 |
8 | 033 Karl Schwarzschild Observatory, Tautenburg | 538 |
9 | F51 Pan-STARRS 1, Haleakala | 339 |
10 | 291 LPL/Spacewatch II | 333 |
All time (since 1993-09-19)
# | Observatory | Total MPECs |
---|---|---|
1 | I52 Steward Observatory, Mt. Lemmon Station | 4430 |
2 | H01 Magdalena Ridge Observatory, Socorro | 2456 |
3 | 291 LPL/Spacewatch II | 2216 |
4 | 568 Mauna Kea | 1536 |
5 | H21 Astronomical Research Observatory, Westfield | 1529 |
6 | J95 Great Shefford | 1268 |
7 | 807 Cerro Tololo Observatory, La Serena | 1258 |
8 | L01 Visnjan Observatory, Tican | 877 |
9 | G96 Mt. Lemmon Survey | 665 |
10 | 033 Karl Schwarzschild Observatory, Tautenburg | 661 |
Top MPEC-ed Precoverers
Last 1 year (2021-05-26 to 2022-05-26)
# | Observatory | Total MPECs |
---|---|---|
1 | F52 Pan-STARRS 2, Haleakala | 151 |
2 | F51 Pan-STARRS 1, Haleakala | 129 |
3 | G96 Mt. Lemmon Survey | 118 |
4 | 703 Catalina Sky Survey | 72 |
5 | K88 GINOP-KHK, Piszkesteto | 8 |
6 | I41 Palomar Mountain--ZTF | 7 |
7 | V00 Kitt Peak-Bok | 5 |
8 | 807 Cerro Tololo Observatory, La Serena | 4 |
9 | T08 ATLAS-MLO, Mauna Loa | 4 |
10 | U68 JPL SynTrack Robotic Telescope, Auberry | 3 |
Last 5 years (2017-05-27 to 2022-05-26)
# | Observatory | Total MPECs |
---|---|---|
1 | F51 Pan-STARRS 1, Haleakala | 938 |
2 | F52 Pan-STARRS 2, Haleakala | 716 |
3 | G96 Mt. Lemmon Survey | 339 |
4 | 703 Catalina Sky Survey | 165 |
5 | I41 Palomar Mountain--ZTF | 35 |
6 | K88 GINOP-KHK, Piszkesteto | 19 |
7 | T08 ATLAS-MLO, Mauna Loa | 12 |
8 | T05 ATLAS-HKO, Haleakala | 10 |
9 | 568 Mauna Kea | 8 |
10 | W84 Cerro Tololo-DECam | 8 |
All time (since 1993-09-19)
# | Observatory | Total MPECs |
---|---|---|
1 | F51 Pan-STARRS 1, Haleakala | 1110 |
2 | F52 Pan-STARRS 2, Haleakala | 721 |
3 | G96 Mt. Lemmon Survey | 393 |
4 | 703 Catalina Sky Survey | 210 |
5 | 704 Lincoln Laboratory ETS, New Mexico | 75 |
6 | 691 Steward Observatory, Kitt Peak-Spacewatch | 47 |
7 | I41 Palomar Mountain--ZTF | 37 |
8 | 699 Lowell Observatory-LONEOS | 28 |
9 | 644 Palomar Mountain/NEAT | 22 |
10 | K88 GINOP-KHK, Piszkesteto | 19 |