F51 Pan-STARRS 1, Haleakala
Graphs
Yearly Breakdown of MPEC Types
Term definition:
Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.
Yearly Breakdown of Discovery Object Types
Yearly Breakdown of Orbit Update Object Types
Breakdown by Observers
Breakdown by Measurers
Breakdown by Facilities
Breakdown by Objects
Annual Breakdown
Weekly Breakdown
Hourly Breakdown
Tables
Yearly Breakdown of MPEC Types
Year | Total MPECs | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|---|
2025 | 595 | 0 | 146 | 172 | 113 | 0 | 0 | 0 | 91 | 73 |
2024 | 1840 | 0 | 550 | 343 | 307 | 0 | 0 | 0 | 347 | 293 |
2023 | 1579 | 0 | 565 | 333 | 256 | 0 | 0 | 0 | 246 | 179 |
2022 | 1141 | 0 | 355 | 268 | 184 | 0 | 0 | 0 | 178 | 156 |
2021 | 2301 | 0 | 1035 | 480 | 311 | 0 | 0 | 0 | 267 | 208 |
2020 | 2002 | 0 | 988 | 216 | 301 | 0 | 0 | 0 | 425 | 72 |
2019 | 2103 | 0 | 977 | 474 | 261 | 0 | 0 | 0 | 355 | 36 |
2018 | 872 | 0 | 445 | 111 | 175 | 0 | 0 | 0 | 130 | 11 |
2017 | 1528 | 0 | 909 | 115 | 293 | 0 | 0 | 0 | 187 | 24 |
2016 | 1797 | 0 | 1162 | 174 | 310 | 0 | 0 | 0 | 126 | 25 |
2015 | 1252 | 0 | 778 | 123 | 291 | 0 | 0 | 0 | 44 | 16 |
2014 | 1076 | 0 | 638 | 106 | 285 | 0 | 0 | 0 | 40 | 7 |
2013 | 738 | 0 | 390 | 79 | 241 | 0 | 0 | 0 | 17 | 11 |
2012 | 562 | 0 | 253 | 72 | 215 | 0 | 0 | 0 | 15 | 7 |
2011 | 399 | 0 | 183 | 45 | 159 | 0 | 0 | 0 | 4 | 8 |
2010 | 48 | 0 | 20 | 3 | 20 | 0 | 0 | 0 | 5 | 0 |
2009 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
List of Individual MPECs
Index | Name | Date/Time | Discoverer | First-responding Confirmer | Object Type | Search Archival Image |
---|---|---|---|---|---|---|
1 | MPEC 2025-J88 2025 JJ2 | 2025-05-13 22:36:00 | ✓ | NEA (18>H>22) | CATCH | |
2 | MPEC 2025-J87 DAILY ORBIT UPDATE (2025 May 13) | 2025-05-13 12:20:00 | ||||
3 | MPEC 2025-J85 DAILY ORBIT UPDATE (2025 May 12) | 2025-05-12 12:18:00 | ||||
4 | MPEC 2025-J84 2021 VO7 | 2025-05-11 14:13:00 | NEA (18>H>22) | CATCH | ||
5 | MPEC 2025-J83 2020 QN3 | 2025-05-11 14:12:00 | NEA (18>H>22) | CATCH | ||
6 | MPEC 2025-J82 DAILY ORBIT UPDATE (2025 May 11) | 2025-05-11 12:18:00 | ||||
7 | MPEC 2025-J80 2021 MD1 | 2025-05-10 14:13:00 | NEA (18>H>22) | CATCH | ||
8 | MPEC 2025-J79 DAILY ORBIT UPDATE (2025 May 10) | 2025-05-10 12:17:00 | ||||
9 | MPEC 2025-J77 2023 JF1 | 2025-05-09 14:12:00 | NEA (H>22) | CATCH | ||
10 | MPEC 2025-J76 DAILY ORBIT UPDATE (2025 May 9) | 2025-05-09 12:17:00 | ||||
11 | MPEC 2025-J73 COMET P/2018 L1 = P/2011 F2 = P/2025 F3 (PANSTARRS) | 2025-05-08 17:13:00 | ✓ | Comet | CATCH | |
12 | MPEC 2025-J72 OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 2025-05-08 16:12:00 | Comet | CATCH | ||
13 | MPEC 2025-J71 DAILY ORBIT UPDATE (2025 May 8) | 2025-05-08 12:16:00 | ||||
14 | MPEC 2025-J66 DAILY ORBIT UPDATE (2025 May 7) | 2025-05-07 12:15:00 | ||||
15 | MPEC 2025-J65 2025 JB2 | 2025-05-07 08:42:00 | ✓ | NEA (H>22) | CATCH | |
16 | MPEC 2025-J58 2025 HX36 | 2025-05-06 16:17:00 | Unusual | CATCH | ||
17 | MPEC 2025-J55 DAILY ORBIT UPDATE (2025 May 6) | 2025-05-06 12:15:00 | ||||
18 | MPEC 2025-J54 2025 JT1 | 2025-05-06 08:52:00 | ✓ | NEA (H>22) | CATCH | |
19 | MPEC 2025-J51 2025 JP1 | 2025-05-05 23:06:00 | NEA (H>22) | CATCH | ||
20 | MPEC 2025-J49 2006 KK89 | 2025-05-05 16:06:00 | NEA (H>22) | CATCH | ||
21 | MPEC 2025-J46 2021 HV1 | 2025-05-05 14:14:00 | NEA (18>H>22) | CATCH | ||
22 | MPEC 2025-J44 DAILY ORBIT UPDATE (2025 May 5) | 2025-05-05 12:13:00 | ||||
23 | MPEC 2025-J41 2025 HS34 | 2025-05-05 08:16:00 | Unusual | CATCH | ||
24 | MPEC 2025-J40 2025 JD1 | 2025-05-05 08:15:00 | ✓ | NEA (H>22) | CATCH | |
25 | MPEC 2025-J36 2025 JY | 2025-05-05 02:36:00 | NEA (H>22) | CATCH | ||
26 | MPEC 2025-J35 2025 JX | 2025-05-05 02:06:00 | ✓ | NEA (H>22) | CATCH | |
27 | MPEC 2025-J32 DAILY ORBIT UPDATE (2025 May 4) | 2025-05-04 12:09:00 | ||||
28 | MPEC 2025-J29 2025 JR | 2025-05-04 08:06:00 | ✓ | NEA (H>22) | CATCH | |
29 | MPEC 2025-J26 2025 JN | 2025-05-04 03:50:00 | ✓ | NEA (H>22) | CATCH | |
30 | MPEC 2025-J24 2025 JL | 2025-05-04 03:46:00 | ✓ | NEA (H>22) | CATCH | |
31 | MPEC 2025-J23 2025 JK | 2025-05-04 02:36:00 | NEA (H>22) | CATCH | ||
32 | MPEC 2025-J19 DAILY ORBIT UPDATE (2025 May 3) | 2025-05-03 12:08:00 | ||||
33 | MPEC 2025-J18 2025 JE | 2025-05-03 09:56:00 | ✓ | NEA (H>22) | CATCH | |
34 | MPEC 2025-J16 2025 HP23 | 2025-05-03 00:16:00 | ✓ | NEA (H>22) | CATCH | |
35 | MPEC 2025-J14 2025 HF23 | 2025-05-02 18:26:00 | ✓ | NEA (18>H>22) | CATCH | |
36 | MPEC 2025-J12 DAILY ORBIT UPDATE (2025 May 2) | 2025-05-02 12:06:00 | ||||
37 | MPEC 2025-J08 OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 2025-05-01 14:58:00 | Comet | CATCH | ||
38 | MPEC 2025-J07 2022 LL2 | 2025-05-01 14:12:00 | NEA (18>H>22) | CATCH | ||
39 | MPEC 2025-J06 2025 HD19 | 2025-05-01 13:54:00 | ✓ | NEA (H>22) | CATCH | |
40 | MPEC 2025-J05 DAILY ORBIT UPDATE (2025 May 1) | 2025-05-01 12:05:00 | ||||
41 | MPEC 2025-J03 2025 HV18 | 2025-05-01 02:52:00 | ✓ | NEA (H>22) | CATCH | |
42 | MPEC 2025-J02 2025 DY62 | 2025-05-01 00:52:00 | ✓ | Unusual | CATCH | |
43 | MPEC 2025-H212 2025 HM15 | 2025-04-30 16:23:00 | NEA (H>22) | CATCH | ||
44 | MPEC 2025-H209 2018 MQ6 | 2025-04-30 14:14:00 | NEA (18>H>22) | CATCH | ||
45 | MPEC 2025-H205 2025 HW12 | 2025-04-30 08:06:00 | ✓ | NEA (H>22) | CATCH | |
46 | MPEC 2025-H204 2025 HO12 | 2025-04-30 04:46:00 | ✓ | NEA (H>22) | CATCH | |
47 | MPEC 2025-H203 2025 HK12 | 2025-04-30 02:26:00 | ✓ | NEA (H>22) | CATCH | |
48 | MPEC 2025-H200 2021 GM26 | 2025-04-29 14:12:00 | NEA (H>22) | CATCH | ||
49 | MPEC 2025-H197 1995 HM | 2025-04-29 13:23:00 | NEA (H>22) | CATCH | ||
50 | MPEC 2025-H195 DAILY ORBIT UPDATE (2025 April 29) | 2025-04-29 12:25:00 | ||||
51 | MPEC 2025-H193 2025 HV6 | 2025-04-29 09:48:00 | ✓ | NEA (H>22) | CATCH | |
52 | MPEC 2025-H192 2025 HU6 | 2025-04-29 09:26:00 | ✓ | NEA (18>H>22) | CATCH | |
53 | MPEC 2025-H189 2025 HN6 | 2025-04-28 22:26:00 | ✓ | NEA (H>22) | CATCH | |
54 | MPEC 2025-H187 DAILY ORBIT UPDATE (2025 April 28) | 2025-04-28 12:23:00 | ||||
55 | MPEC 2025-H186 2025 HD6 | 2025-04-28 10:54:00 | ✓ | NEA (H>22) | CATCH | |
56 | MPEC 2025-H184 2025 HS5 | 2025-04-28 02:36:00 | ✓ | NEA (H>22) | CATCH | |
57 | MPEC 2025-H183 COMET P/2003 QX29 = P/2025 H1 (NEAT) | 2025-04-28 01:20:00 | Comet | CATCH | ||
58 | MPEC 2025-H180 2025 HP5 | 2025-04-28 00:10:00 | ✓ | NEA (H>22) | CATCH | |
59 | MPEC 2025-H179 2025 HN5 | 2025-04-28 00:06:00 | ✓ | NEA (H>22) | CATCH | |
60 | MPEC 2025-H172 2025 HB5 | 2025-04-27 13:21:00 | ✓ | NEA (H>22) | CATCH | |
61 | MPEC 2025-H171 DAILY ORBIT UPDATE (2025 April 27) | 2025-04-27 12:20:00 | ||||
62 | MPEC 2025-H170 2025 HA5 | 2025-04-27 11:36:00 | ✓ | NEA (H>22) | CATCH | |
63 | MPEC 2025-H169 2025 HX4 | 2025-04-27 08:58:00 | ✓ | NEA (H>22) | CATCH | |
64 | MPEC 2025-H168 2025 HW4 | 2025-04-27 08:56:00 | ✓ | NEA (H>22) | CATCH | |
65 | MPEC 2025-H167 2025 HV4 | 2025-04-27 06:46:00 | ✓ | NEA (H>22) | CATCH | |
66 | MPEC 2025-H166 2025 HU4 | 2025-04-27 06:36:00 | ✓ | NEA (H>22) | CATCH | |
67 | MPEC 2025-H157 2022 YM3 | 2025-04-26 14:19:00 | NEA (18>H>22) | CATCH | ||
68 | MPEC 2025-H156 2022 KB4 | 2025-04-26 14:18:00 | NEA (H>22) | CATCH | ||
69 | MPEC 2025-H155 2021 YM | 2025-04-26 14:17:00 | NEA (18>H>22) | CATCH | ||
70 | MPEC 2025-H154 2020 UM3 | 2025-04-26 14:16:00 | NEA (H>22) | CATCH | ||
71 | MPEC 2025-H152 2018 UC1 | 2025-04-26 14:14:00 | NEA (18>H>22) | CATCH | ||
72 | MPEC 2025-H151 DAILY ORBIT UPDATE (2025 April 26) | 2025-04-26 12:18:00 | ||||
73 | MPEC 2025-H149 2025 HW3 | 2025-04-26 08:56:00 | ✓ | NEA (H>22) | CATCH | |
74 | MPEC 2025-H143 2025 HP3 | 2025-04-26 06:36:00 | NEA (H>22) | CATCH | ||
75 | MPEC 2025-H138 2025 HK3 | 2025-04-25 15:16:00 | NEA (H>22) | CATCH | ||
76 | MPEC 2025-H137 2025 HJ3 | 2025-04-25 15:09:00 | ✓ | NEA (H>22) | CATCH | |
77 | MPEC 2025-H134 2015 HB177 | 2025-04-25 14:16:00 | NEA (H>22) | CATCH | ||
78 | MPEC 2025-H133 2006 KN89 | 2025-04-25 14:15:00 | PHAg18 | CATCH | ||
79 | MPEC 2025-H132 DAILY ORBIT UPDATE (2025 April 25) | 2025-04-25 12:15:00 | ||||
80 | MPEC 2025-H123 2025 HW2 | 2025-04-25 02:36:00 | NEA (H>22) | CATCH | ||
81 | MPEC 2025-H119 COMET C/2024 D1 (Lemmon) | 2025-04-24 18:41:00 | Comet | CATCH | ||
82 | MPEC 2025-H118 2023 XQ45 | 2025-04-24 18:19:00 | Unusual | CATCH | ||
83 | MPEC 2025-H117 2025 HP2 | 2025-04-24 18:16:00 | ✓ | NEA (18>H>22) | CATCH | |
84 | MPEC 2025-H115 OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 2025-04-24 15:59:00 | Comet | CATCH | ||
85 | MPEC 2025-H114 2020 GD | 2025-04-24 14:13:00 | NEA (H>22) | CATCH | ||
86 | MPEC 2025-H113 COMET C/2023 RS61 | 2025-04-24 13:06:00 | Comet | CATCH | ||
87 | MPEC 2025-H112 DAILY ORBIT UPDATE (2025 April 24) | 2025-04-24 12:14:00 | ||||
88 | MPEC 2025-H103 COMET P/2007 SA24 (Lemmon) | 2025-04-24 02:27:00 | Comet | CATCH | ||
89 | MPEC 2025-H93 COMET P/2021 TR81 (Lemmon) | 2025-04-23 19:11:00 | ✓ | Comet | CATCH | |
90 | MPEC 2025-H90 COMET P/2010 KG43 = P/2010 PT8 | 2025-04-23 14:57:00 | ✓ | Comet | CATCH | |
91 | MPEC 2025-H88 COMET C/2012 KA51 | 2025-04-23 11:39:00 | Comet | CATCH | ||
92 | MPEC 2025-H87 COMET P/2009 KF37 | 2025-04-23 11:31:00 | Comet | CATCH | ||
93 | MPEC 2025-H86 COMET P/2017 FL36 (PANSTARRS) | 2025-04-23 11:19:00 | ✓ | Comet | CATCH | |
94 | MPEC 2025-H83 2025 FZ28 | 2025-04-23 10:35:00 | ✓ | NEA (H>22) | CATCH | |
95 | MPEC 2025-H69 COMET P/2010 LH155 | 2025-04-22 16:31:00 | Comet | CATCH | ||
96 | MPEC 2025-H68 2023 JO2 | 2025-04-22 14:15:00 | NEA (18>H>22) | CATCH | ||
97 | MPEC 2025-H67 2022 QL7 | 2025-04-22 14:15:00 | NEA (18>H>22) | CATCH | ||
98 | MPEC 2025-H66 2022 PK20 | 2025-04-22 14:14:00 | NEA (18>H>22) | CATCH | ||
99 | MPEC 2025-H65 2018 MO5 | 2025-04-22 14:13:00 | NEA (18>H>22) | CATCH | ||
100 | MPEC 2025-H59 2025 HV | 2025-04-22 02:26:00 | NEA (H>22) | CATCH | ||
101 | MPEC 2025-H53 2014 UV34 | 2025-04-21 14:13:00 | NEA (H>22) | CATCH | ||
102 | MPEC 2025-H26 2021 LM1 | 2025-04-19 14:11:00 | NEA (18>H>22) | CATCH | ||
103 | MPEC 2025-H22 2024 YE7 | 2025-04-18 14:25:00 | PHAg18 | CATCH | ||
104 | MPEC 2025-H21 2024 WJ4 | 2025-04-18 14:23:00 | PHAg18 | CATCH | ||
105 | MPEC 2025-H20 2024 WH3 | 2025-04-18 14:23:00 | PHAg18 | CATCH | ||
106 | MPEC 2025-H19 2024 TB22 | 2025-04-18 14:22:00 | PHAg18 | CATCH | ||
107 | MPEC 2025-H18 2024 TN1 | 2025-04-18 14:21:00 | PHAg18 | CATCH | ||
108 | MPEC 2025-H17 2024 RP14 | 2025-04-18 14:21:00 | PHAg18 | CATCH | ||
109 | MPEC 2025-H16 2024 OY | 2025-04-18 14:20:00 | PHAg18 | CATCH | ||
110 | MPEC 2025-H15 2024 ME | 2025-04-18 14:19:00 | PHAg18 | CATCH | ||
111 | MPEC 2025-H14 2024 GQ6 | 2025-04-18 14:18:00 | NEA (18>H>22) | CATCH | ||
112 | MPEC 2025-H13 2024 FN | 2025-04-18 14:18:00 | PHAg18 | CATCH | ||
113 | MPEC 2025-H12 2024 AN2 | 2025-04-18 14:17:00 | PHAg18 | CATCH | ||
114 | MPEC 2025-H10 OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 2025-04-17 17:41:00 | Comet | CATCH | ||
115 | MPEC 2025-H09 2025 HA | 2025-04-17 16:00:00 | ✓ | NEA (H>22) | CATCH | |
116 | MPEC 2025-H08 2024 HP | 2025-04-17 14:15:00 | PHAg18 | CATCH | ||
117 | MPEC 2025-H06 DAILY ORBIT UPDATE (2025 April 17) | 2025-04-17 12:07:00 | ||||
118 | MPEC 2025-H03 DAILY ORBIT UPDATE (2025 April 16) | 2025-04-16 12:05:00 | ||||
119 | MPEC 2025-G132 2025 FB28 | 2025-04-15 21:53:00 | ✓ | NEA (H>22) | CATCH | |
120 | MPEC 2025-G131 DAILY ORBIT UPDATE (2025 April 15) | 2025-04-15 12:02:00 | ||||
121 | MPEC 2025-G130 2023 YP6 | 2025-04-14 16:52:00 | ✓ | NEA (H>22) | CATCH | |
122 | MPEC 2025-G129 DAILY ORBIT UPDATE (2025 April 14) | 2025-04-14 12:02:00 | ||||
123 | MPEC 2025-G127 2025 EC13 | 2025-04-13 22:46:00 | NEA (18>H>22) | CATCH | ||
124 | MPEC 2025-G126 2015 LH14 | 2025-04-13 14:11:00 | NEA (18>H>22) | CATCH | ||
125 | MPEC 2025-G123 2022 LA1 | 2025-04-12 14:11:00 | NEA (18>H>22) | CATCH | ||
126 | MPEC 2025-G122 DAILY ORBIT UPDATE (2025 April 12) | 2025-04-12 12:02:00 | ||||
127 | MPEC 2025-G119 OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 2025-04-11 19:21:00 | Comet | CATCH | ||
128 | MPEC 2025-G118 2020 RR | 2025-04-11 14:11:00 | NEA (18>H>22) | CATCH | ||
129 | MPEC 2025-G117 DAILY ORBIT UPDATE (2025 April 11) | 2025-04-11 12:02:00 | ||||
130 | MPEC 2025-G113 2022 UK22 | 2025-04-10 14:12:00 | NEA (18>H>22) | CATCH | ||
131 | MPEC 2025-G112 DAILY ORBIT UPDATE (2025 April 10) | 2025-04-10 12:42:00 | ||||
132 | MPEC 2025-G109 2025 EW4 | 2025-04-09 14:11:00 | NEA (18>H>22) | CATCH | ||
133 | MPEC 2025-G107 DAILY ORBIT UPDATE (2025 April 9) | 2025-04-09 12:41:00 | ||||
134 | MPEC 2025-G104 2025 GE1 | 2025-04-09 04:19:00 | ✓ | NEA (H>22) | CATCH | |
135 | MPEC 2025-G102 COMET C/2025 F2 (SWAN) | 2025-04-08 23:18:00 | Comet | CATCH | ||
136 | MPEC 2025-G97 DAILY ORBIT UPDATE (2025 April 8) | 2025-04-08 12:41:00 | ||||
137 | MPEC 2025-G91 2025 GV | 2025-04-07 23:26:00 | ✓ | NEA (H>22) | CATCH | |
138 | MPEC 2025-G90 2025 GU | 2025-04-07 23:06:00 | ✓ | NEA (18>H>22) | CATCH | |
139 | MPEC 2025-G89 2025 FH25 | 2025-04-07 22:51:00 | ✓ | NEA (H>22) | CATCH | |
140 | MPEC 2025-G85 2022 AK | 2025-04-07 14:12:00 | NEA (H>22) | CATCH | ||
141 | MPEC 2025-G84 2000 JZ8 | 2025-04-07 14:12:00 | NEA (18>H>22) | CATCH | ||
142 | MPEC 2025-G83 DAILY ORBIT UPDATE (2025 April 7) | 2025-04-07 12:41:00 | ||||
143 | MPEC 2025-G82 2025 FU24 | 2025-04-07 09:16:00 | NEA (18>H>22) | CATCH | ||
144 | MPEC 2025-G80 2025 GT | 2025-04-06 23:56:00 | ✓ | NEA (H>22) | CATCH | |
145 | MPEC 2025-G78 DAILY ORBIT UPDATE (2025 April 6) | 2025-04-06 12:38:00 | ||||
146 | MPEC 2025-G77 2021 VR27 | 2025-04-05 14:11:00 | PHAg18 | CATCH | ||
147 | MPEC 2025-G76 DAILY ORBIT UPDATE (2025 April 5) | 2025-04-05 12:36:00 | ||||
148 | MPEC 2025-G75 2025 GS | 2025-04-05 06:18:00 | NEA (H>22) | CATCH | ||
149 | MPEC 2025-G74 2025 GR | 2025-04-04 22:57:00 | ✓ | NEA (H>22) | CATCH | |
150 | MPEC 2025-G71 2025 FV23 | 2025-04-04 18:08:00 | ✓ | NEA (18>H>22) | CATCH | |
151 | MPEC 2025-G70 2025 FU23 | 2025-04-04 18:06:00 | ✓ | NEA (18>H>22) | CATCH | |
152 | MPEC 2025-G66 2024 XA48 | 2025-04-04 13:49:00 | Unusual | CATCH | ||
153 | MPEC 2025-G63 DAILY ORBIT UPDATE (2025 April 4) | 2025-04-04 12:37:00 | ||||
154 | MPEC 2025-G62 2025 FA23 | 2025-04-04 09:18:00 | ✓ | NEA (18>H>22) | CATCH | |
155 | MPEC 2025-G61 2025 FZ22 | 2025-04-04 09:16:00 | ✓ | NEA (H>22) | CATCH | |
156 | MPEC 2025-G60 2025 FY22 | 2025-04-04 02:08:00 | ✓ | NEA (H>22) | CATCH | |
157 | MPEC 2025-G59 2025 FX22 | 2025-04-04 02:07:00 | ✓ | NEA (H>22) | CATCH | |
158 | MPEC 2025-G53 2025 FK22 | 2025-04-03 17:36:00 | ✓ | NEA (18>H>22) | CATCH | |
159 | MPEC 2025-G52 2025 FJ22 | 2025-04-03 16:27:00 | ✓ | NEA (H>22) | CATCH | |
160 | MPEC 2025-G51 2025 GG | 2025-04-03 16:25:00 | ✓ | Unusual | CATCH | |
161 | MPEC 2025-G50 2025 GF | 2025-04-03 16:22:00 | ✓ | Unusual | CATCH | |
162 | MPEC 2025-G49 2025 GE | 2025-04-03 16:21:00 | ✓ | Unusual | CATCH | |
163 | MPEC 2025-G48 2025 FD18 | 2025-04-03 14:14:00 | NEA (18>H>22) | CATCH | ||
164 | MPEC 2025-G47 2022 LY2 | 2025-04-03 14:13:00 | NEA (18>H>22) | CATCH | ||
165 | MPEC 2025-G46 2020 MR | 2025-04-03 14:12:00 | NEA (18>H>22) | CATCH | ||
166 | MPEC 2025-G45 DAILY ORBIT UPDATE (2025 April 3) | 2025-04-03 12:36:00 | ||||
167 | MPEC 2025-G42 2025 FB22 | 2025-04-03 06:26:00 | NEA (H>22) | CATCH | ||
168 | MPEC 2025-G38 2025 GC | 2025-04-02 20:46:00 | ✓ | NEA (H>22) | CATCH | |
169 | MPEC 2025-G36 2018 GZ4 | 2025-04-02 14:12:00 | NEA (18>H>22) | CATCH | ||
170 | MPEC 2025-G35 DAILY ORBIT UPDATE (2025 April 2) | 2025-04-02 12:34:00 | ||||
171 | MPEC 2025-G34 2025 FP20 | 2025-04-02 02:16:00 | ✓ | NEA (H>22) | CATCH | |
172 | MPEC 2025-G30 2025 FM20 | 2025-04-01 22:17:00 | NEA (H>22) | CATCH | ||
173 | MPEC 2025-G28 2025 FL20 | 2025-04-01 21:26:00 | NEA (H>22) | CATCH | ||
174 | MPEC 2025-G26 2025 FY19 | 2025-04-01 19:44:00 | ✓ | NEA (18>H>22) | CATCH | |
175 | MPEC 2025-G25 2025 FX19 | 2025-04-01 19:27:00 | ✓ | Unusual | CATCH | |
176 | MPEC 2025-G22 2025 FT19 | 2025-04-01 17:33:00 | ✓ | NEA (H>22) | CATCH | |
177 | MPEC 2025-G13 2022 GG4 | 2025-04-01 14:14:00 | NEA (18>H>22) | CATCH | ||
178 | MPEC 2025-G11 2011 FE41 | 2025-04-01 14:12:00 | NEA (18>H>22) | CATCH | ||
179 | MPEC 2025-G08 DAILY ORBIT UPDATE (2025 April 1) | 2025-04-01 12:33:00 | ||||
180 | MPEC 2025-G07 2015 HP43 | 2025-04-01 11:47:00 | NEA (18>H>22) | CATCH | ||
181 | MPEC 2025-G05 2025 FR18 | 2025-04-01 05:56:00 | ✓ | NEA (H>22) | CATCH | |
182 | MPEC 2025-G01 2025 FM18 | 2025-04-01 01:56:00 | ✓ | NEA (H>22) | CATCH | |
183 | MPEC 2025-F267 2025 FL18 | 2025-03-31 23:45:00 | NEA (H>22) | CATCH | ||
184 | MPEC 2025-F266 2025 FJ18 | 2025-03-31 21:50:00 | ✓ | NEA (H>22) | CATCH | |
185 | MPEC 2025-F265 2025 FH18 | 2025-03-31 21:40:00 | ✓ | NEA (18>H>22) | CATCH | |
186 | MPEC 2025-F261 2025 FD18 | 2025-03-31 19:18:00 | ✓ | NEA (18>H>22) | CATCH | |
187 | MPEC 2025-F259 DAILY ORBIT UPDATE (2025 March 31) | 2025-03-31 12:31:00 | ||||
188 | MPEC 2025-F256 2025 FU16 | 2025-03-31 07:36:00 | ✓ | NEA (H>22) | CATCH | |
189 | MPEC 2025-F255 2025 FT16 | 2025-03-31 06:16:00 | ✓ | NEA (H>22) | CATCH | |
190 | MPEC 2025-F252 2025 FQ16 | 2025-03-31 03:26:00 | ✓ | NEA (H>22) | CATCH | |
191 | MPEC 2025-F251 2025 FO16 | 2025-03-30 20:26:00 | ✓ | NEA (H>22) | CATCH | |
192 | MPEC 2025-F247 2022 UJ5 | 2025-03-30 14:13:00 | NEA (18>H>22) | CATCH | ||
193 | MPEC 2025-F246 2022 SW12 | 2025-03-30 14:12:00 | PHAg18 | CATCH | ||
194 | MPEC 2025-F245 2025 FO15 | 2025-03-30 13:58:00 | ✓ | NEA (H>22) | CATCH | |
195 | MPEC 2025-F244 DAILY ORBIT UPDATE (2025 March 30) | 2025-03-30 12:28:00 | ||||
196 | MPEC 2025-F241 2025 FE15 | 2025-03-30 05:16:00 | ✓ | NEA (H>22) | CATCH | |
197 | MPEC 2025-F239 2025 FC15 | 2025-03-30 04:06:00 | ✓ | NEA (H>22) | CATCH | |
198 | MPEC 2025-F236 2025 FY14 | 2025-03-30 00:04:00 | ✓ | NEA (H>22) | CATCH | |
199 | MPEC 2025-F234 2025 FU14 | 2025-03-29 20:37:00 | ✓ | NEA (H>22) | CATCH | |
200 | MPEC 2025-F233 2025 FT14 | 2025-03-29 20:06:00 | ✓ | NEA (H>22) | CATCH | |
201 | MPEC 2025-F232 2025 FN14 | 2025-03-29 15:06:00 | ✓ | NEA (H>22) | CATCH | |
202 | MPEC 2025-F231 2025 FL14 | 2025-03-29 14:59:00 | ✓ | NEA (18>H>22) | CATCH | |
203 | MPEC 2025-F227 2022 PM | 2025-03-29 14:17:00 | NEA (H>22) | CATCH | ||
204 | MPEC 2025-F226 2021 CY5 | 2025-03-29 14:16:00 | NEA (H>22) | CATCH | ||
205 | MPEC 2025-F223 DAILY ORBIT UPDATE (2025 March 29) | 2025-03-29 12:25:00 | ||||
206 | MPEC 2025-F221 2025 FZ13 | 2025-03-29 09:28:00 | ✓ | NEA (18>H>22) | CATCH | |
207 | MPEC 2025-F217 2025 FX12 | 2025-03-28 14:26:00 | ✓ | NEA (H>22) | CATCH | |
208 | MPEC 2025-F214 2008 HE3 | 2025-03-28 14:14:00 | NEA (18>H>22) | CATCH | ||
