261 Palomar Mountain-DSS
Graphs
Yearly Breakdown of MPEC Types
Term definition:Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.
Yearly Breakdown of Discovery Object Types
Yearly Breakdown of Orbit Update Object Types
Breakdown by Observers
Breakdown by Measurers
Breakdown by Facilities
Breakdown by Objects
Annual Breakdown
Weekly Breakdown
Hourly Breakdown
Tables
Yearly Breakdown of MPEC Types
| Year | Total MPECs | Editorial | Discovery | Orbit Update | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 7 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 7 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| 2004 | 18 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 24 | 0 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 41 | 0 | 0 | 23 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 38 | 0 | 0 | 31 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 42 | 0 | 0 | 23 | 18 | 0 | 0 | 0 | 1 | 0 |
| 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
List of Individual MPECs
Objects Observed by This Station (260 total)
| Object | Observations | Discoveries | First Obs | Last Obs | Magnitude | MPECs |
|---|---|---|---|---|---|---|
| 02212 | 5448 | 0 | 1989-10-28 | 1993-10-23 | 18.2 | 681 |
| 03200 | 4544 | 0 | 1989-10-05 | 1989-10-06 | 17.5 | 1136 |
| 0065P | 3330 | 0 | 1991-10-06 | 1991-10-17 | 18.4 | 333 |
| 03691 | 2996 | 0 | 1992-10-01 | 1995-11-23 | 17.7 | 749 |
| 01627 | 2990 | 0 | 1997-03-07 | 1997-03-07 | 16.7 | 1495 |
| 16834 | 2860 | 0 | 1988-10-08 | 1992-11-25 | 17.7 | 715 |
| 01862 | 2064 | 0 | 1989-04-07 | 1989-11-09 | 17.9 | 516 |
| 04954 | 1896 | 0 | 1994-03-31 | 1994-03-31 | N/A | 948 |
| 03288 | 1888 | 0 | 1988-08-12 | 1989-11-04 | 19.0 | 472 |
| 03103 | 1726 | 0 | 1989-02-11 | 1989-02-11 | 18.1 | 863 |
| 01943 | 1594 | 0 | 1982-12-16 | 1982-12-16 | 19.1 | 797 |
| 04179 | 1562 | 0 | 1997-03-07 | 1997-03-07 | 18.5 | 781 |
| 05143 | 1548 | 0 | 1953-11-29 | 1953-11-29 | 18.8 | 774 |
| 01685 | 1536 | 0 | 1988-07-14 | 1988-07-14 | 14.7 | 768 |
| 01864 | 1532 | 0 | 1992-02-03 | 1992-02-03 | 17.5 | 766 |
| 0074P | 1458 | 0 | 1983-01-13 | 1991-02-08 | 21.3 | 243 |
| 07977 | 1340 | 0 | 1955-03-22 | 1990-06-20 | 19.6 | 335 |
| 05587 | 1296 | 0 | 1990-09-16 | 1990-09-16 | 20.3 | 648 |
| 12538 | 1226 | 0 | 1987-08-22 | 1987-08-22 | 18.9 | 613 |
| 06455 | 1086 | 0 | 1989-09-29 | 1989-09-29 | 18.2 | 543 |
| 01916 | 1010 | 0 | 1984-12-21 | 1984-12-21 | 16.0 | 505 |
| 04544 | 860 | 0 | 1990-03-19 | 1990-03-19 | 17.9 | 430 |
| 12923 | 842 | 0 | 1996-04-20 | 1996-04-20 | 20.1 | 421 |
| 05693 | 828 | 0 | 1987-03-31 | 1987-03-31 | 18.9 | 414 |
| 05646 | 822 | 0 | 1990-10-13 | 1990-10-13 | 19.5 | 411 |
| 03553 | 750 | 0 | 1986-10-31 | 1986-10-31 | 19.2 | 375 |
| 20460 | 716 | 0 | 1989-09-06 | 1989-09-06 | 18.9 | 358 |
| 05836 | 692 | 0 | 1993-09-12 | 1993-09-12 | 19.4 | 346 |
| 00719 | 668 | 0 | 1997-11-06 | 1997-11-06 | 21.1 | 334 |
| 07350 | 660 | 0 | 1994-05-13 | 1994-05-13 | 19.1 | 330 |
| 10115 | 654 | 0 | 1995-10-25 | 1995-10-25 | 21.1 | 327 |
| 27031 | 644 | 0 | 1951-08-26 | 1951-08-26 | 17.0 | 161 |
| 09058 | 638 | 0 | 1992-06-21 | 1992-06-21 | 18.8 | 319 |
| 11284 | 576 | 0 | 1990-03-15 | 1990-04-15 | 21.5 | 144 |
| 07025 | 520 | 0 | 1996-03-19 | 1996-03-20 | 20.6 | 130 |
| 04957 | 518 | 0 | 1988-06-15 | 1988-06-15 | 17.7 | 259 |
| 06239 | 506 | 0 | 1983-01-09 | 1983-01-09 | 18.4 | 253 |
| K00U16T | 440 | 0 | 1996-11-14 | 1996-11-19 | 17.3 | 110 |
| K01S09L | 426 | 0 | 1954-11-26 | 1991-08-08 | 19.5 | 71 |
| K16E85D | 396 | 0 | 1989-10-08 | 1989-10-08 | 19.6 | 132 |
| K03R06D | 390 | 0 | 1990-09-25 | 1992-05-01 | 18.0 | 65 |
| K02A04V | 384 | 0 | 1955-01-29 | 1956-03-16 | 19.2 | 64 |
| 0067P | 370 | 0 | 1983-02-17 | 1983-02-17 | N/A | 185 |
| K03SM4A | 364 | 0 | 1990-09-20 | 1990-10-24 | 19.3 | 91 |
| 0022P | 362 | 0 | 1989-04-07 | 1989-04-07 | 22.6 | 181 |
| 0048P | 339 | 0 | 1991-10-14 | 1992-01-22 | 19.3 | 113 |
| K18X05V | 334 | 0 | 1993-06-15 | 1993-06-15 | N/A | 167 |
| 05869 | 330 | 0 | 1988-09-14 | 1988-09-14 | 19.4 | 165 |
| K02N07T | 330 | 0 | 1954-07-10 | 1990-07-20 | 20.2 | 55 |
| 0078P | 322 | 0 | 1998-01-02 | 1998-01-02 | 17.6 | 161 |
| K09K05D | 316 | 0 | 1950-05-19 | 1950-06-10 | N/A | 79 |
| 0093P | 315 | 0 | 1989-10-08 | 1990-01-23 | 19.4 | 63 |
| 0119P | 312 | 0 | 1986-10-09 | 1986-10-09 | N/A | 156 |
| K00X44H | 292 | 0 | 1991-12-06 | 1991-12-06 | 18.0 | 146 |
| K03K02P | 288 | 0 | 1953-07-10 | 1953-07-10 | 20.6 | 72 |
| 0043P | 284 | 0 | 1990-08-01 | 1990-08-01 | 17.2 | 142 |
| 10636 | 284 | 0 | 1955-05-16 | 1955-05-16 | 21.2 | 142 |
| 08176 | 282 | 0 | 1997-11-06 | 1997-11-06 | N/A | 141 |
| J91V00E | 276 | 0 | 1954-11-24 | 1991-11-10 | 21.1 | 46 |
| 0125P | 272 | 0 | 1996-04-19 | 1996-05-09 | 20.9 | 68 |
| K00U13V | 270 | 0 | 1953-10-01 | 1996-11-14 | N/A | 27 |
| K00L16C | 246 | 0 | 1955-10-23 | 1991-10-05 | N/A | 41 |
| 0127P | 240 | 0 | 1990-09-01 | 1990-12-18 | N/A | 60 |
| K00N10L | 240 | 0 | 1952-09-16 | 1992-08-27 | 18.5 | 60 |
| 0036P | 236 | 0 | 1994-08-11 | 1996-01-13 | N/A | 59 |
| K09X02C | 232 | 0 | 1954-02-24 | 1997-03-08 | 20.1 | 58 |
| K13P06Y | 226 | 0 | 1989-11-30 | 1989-11-30 | 19.4 | 113 |
| K01M03Q | 224 | 0 | 1951-11-05 | 1951-11-05 | 18.4 | 56 |
| K01X01R | 216 | 0 | 1987-11-27 | 1994-12-01 | N/A | 54 |
| K01L00F | 208 | 0 | 1989-09-08 | 1989-09-08 | 18.3 | 104 |
| K02Q15F | 198 | 0 | 1955-07-23 | 1993-06-27 | 16.8 | 33 |
| K02A00W | 196 | 0 | 1991-03-09 | 1991-03-09 | 20.5 | 49 |
| 04581 | 176 | 0 | 1989-04-08 | 1989-04-08 | 19.0 | 88 |
| K13U03R | 176 | 0 | 1997-01-11 | 1997-01-11 | 20.6 | 88 |
| K00Q01J | 174 | 0 | 1988-08-12 | 1990-08-17 | 19.1 | 29 |
| 0129P | 172 | 0 | 1998-01-02 | 1998-01-02 | 21.3 | 86 |
| K01V05G | 171 | 0 | 1987-10-02 | 1987-10-20 | 18.8 | 57 |
| J88N00E | 168 | 0 | 1988-07-10 | 1988-08-12 | 20.2 | 42 |
| K02J15W | 164 | 0 | 1996-05-07 | 1996-05-07 | N/A | 41 |
| K04Q02Z | 164 | 0 | 1954-02-26 | 1954-02-26 | N/A | 82 |
| K02G01H | 156 | 0 | 1989-05-03 | 1989-05-03 | 21.1 | 39 |
| K07M24B | 156 | 0 | 1989-07-01 | 1989-07-06 | 19.8 | 39 |
| K00EA4D | 153 | 0 | 1955-04-15 | 1955-04-16 | 18.4 | 51 |
| 0053P | 152 | 0 | 1992-09-08 | 1992-09-08 | N/A | 76 |
| K01XP4N | 152 | 0 | 1995-02-04 | 1995-02-04 | 19.7 | 76 |
| K09C02R | 152 | 0 | 1993-03-19 | 1993-03-31 | 22.1 | 38 |
| K02T09C | 148 | 0 | 1991-09-14 | 1991-09-14 | 19.0 | 74 |
| J90T01G | 144 | 0 | 1990-09-16 | 1996-11-19 | 19.1 | 36 |
| K04F31X | 144 | 0 | 1990-06-22 | 1990-06-22 | N/A | 72 |
| K01W02G | 136 | 0 | 1953-12-07 | 1953-12-07 | 18.4 | 34 |
| K02J00C | 136 | 0 | 1991-05-16 | 1991-05-16 | 18.2 | 34 |
| K05C69V | 136 | 0 | 1988-03-20 | 1988-03-20 | 20.2 | 68 |
| K00P09N | 132 | 0 | 1990-08-02 | 1990-08-21 | N/A | 33 |
| K00B19J | 128 | 0 | 1953-12-07 | 1953-12-07 | N/A | 64 |
| K00N11G | 126 | 0 | 1951-11-08 | 1991-01-15 | N/A | 21 |
| K01E00B | 124 | 0 | 1952-12-13 | 1954-10-31 | 18.6 | 31 |
| K01QF3P | 124 | 0 | 1996-08-14 | 1996-08-21 | 18.3 | 31 |
| K08Q00Y | 120 | 0 | 1989-09-30 | 1989-10-04 | 20.3 | 30 |
| K01W01R | 118 | 0 | 1953-02-14 | 1953-02-14 | 19.9 | 59 |
| K13P06V | 118 | 0 | 1951-08-10 | 1951-08-10 | 20.9 | 59 |
| K03B43B | 116 | 0 | 1988-06-21 | 1988-07-10 | 20.8 | 29 |
| K03M07C | 116 | 0 | 1953-04-13 | 1953-04-13 | 19.3 | 29 |
| K02R28S | 114 | 0 | 1992-09-30 | 1992-09-30 | 18.8 | 57 |
| K02F07G | 112 | 0 | 1990-07-23 | 1990-08-14 | 21.4 | 28 |
| K04F18N | 112 | 0 | 1954-10-05 | 1954-10-05 | 21.6 | 56 |
| K06O00Z | 112 | 0 | 1993-10-20 | 1993-10-20 | 20.8 | 56 |
| 0094P | 108 | 0 | 1950-05-10 | 1950-05-10 | 21.7 | 108 |
| K00P06J | 108 | 0 | 1951-09-09 | 1996-12-20 | 18.6 | 18 |
| K14R17Q | 108 | 0 | 1953-10-08 | 1953-10-08 | 22.8 | 36 |
| J98Q02H | 104 | 0 | 1996-07-05 | 1996-07-05 | 17.5 | 52 |
| K02K04H | 104 | 0 | 1995-07-01 | 1995-07-01 | 19.8 | 26 |
| K02K06L | 104 | 0 | 1995-09-28 | 1995-09-28 | 21.8 | 52 |
| K04F32C | 102 | 0 | 1996-03-16 | 1996-05-13 | 20.7 | 17 |
| K08B18T | 100 | 0 | 1955-03-14 | 1955-03-14 | 22.2 | 50 |
| K09U03M | 100 | 0 | 1956-03-10 | 1956-03-10 | 17.3 | 50 |
| K01TA3O | 96 | 0 | 1991-10-15 | 1991-10-15 | 20.9 | 24 |
| K04D24V | 96 | 0 | 1955-04-24 | 1955-04-24 | 18.3 | 48 |
| K11U21L | 96 | 0 | 1989-10-29 | 1990-07-27 | 18.5 | 24 |
| b7097 | 96 | 0 | 1950-12-11 | 1950-12-11 | 16.9 | 48 |
| K06K89E | 94 | 0 | 1994-06-06 | 1994-06-06 | 19.8 | 47 |
| J99O03P | 92 | 0 | 1990-07-24 | 1990-07-24 | 20.4 | 46 |
| K00L00M | 92 | 0 | 1989-10-28 | 1989-10-28 | 19.2 | 46 |
| K01R11Y | 92 | 0 | 1992-08-03 | 1992-08-03 | 18.0 | 46 |
| K03Y45E | 92 | 0 | 1989-09-12 | 1993-08-21 | 19.2 | 23 |
| K08E69C | 92 | 0 | 1994-05-04 | 1994-05-04 | 20.8 | 46 |
| K01M07Z | 90 | 0 | 1996-06-12 | 1996-06-12 | 16.1 | 45 |
| 0056P | 88 | 0 | 1993-10-23 | 1993-10-23 | N/A | 44 |
| K00N05F | 88 | 0 | 1990-08-28 | 1990-10-14 | 19.3 | 22 |
| 0131P | 86 | 0 | 1990-10-14 | 1990-10-14 | 19.7 | 43 |
| K02A29J | 86 | 0 | 1988-06-16 | 1988-06-16 | 20.7 | 43 |
| K02M03P | 86 | 0 | 1988-05-22 | 1988-05-22 | 17.3 | 43 |
| K11H36C | 86 | 0 | 1990-10-15 | 1990-10-15 | N/A | 43 |
| J98W00T | 84 | 0 | 1955-10-24 | 1955-10-24 | N/A | 21 |
| K01A43U | 84 | 0 | 1992-12-20 | 1992-12-20 | 19.9 | 42 |
| K01K41P | 84 | 0 | 1996-03-25 | 1996-04-22 | N/A | 21 |
| K02V85T | 84 | 0 | 1988-09-17 | 1995-10-21 | 19.5 | 21 |
| K13O00E | 84 | 0 | 1990-09-15 | 1993-10-20 | 19.4 | 21 |
| 0137P | 82 | 0 | 1990-09-16 | 1990-09-16 | N/A | 41 |
| K03W21R | 81 | 0 | 1990-10-24 | 1990-10-24 | 18.6 | 27 |
| J98K09J | 80 | 0 | 1990-01-01 | 1990-01-23 | 19.1 | 20 |
| K01M03K | 78 | 0 | 1955-02-13 | 1994-04-16 | N/A | 13 |
| K02E12X | 78 | 0 | 1989-03-06 | 1989-03-06 | 15.4 | 39 |
| K02V17V | 76 | 0 | 1992-10-02 | 1992-10-02 | 18.7 | 38 |
| K02X40Q | 76 | 0 | 1954-12-22 | 1954-12-22 | 19.4 | 38 |
| K03E00G | 76 | 0 | 1996-03-18 | 1996-03-18 | 16.8 | 38 |
| K08S85C | 76 | 0 | 1993-11-19 | 1993-11-20 | 21.3 | 19 |
| K14J78H | 74 | 0 | 1996-04-20 | 1996-04-20 | 22.4 | 37 |
| 03757 | 72 | 0 | 1987-09-29 | 1987-09-29 | N/A | 36 |
| K01A02E | 72 | 0 | 1992-10-03 | 1992-10-03 | 21.2 | 36 |
| K01R00M | 70 | 0 | 1994-06-02 | 1994-06-02 | 19.6 | 35 |
| K02W04Q | 69 | 0 | 1950-12-11 | 1950-12-11 | 19.2 | 23 |
| 0069P | 68 | 0 | 1997-11-07 | 1997-11-07 | N/A | 34 |
| K02T09B | 68 | 0 | 1991-05-16 | 1991-05-17 | 21.4 | 17 |
| K09R04B | 68 | 0 | 1990-07-27 | 1992-05-01 | 19.2 | 17 |
| J98X02M | 66 | 0 | 1952-08-20 | 1952-08-20 | 18.5 | 33 |
| J99H01V | 66 | 0 | 1991-09-03 | 1991-09-04 | 19.6 | 33 |
| K04RP1M | 66 | 0 | 1987-09-29 | 1987-09-29 | 20.0 | 33 |
| K06K37Z | 66 | 0 | 1993-12-10 | 1993-12-10 | 19.8 | 33 |
| K06WC7R | 66 | 0 | 1993-12-10 | 1993-12-11 | 21.1 | 33 |
| K01R17P | 64 | 0 | 1998-01-02 | 1998-01-02 | 21.2 | 16 |
| K01U05A | 64 | 0 | 1990-03-19 | 1990-03-19 | 19.7 | 32 |
| K03K18N | 64 | 0 | 1989-05-03 | 1989-05-08 | 21.4 | 16 |
| 0057P | 62 | 0 | 1983-09-06 | 1983-09-06 | 25.5 | 62 |
| K03O14R | 62 | 0 | 1995-07-01 | 1995-07-01 | 19.0 | 31 |
| J98N00U | 60 | 0 | 1954-05-25 | 1989-12-17 | 19.3 | 10 |
| K01M01G | 58 | 0 | 1989-07-01 | 1989-07-01 | 20.1 | 29 |
| K00O00G | 56 | 0 | 1993-06-24 | 1993-06-27 | N/A | 14 |
| K01SG9W | 56 | 0 | 1998-01-23 | 1998-01-23 | N/A | 28 |
| K02B25K | 56 | 0 | 1995-02-04 | 1995-02-04 | 18.9 | 28 |
| K02V94U | 56 | 0 | 1955-10-25 | 1992-09-04 | 19.7 | 14 |
| J98U01P | 54 | 0 | 1990-10-12 | 1990-10-12 | 17.8 | 27 |
| K01B15W | 54 | 0 | 1989-08-28 | 1989-08-28 | 18.5 | 27 |
| K07S00J | 54 | 0 | 1990-10-14 | 1990-10-14 | 19.0 | 27 |
| K02L03J | 52 | 0 | 1993-05-12 | 1993-05-12 | N/A | 26 |
| K08R80E | 50 | 0 | 1950-05-19 | 1950-05-19 | 19.8 | 25 |
| K15DJ8E | 50 | 0 | 1953-03-08 | 1953-03-08 | N/A | 25 |
| K00Y66J | 48 | 0 | 1989-10-04 | 1989-10-04 | 17.7 | 24 |
| K03W25C | 48 | 0 | 1989-10-06 | 1989-10-06 | N/A | 24 |
| K06UL6M | 48 | 0 | 1954-01-30 | 1954-01-30 | 19.0 | 24 |
| K00O21Y | 46 | 0 | 1994-06-03 | 1994-06-03 | N/A | 23 |
| K01SQ3N | 46 | 0 | 1990-09-25 | 1990-09-25 | 20.2 | 23 |
| K01W47C | 46 | 0 | 1991-12-07 | 1991-12-07 | 19.7 | 23 |
| K02V94X | 46 | 0 | 1986-11-27 | 1986-11-27 | N/A | 23 |
| PK05S030 | 45 | 0 | 1951-11-30 | 1951-12-01 | 18.2 | 15 |
| K00U13R | 44 | 0 | 1991-10-15 | 1995-12-01 | 19.0 | 11 |
| K02T30N | 44 | 0 | 1996-04-19 | 1996-04-19 | 19.9 | 22 |
| K09D01N | 44 | 0 | 1990-08-20 | 1990-08-20 | 20.4 | 22 |
| J98B07X | 42 | 0 | 1955-11-23 | 1955-11-23 | 16.7 | 21 |
| K02X40A | 42 | 0 | 1995-10-15 | 1995-10-15 | 21.0 | 21 |
| J92B00F | 40 | 0 | 1953-01-09 | 1953-01-11 | 18.3 | 10 |
| J98T06X | 40 | 0 | 1951-07-08 | 1951-07-08 | N/A | 10 |
| K00A06E | 40 | 0 | 1990-11-28 | 1990-11-28 | 20.9 | 20 |
| K02E16Z | 38 | 0 | 1995-12-01 | 1995-12-01 | 19.7 | 19 |
| K02T69R | 38 | 0 | 1997-01-31 | 1997-01-31 | 20.4 | 19 |
| K04T12U | 38 | 0 | 1990-03-23 | 1990-03-23 | 14.1 | 19 |
| K00GE7V | 36 | 0 | 1993-04-15 | 1993-04-15 | 21.1 | 18 |
| K00Y29K | 36 | 0 | 1993-03-22 | 1993-03-22 | 19.1 | 18 |
| K01C32B | 36 | 0 | 1994-01-16 | 1994-01-16 | 18.1 | 18 |
| K02U03N | 36 | 0 | 1994-03-09 | 1994-03-09 | 18.9 | 18 |
| PK04V040 | 35 | 0 | 1990-10-24 | 1991-02-08 | 16.6 | 7 |
| J98J02H | 34 | 0 | 1986-11-02 | 1986-11-02 | 18.9 | 17 |
| K01K66Y | 34 | 0 | 1992-01-24 | 1992-01-25 | 19.1 | 17 |
| J98F04W | 32 | 0 | 1994-03-08 | 1994-03-09 | 18.5 | 16 |
| J99G04J | 32 | 0 | 1997-03-10 | 1997-03-10 | 18.8 | 16 |
| J92B02L | 30 | 0 | 1995-08-05 | 1995-08-05 | 17.6 | 15 |
| J97W22T | 30 | 0 | 1988-12-13 | 1988-12-13 | 18.8 | 15 |
| J95M01A | 28 | 0 | 1953-12-06 | 1953-12-06 | 19.9 | 7 |
| J97E30T | 28 | 0 | 1994-03-14 | 1994-03-14 | 20.0 | 14 |
| K01H31H | 28 | 0 | 1997-11-06 | 1997-11-06 | 20.9 | 14 |
| K05A19N | 28 | 0 | 1997-01-10 | 1997-01-10 | N/A | 14 |
| K06DG9Z | 26 | 0 | 1986-09-01 | 1986-09-01 | 19.9 | 13 |
| K07O03G | 26 | 0 | 1991-10-18 | 1991-10-18 | 18.5 | 13 |
| K01L07O | 24 | 0 | 1954-06-02 | 1954-06-02 | N/A | 12 |
| K00S43Q | 22 | 0 | 1993-06-28 | 1993-06-28 | 19.7 | 11 |
| K03D14C | 22 | 0 | 1953-12-06 | 1953-12-06 | 20.5 | 11 |
| K14E45K | 22 | 0 | 1991-02-07 | 1991-02-07 | 22.0 | 11 |
| J99X35P | 20 | 0 | 1985-09-16 | 1985-09-16 | 20.6 | 20 |
| K00V02M | 20 | 0 | 1993-10-23 | 1993-10-23 | 21.8 | 10 |
| K04D00W | 18 | 0 | 1951-11-08 | 1996-04-06 | 18.7 | 3 |
| K01O13Z | 16 | 0 | 1995-02-04 | 1995-02-04 | 18.5 | 8 |
| K02TU0X | 16 | 0 | 1954-08-27 | 1995-10-25 | 19.1 | 2 |
| K03FC8X | 16 | 0 | 1991-02-06 | 1998-04-30 | 19.4 | 2 |
| 0392P | 14 | 0 | 1989-11-22 | 1989-11-22 | 19.6 | 7 |
| J93P00C | 14 | 0 | 1992-10-01 | 1992-10-01 | 17.6 | 7 |
| J95Q03N | 14 | 0 | 1953-08-19 | 1953-08-19 | N/A | 7 |
| J99Y04N | 12 | 0 | 1954-01-03 | 1954-01-03 | N/A | 6 |
| K00G02G | 12 | 0 | 1953-09-16 | 1996-04-23 | N/A | 2 |
| K00WA6R | 12 | 0 | 1955-10-23 | 1997-01-10 | N/A | 2 |
| K10E65N | 12 | 0 | 1989-11-04 | 1997-11-06 | 20.1 | 2 |
| PK03U16D | 12 | 0 | 1989-12-16 | 1991-02-19 | N/A | 3 |
| J72R00B | 10 | 0 | 1950-08-12 | 1950-08-12 | 20.4 | 5 |
| K01UG3R | 10 | 0 | 1987-08-23 | 1995-09-24 | N/A | 2 |
| K02C46R | 10 | 0 | 1989-12-28 | 1996-10-15 | N/A | 2 |
| K00O44G | 9 | 0 | 1954-09-06 | 1994-03-05 | N/A | 1 |
| J93B03X | 8 | 0 | 1992-10-03 | 1992-10-03 | N/A | 4 |
| K03E61L | 7 | 0 | 1955-03-22 | 1996-05-13 | N/A | 1 |
| CJ90K010 | 6 | 0 | 1989-09-24 | 1989-09-24 | N/A | 3 |
| J96K00E | 6 | 0 | 1996-05-13 | 1996-05-13 | N/A | 3 |
| K16G15X | 6 | 0 | 1988-08-19 | 1988-08-19 | 20.7 | 3 |
| J98E08P | 4 | 0 | 1992-08-29 | 1992-08-29 | N/A | 2 |
| K00EH3B | 4 | 0 | 1996-04-09 | 1996-04-09 | N/A | 2 |
| K00UB0E | 4 | 0 | 1990-12-18 | 1990-12-18 | N/A | 2 |
| K02G09O | 4 | 0 | 1995-03-29 | 1995-03-29 | N/A | 2 |
| K02G10B | 4 | 0 | 1997-03-09 | 1997-03-09 | 18.8 | 2 |
| K02U25X | 4 | 0 | 1991-10-12 | 1993-10-13 | 19.6 | 2 |
| K02X93W | 4 | 0 | 1989-12-16 | 1993-12-11 | 21.1 | 2 |
| K04E20U | 4 | 0 | 1998-01-23 | 1998-01-23 | N/A | 2 |
| K04N08Z | 4 | 0 | 1995-10-21 | 1995-10-21 | N/A | 2 |
| K06BK8F | 4 | 0 | 1992-04-09 | 1992-04-27 | N/A | 1 |
| PK01RA0G | 4 | 0 | 1993-11-09 | 1993-11-09 | N/A | 2 |
| XJ55G020 | 4 | 0 | 1955-04-14 | 1955-04-15 | 18.4 | 1 |
| CJ52C010 | 3 | 0 | 1952-02-01 | 1952-02-01 | 18.5 | 1 |
| XJ54C020 | 3 | 0 | 1954-02-11 | 1954-02-11 | 17.9 | 1 |
| XJ54V020 | 3 | 0 | 1954-11-04 | 1954-11-04 | 19.2 | 1 |
| CJ93Q010 | 2 | 0 | 1992-09-28 | 1992-09-28 | 18.3 | 1 |
| J99R41L | 2 | 0 | 1988-10-08 | 1988-10-08 | 17.1 | 1 |
| K00O00N | 2 | 0 | 1990-04-25 | 1990-04-25 | 17.2 | 1 |
| K01SA7S | 2 | 0 | 1953-05-11 | 1953-05-11 | N/A | 1 |
| K02V95E | 2 | 0 | 1990-10-12 | 1990-10-12 | 19.5 | 2 |
| K04M08A | 2 | 0 | 1992-01-25 | 1992-01-25 | N/A | 1 |
List of Observers
| Observer Group | Total MPECs |
|---|---|
| Unknown | 211 |
| C.Brewer, J.D.Mendenhall | 5 |
| J.D.Mendenhall, J.Mueller | 4 |
| C.Brewer, J.Mueller | 3 |
| J.Mueller | 2 |
| J.D.Mendenhall, J.Mueller, K.M.Rykoski | 2 |
| J.Mueller, K.M.Rykoski | 2 |
| C.Brewer | 1 |
| C.Brewer, D.Mendenhall | 1 |
