467 Auckland Observatory
- Country: New Zealand
- State: Auckland
- County:
- City: Maungakiekie-Tāmaki
- Observatory Type: optical
- Old Names: None
- Website:
- Where is this observatory?
Last update: UTC 2026-03-02 05:53:45
Graphs
Yearly Breakdown of MPEC Types
Term definition:Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.
Yearly Breakdown of Discovery Object Types
Yearly Breakdown of Orbit Update Object Types
Breakdown by Observers
Breakdown by Measurers
Breakdown by Facilities
Breakdown by Objects
Annual Breakdown
Weekly Breakdown
Hourly Breakdown
Tables
Yearly Breakdown of MPEC Types
| Year | Total MPECs | Editorial | Discovery | Orbit Update | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2018 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 14 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2009 | 29 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 50 | 0 | 0 | 49 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 15 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 34 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 16 | 1 |
| 1999 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
List of Individual MPECs
Objects Observed by This Station
| Object | Observations | Discoveries | First Obs | Last Obs | Magnitude | MPECs |
|---|---|---|---|---|---|---|
| 0029P | 59085 | 0 | 2008-02-06 | 2017-12-11 | 16.6 | 585 |
| CK06Q010 | 9380 | 0 | 2006-12-22 | 2009-03-29 | N/A | 134 |
| 00433 | 9304 | 0 | 2000-09-04 | 2000-10-20 | 10.9 | 1163 |
| CK07Q030 | 6099 | 0 | 2008-01-02 | 2009-04-14 | N/A | 107 |
| CK08A010 | 5742 | 0 | 2008-01-26 | 2008-10-20 | 19.3 | 66 |
| CK01Q040 | 5452 | 0 | 2004-03-03 | 2004-05-04 | 18.9 | 94 |
| 02100 | 5340 | 0 | 2000-09-05 | 2000-10-22 | N/A | 445 |
| 0067P | 4524 | 0 | 2008-09-22 | 2016-03-09 | N/A | 174 |
| CK07N030 | 4042 | 0 | 2008-03-20 | 2009-04-14 | 20.9 | 94 |
| 0008P | 4032 | 0 | 2008-01-26 | 2008-05-28 | 16.9 | 64 |
| 0065P | 3708 | 0 | 2009-03-27 | 2017-07-30 | 20.0 | 309 |
| CK09F040 | 3591 | 0 | 2009-05-14 | 2011-04-02 | 19.8 | 133 |
| CK07B020 | 3570 | 0 | 2008-02-01 | 2009-05-31 | N/A | 70 |
| CK07G010 | 3276 | 0 | 2008-03-20 | 2010-02-20 | 19.7 | 84 |
| 0071P | 2938 | 0 | 2006-04-30 | 2017-12-11 | 22.4 | 113 |
| 01627 | 2826 | 0 | 2000-10-22 | 2000-10-22 | 14.0 | 1413 |
| CK06U060 | 2640 | 0 | 2007-11-10 | 2009-05-16 | N/A | 55 |
| CK06K040 | 2596 | 0 | 2008-01-26 | 2009-01-12 | 18.8 | 44 |
| CK07W010 | 2550 | 0 | 2008-02-01 | 2008-05-28 | 23.6 | 50 |
| CK05L030 | 2448 | 0 | 2006-05-07 | 2008-05-28 | 19.9 | 204 |
| 0077P | 2318 | 0 | 2009-03-29 | 2016-06-03 | 21.8 | 122 |
| 04486 | 2296 | 0 | 2000-09-02 | 2000-09-05 | 19.0 | 328 |
| 04179 | 2220 | 0 | 2000-09-05 | 2000-09-05 | 20.9 | 740 |
| CK03T040 | 2117 | 0 | 2005-12-05 | 2006-02-03 | 18.5 | 73 |
| 0116P | 2016 | 0 | 2009-03-02 | 2016-06-03 | 22.1 | 168 |
| 0022P | 1859 | 0 | 2009-03-29 | 2015-05-16 | 22.0 | 169 |
| 0026P | 1782 | 0 | 2008-01-26 | 2008-05-11 | 21.1 | 66 |
| 0117P | 1734 | 0 | 2006-05-03 | 2006-05-07 | 20.5 | 289 |
| CK02T070 | 1632 | 0 | 2004-06-08 | 2004-08-03 | 18.6 | 96 |
| 0004P | 1586 | 0 | 2007-01-31 | 2007-03-09 | 14.6 | 122 |
| CK06S050 | 1470 | 0 | 2008-01-26 | 2008-05-28 | N/A | 49 |
| CK06P010 | 1425 | 0 | 2007-02-03 | 2007-03-22 | 18.9 | 25 |
| CK08F75K | 1269 | 0 | 2009-05-28 | 2009-06-01 | 16.7 | 141 |
| CK03K040 | 1131 | 0 | 2004-08-31 | 2006-01-08 | 21.2 | 87 |
| K00DA7P | 1120 | 0 | 2000-09-21 | 2000-09-22 | 19.6 | 80 |
| 0047P | 1044 | 0 | 2008-05-28 | 2008-10-19 | 17.8 | 116 |
| 0081P | 1030 | 0 | 2010-07-12 | 2016-02-24 | 21.1 | 206 |
| 0088P | 984 | 0 | 2009-05-16 | 2009-05-28 | 19.4 | 164 |
| CK08Q030 | 954 | 0 | 2009-03-29 | 2009-05-30 | 18.2 | 53 |
| 0046P | 935 | 0 | 2007-11-10 | 2008-02-05 | 10.5 | 85 |
| CK09K050 | 828 | 0 | 2009-05-30 | 2009-06-21 | 12.8 | 69 |
| 69230 | 826 | 0 | 2003-10-21 | 2003-10-21 | 19.9 | 118 |
| CK06W030 | 765 | 0 | 2010-05-05 | 2010-05-19 | 13.2 | 153 |
| CK04B010 | 710 | 0 | 2006-04-30 | 2006-05-07 | 21.0 | 71 |
| 0074P | 699 | 0 | 2009-03-02 | 2009-03-02 | 20.4 | 233 |
| CK04Q020 | 684 | 0 | 2004-08-28 | 2004-08-30 | N/A | 76 |
| 0118P | 680 | 0 | 2010-02-20 | 2010-02-21 | 15.7 | 136 |
| CK07T010 | 630 | 0 | 2008-01-26 | 2008-04-10 | 18.0 | 18 |
| 0006P | 621 | 0 | 2008-05-28 | 2008-10-20 | 13.9 | 69 |
| CK06S030 | 618 | 0 | 2012-06-24 | 2012-06-24 | 22.8 | 206 |
| CK13U10S | 605 | 0 | 2015-08-12 | 2015-08-21 | N/A | 55 |
| CK11L040 | 600 | 0 | 2012-04-17 | 2012-06-24 | 10.1 | 100 |
| CK06V010 | 592 | 0 | 2007-02-16 | 2008-05-28 | 17.0 | 37 |
| PK10A050 | 558 | 0 | 2010-02-20 | 2010-05-17 | 21.7 | 31 |
| 0007P | 553 | 0 | 2008-09-22 | 2008-10-19 | 21.9 | 79 |
| 0009P | 546 | 0 | 2016-06-03 | 2016-06-03 | 21.0 | 182 |
| J99P01J | 546 | 0 | 1999-08-08 | 1999-08-10 | N/A | 42 |
| 0144P | 516 | 0 | 2009-01-12 | 2009-01-21 | 14.7 | 86 |
| CK06A010 | 510 | 0 | 2006-01-08 | 2006-01-21 | 19.2 | 30 |
| K00U01H | 506 | 0 | 2000-10-23 | 2000-11-23 | 20.8 | 23 |
| K14R00C | 506 | 0 | 2014-09-07 | 2014-09-07 | 15.1 | 11 |
| CK07M020 | 495 | 0 | 2008-03-27 | 2009-05-16 | N/A | 33 |
| CK19E030 | 495 | 0 | 2022-02-15 | 2022-03-31 | 18.6 | 99 |
| 0246P | 480 | 0 | 2021-11-26 | 2021-11-26 | 21.5 | 160 |
| CK20Y020 | 468 | 0 | 2022-02-15 | 2022-03-31 | 19.8 | 78 |
| J98T03U | 468 | 0 | 2000-11-13 | 2000-11-13 | 14.3 | 78 |
| 0043P | 450 | 0 | 2011-04-02 | 2011-04-02 | 16.9 | 150 |
| K19X00S | 407 | 0 | 2021-11-09 | 2021-11-09 | 22.1 | 37 |
| 0093P | 402 | 0 | 2007-11-10 | 2007-11-21 | 17.2 | 67 |
| 0030P | 393 | 0 | 2010-02-20 | 2010-02-20 | 19.5 | 131 |
| CK05Y00W | 380 | 0 | 2007-02-17 | 2007-04-09 | 17.3 | 19 |
| CK08E010 | 378 | 0 | 2008-03-27 | 2008-04-04 | 23.0 | 27 |
| CK06O02F | 375 | 0 | 2007-11-10 | 2007-11-10 | 15.1 | 125 |
| CK21S030 | 375 | 0 | 2022-04-03 | 2022-04-03 | 20.0 | 125 |
| CK08P010 | 372 | 0 | 2008-09-25 | 2009-01-14 | 18.1 | 62 |
| 0205P a | 368 | 0 | 2008-09-22 | 2008-10-19 | 17.2 | 23 |
| 0217P | 360 | 0 | 2009-05-30 | 2010-02-20 | 19.1 | 90 |
| CK09F050 | 360 | 0 | 2009-03-27 | 2009-05-30 | 18.5 | 20 |
| 0019P | 351 | 0 | 2021-11-24 | 2021-11-24 | 13.2 | 117 |
| CK19L030 | 351 | 0 | 2022-05-06 | 2022-05-06 | 18.4 | 117 |
| K04F00H | 348 | 0 | 2004-03-18 | 2004-03-18 | 21.7 | 12 |
| PK07H010 | 342 | 0 | 2007-11-10 | 2008-01-12 | 21.6 | 38 |
| K08GB0D | 322 | 0 | 2008-04-20 | 2008-04-20 | 15.7 | 7 |
| CK22E020 | 321 | 0 | 2022-03-31 | 2022-03-31 | 17.8 | 107 |
| 0070P | 312 | 0 | 2008-04-10 | 2008-04-10 | 16.5 | 78 |
| CK06K030 | 300 | 0 | 2006-06-25 | 2007-02-26 | 20.6 | 25 |
| 0143P | 285 | 0 | 2009-05-28 | 2009-05-28 | 18.8 | 95 |
| CK08J010 | 280 | 0 | 2008-05-11 | 2008-05-17 | 19.2 | 40 |
| CK15V020 | 279 | 0 | 2017-06-20 | 2017-07-30 | 17.2 | 31 |
| CK06K010 | 276 | 0 | 2007-11-10 | 2007-11-21 | 19.2 | 46 |
| CK10G020 | 258 | 0 | 2011-12-19 | 2011-12-19 | 20.2 | 86 |
| 0124P | 252 | 0 | 2008-05-22 | 2008-05-22 | 15.6 | 84 |
| K00N03X | 250 | 0 | 2000-07-08 | 2000-07-08 | 16.0 | 25 |
| 0219P | 246 | 0 | 2009-05-31 | 2009-05-31 | 20.4 | 82 |
| CK08E030 | 240 | 0 | 2008-04-02 | 2008-05-28 | 19.3 | 15 |
| CK09F020 | 240 | 0 | 2009-06-01 | 2010-05-17 | N/A | 40 |
| 0169P | 237 | 0 | 2010-02-21 | 2010-02-21 | 21.5 | 79 |
| CK07D010 | 236 | 0 | 2008-04-10 | 2008-04-10 | 17.4 | 59 |
| 0068P | 234 | 0 | 2008-05-28 | 2008-10-19 | 21.1 | 39 |
| CK20R070 | 231 | 0 | 2021-11-24 | 2021-11-24 | 21.3 | 77 |
| J99K04V | 224 | 0 | 2000-11-13 | 2000-11-13 | 18.6 | 56 |
| PK08O020 | 216 | 0 | 2008-09-22 | 2008-09-28 | 19.6 | 24 |
| CK20F050 | 210 | 0 | 2021-11-25 | 2021-11-25 | N/A | 70 |
| CK19F010 | 207 | 0 | 2021-11-24 | 2021-11-24 | 19.8 | 69 |
| CK10R010 | 201 | 0 | 2012-06-24 | 2012-06-24 | 19.6 | 67 |
| CK12F030 | 198 | 0 | 2015-08-12 | 2015-08-12 | 17.8 | 66 |
| 0110P | 196 | 0 | 2008-02-06 | 2008-02-06 | 21.2 | 98 |
| 0073P c | 195 | 0 | 2006-06-24 | 2006-06-24 | 15.0 | 65 |
| CK19B030 | 192 | 0 | 2021-11-26 | 2021-12-10 | 18.6 | 32 |
| CK19D010 | 192 | 0 | 2019-04-19 | 2019-04-19 | 15.4 | 12 |
| K00C33K | 189 | 0 | 2000-02-05 | 2000-02-05 | 18.7 | 63 |
| 0186P | 188 | 0 | 2007-03-22 | 2009-05-30 | 21.1 | 47 |
| CK16R020 | 186 | 0 | 2017-12-21 | 2017-12-21 | 22.8 | 31 |
| 0191P | 184 | 0 | 2007-11-21 | 2007-11-21 | 19.1 | 46 |
| 0150P | 174 | 0 | 2009-05-16 | 2009-05-16 | 18.9 | 58 |
| CK07E010 | 168 | 0 | 2007-03-22 | 2007-03-22 | 19.5 | 28 |
| CK10X010 | 168 | 0 | 2011-04-02 | 2011-05-08 | N/A | 28 |
| PK09T020 | 168 | 0 | 2009-12-16 | 2010-02-21 | N/A | 24 |
| 0188P | 165 | 0 | 2007-11-10 | 2007-11-10 | 18.8 | 55 |
| 0057P | 156 | 0 | 2021-11-26 | 2021-11-26 | 25.5 | 52 |
| 0127P | 156 | 0 | 2009-10-11 | 2009-10-11 | N/A | 52 |
| 0252P | 153 | 0 | 2016-02-19 | 2016-03-09 | 20.0 | 17 |
| CK15E61R | 150 | 0 | 2017-12-21 | 2017-12-21 | 15.5 | 25 |
| CK16A010 | 150 | 0 | 2016-02-20 | 2016-02-20 | 18.1 | 30 |
| 0213P | 144 | 0 | 2017-07-29 | 2017-07-29 | 19.2 | 48 |
| 0209P | 142 | 0 | 2009-05-16 | 2009-05-16 | 18.9 | 71 |
| CK07E020 | 138 | 0 | 2007-03-22 | 2007-03-22 | 18.6 | 23 |
| K00O21Y | 138 | 0 | 2000-10-27 | 2000-12-06 | N/A | 23 |
| CK02L090 | 132 | 0 | 2006-02-03 | 2006-02-03 | 17.7 | 44 |
| CK08T020 | 126 | 0 | 2009-07-01 | 2009-07-01 | 14.9 | 42 |
| CK11O010 | 126 | 0 | 2012-06-21 | 2012-06-21 | 18.7 | 42 |
| J99R36Q | 120 | 0 | 1999-09-14 | 1999-09-14 | 25.0 | 24 |
| K00H24D | 120 | 0 | 2000-05-02 | 2000-05-02 | 18.4 | 30 |
| K00U11G | 120 | 0 | 2000-10-27 | 2000-10-27 | 22.2 | 24 |
| 0060P | 117 | 0 | 2006-02-28 | 2006-02-28 | N/A | 39 |
| 0197P | 114 | 0 | 2008-03-20 | 2008-05-11 | 21.9 | 19 |
| CK15V62L | 114 | 0 | 2017-07-29 | 2017-07-30 | 16.9 | 19 |
| CK15O010 | 111 | 0 | 2016-07-02 | 2016-07-02 | 20.1 | 37 |
| PK09Q050 | 110 | 0 | 2009-10-11 | 2009-12-16 | 16.6 | 22 |
| 0098P | 108 | 0 | 2006-05-07 | 2006-05-07 | 21.3 | 36 |
| CK07S020 | 108 | 0 | 2008-04-04 | 2008-04-04 | N/A | 36 |
| K00L16B | 108 | 0 | 2000-06-09 | 2000-06-09 | N/A | 18 |
| K00R11S | 108 | 0 | 2000-10-27 | 2000-10-27 | 20.8 | 27 |
| K00S02Y | 104 | 0 | 2000-09-21 | 2000-09-21 | N/A | 26 |
| PK08Q020 | 104 | 0 | 2008-09-28 | 2008-09-28 | 19.6 | 26 |
| CK21C050 | 102 | 0 | 2022-03-15 | 2022-03-15 | 23.8 | 34 |
| K00Y29F | 100 | 0 | 2001-01-04 | 2001-01-04 | 22.2 | 25 |
| CK04L020 | 99 | 0 | 2006-01-28 | 2006-01-28 | 18.8 | 33 |
| K00P09N | 99 | 0 | 2000-10-28 | 2000-10-28 | N/A | 33 |
| CK17D020 | 96 | 0 | 2017-07-29 | 2017-07-30 | 20.8 | 12 |
| K00C59F | 96 | 0 | 2000-02-06 | 2000-02-06 | 20.1 | 24 |
| CK06H51W | 90 | 0 | 2006-06-25 | 2006-06-27 | 18.2 | 10 |
| CK20F070 | 90 | 0 | 2022-04-03 | 2022-04-03 | 19.1 | 30 |
| K00W10L | 90 | 0 | 2000-11-23 | 2000-11-23 | 21.6 | 30 |
| K00L27Y | 88 | 0 | 2000-06-12 | 2000-06-12 | 18.8 | 22 |
| PK08J030 | 87 | 0 | 2008-05-28 | 2008-05-28 | 18.4 | 29 |
| PK06H30R | 82 | 0 | 2007-03-20 | 2007-03-20 | 19.8 | 41 |
| PK08S010 | 81 | 0 | 2008-09-22 | 2008-10-20 | 17.2 | 9 |
| K00U13W | 80 | 0 | 2000-10-28 | 2000-10-28 | 20.0 | 16 |
| CK17K040 | 77 | 0 | 2017-07-30 | 2017-07-30 | 16.2 | 11 |
| CK19T020 | 75 | 0 | 2022-03-31 | 2022-03-31 | 18.2 | 25 |
| CK21A010 | 75 | 0 | 2021-12-25 | 2021-12-25 | 18.2 | 25 |
| CK19N010 | 74 | 0 | 2021-11-26 | 2021-11-26 | 18.1 | 37 |
| K00H24A | 72 | 0 | 2000-05-02 | 2000-05-02 | 19.3 | 18 |
| K00T28U | 72 | 0 | 2000-11-02 | 2000-11-02 | N/A | 36 |
| K00W63G | 72 | 0 | 2000-12-06 | 2000-12-12 | N/A | 6 |
| PK16B14A | 70 | 0 | 2016-02-24 | 2016-03-09 | 14.1 | 10 |
| CK08C010 | 68 | 0 | 2008-05-28 | 2008-05-28 | 16.2 | 17 |
| CK09O040 | 66 | 0 | 2009-10-11 | 2009-10-11 | 17.2 | 22 |
| CK15H020 | 63 | 0 | 2016-07-02 | 2016-07-02 | 20.7 | 21 |
| CK05S040 | 56 | 0 | 2006-05-03 | 2006-05-03 | 20.0 | 56 |
| CK10A040 | 51 | 0 | 2010-04-08 | 2010-04-08 | 15.6 | 17 |
| 0200P | 48 | 0 | 2008-10-20 | 2008-10-20 | 17.0 | 24 |
| CK05A010 | 48 | 0 | 2005-03-11 | 2005-03-11 | 17.5 | 16 |
| K00Q07L | 45 | 0 | 2000-09-05 | 2000-09-05 | 15.6 | 15 |
| K00U30N | 45 | 0 | 2000-11-02 | 2000-11-02 | N/A | 15 |
| CK07Y010 | 42 | 0 | 2008-01-26 | 2008-01-26 | 18.0 | 14 |
| J99A07R | 42 | 0 | 2000-11-23 | 2000-11-23 | 18.5 | 21 |
| K00U01J | 42 | 0 | 2000-12-12 | 2000-12-12 | N/A | 21 |
| PK08J020 | 42 | 0 | 2008-05-28 | 2008-05-28 | 19.5 | 14 |
| K00S44Z | 39 | 0 | 2000-10-23 | 2000-10-23 | 21.3 | 13 |
| CJ99T010 | 36 | 0 | 1999-10-11 | 1999-10-17 | 14.2 | 3 |
| CK09G010 | 36 | 0 | 2009-05-16 | 2009-05-16 | N/A | 12 |
| CK15Y010 | 36 | 0 | 2016-02-24 | 2016-02-24 | 17.0 | 12 |
| CK08J050 | 33 | 0 | 2008-05-28 | 2008-05-28 | 19.7 | 11 |
| K00U11H | 33 | 0 | 2000-10-27 | 2000-10-27 | 18.2 | 11 |
| CK10J010 | 24 | 0 | 2010-06-03 | 2010-06-03 | 20.2 | 12 |
| CK09F060 | 23 | 0 | 2010-02-20 | 2010-02-20 | N/A | 23 |
| K10F92H | 12 | 0 | 2010-04-10 | 2010-04-11 | 20.0 | 2 |
| PK06M030 | 12 | 0 | 2006-07-05 | 2006-07-05 | 16.0 | 4 |
| CK00W010 | 9 | 0 | 2000-11-29 | 2000-11-30 | N/A | 1 |
| K00AO2U | 5 | 0 | 2000-02-06 | 2000-02-06 | 18.3 | 1 |
| K00AM9B | 4 | 0 | 2000-01-17 | 2000-01-17 | N/A | 1 |
| K10F86X | 4 | 0 | 2010-04-08 | 2010-04-08 | N/A | 2 |
| CJ99N020 | 3 | 0 | 1999-07-24 | 1999-07-24 | 10.6 | 1 |
| K00O00N | 3 | 0 | 2000-10-27 | 2000-10-27 | 17.2 | 1 |
List of Observers
| Observer Group | Total MPECs |
|---|---|
| G.W.Christie, T.Natusch | 112 |
| Unknown | 25 |
| G.W.Christie | 21 |
| I.P.Griffin | 10 |
| J.McCormick | 7 |
| G.W.Christie, J.McCormick, T.Natusch | 6 |
| G.W Christie | 5 |
| I.P.Griffin, N.Brady | 4 |
| G.W.Christie, H.Ngan, T.Natusch | 3 |
| I.P.Griffin, M.Arthur | 3 |
| A.J.Buckingham, G.W.Christie, T.Natusch | 2 |
| C.H.Rowe | 2 |
| G.Gunn, G.W.Christie | 2 |
| A.Rimaldi, G.W.Christie | 2 |
| G.W.Christie, J.K.Drummond | 2 |
| D.Ionescu, G.W.Christie, T.Natusch | 1 |
| D.Krause, G.W.Christie, T.Natusch | 1 |
| D.Ionescu, G.W.Christie, J.Green, T.Natusch | 1 |
| G.W.Christie, T.Natusch.A.J.Buckingham | 1 |
| I.P.Griffin, J.Dunlop | 1 |
| I.P.Griffin, P.Walsh | 1 |
| D.A.Wyers, I.P.Griffin, P.Walsh | 1 |
| I.P.Griffin, R.Greatrex | 1 |
| T.Natusch | 1 |
| Individual Observer | Total MPECs |
|---|---|
| G.W.Christie | 154 |
| T.Natusch | 127 |
| Unknown | 25 |
| I.P.Griffin | 21 |
| J.McCormick | 13 |
| G.W Christie | 5 |
| N.Brady | 4 |
| H.Ngan | 3 |
| M.Arthur | 3 |
| A.J.Buckingham | 2 |
| C.H.Rowe | 2 |
| D.Ionescu | 2 |
| G.Gunn | 2 |
| A.Rimaldi | 2 |
| J.K.Drummond | 2 |
| P.Walsh | 2 |
| D.Krause | 1 |
| J.Green | 1 |
| T.Natusch.A.J.Buckingham | 1 |
| J.Dunlop | 1 |
| D.A.Wyers | 1 |
| R.Greatrex | 1 |
List of Measurers
| Measurer Group | Total MPECs |
|---|---|
| G.W.Christie | 121 |
| Unknown | 86 |
| T.Natusch | 4 |
| J.McCormick | 2 |
| A.J.Buckingham, G.W.Christie | 1 |
| G.W.Christie, J.McCormick | 1 |
| Individual Measurer | Total MPECs |
|---|---|
| G.W.Christie | 123 |
| Unknown | 86 |
| T.Natusch | 4 |
| J.McCormick | 3 |
| A.J.Buckingham | 1 |
List of Facilities
| Facilities | Count |
|---|---|
| 0.35-m Schmidt-Cassegrain + CCD | 4 |
| 0.35-m f/11 Schmidt-Cassegrain + CCD | 33 |
| 0.35-m reflector + CCD | 2 |
| 0.4-m f/10 Schmidt-Cassegrain + CCD | 2 |
| 0.40-m Schmidt-Cassegrain + CCD | 4 |
| 0.40-m f/10 Schmidt- Cassegrain + CCD | 6 |
| 0.40-m f/10 Schmidt-Cassegrain + CCD | 124 |
| 0.5-m reflector + CCD | 14 |
| 0.50-m f/6.4 reflector + CCD | 1 |
| Unknown | 25 |