853 Biosphere 2 Observatory
Graphs
Yearly Breakdown of MPEC Types
Term definition:
Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.
Yearly Breakdown of Discovery Object Types
Yearly Breakdown of Orbit Update Object Types
Breakdown by Observers
Breakdown by Measurers
Breakdown by Facilities
Breakdown by Objects
Annual Breakdown
Weekly Breakdown
Hourly Breakdown
Tables
Yearly Breakdown of MPEC Types
Year | Total MPECs | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 58 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 29 | 17 |
1999 | 35 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 17 | 8 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
List of Individual MPECs
Index | Name | Date/Time | Discoverer | First-responding Confirmer | Object Type | Search Archival Image |
---|---|---|---|---|---|---|
1 | MPEC 2000-X10 2000 WK107 | 2000-12-01 19:10:00 | ✓ | NEA (18>H>22) | CATCH | |
2 | MPEC 2000-W61 DAILY ORBIT UPDATE (2000 NOV. 30 UT) | 2000-11-30 07:08:00 | ||||
3 | MPEC 2000-W60 2000 WS67 | 2000-11-30 01:54:00 | NEA (18>H>22) | CATCH | ||
4 | MPEC 2000-W58 2000 WM63 | 2000-11-29 19:30:00 | ✓ | NEA (18>H>22) | CATCH | |
5 | MPEC 2000-W57 2000 WL63 | 2000-11-29 19:21:00 | ✓ | NEA (18>H>22) | CATCH | |
6 | MPEC 2000-W56 2000 WK63 | 2000-11-29 19:13:00 | ✓ | NEAl18 | CATCH | |
7 | MPEC 2000-W55 2000 WJ63 | 2000-11-29 19:06:00 | ✓ | NEA (18>H>22) | CATCH | |
8 | MPEC 2000-W51 DAILY ORBIT UPDATE (2000 NOV. 28 UT) | 2000-11-28 07:08:00 | ||||
9 | MPEC 2000-W50 2000 WY28 | 2000-11-27 23:12:00 | NEA (18>H>22) | CATCH | ||
10 | MPEC 2000-W49 2000 WX28 | 2000-11-27 23:05:00 | NEA (18>H>22) | CATCH | ||
11 | MPEC 2000-W43 2000 WQ19 | 2000-11-26 19:00:00 | NEA (18>H>22) | CATCH | ||
12 | MPEC 2000-W42 2000 WP19 | 2000-11-26 18:57:00 | ✓ | NEA (H>22) | CATCH | |
13 | MPEC 2000-W37 2000 WN10 | 2000-11-24 21:50:00 | NEA (18>H>22) | CATCH | ||
14 | MPEC 2000-W36 2000 WM10 | 2000-11-24 21:49:00 | ✓ | NEA (H>22) | CATCH | |
15 | MPEC 2000-W35 2000 WL10 | 2000-11-24 21:36:00 | NEAl18 | CATCH | ||
16 | MPEC 2000-W34 2000 WK10 | 2000-11-24 21:33:00 | PHAg18 | CATCH | ||
17 | MPEC 2000-W33 2000 WJ10 | 2000-11-24 21:28:00 | NEA (18>H>22) | CATCH | ||
18 | MPEC 2000-W32 2000 WH10 | 2000-11-24 21:25:00 | NEA (H>22) | CATCH | ||
19 | MPEC 2000-W31 2000 WG10 | 2000-11-24 21:16:00 | NEA (H>22) | CATCH | ||
20 | MPEC 2000-W30 2000 WF10 | 2000-11-24 21:05:00 | Unusual | CATCH | ||
21 | MPEC 2000-W29 2000 VU2 = 2000 VW55 | 2000-11-24 20:39:00 | Unusual | CATCH | ||
22 | MPEC 2000-W16 2000 WG6 | 2000-11-21 21:04:00 | ✓ | NEAl18 | CATCH | |
23 | MPEC 2000-W15 2000 WF6 | 2000-11-21 20:58:00 | ✓ | NEA (18>H>22) | CATCH | |
24 | MPEC 2000-W14 2000 WE6 | 2000-11-21 20:51:00 | ✓ | Unusual | CATCH | |
25 | MPEC 2000-W09 DAILY ORBIT UPDATE (2000 NOV. 19 UT) | 2000-11-19 07:07:00 | ||||
26 | MPEC 2000-W07 2000 WB1 | 2000-11-18 20:05:00 | ✓ | NEAl18 | CATCH | |
27 | MPEC 2000-W06 2000 WC1 | 2000-11-18 19:52:00 | ✓ | NEA (H>22) | CATCH | |
28 | MPEC 2000-W05 2000 VE62 | 2000-11-18 19:44:00 | NEAl18 | CATCH | ||
29 | MPEC 2000-W03 2000 VJ61 | 2000-11-16 18:29:00 | NEAl18 | CATCH | ||
30 | MPEC 2000-V12 2000 VM2 | 2000-11-03 13:40:00 | NEAl18 | CATCH | ||
31 | MPEC 2000-V11 2000 UY33 | 2000-11-03 13:34:00 | ✓ | NEA (H>22) | CATCH | |
32 | MPEC 2000-V10 DAILY ORBIT UPDATE (2000 NOV. 3 UT) | 2000-11-03 07:08:00 | ||||
33 | MPEC 2000-V08 2000 UQ30 | 2000-11-02 16:04:00 | ✓ | NEA (18>H>22) | CATCH | |
34 | MPEC 2000-V06 2000 UO30 | 2000-11-02 15:22:00 | ✓ | NEA (H>22) | CATCH | |
35 | MPEC 2000-V05 2000 UN30 | 2000-11-02 15:10:00 | NEAl18 | CATCH | ||
36 | MPEC 2000-S45 2000 SJ8 | 2000-09-24 21:59:00 | NEA (18>H>22) | CATCH | ||
37 | MPEC 2000-S44 2000 SH8 | 2000-09-24 21:53:00 | NEA (18>H>22) | CATCH | ||
38 | MPEC 2000-S43 2000 SG8 | 2000-09-24 21:45:00 | ✓ | NEAl18 | CATCH | |
39 | MPEC 2000-S42 2000 SF8 | 2000-09-24 21:35:00 | NEA (18>H>22) | CATCH | ||
40 | MPEC 2000-S41 2000 SE8 | 2000-09-24 21:29:00 | NEA (H>22) | CATCH | ||
41 | MPEC 2000-S40 2000 SD8 | 2000-09-24 21:23:00 | NEA (18>H>22) | CATCH | ||
42 | MPEC 2000-S38 2000 SB8 | 2000-09-24 21:13:00 | NEA (18>H>22) | CATCH | ||
43 | MPEC 2000-S31 2000 SY2 | 2000-09-22 15:47:00 | PHAl18 | CATCH | ||
44 | MPEC 2000-S30 DAILY ORBIT UPDATE (2000 SEPT. 22 UT) | 2000-09-22 06:19:00 | ||||
45 | MPEC 2000-S21 DAILY ORBIT UPDATE (2000 SEPT. 21 UT) | 2000-09-21 06:16:00 | ||||
46 | MPEC 2000-S17 2000 SL | 2000-09-20 18:30:00 | PHAg18 | CATCH | ||
47 | MPEC 2000-S04 COMET P/2000 R2 (LINEAR) | 2000-09-18 14:17:00 | Comet | CATCH | ||
48 | MPEC 2000-R44 2000 RN77 | 2000-09-10 17:24:00 | NEA (18>H>22) | CATCH | ||
49 | MPEC 2000-R43 2000 RL77 | 2000-09-10 17:10:00 | NEAl18 | CATCH | ||
50 | MPEC 2000-R41 DAILY ORBIT UPDATE (2000 SEPT. 10 UT) | 2000-09-10 06:26:00 | ||||
51 | MPEC 2000-R40 2000 RK60 | 2000-09-09 15:42:00 | NEA (18>H>22) | CATCH | ||
52 | MPEC 2000-R39 2000 RJ60 | 2000-09-09 15:29:00 | NEA (18>H>22) | CATCH | ||
53 | MPEC 2000-R38 2000 RH60 | 2000-09-09 15:16:00 | NEA (18>H>22) | CATCH | ||
54 | MPEC 2000-R37 DAILY ORBIT UPDATE (2000 SEPT. 9 UT) | 2000-09-09 06:26:00 | ||||
55 | MPEC 2000-O05 DAILY ORBIT UPDATE (2000 JULY 18 UT) | 2000-07-18 06:23:00 | ||||
56 | MPEC 2000-M25 2000 MU1 | 2000-06-28 15:59:00 | ✓ | PHAg18 | CATCH | |
57 | MPEC 2000-L43 2000 LY27 | 2000-06-13 16:57:00 | PHAl18 | CATCH | ||
58 | MPEC 2000-L34 DAILY ORBIT UPDATE (2000 JUNE 10 UT) | 2000-06-10 06:30:00 | ||||
59 | MPEC 1999-W17 DAILY ORBIT UPDATE (1999 NOV. 21 UT) | 1999-11-21 07:07:00 | ||||
60 | MPEC 1999-W16 DAILY ORBIT UPDATE (1999 NOV. 20 UT) | 1999-11-20 07:06:00 | ||||
61 | MPEC 1999-W11 DAILY ORBIT UPDATE (1999 NOV. 18 UT) | 1999-11-18 07:06:00 | ||||
62 | MPEC 1999-W06 1999 VT25 | 1999-11-17 18:35:00 | PHAg18 | CATCH | ||
63 | MPEC 1999-V47 DAILY ORBIT UPDATE (1999 NOV. 15 UT) | 1999-11-15 07:06:00 | ||||
64 | MPEC 1999-V45 1999 VG22 | 1999-11-14 19:22:00 | NEA (18>H>22) | CATCH | ||
65 | MPEC 1999-V44 1999 VF22 | 1999-11-14 19:13:00 | ✓ | PHAg18 | CATCH | |
66 | MPEC 1999-V43 DAILY ORBIT UPDATE (1999 NOV. 14 UT) | 1999-11-14 07:06:00 | ||||
67 | MPEC 1999-V40 1999 VL12 | 1999-11-12 17:25:00 | ✓ | NEAl18 | CATCH | |
68 | MPEC 1999-V39 1999 VK12 | 1999-11-12 17:22:00 | ✓ | NEA (H>22) | CATCH | |
69 | MPEC 1999-V37 1999 VQ11 | 1999-11-11 19:35:00 | ✓ | NEA (18>H>22) | CATCH | |
70 | MPEC 1999-V36 1999 VP11 | 1999-11-11 19:34:00 | ✓ | PHAg18 | CATCH | |
71 | MPEC 1999-V35 1999 VO11 | 1999-11-11 19:27:00 | ✓ | NEA (18>H>22) | CATCH | |
72 | MPEC 1999-V34 1999 VN11 | 1999-11-11 19:20:00 | NEA (18>H>22) | CATCH | ||
73 | MPEC 1999-V33 1999 VM11 | 1999-11-11 19:15:00 | NEA (18>H>22) | CATCH | ||
74 | MPEC 1999-V28 DAILY ORBIT UPDATE (1999 NOV. 9 UT) | 1999-11-09 07:06:00 | ||||
75 | MPEC 1999-V27 1999 VS6 | 1999-11-08 22:59:00 | NEA (18>H>22) | CATCH | ||
76 | MPEC 1999-V26 1999 VR6 | 1999-11-08 22:51:00 | PHAg18 | CATCH | ||
77 | MPEC 1999-V25 1999 VQ6 | 1999-11-08 22:46:00 | ✓ | NEA (18>H>22) | CATCH | |
78 | MPEC 1999-V24 1999 VP6 | 1999-11-08 22:40:00 | NEA (18>H>22) | CATCH | ||
79 | MPEC 1999-V23 1999 VO6 | 1999-11-08 22:35:00 | NEAl18 | CATCH | ||
80 | MPEC 1999-V22 1999 VN6 | 1999-11-08 22:18:00 | NEA (18>H>22) | CATCH | ||
81 | MPEC 1999-V21 1999 VQ5 | 1999-11-08 22:08:00 | Unusual | CATCH | ||
82 | MPEC 1999-V17 COMET P/1999 U3 (LINEAR) | 1999-11-06 14:20:00 | Comet | CATCH | ||
83 | MPEC 1999-V14 1999 VV | 1999-11-04 17:52:00 | NEAl18 | CATCH | ||
84 | MPEC 1999-V13 1999 VU | 1999-11-04 17:47:00 | NEAl18 | CATCH | ||
85 | MPEC 1999-V12 1999 VT | 1999-11-04 17:38:00 | PHAg18 | CATCH | ||
86 | MPEC 1999-V11 1999 UZ5 | 1999-11-04 17:19:00 | NEA (18>H>22) | CATCH | ||
87 | MPEC 1999-V09 1999 UG5 | 1999-11-03 21:45:00 | Unusual | CATCH | ||
88 | MPEC 1999-V08 DAILY ORBIT UPDATE (1999 NOV. 3 UT) | 1999-11-03 07:04:00 | ||||
89 | MPEC 1999-U37 1999 US3 | 1999-10-31 20:12:00 | Unusual | CATCH | ||
90 | MPEC 1999-U19 COMET C/1999 U1 (FERRIS) | 1999-10-21 19:05:00 | Comet | CATCH | ||
91 | MPEC 1999-U12 1999 UQ | 1999-10-19 17:45:00 | NEA (18>H>22) | CATCH | ||
92 | MPEC 1999-T55 1999 TM12 | 1999-10-13 22:15:00 | ✓ | NEA (18>H>22) | CATCH | |
93 | MPEC 1999-T52 1998 UP1 | 1999-10-13 16:38:00 | NEA (18>H>22) | CATCH |
List of Observers
Observers | Count |
---|---|
G. J. Garradd | 248 |
G. Garradd | 3 |
G. J. Garradd, B. Swift, D. J. Norlander | 12 |
G. J. Garradd, T. L. Laurance | 9 |
G. J. Garradd, S. Airieau | 76 |
List of Measurers
Measurers | Count |
---|
List of Facilities
Facilities | Count |
---|---|
0.5-m f/8.1 reflector + CCD | 240 |
0.6-m f/8.0 reflector + CCD | 4 |
0.6-m f/8.1 reflector + CCD | 104 |