165 Piera Observatory, Barcelona
Graphs
Yearly Breakdown of MPEC Types
Term definition:
Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.
Yearly Breakdown of Discovery Object Types
Yearly Breakdown of Orbit Update Object Types
Breakdown by Observers
Breakdown by Measurers
Breakdown by Facilities
Breakdown by Objects
Annual Breakdown
Weekly Breakdown
Hourly Breakdown
Tables
Yearly Breakdown of MPEC Types
Year | Total MPECs | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 26 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 17 | 0 |
2000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
List of Individual MPECs
Index | Name | Date/Time | Discoverer | First-responding Confirmer | Object Type | Search Archival Image |
---|---|---|---|---|---|---|
1 | MPEC 2020-L36 DAILY ORBIT UPDATE (2020 June 9) | 2020-06-09 12:39:00 | ||||
2 | MPEC 2001-U46 COMET C/2001 RX14 (LINEAR) | 2001-10-25 19:31:00 | Comet | CATCH | ||
3 | MPEC 2001-R48 2001 RB18 | 2001-09-13 22:08:00 | NEA (18>H>22) | CATCH | ||
4 | MPEC 2001-O44 DAILY ORBIT UPDATE (2001 JULY 27 UT) | 2001-07-27 06:18:00 | ||||
5 | MPEC 2001-O31 COMET P/2001 MD7 (LINEAR) | 2001-07-23 17:53:00 | Comet | CATCH | ||
6 | MPEC 2001-O14 2001 OE3 | 2001-07-20 21:00:00 | NEA (18>H>22) | CATCH | ||
7 | MPEC 2001-N33 2001 NZ1 | 2001-07-14 16:26:00 | NEAl18 | CATCH | ||
8 | MPEC 2001-M50 COMET C/2000 WM1 (LINEAR) | 2001-06-28 17:10:00 | Comet | CATCH | ||
9 | MPEC 2001-M29 2001 MR3 | 2001-06-22 18:46:00 | NEA (18>H>22) | CATCH | ||
10 | MPEC 2001-M12 2001 ME1 | 2001-06-19 22:48:00 | PHAl18 | CATCH | ||
11 | MPEC 2001-K52 2001 KA67 | 2001-05-31 18:27:00 | NEAl18 | CATCH | ||
12 | MPEC 2001-K40 COMET C/2001 K5 (LINEAR) | 2001-05-28 12:58:00 | Comet | CATCH | ||
13 | MPEC 2001-J30 2001 JM1 | 2001-05-14 16:31:00 | PHAg18 | CATCH | ||
14 | MPEC 2001-H30 2001 HA8 | 2001-04-23 18:28:00 | NEAl18 | CATCH | ||
15 | MPEC 2001-H29 2001 HZ7 | 2001-04-23 18:18:00 | PHAg18 | CATCH | ||
16 | MPEC 2001-G05 2001 FM129 | 2001-04-02 23:50:00 | PHAl18 | CATCH | ||
17 | MPEC 2001-F34 DAILY ORBIT UPDATE (2001 MAR. 25 UT) | 2001-03-25 07:20:00 | ||||
18 | MPEC 2001-F31 1998 FH74 = 2001 FM31 | 2001-03-24 21:37:00 | NEAl18 | CATCH | ||
19 | MPEC 2001-F18 DAILY ORBIT UPDATE (2001 MAR. 21 UT) | 2001-03-21 07:18:00 | ||||
20 | MPEC 2001-F07 2001 EC16 | 2001-03-18 21:29:00 | NEA (H>22) | CATCH | ||
21 | MPEC 2001-E17 2001 EC | 2001-03-06 18:17:00 | PHAg18 | CATCH | ||
22 | MPEC 2001-D03 2001 CQ36 | 2001-02-16 18:39:00 | NEA (H>22) | CATCH | ||
23 | MPEC 2001-C35 2001 CC32 | 2001-02-14 19:25:00 | NEA (18>H>22) | CATCH | ||
24 | MPEC 2001-B15 2001 BE10 | 2001-01-21 23:34:00 | PHAg18 | CATCH | ||
25 | MPEC 2001-B07 DAILY ORBIT UPDATE (2001 JAN. 18 UT) | 2001-01-18 07:14:00 | ||||
26 | MPEC 2001-A21 2000 YH66 | 2001-01-04 16:52:00 | NEAl18 | CATCH | ||
27 | MPEC 2001-A06 2000 YH29 | 2001-01-01 19:10:00 | NEAl18 | CATCH | ||
28 | MPEC 2000-Y09 2000 XK47 | 2000-12-19 01:38:00 | PHAg18 | CATCH | ||
29 | MPEC 2000-Y03 2000 YA | 2000-12-17 17:30:00 | NEA (H>22) | CATCH |
List of Observers
Observers | Count |
---|---|
J. Guarro | 108 |
List of Measurers
Measurers | Count |
---|
List of Facilities
Facilities | Count |
---|---|
0.40-m f/2 Schmidt + CCD | 108 |