693 Catalina Station, Tucson
Last update: UTC 2025-11-10 20:15:35
- Country: United States
- State: Arizona
- County: Pima County
- City:
- Observatory Type: optical
- Old Names: None
- Web Link: http://james.as.arizona.edu/~psmith/61inch/
- Where is this observatory?
Graphs
Yearly Breakdown of MPEC Types
Term definition:Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.
Yearly Breakdown of Discovery Object Types
Yearly Breakdown of Orbit Update Object Types
Breakdown by Observers
Breakdown by Measurers
Breakdown by Facilities
Breakdown by Objects
Annual Breakdown
Weekly Breakdown
Hourly Breakdown
Tables
Yearly Breakdown of MPEC Types
| Year | Total MPECs | Editorial | Discovery | Orbit Update | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2011 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2009 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 4 |
| 2008 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2007 | 7 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 12 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 23 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 6 | 0 |
| 1999 | 19 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 6 | 1 |
| 1998 | 10 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 1 |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
List of Individual MPECs
Objects Observed by This Station (214 total)
| Object | Observations | Discoveries | First Obs | Last Obs | Magnitude | MPECs |
|---|---|---|---|---|---|---|
| J96J01A | 80 | 5 | 1996-05-14 | 1996-05-18 | 10.9 | 5 |
| 03691 | 7550 | 0 | 2006-09-02 | 2006-09-22 | 17.8 | 755 |
| 05626 | 5362 | 0 | 2006-10-16 | 2007-04-19 | 18.6 | 766 |
| 68216 | 4266 | 0 | 2006-10-16 | 2007-04-22 | 19.4 | 474 |
| 0029P | 2424 | 0 | 2008-09-29 | 2008-09-29 | 17.1 | 606 |
| 96315 | 1696 | 0 | 2006-09-26 | 2006-10-16 | 18.8 | 212 |
| K06R02G | 1320 | 0 | 2006-09-20 | 2007-04-26 | 21.8 | 60 |
| F4007 | 1107 | 0 | 2007-03-29 | 2007-04-22 | 21.9 | 123 |
| 0004P | 1016 | 0 | 2006-09-26 | 2006-10-16 | 21.6 | 127 |
| K06B10C | 990 | 0 | 2006-09-22 | 2006-10-16 | 21.6 | 66 |
| D7062 | 909 | 0 | 2007-03-28 | 2007-03-28 | 16.6 | 303 |
| CK06O02F | 896 | 0 | 2006-09-19 | 2006-09-25 | 15.1 | 128 |
| E3992 | 804 | 0 | 2007-04-19 | 2007-04-22 | 20.9 | 134 |
| Y1050 | 754 | 0 | 2012-09-21 | 2012-10-21 | 21.1 | 29 |
| F2895 | 720 | 0 | 2007-03-29 | 2007-04-22 | 19.6 | 80 |
| 0116P | 716 | 0 | 2006-10-16 | 2006-10-16 | 22.1 | 179 |
| 96631 | 712 | 0 | 2006-09-26 | 2006-09-26 | 20.6 | 178 |
| G3000 | 708 | 0 | 2008-09-29 | 2008-09-29 | 22.1 | 236 |
| 0124P | 656 | 0 | 2006-09-27 | 2006-10-16 | 20.4 | 82 |
| CK06S030 | 654 | 0 | 2006-09-20 | 2006-09-20 | 22.8 | 218 |
| K03G00A | 627 | 0 | 2006-09-26 | 2006-10-16 | 19.6 | 57 |
| J98W00M | 624 | 0 | 2006-09-22 | 2006-10-16 | 18.4 | 104 |
| K07DA3T | 576 | 0 | 2007-03-29 | 2007-04-25 | 21.5 | 64 |
| PK06H30R | 533 | 0 | 2006-09-26 | 2007-04-25 | 19.8 | 41 |
| K02T60D | 532 | 0 | 2006-10-16 | 2006-10-16 | 20.2 | 133 |
| K03S05K | 528 | 0 | 2006-09-02 | 2006-10-15 | 20.6 | 33 |
| 0045P | 468 | 0 | 2011-06-05 | 2011-06-07 | 10.7 | 52 |
| K04V17D | 460 | 0 | 2006-09-27 | 2006-09-27 | 21.2 | 115 |
| K04W01G | 434 | 0 | 2006-09-27 | 2006-10-16 | 19.3 | 62 |
| K01A02E | 432 | 0 | 2006-09-02 | 2006-09-26 | 21.2 | 36 |
| A1955 | 423 | 0 | 2006-05-22 | 2006-05-26 | 21.2 | 47 |
| 0008P | 396 | 0 | 2007-04-22 | 2007-04-26 | 16.9 | 66 |
| K09K05D | 395 | 0 | 2009-05-27 | 2009-05-27 | N/A | 79 |
| 0162P | 348 | 0 | 2007-04-20 | 2007-04-20 | 18.7 | 116 |
| K00W28X | 348 | 0 | 2000-12-04 | 2000-12-05 | 18.9 | 58 |
| J99A10P | 333 | 0 | 1999-05-23 | 2000-03-01 | 21.4 | 37 |
| K03H16M | 320 | 0 | 2006-09-20 | 2006-09-20 | 20.2 | 80 |
| J99K04W | 309 | 0 | 1999-05-22 | 1999-05-22 | 17.7 | 103 |
| J99K04X | 282 | 0 | 1999-05-22 | 1999-05-22 | 17.5 | 94 |
| K04E00W | 282 | 0 | 2007-03-29 | 2007-04-20 | N/A | 47 |
| K04B68F | 280 | 0 | 2006-06-19 | 2006-06-20 | 17.6 | 35 |
| J98P01B | 264 | 0 | 2000-02-28 | 2000-02-29 | 19.4 | 44 |
| K07E88K | 264 | 0 | 2007-03-29 | 2007-04-26 | 18.7 | 44 |
| K05G59N | 260 | 0 | 2006-09-27 | 2007-04-22 | 19.0 | 26 |
| K01SG9X | 240 | 0 | 2006-09-22 | 2006-10-16 | 18.5 | 30 |
| K03B44D | 240 | 0 | 2006-10-16 | 2006-10-16 | 21.0 | 60 |
| 0096P | 210 | 0 | 2007-04-22 | 2007-04-22 | 21.7 | 70 |
| J99D04J | 204 | 0 | 2000-12-05 | 2000-12-05 | 19.9 | 68 |
| J99B09Y | 201 | 0 | 1999-05-24 | 1999-05-24 | 19.4 | 67 |
| CK07W010 | 200 | 0 | 2008-09-29 | 2008-09-29 | 23.6 | 50 |
| J99C09F | 195 | 0 | 2000-12-05 | 2000-12-05 | 19.3 | 65 |
| K00C33K | 192 | 0 | 2000-02-27 | 2000-02-27 | 19.9 | 64 |
| J98K26Y | 190 | 0 | 1998-06-06 | 1998-06-06 | 20.3 | 19 |
| K06H30R | 190 | 0 | 2006-05-25 | 2006-05-26 | 15.8 | 38 |
| K04L06B | 183 | 0 | 2006-09-26 | 2006-09-26 | 21.7 | 61 |
| J98W02B | 180 | 0 | 2010-04-19 | 2010-04-19 | 17.4 | 45 |
| J99J08O | 180 | 0 | 2000-12-05 | 2000-12-05 | 19.6 | 60 |
| CK06V13Z | 175 | 0 | 2006-11-30 | 2006-12-01 | 13.8 | 25 |
| J98X16R | 174 | 0 | 1999-04-14 | 1999-04-15 | 20.7 | 29 |
| K00AK5D | 170 | 0 | 2000-01-15 | 2000-02-27 | 18.3 | 34 |
| J99K04V | 168 | 0 | 1999-05-23 | 1999-05-23 | 18.6 | 56 |
| K09K08K | 165 | 0 | 2009-05-28 | 2009-05-28 | 21.1 | 55 |
| J99T12K | 159 | 0 | 2000-02-29 | 2000-02-29 | 20.3 | 53 |
| E1432 | 156 | 0 | 2007-04-20 | 2007-04-20 | 18.5 | 52 |
| J99F21J | 156 | 0 | 1999-05-23 | 1999-05-23 | 18.4 | 52 |
| K00CA1Q | 156 | 0 | 2000-02-28 | 2000-02-28 | 16.0 | 52 |
| K00W63M | 156 | 0 | 2000-12-05 | 2000-12-05 | 19.4 | 52 |
| K07C05Q | 150 | 0 | 2007-04-22 | 2007-04-26 | N/A | 25 |
| K07EC5D | 147 | 0 | 2007-04-26 | 2007-04-26 | 21.0 | 49 |
| K10G34A | 147 | 0 | 2010-04-19 | 2010-04-19 | N/A | 49 |
| K00W63L | 141 | 0 | 2000-12-05 | 2000-12-05 | 20.6 | 47 |
| K00W63K | 138 | 0 | 2000-12-05 | 2000-12-05 | 20.6 | 46 |
| J98S04T | 135 | 0 | 1999-05-14 | 1999-05-14 | 20.7 | 45 |
| PK08L020 | 132 | 0 | 2008-09-29 | 2008-09-29 | 17.2 | 33 |
| J99V06S | 129 | 0 | 2000-03-01 | 2000-03-01 | 18.9 | 43 |
| K00C59H | 126 | 0 | 2000-02-28 | 2000-02-28 | 17.2 | 42 |
| K05GB9W | 126 | 0 | 2007-04-22 | 2007-04-22 | 19.9 | 42 |
| J99F00A | 114 | 0 | 1999-05-22 | 1999-05-22 | N/A | 38 |
| K00A06F | 114 | 0 | 2000-02-28 | 2000-02-28 | N/A | 38 |
| K00GC7U | 114 | 0 | 2000-12-05 | 2000-12-05 | 19.9 | 38 |
| K00R77N | 114 | 0 | 2000-12-04 | 2000-12-04 | 19.8 | 38 |
| J98Q52S | 112 | 0 | 1998-09-16 | 1998-09-16 | 20.0 | 56 |
| K00A06C | 111 | 0 | 2000-02-27 | 2000-02-27 | 18.4 | 37 |
| J99H01W | 108 | 0 | 1999-05-24 | 1999-05-24 | 20.2 | 36 |
| K00WE8P | 108 | 0 | 2000-12-04 | 2000-12-04 | 21.6 | 18 |
| K00AK5F | 105 | 0 | 2000-01-15 | 2000-02-29 | 19.2 | 21 |
| J99F53N | 102 | 0 | 2000-12-05 | 2000-12-05 | N/A | 34 |
| K00Q69W | 102 | 0 | 2000-12-04 | 2000-12-04 | 18.0 | 34 |
| K01A43V | 100 | 0 | 2001-02-12 | 2001-02-12 | 19.7 | 20 |
| J98H03E | 99 | 0 | 2007-03-29 | 2007-03-29 | 16.6 | 33 |
| J96G00T | 96 | 0 | 1998-04-01 | 1998-04-01 | 16.5 | 32 |
| K00V62E | 96 | 0 | 2000-12-05 | 2000-12-05 | 19.5 | 32 |
| K00W67S | 96 | 0 | 2000-12-03 | 2000-12-05 | 20.8 | 16 |
| K07E00C | 96 | 0 | 2007-04-22 | 2007-04-22 | 18.4 | 32 |
| K00W10J | 95 | 0 | 2000-12-03 | 2000-12-05 | 22.2 | 19 |
| K00Q07T | 93 | 0 | 2000-12-05 | 2000-12-05 | 20.6 | 31 |
| K06K89V | 92 | 0 | 2006-06-20 | 2006-06-20 | 20.2 | 23 |
| 0175P | 90 | 0 | 2007-04-26 | 2007-04-26 | 20.4 | 30 |
| 0182P | 90 | 0 | 2007-03-29 | 2007-04-26 | 22.4 | 10 |
| PK05JC6Y | 88 | 0 | 2005-06-07 | 2005-06-07 | N/A | 22 |
| K07F01F | 87 | 0 | 2007-03-29 | 2007-03-29 | 19.3 | 29 |
| PK08Q020 | 87 | 0 | 2008-09-29 | 2008-09-29 | 19.6 | 29 |
| 0014P | 84 | 0 | 2007-04-26 | 2007-04-26 | 21.2 | 28 |
| J98H14D | 84 | 0 | 1999-05-15 | 1999-05-22 | 21.1 | 14 |
| K07G03Q | 84 | 0 | 2007-04-20 | 2007-04-20 | 22.0 | 28 |
| J99V40M | 82 | 0 | 1999-11-21 | 1999-11-21 | 18.5 | 41 |
| K00WE8O | 82 | 0 | 2000-12-04 | 2000-12-04 | 21.0 | 41 |
| K00WA7N | 81 | 0 | 2000-12-04 | 2000-12-04 | 21.3 | 27 |
| J99G06T | 78 | 0 | 2000-12-05 | 2000-12-05 | 19.2 | 26 |
| K09K04Q | 77 | 0 | 2009-05-26 | 2009-05-26 | 20.9 | 11 |
| J99F00B | 72 | 0 | 1999-05-14 | 1999-05-14 | 17.5 | 24 |
| PK10T010 | 72 | 0 | 2011-10-20 | 2011-10-21 | 18.5 | 8 |
| J98W01Z | 69 | 0 | 1999-05-23 | 1999-05-23 | 20.3 | 23 |
| J99J11A | 69 | 0 | 1999-05-15 | 1999-05-15 | N/A | 23 |
| K07D40Y | 69 | 0 | 2007-04-20 | 2007-04-20 | 21.7 | 23 |
| K00W19Q | 66 | 0 | 2000-12-04 | 2000-12-04 | 19.3 | 22 |
| K09K07M | 66 | 0 | 2009-05-26 | 2009-05-26 | 22.1 | 22 |
| 0063P | 64 | 0 | 1999-02-13 | 1999-02-13 | 21.0 | 32 |
| J98H03K | 63 | 0 | 2000-03-01 | 2000-03-01 | 17.8 | 21 |
| J98Q02E | 63 | 0 | 2000-12-05 | 2000-12-05 | N/A | 21 |
| J99A07R | 63 | 0 | 1999-05-22 | 1999-05-22 | 18.5 | 21 |
| K00AK5G | 63 | 0 | 2000-02-27 | 2000-02-27 | N/A | 21 |
| K00Q69Y | 63 | 0 | 2000-12-04 | 2000-12-04 | N/A | 21 |
| K07E00F | 63 | 0 | 2007-03-29 | 2007-03-29 | 21.8 | 21 |
| CK04X020 | 60 | 0 | 2004-12-09 | 2004-12-09 | 18.5 | 15 |
| J94J00X | 60 | 0 | 1994-05-03 | 1994-05-04 | 18.6 | 15 |
| J98S10O | 60 | 0 | 2000-12-05 | 2000-12-05 | 16.9 | 20 |
| K00R37V | 60 | 0 | 2000-12-04 | 2000-12-04 | 19.9 | 20 |
| PK05J05Q | 60 | 0 | 2005-08-02 | 2005-08-02 | 21.4 | 15 |
| J98F12H | 57 | 0 | 1999-05-13 | 1999-05-13 | N/A | 19 |
| J98S27U | 57 | 0 | 1999-04-14 | 1999-04-14 | 17.8 | 19 |
| K08D05G | 52 | 0 | 2008-09-28 | 2008-09-28 | 20.5 | 26 |
| K00W67O | 51 | 0 | 2000-12-05 | 2000-12-05 | 21.4 | 17 |
| K10H00C | 51 | 0 | 2010-04-18 | 2010-04-18 | N/A | 17 |
| J98S00O | 50 | 0 | 1998-09-17 | 1998-09-17 | 18.6 | 25 |
| CK06C10K | 48 | 0 | 2006-02-25 | 2006-02-25 | 19.0 | 16 |
| J97X02R | 48 | 0 | 2006-06-20 | 2006-06-20 | N/A | 12 |
| J99T10B | 48 | 0 | 2000-02-27 | 2000-02-27 | 19.2 | 12 |
| K00U13W | 48 | 0 | 2000-12-04 | 2000-12-04 | 20.0 | 16 |
| K00W06F | 48 | 0 | 2000-12-05 | 2000-12-05 | 20.5 | 16 |
| PK06T010 | 48 | 0 | 2006-10-16 | 2006-10-16 | 18.4 | 12 |
| J99X35S | 45 | 0 | 2000-02-28 | 2000-02-28 | N/A | 15 |
| K00W63J | 45 | 0 | 2000-12-05 | 2000-12-05 | 22.4 | 15 |
| K00Q07U | 44 | 0 | 2000-12-05 | 2000-12-05 | 20.6 | 22 |
| CK12C020 | 40 | 0 | 2012-02-15 | 2012-02-15 | N/A | 8 |
| K06F35V | 40 | 0 | 2007-03-29 | 2007-03-29 | 19.8 | 20 |
| J99F59P | 39 | 0 | 1999-05-23 | 1999-05-23 | 20.4 | 13 |
| K04H00Z | 39 | 0 | 2007-04-22 | 2007-04-22 | 17.1 | 13 |
| J94G00Y | 36 | 0 | 1998-01-02 | 1998-01-02 | 19.5 | 12 |
| K00U11H | 36 | 0 | 2000-12-04 | 2000-12-04 | 20.1 | 12 |
| K06S77F | 36 | 0 | 2006-10-15 | 2006-10-15 | 17.7 | 9 |
| K00AK5E | 35 | 0 | 2000-01-15 | 2000-03-01 | 21.9 | 7 |
| J97A18Q | 34 | 0 | 2000-12-05 | 2000-12-05 | 21.2 | 17 |
| J99F05Q | 33 | 0 | 1999-05-24 | 1999-05-24 | N/A | 11 |
| J98Y03W | 32 | 0 | 1999-05-23 | 1999-05-23 | 19.9 | 16 |
| J99L01W | 30 | 0 | 1999-06-09 | 1999-06-09 | 22.2 | 10 |
| K00C33L | 30 | 0 | 2000-03-01 | 2000-03-01 | N/A | 10 |
| K00W63G | 30 | 0 | 2000-12-04 | 2000-12-05 | N/A | 6 |
| PK06X16G | 30 | 0 | 2007-01-26 | 2007-01-27 | N/A | 5 |
| CK09K040 | 28 | 0 | 2009-05-27 | 2009-05-28 | N/A | 7 |
| J95M01A | 28 | 0 | 1999-05-15 | 1999-05-22 | 19.9 | 7 |
| J98B26P | 28 | 0 | 1999-09-25 | 1999-09-25 | 20.1 | 7 |
| J91G00O | 27 | 0 | 2007-04-19 | 2007-04-19 | 21.7 | 9 |
| K02W01C | 27 | 0 | 1999-04-15 | 1999-04-15 | N/A | 9 |
| K07E26N | 27 | 0 | 2007-03-29 | 2007-03-29 | 19.6 | 9 |
| K07G00F | 27 | 0 | 2007-04-26 | 2007-04-26 | 22.3 | 9 |
| 0205P a | 26 | 0 | 2008-09-28 | 2008-09-28 | 17.2 | 26 |
| J93U00B | 24 | 0 | 1998-04-01 | 1998-04-01 | N/A | 8 |
| J95L00E | 24 | 0 | 1999-04-14 | 1999-04-15 | 19.6 | 4 |
| K00WE8Q | 24 | 0 | 2000-12-04 | 2000-12-05 | N/A | 4 |
| K01T01Y | 24 | 0 | 2001-10-24 | 2001-10-24 | 19.2 | 6 |
| K07F01J | 24 | 0 | 2007-04-26 | 2007-04-26 | 20.6 | 8 |
| K07G01Y | 24 | 0 | 2007-04-26 | 2007-04-26 | 20.4 | 8 |
| K09K04O | 24 | 0 | 2009-05-26 | 2009-05-26 | N/A | 6 |
| K09K05E | 24 | 0 | 2009-05-27 | 2009-05-27 | 20.6 | 4 |
| J97N01C | 22 | 0 | 1998-04-01 | 1998-04-01 | 18.9 | 11 |
| K00WA7L | 21 | 0 | 2000-12-05 | 2000-12-05 | N/A | 7 |
| K07F01D | 21 | 0 | 2007-03-29 | 2007-03-29 | 20.9 | 7 |
| PK05C16R | 21 | 0 | 2005-03-08 | 2005-04-04 | 20.9 | 3 |
| J99G04L | 20 | 0 | 1999-05-22 | 1999-05-22 | 21.3 | 10 |
| K00AK5H | 20 | 0 | 2000-01-15 | 2000-01-15 | 18.9 | 10 |
| J99R33J | 18 | 0 | 1999-09-24 | 1999-09-24 | 19.6 | 6 |
| K00W63H | 18 | 0 | 2000-12-05 | 2000-12-05 | 22.7 | 6 |
| K04W01H | 16 | 0 | 2004-11-19 | 2004-11-19 | 19.9 | 4 |
| K12F52P | 16 | 0 | 2012-03-27 | 2012-03-27 | 22.2 | 8 |
| J97T00D | 15 | 0 | 1999-05-13 | 1999-05-13 | N/A | 5 |
| J98X17N | 15 | 0 | 2000-02-27 | 2000-02-28 | N/A | 5 |
| K09K04T | 15 | 0 | 2009-05-26 | 2009-05-26 | N/A | 5 |
| K00WA7J | 12 | 0 | 2000-12-04 | 2000-12-04 | N/A | 4 |
| K05L03U | 12 | 0 | 2005-06-07 | 2005-06-07 | 19.1 | 3 |
| K07G05X | 12 | 0 | 2007-04-22 | 2007-04-22 | 20.5 | 4 |
| J95B02C | 10 | 0 | 1998-04-01 | 1998-04-01 | 19.5 | 5 |
| J93X02N | 9 | 0 | 1995-04-01 | 1995-04-01 | 21.2 | 3 |
| K00W10M | 9 | 0 | 2000-12-05 | 2000-12-05 | N/A | 3 |
| K00WE8N | 9 | 0 | 2000-12-04 | 2000-12-04 | N/A | 3 |
| PK05J00N | 9 | 0 | 2005-05-11 | 2005-05-11 | 19.9 | 3 |
| J96T05O | 7 | 0 | 1999-05-22 | 1999-05-22 | 18.8 | 7 |
| J93R02R | 6 | 0 | 1996-02-16 | 1996-02-16 | 20.4 | 2 |
| K01B16A | 6 | 0 | 2001-02-09 | 2001-02-09 | 23.4 | 3 |
| K01FC7R | 6 | 0 | 2005-06-07 | 2005-06-07 | N/A | 2 |
| PK00WG8T | 6 | 0 | 2001-02-13 | 2001-02-13 | 17.9 | 2 |
| 0205P b | 4 | 0 | 2008-09-28 | 2008-09-28 | 20.0 | 4 |
| K00AM9C | 4 | 0 | 2000-01-15 | 2000-01-15 | N/A | 2 |
| CJ99K020 | 3 | 0 | 1999-05-22 | 1999-05-22 | 16.8 | 1 |
| CJ99K040 | 3 | 0 | 1999-05-22 | 1999-05-22 | N/A | 1 |
| CK00D020 | 3 | 0 | 2000-03-01 | 2000-03-01 | N/A | 1 |
| J99F16K | 3 | 0 | 1999-05-22 | 1999-05-22 | N/A | 1 |
| J99L31D | 3 | 0 | 1999-06-09 | 1999-06-09 | N/A | 1 |
| K00D08G | 3 | 0 | 2000-03-01 | 2000-03-01 | N/A | 1 |
| K06RC0H | 3 | 0 | 2006-09-22 | 2006-09-22 | 19.3 | 1 |
| PJ99XC0N | 3 | 0 | 2000-02-26 | 2000-02-26 | 18.0 | 1 |
| PJ98W020 | 2 | 0 | 1998-12-12 | 1998-12-12 | N/A | 1 |
| PJ99X69B | 2 | 0 | 2000-02-26 | 2000-02-26 | N/A | 1 |
| PK00SP3O | 2 | 0 | 2000-11-24 | 2000-11-24 | N/A | 1 |
List of Observers
| Observer Group | Total MPECs |
|---|---|
| C.W.Hergenrother | 50 |
| Unknown | 28 |
| A.E.Gleason, C.W.Hergenrother | 10 |
| M.Hicks | 7 |
| C.W.Hergenrother, J.W.Brownlee, S.M.Larson | 4 |
| A.C.Smith, C.W.Hergenrother | 2 |
| C.W.Hergenrother, S.M.Larson | 2 |
| C.W.Hergenrother, T.B.Spahr | 2 |
| A.D.Grauer, C.Martin | 1 |
| C.W.Hergenrother, T.Spahr | 1 |
| S.M.Larson | 1 |
| C.Hergenrother, T.Spahr | 1 |
| Individual Observer | Total MPECs |
|---|---|
| C.W.Hergenrother | 71 |
| Unknown | 28 |
| A.E.Gleason | 10 |
| S.M.Larson | 7 |
| M.Hicks | 7 |
| J.W.Brownlee | 4 |
| A.C.Smith | 2 |
| T.B.Spahr | 2 |
| T.Spahr | 2 |
| A.D.Grauer | 1 |
| C.Martin | 1 |
| C.Hergenrother | 1 |
List of Measurers
| Measurer Group | Total MPECs |
|---|---|
| Unknown | 95 |
| C.W.Hergenrother | 12 |
| K.Smalley | 1 |
| T.Spahr (discoverer) | 1 |
| Individual Measurer | Total MPECs |
|---|---|
| Unknown | 95 |
| C.W.Hergenrother | 12 |
| K.Smalley | 1 |
| T.Spahr (discoverer) | 1 |
List of Facilities
| Facilities | Count |
|---|---|
| 0.41-m f/3 Schmidt | 3 |
| 1.5-m f/3 reflector | 1 |
| 1.5-m reflector + CCD | 43 |
| 1.54-m reflector + CCD | 32 |
| 1.55-m reflector + CCD, 1.54-m reflector + CCD | 1 |
| Unknown | 29 |