C82 Osservatorio Astronomico Nastro Verde, Sorrento
- Country:
- State:
- County:
- City:
- Observatory Type: optical
- Old Names: None
- Website:
- Where is this observatory?
Last update: UTC 2026-05-05 06:02:34
Graphs
Yearly Breakdown of MPEC Types
Term definition:Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.
Yearly Breakdown of Discovery Object Types
Yearly Breakdown of Orbit Update Object Types
Breakdown by Observers
Breakdown by Measurers
Breakdown by Facilities
Breakdown by Objects
Annual Breakdown
Weekly Breakdown
Hourly Breakdown
Tables
Yearly Breakdown of MPEC Types
| Year | Total MPECs | Editorial | Discovery | Orbit Update | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 25 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 22 | 0 |
| 2025 | 72 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 51 | 0 |
| 2024 | 67 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 55 | 0 |
| 2023 | 45 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 35 | 0 |
| 2022 | 37 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 29 | 0 |
| 2021 | 26 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 20 | 1 |
| 2020 | 14 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 5 | 0 |
| 2019 | 15 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 0 |
| 2018 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
List of Individual MPECs
| Index | Name | Date/Time | Discoverer | First-responding Confirmer | Object Type | Search Archival Image |
|---|---|---|---|---|---|---|
| 1 | MPEC 2012-S45 2012 SW20 | 2012-09-21 17:51:00 | PHAg18 | CATCH | ||
| 2 | MPEC 2013-E40 OBSERVATIONS AND ORBITS OF COMETS | 2013-03-09 22:21:00 | Comet | CATCH | ||
| 3 | MPEC 2018-T99 2018 TQ2 | 2018-10-09 03:44:00 | NEA (H>22) | CATCH | ||
| 4 | MPEC 2018-U25 2018 UF | 2018-10-19 15:20:00 | NEA (18>H>22) | CATCH | ||
| 5 | MPEC 2018-U37 2018 UA1 | 2018-10-20 21:57:00 | PHAg18 | CATCH | ||
| 6 | MPEC 2018-U62 2018 UC2 | 2018-10-23 20:45:00 | NEA (18>H>22) | CATCH | ||
| 7 | MPEC 2019-D49 2019 DN | 2019-02-28 12:40:00 | NEA (H>22) | CATCH | ||
| 8 | MPEC 2019-E64 2019 EM1 | 2019-03-07 22:22:00 | NEA (H>22) | CATCH | ||
| 9 | MPEC 2019-G124 COMET C/2019 F1 (ATLAS-Africano) | 2019-04-09 16:54:00 | Comet | CATCH | ||
| 10 | MPEC 2019-G150 DAILY ORBIT UPDATE (2019 APR. 11 UT) | 2019-04-11 12:08:00 | ||||
| 11 | MPEC 2019-H29 COMET C/2019 F2 (ATLAS) | 2019-04-22 01:49:00 | Comet | CATCH | ||
| 12 | MPEC 2019-H41 2019 HD | 2019-04-22 04:14:00 | NEA (18>H>22) | CATCH | ||
| 13 | MPEC 2019-H87 2019 HO3 | 2019-04-29 16:48:00 | NEA (H>22) | CATCH | ||
| 14 | MPEC 2019-J142 OBSERVATIONS AND ORBITS OF COMETS | 2019-05-15 14:22:00 | Comet | CATCH | ||
| 15 | MPEC 2019-M14 2019 LZ4 | 2019-06-17 11:14:00 | NEA (H>22) | CATCH | ||
| 16 | MPEC 2019-M111 2019 MV1 | 2019-06-29 21:00:00 | NEA (18>H>22) | CATCH | ||
| 17 | MPEC 2019-N11 C/2019 L3 | 2019-07-01 20:01:00 | Comet | CATCH | ||
| 18 | MPEC 2019-N40 C/2017 Y2 | 2019-07-03 13:41:00 | Comet | CATCH | ||
| 19 | MPEC 2019-Q135 OBSERVATIONS AND ORBITS OF COMETS | 2019-08-30 13:34:00 | Comet | CATCH | ||
| 20 | MPEC 2019-X49 DAILY ORBIT UPDATE (2019 December 4) | 2019-12-04 12:03:00 | ||||
| 21 | MPEC 2019-Y93 2019 YW2 | 2019-12-25 23:45:00 | NEA (H>22) | CATCH | ||
| 22 | MPEC 2020-A111 2019 YX6 | 2020-01-10 17:35:00 | PHAg18 | CATCH | ||
| 23 | MPEC 2020-A123 DAILY ORBIT UPDATE (2020 January 13) | 2020-01-13 12:01:00 | ||||
| 24 | MPEC 2020-A139 2020 AN3 | 2020-01-15 20:23:00 | PHAg18 | CATCH | ||
| 25 | MPEC 2020-E41 DAILY ORBIT UPDATE (2020 March 11) | 2020-03-11 12:06:00 | ||||
| 26 | MPEC 2020-G92 DAILY ORBIT UPDATE (2020 April 12) | 2020-04-12 12:01:00 | ||||
| 27 | MPEC 2020-H12 DAILY ORBIT UPDATE (2020 April 17) | 2020-04-17 12:05:00 | ||||
| 28 | MPEC 2020-H28 COMET C/2019 Y4 (ATLAS) | 2020-04-18 23:42:00 | Comet | CATCH | ||
| 29 | MPEC 2020-H172 DAILY ORBIT UPDATE (2020 April 26) | 2020-04-26 12:10:00 | ||||
| 30 | MPEC 2020-J16 COMET C/2019 Y4 (ATLAS) | 2020-05-01 22:19:00 | Comet | CATCH | ||
| 31 | MPEC 2020-K131 Comet C/2019 Y4 (ATLAS) | 2020-05-22 20:52:00 | Comet | CATCH | ||
| 32 | MPEC 2020-W122 2020 WJ3 | 2020-11-23 08:28:00 | NEA (H>22) | CATCH | ||
| 33 | MPEC 2020-W124 DAILY ORBIT UPDATE (2020 November 23) | 2020-11-23 12:06:00 | ||||
| 34 | MPEC 2020-W155 2020 WP4 | 2020-11-25 19:30:00 | NEA (18>H>22) | CATCH | ||
| 35 | MPEC 2020-X01 DAILY ORBIT UPDATE (2020 December 1) | 2020-12-01 12:11:00 | ||||
| 36 | MPEC 2021-P111 DAILY ORBIT UPDATE (2021 August 10) | 2021-08-10 12:05:00 | ||||
| 37 | MPEC 2021-P168 2021 PE10 | 2021-08-14 22:27:00 | NEA (18>H>22) | CATCH | ||
| 38 | MPEC 2021-Q17 2021 QA | 2021-08-18 00:29:00 | PHAg18 | CATCH | ||
| 39 | MPEC 2021-Q42 COMET C/2021 P4 (ATLAS) | 2021-08-21 06:36:00 | Comet | CATCH | ||
| 40 | MPEC 2021-Q73 2021 PY40 | 2021-08-28 21:33:00 | NEA (18>H>22) | CATCH | ||
| 41 | MPEC 2021-Q88 2021 QR1 | 2021-08-30 16:34:00 | NEA (18>H>22) | CATCH | ||
| 42 | MPEC 2021-Q101 2021 QE2 | 2021-08-31 21:23:00 | NEA (H>22) | CATCH | ||
| 43 | MPEC 2021-Q102 COMET C/2021 Q4 (Fuls) | 2021-08-31 21:51:00 | ✓ | Comet | CATCH | |
| 44 | MPEC 2021-R13 2021 QB3 | 2021-09-01 19:54:00 | NEA (H>22) | CATCH | ||
| 45 | MPEC 2021-R14 2004 XJ29 | 2021-09-01 19:57:00 | NEA (18>H>22) | CATCH | ||
| 46 | MPEC 2021-R15 2008 CD6 | 2021-09-01 22:19:00 | NEA (H>22) | CATCH | ||
| 47 | MPEC 2021-R151 COMET C/2021 R2 (PANSTARRS) | 2021-09-08 02:11:00 | Comet | CATCH | ||
| 48 | MPEC 2021-R190 2021 RW4 | 2021-09-10 04:39:00 | NEA (H>22) | CATCH | ||
| 49 | MPEC 2021-T05 2021 SR2 | 2021-10-01 15:39:00 | NEA (H>22) | CATCH | ||
| 50 | MPEC 2021-T21 COMET C/2021 S1 (ATLAS) | 2021-10-03 00:54:00 | Comet | CATCH | ||
| 51 | MPEC 2021-T40 2021 TL | 2021-10-03 20:28:00 | NEA (H>22) | CATCH | ||
| 52 | MPEC 2021-T61 2021 TA1 | 2021-10-04 14:23:00 | NEA (H>22) | CATCH | ||
| 53 | MPEC 2021-T130 OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 2021-10-06 05:43:00 | Comet | CATCH | ||
| 54 | MPEC 2021-T168 COMET C/2021 T1 (Lemmon) | 2021-10-08 07:33:00 | Comet | CATCH | ||
| 55 | MPEC 2021-T275 2021 TL14 | 2021-10-15 03:30:00 | NEA (H>22) | CATCH | ||
| 56 | MPEC 2021-T278 2021 TO14 | 2021-10-15 03:35:00 | NEA (H>22) | CATCH | ||
| 57 | MPEC 2021-T281 2021 TY14 | 2021-10-15 11:55:00 | NEA (H>22) | CATCH | ||
| 58 | MPEC 2021-U52 2021 UO | 2021-10-21 16:22:00 | NEA (18>H>22) | CATCH | ||
| 59 | MPEC 2021-V164 2021 VV3 | 2021-11-08 21:56:00 | NEA (H>22) | CATCH | ||
| 60 | MPEC 2021-W138 OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 2021-11-30 05:18:00 | Comet | CATCH | ||
| 61 | MPEC 2022-E30 2022 EB | 2022-03-02 04:08:00 | NEA (H>22) | CATCH | ||
| 62 | MPEC 2022-E41 2022 EG | 2022-03-02 14:20:00 | NEA (H>22) | CATCH | ||
| 63 | MPEC 2022-E121 2022 EB3 | 2022-03-08 08:35:00 | NEA (H>22) | CATCH | ||
| 64 | MPEC 2022-E158 2022 EM4 | 2022-03-10 07:49:00 | NEA (H>22) | CATCH | ||
| 65 | MPEC 2022-E179 2022 EC5 | 2022-03-11 22:29:00 | NEA (H>22) | CATCH | ||
| 66 | MPEC 2022-F53 2008 FB | 2022-03-25 13:24:00 | NEA (H>22) | CATCH | ||
| 67 | MPEC 2022-H10 2022 HB | 2022-04-19 20:08:00 | PHAg18 | CATCH | ||
| 68 | MPEC 2022-J07 2022 HK4 | 2022-05-01 11:47:00 | NEA (H>22) | CATCH | ||
| 69 | MPEC 2022-J24 2022 JF | 2022-05-03 20:29:00 | NEA (H>22) | CATCH | ||
| 70 | MPEC 2022-J29 2022 JK | 2022-05-04 11:08:00 | NEA (H>22) | CATCH | ||
| 71 | MPEC 2022-J30 2022 JL | 2022-05-04 11:10:00 | NEA (H>22) | CATCH | ||
| 72 | MPEC 2022-K18 2022 KG | 2022-05-20 00:41:00 | NEA (H>22) | CATCH | ||
| 73 | MPEC 2022-K23 2013 KS1 | 2022-05-21 11:35:00 | NEA (H>22) | CATCH | ||
| 74 | MPEC 2022-K34 2022 KH | 2022-05-21 21:35:00 | NEA (H>22) | CATCH | ||
| 75 | MPEC 2022-K91 DAILY ORBIT UPDATE (2022 May 25) | 2022-05-25 12:04:00 | ||||
| 76 | MPEC 2022-M05 2022 MA | 2022-06-17 06:06:00 | NEA (H>22) | CATCH | ||
| 77 | MPEC 2022-M16 2022 MD | 2022-06-19 01:06:00 | NEA (H>22) | CATCH | ||
| 78 | MPEC 2022-M18 COMET C/2022 L2 (ATLAS) | 2022-06-20 05:10:00 | Comet | CATCH | ||
| 79 | MPEC 2022-M21 OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 2022-06-21 05:43:00 | Comet | CATCH | ||
| 80 | MPEC 2022-M76 2022 MZ1 | 2022-06-26 13:05:00 | NEA (18>H>22) | CATCH | ||
| 81 | MPEC 2022-O15 2022 OE | 2022-07-21 11:29:00 | PHAg18 | CATCH | ||
| 82 | MPEC 2022-O21 2022 OG | 2022-07-22 11:06:00 | NEA (H>22) | CATCH | ||
| 83 | MPEC 2022-O37 2022 OS | 2022-07-24 02:57:00 | NEA (18>H>22) | CATCH | ||
| 84 | MPEC 2022-O108 2022 OJ3 | 2022-07-30 11:25:00 | NEA (H>22) | CATCH | ||
| 85 | MPEC 2022-S25 2022 SL | 2022-09-18 06:38:00 | NEA (H>22) | CATCH | ||
| 86 | MPEC 2022-S48 2022 RQ5 | 2022-09-18 13:17:00 | NEA (18>H>22) | CATCH | ||
| 87 | MPEC 2022-S117 DAILY ORBIT UPDATE (2022 September 21) | 2022-09-21 12:14:00 | ||||
| 88 | MPEC 2022-S250 COMET C/2022 R3 (Leonard) | 2022-09-26 07:32:00 | Comet | CATCH | ||
| 89 | MPEC 2022-T73 2022 TG1 | 2022-10-04 22:01:00 | NEA (H>22) | CATCH | ||
| 90 | MPEC 2022-U14 2022 UD | 2022-10-17 20:33:00 | PHAg18 | CATCH | ||
| 91 | MPEC 2022-U170 COMET C/2022 S4 (Lemmon) | 2022-10-22 02:37:00 | Comet | CATCH | ||
| 92 | MPEC 2022-U205 DAILY ORBIT UPDATE (2022 October 23) | 2022-10-23 12:07:00 | ||||
| 93 | MPEC 2022-U216 2022 UQ7 | 2022-10-23 22:26:00 | NEA (H>22) | CATCH | ||
| 94 | MPEC 2022-U325 DAILY ORBIT UPDATE (2022 October 28) | 2022-10-28 12:14:00 | ||||
| 95 | MPEC 2022-W171 DAILY ORBIT UPDATE (2022 November 25) | 2022-11-25 12:19:00 | ||||
| 96 | MPEC 2022-X29 2022 WJ11 | 2022-12-01 21:16:00 | NEA (H>22) | CATCH | ||
| 97 | MPEC 2022-X31 2022 XC | 2022-12-01 21:22:00 | NEA (H>22) | CATCH | ||
| 98 | MPEC 2023-C103 2023 CX1 | 2023-02-13 04:13:00 | NEA (H>22) | CATCH | ||
| 99 | MPEC 2023-C137 OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 2023-02-14 06:37:00 | Comet | CATCH | ||
| 100 | MPEC 2023-D10 COMET P/2023 B3 (PANSTARRS) | 2023-02-17 04:40:00 | Comet | CATCH | ||
| 101 | MPEC 2023-J114 2023 JD1 | 2023-05-13 00:29:00 | NEA (H>22) | CATCH | ||
| 102 | MPEC 2023-L29 2023 LC | 2023-06-08 01:57:00 | NEA (H>22) | CATCH | ||
| 103 | MPEC 2023-L42 2023 LL | 2023-06-09 13:02:00 | NEA (H>22) | CATCH | ||
| 104 | MPEC 2023-L82 DAILY ORBIT UPDATE (2023 June 15) | 2023-06-15 12:12:00 | ||||
| 105 | MPEC 2023-M48 2023 MP | 2023-06-19 11:27:00 | NEA (H>22) | CATCH | ||
| 106 | MPEC 2023-M61 2023 MZ | 2023-06-20 10:42:00 | NEA (H>22) | CATCH | ||
| 107 | MPEC 2023-M116 2023 MO3 | 2023-06-23 21:30:00 | NEA (H>22) | CATCH | ||
| 108 | MPEC 2023-N28 2023 NE | 2023-07-08 22:18:00 | NEA (H>22) | CATCH | ||
| 109 | MPEC 2023-O03 2023 NU1 | 2023-07-16 12:44:00 | NEA (H>22) | CATCH | ||
| 110 | MPEC 2023-O51 COMET P/2023 M4 (ATLAS) | 2023-07-22 02:00:00 | Comet | CATCH | ||
| 111 | MPEC 2023-O79 2023 OZ1 | 2023-07-25 21:04:00 | PHAg18 | CATCH | ||
| 112 | MPEC 2023-O95 2023 OR3 | 2023-07-27 17:43:00 | NEA (H>22) | CATCH | ||
| 113 | MPEC 2023-O106 OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 2023-07-29 01:50:00 | Comet | CATCH | ||
| 114 | MPEC 2023-P25 OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 2023-08-07 00:38:00 | Comet | CATCH | ||
| 115 | MPEC 2023-P36 DAILY ORBIT UPDATE (2023 August 8) | 2023-08-08 12:03:00 | ||||
| 116 | MPEC 2023-P65 OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 2023-08-13 04:14:00 | Comet | CATCH | ||
| 117 | MPEC 2023-P72 2023 PC1 | 2023-08-13 13:26:00 | NEA (H>22) | CATCH | ||
| 118 | MPEC 2023-P82 2023 PM1 | 2023-08-15 11:53:00 | NEA (H>22) | CATCH | ||
| 119 | MPEC 2023-Q33 OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 2023-08-20 03:16:00 | Comet | CATCH | ||
| 120 | MPEC 2023-Q112 2023 QG4 | 2023-08-24 10:39:00 | NEA (H>22) | CATCH | ||
| 121 | MPEC 2023-R115 2023 RN3 | 2023-09-10 22:22:00 | Unusual | CATCH | ||
| 122 | MPEC 2023-R145 2023 RB5 | 2023-09-11 21:15:00 | NEA (H>22) | CATCH | ||
| 123 | MPEC 2023-R146 2023 RE5 | 2023-09-12 00:19:00 | NEA (H>22) | CATCH | ||
| 124 | MPEC 2023-R197 COMET C/2023 R1 (PANSTARRS) | 2023-09-14 19:52:00 | Comet | CATCH | ||
| 125 | MPEC 2023-T20 2023 TG | 2023-10-05 00:58:00 | NEA (H>22) | CATCH | ||
| 126 | MPEC 2023-T28 2007 UM12 | 2023-10-05 09:20:00 | NEA (18>H>22) | CATCH | ||
| 127 | MPEC 2023-T34 2023 TQ | 2023-10-06 01:55:00 | NEA (H>22) | CATCH | ||
| 128 | MPEC 2023-T51 2023 TF1 | 2023-10-07 00:49:00 | NEA (H>22) | CATCH | ||
| 129 | MPEC 2023-T109 2023 TL3 | 2023-10-08 23:37:00 | NEA (H>22) | CATCH | ||
| 130 | MPEC 2023-T117 2023 TU3 | 2023-10-09 09:00:00 | NEA (18>H>22) | CATCH | ||
| 131 | MPEC 2023-T164 2023 TZ5 | 2023-10-11 21:27:00 | NEA (H>22) | CATCH | ||
| 132 | MPEC 2023-T226 OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 2023-10-14 00:34:00 | Comet | CATCH | ||
| 133 | MPEC 2023-U112 2023 UW1 | 2023-10-19 19:44:00 | NEA (H>22) | CATCH | ||
| 134 | MPEC 2023-U204 2023 UF6 | 2023-10-22 22:10:00 | NEA (H>22) | CATCH | ||
| 135 | MPEC 2023-U285 COMET C/2023 Q2 (PANSTARRS) | 2023-10-30 19:42:00 | Comet | CATCH | ||
| 136 | MPEC 2023-V01 COMET C/2023 S3 (Lemmon) | 2023-11-01 02:12:00 | Comet | CATCH | ||
| 137 | MPEC 2023-V193 COMET C/2023 V5 (Leonard) | 2023-11-11 04:01:00 | Comet | CATCH | ||
| 138 | MPEC 2023-V221 2023 VV7 | 2023-11-13 01:35:00 | NEA (H>22) | CATCH | ||
| 139 | MPEC 2023-W26 OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 2023-11-19 01:05:00 | Comet | CATCH | ||
| 140 | MPEC 2023-X20 2023 XA | 2023-12-03 23:58:00 | NEA (H>22) | CATCH | ||
| 141 | MPEC 2023-X85 COMET C/2023 RN3 (ATLAS) | 2023-12-06 00:19:00 | Comet | CATCH | ||
| 142 | MPEC 2023-Y27 2023 YB | 2023-12-17 17:56:00 | NEA (H>22) | CATCH | ||
| 143 | MPEC 2024-A38 2024 AP | 2024-01-04 22:01:00 | PHAg18 | CATCH | ||
| 144 | MPEC 2024-A147 2024 AW3 | 2024-01-13 01:40:00 | NEA (18>H>22) | CATCH | ||
| 145 | MPEC 2024-A159 2024 AD4 | 2024-01-14 13:31:00 | NEA (H>22) | CATCH | ||
| 146 | MPEC 2024-B139 COMET P/2023 Y3 = P/2017 BQ100 (ATLAS) | 2024-01-27 04:37:00 | Comet | CATCH | ||
| 147 | MPEC 2024-B141 DAILY ORBIT UPDATE (2024 January 27) | 2024-01-27 12:01:00 | ||||
| 148 | MPEC 2024-B149 DAILY ORBIT UPDATE (2024 January 29) | 2024-01-29 12:02:00 | ||||
| 149 | MPEC 2024-B173 DAILY ORBIT UPDATE (2024 January 31) | 2024-01-31 12:04:00 | ||||
| 150 | MPEC 2024-C06 DAILY ORBIT UPDATE (2024 February 1) | 2024-02-01 12:07:00 | ||||
| 151 | MPEC 2024-C37 DAILY ORBIT UPDATE (2024 February 3) | 2024-02-03 12:05:00 | ||||
| 152 | MPEC 2024-C42 2024 CH | 2024-02-04 22:36:00 | NEA (H>22) | CATCH | ||
| 153 | MPEC 2024-C44 2024 CK | 2024-02-05 00:10:00 | NEA (H>22) | CATCH | ||
| 154 | MPEC 2024-C158 2024 CG4 | 2024-02-14 02:02:00 | NEA (H>22) | CATCH | ||
| 155 | MPEC 2024-C163 DAILY ORBIT UPDATE (2024 February 14) | 2024-02-14 12:40:00 | ||||
| 156 | MPEC 2024-D13 2024 CS7 | 2024-02-16 19:06:00 | NEA (H>22) | CATCH | ||
| 157 | MPEC 2024-E32 2024 ER | 2024-03-04 11:49:00 | PHAg18 | CATCH | ||
| 158 | MPEC 2024-E158 2024 EH3 | 2024-03-12 20:57:00 | NEA (H>22) | CATCH | ||
| 159 | MPEC 2024-E159 2024 EJ3 | 2024-03-12 20:58:00 | NEA (H>22) | CATCH | ||
| 160 | MPEC 2024-E161 A/2024 D1 | 2024-03-13 02:49:00 | Comet | CATCH | ||
| 161 | MPEC 2024-F37 2024 FX | 2024-03-19 20:38:00 | PHAg18 | CATCH | ||
| 162 | MPEC 2024-G207 2024 GZ5 | 2024-04-14 23:09:00 | NEA (H>22) | CATCH | ||
| 163 | MPEC 2024-G210 2024 GC6 | 2024-04-14 23:14:00 | NEA (H>22) | CATCH | ||
| 164 | MPEC 2024-G211 2024 GD6 | 2024-04-15 05:36:00 | NEA (18>H>22) | CATCH | ||
| 165 | MPEC 2024-H50 OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 2024-04-21 03:18:00 | Comet | CATCH | ||
| 166 | MPEC 2024-H79 2024 HL1 | 2024-04-27 22:02:00 | NEA (H>22) | CATCH | ||
| 167 | MPEC 2024-H83 2024 HQ1 | 2024-04-28 21:49:00 | NEA (H>22) | CATCH | ||
| 168 | MPEC 2024-H92 2024 HR1 | 2024-04-29 23:50:00 | NEA (H>22) | CATCH | ||
| 169 | MPEC 2024-J123 COMET C/2024 G4 (PANSTARRS) | 2024-05-08 01:58:00 | Comet | CATCH | ||
| 170 | MPEC 2024-L38 2024 LM | 2024-06-04 03:27:00 | NEA (H>22) | CATCH | ||
| 171 | MPEC 2024-L59 COMET C/2024 L1 (PANSTARRS) | 2024-06-06 03:34:00 | Comet | CATCH | ||
| 172 | MPEC 2024-L72 2024 LJ1 | 2024-06-06 22:33:00 | NEA (H>22) | CATCH | ||
| 173 | MPEC 2024-L73 2024 LK1 | 2024-06-06 22:46:00 | NEA (H>22) | CATCH | ||
| 174 | MPEC 2024-L87 2024 LZ1 | 2024-06-08 11:13:00 | NEA (H>22) | CATCH | ||
| 175 | MPEC 2024-L110 2024 LW2 | 2024-06-10 23:28:00 | NEA (H>22) | CATCH | ||
| 176 | MPEC 2024-L134 2024 LG4 | 2024-06-13 20:56:00 | PHAg18 | CATCH | ||
| 177 | MPEC 2024-L142 2024 LS4 | 2024-06-15 02:12:00 | NEA (H>22) | CATCH | ||
| 178 | MPEC 2024-L145 2024 LZ4 | 2024-06-15 11:15:00 | NEA (H>22) | CATCH | ||
| 179 | MPEC 2024-M15 2024 MA | 2024-06-18 11:24:00 | NEA (H>22) | CATCH | ||
| 180 | MPEC 2024-M17 2024 MB | 2024-06-18 11:28:00 | NEA (H>22) | CATCH | ||
| 181 | MPEC 2024-M96 2024 MT | 2024-06-27 20:36:00 | NEA (H>22) | CATCH | ||
| 182 | MPEC 2024-M121 DAILY ORBIT UPDATE (2024 June 30) | 2024-06-30 12:13:00 | ||||
| 183 | MPEC 2024-N28 DAILY ORBIT UPDATE (2024 July 4) | 2024-07-04 12:14:00 | ||||
| 184 | MPEC 2024-N77 2002 MR3 | 2024-07-07 03:07:00 | PHAg18 | CATCH | ||
| 185 | MPEC 2024-N85 2024 NQ1 | 2024-07-07 20:41:00 | NEA (H>22) | CATCH | ||
| 186 | MPEC 2024-O03 2024 NN3 | 2024-07-16 13:03:00 | PHAg18 | CATCH | ||
| 187 | MPEC 2024-O67 2024 OD | 2024-07-28 02:16:00 | NEA (H>22) | CATCH | ||
| 188 | MPEC 2024-O72 2024 OF | 2024-07-28 21:24:00 | NEA (H>22) | CATCH | ||
| 189 | MPEC 2024-O74 2007 US65 | 2024-07-29 01:08:00 | NEA (18>H>22) | CATCH | ||
| 190 | MPEC 2024-O76 2024 OH | 2024-07-29 01:18:00 | NEA (H>22) | CATCH | ||
| 191 | MPEC 2024-O84 2024 ON | 2024-07-29 15:37:00 | PHAg18 | CATCH | ||
| 192 | MPEC 2024-Q36 2024 QF | 2024-08-25 08:53:00 | NEA (H>22) | CATCH | ||
| 193 | MPEC 2024-Q76 2024 QK1 | 2024-08-30 06:23:00 | NEA (H>22) | CATCH | ||
| 194 | MPEC 2024-Q89 2024 QV1 | 2024-08-31 07:21:00 | NEA (H>22) | CATCH | ||
| 195 | MPEC 2024-R93 2024 RX2 | 2024-09-05 22:20:00 | NEA (H>22) | CATCH | ||
| 196 | MPEC 2024-R267 2024 RT12 | 2024-09-11 21:02:00 | NEA (H>22) | CATCH | ||
| 197 | MPEC 2024-R353 2024 RJ29 | 2024-09-14 20:33:00 | NEA (H>22) | CATCH | ||
| 198 | MPEC 2024-S27 2024 SA | 2024-09-21 00:51:00 | NEA (H>22) | CATCH | ||
| 199 | MPEC 2024-W62 2024 WY | 2024-11-22 15:36:00 | PHAg18 | CATCH | ||
| 200 | MPEC 2024-W108 2024 WQ2 | 2024-11-24 21:20:00 | NEA (H>22) | CATCH | ||
| 201 | MPEC 2024-W185 2024 WJ11 | 2024-11-30 00:54:00 | NEA (H>22) | CATCH | ||
