J52 Observatorio Pinsoro

Where is this observatory?

Graphs

Yearly Breakdown of MPEC Types

Term definition:
Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.

Yearly Breakdown of Discovery Object Types

Yearly Breakdown of Orbit Update Object Types

Breakdown by Observers

Breakdown by Measurers

Breakdown by Facilities

Breakdown by Objects

Annual Breakdown

Weekly Breakdown

Hourly Breakdown

Tables

Yearly Breakdown of MPEC Types

Year Total MPECs Editorial Discovery Orbit Update DOU List Update Retraction Other Follow-Up First Follow-Up
2025 0 0 0 0 0 0 0 0 0 0
2024 0 0 0 0 0 0 0 0 0 0
2023 2 0 0 1 1 0 0 0 0 0
2022 2 0 0 2 0 0 0 0 0 0
2021 0 0 0 0 0 0 0 0 0 0
2020 1 0 0 0 0 0 0 0 1 0
2019 2 0 0 0 1 0 0 0 1 0
2018 1 0 0 1 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0 0
2016 2 0 0 1 1 0 0 0 0 0
2015 1 0 0 1 0 0 0 0 0 0
2014 2 0 0 1 1 0 0 0 0 0
2013 3 0 0 1 2 0 0 0 0 0
2012 7 0 0 4 3 0 0 0 0 0
2011 14 0 0 8 6 0 0 0 0 0
2010 3 0 0 1 2 0 0 0 0 0
2009 9 0 0 5 4 0 0 0 0 0
2008 9 0 0 8 1 0 0 0 0 0
2007 11 0 0 11 0 0 0 0 0 0
2006 1 0 0 1 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0
2000 0 0 0 0 0 0 0 0 0 0
1999 0 0 0 0 0 0 0 0 0 0
1998 0 0 0 0 0 0 0 0 0 0
1997 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0
1995 0 0 0 0 0 0 0 0 0 0
1994 0 0 0 0 0 0 0 0 0 0
1993 0 0 0 0 0 0 0 0 0 0

List of Individual MPECs

Index Name Date/Time Discoverer First-responding Confirmer Object Type Search Archival Image
1 MPEC 2006-Y35 OBSERVATIONS OF COMETS 2006-12-21 22:36:00 Comet CATCH
2 MPEC 2007-J16 COMET C/2007 E2 (LOVEJOY) 2007-05-04 15:06:00 Comet CATCH
3 MPEC 2007-J19 OBSERVATIONS OF COMETS 2007-05-04 15:28:00 Comet CATCH
4 MPEC 2007-J46 OBSERVATIONS OF COMETS 2007-05-11 15:59:00 Comet CATCH
5 MPEC 2007-P05 COMET C/2007 M3 (LINEAR) 2007-08-03 15:04:00 Comet CATCH
6 MPEC 2007-P07 OBSERVATIONS OF COMETS 2007-08-03 15:24:00 Comet CATCH
7 MPEC 2007-U69 OBSERVATIONS OF COMETS 2007-10-23 17:15:00 Comet CATCH
8 MPEC 2007-V107 OBSERVATIONS OF COMETS 2007-11-13 17:32:00 Comet CATCH
9 MPEC 2007-W71 COMET P/2007 T6 (CATALINA) 2007-11-26 16:05:00 Comet CATCH
10 MPEC 2007-W74 OBSERVATIONS OF COMETS 2007-11-26 16:41:00 Comet CATCH
11 MPEC 2007-X12 OBSERVATIONS OF COMETS 2007-12-03 15:17:00 Comet CATCH
12 MPEC 2007-Y12 OBSERVATIONS OF COMETS 2007-12-17 17:06:00 Comet CATCH
13 MPEC 2008-C22 OBSERVATIONS OF COMETS 2008-02-04 00:52:00 Comet CATCH
14 MPEC 2008-C64 OBSERVATIONS OF COMETS 2008-02-11 00:59:00 Comet CATCH
15 MPEC 2008-N24 COMET C/2008 J1 (BOATTINI) 2008-07-10 16:22:00 Comet CATCH
16 MPEC 2008-N31 OBSERVATIONS OF COMETS 2008-07-10 17:29:00 Comet CATCH
17 MPEC 2008-R06 OBSERVATIONS OF COMETS 2008-09-01 00:54:00 Comet CATCH
18 MPEC 2008-T25 COMET P/2008 Q2 (ORY) 2008-10-02 17:47:00 Comet CATCH
19 MPEC 2008-T29 OBSERVATIONS OF COMETS 2008-10-02 18:20:00 Comet CATCH
20 MPEC 2008-V55 DAILY ORBIT UPDATE (2008 NOV. 11 UT) 2008-11-11 07:18:00
21 MPEC 2008-W04 OBSERVATIONS OF COMETS 2008-11-16 15:59:00 Comet CATCH
22 MPEC 2009-A22 DAILY ORBIT UPDATE (2009 JAN. 3 UT) 2009-01-03 07:09:00
23 MPEC 2009-A30 DAILY ORBIT UPDATE (2009 JAN. 4 UT) 2009-01-04 07:10:00
24 MPEC 2009-A36 OBSERVATIONS OF COMETS 2009-01-05 18:12:00 Comet CATCH
25 MPEC 2009-C05 DAILY ORBIT UPDATE (2009 FEB. 2 UT) 2009-02-02 07:06:00
26 MPEC 2009-C08 OBSERVATIONS OF COMETS 2009-02-02 15:49:00 Comet CATCH
27 MPEC 2009-G38 OBSERVATIONS OF COMETS 2009-04-11 15:36:00 Comet CATCH
28 MPEC 2009-L07 DAILY ORBIT UPDATE (2009 JUNE 3 UT) 2009-06-03 06:09:00
29 MPEC 2009-L10 COMET C/2009 E1 (ITAGAKI) 2009-06-03 15:19:00 Comet CATCH
30 MPEC 2009-L18 OBSERVATIONS OF COMETS 2009-06-03 17:12:00 Comet CATCH
31 MPEC 2010-E13 DAILY ORBIT UPDATE (2010 MAR. 5 UT) 2010-03-05 07:06:00
32 MPEC 2010-E17 DAILY ORBIT UPDATE (2010 MAR. 6 UT) 2010-03-06 07:06:00
33 MPEC 2010-E21 OBSERVATIONS OF COMETS 2010-03-06 16:30:00 Comet CATCH
34 MPEC 2011-G33 DAILY ORBIT UPDATE (2011 APR. 4 UT) 2011-04-04 07:09:00
35 MPEC 2011-G37 DAILY ORBIT UPDATE (2011 APR. 5 UT) 2011-04-05 07:10:00
36 MPEC 2011-G58 OBSERVATIONS AND ORBITS OF COMETS 2011-04-08 16:46:00 Comet CATCH
37 MPEC 2011-G82 DAILY ORBIT UPDATE (2011 APR. 14 UT) 2011-04-14 07:12:00
38 MPEC 2011-G90 OBSERVATIONS AND ORBITS OF COMETS 2011-04-15 16:53:00 Comet CATCH
39 MPEC 2011-H20 DAILY ORBIT UPDATE (2011 APR. 21 UT) 2011-04-21 07:06:00
40 MPEC 2011-J28 OBSERVATIONS AND ORBITS OF COMETS 2011-05-06 16:44:00 Comet CATCH
41 MPEC 2011-P04 COMET 45P/HONDA-MRKOS-PAJDUSAKOVA 2011-08-02 01:10:00 Comet CATCH
42 MPEC 2011-P23 OBSERVATIONS AND ORBITS OF COMETS 2011-08-05 17:04:00 Comet CATCH
43 MPEC 2011-T36 DAILY ORBIT UPDATE (2011 OCT. 7 UT) 2011-10-07 06:05:00
44 MPEC 2011-T39 OBSERVATIONS AND ORBITS OF COMETS 2011-10-08 19:14:00 Comet CATCH
45 MPEC 2011-U42 OBSERVATIONS AND ORBITS OF COMETS 2011-10-21 16:51:00 Comet CATCH
46 MPEC 2011-V15 DAILY ORBIT UPDATE (2011 NOV. 3 UT) 2011-11-03 06:06:00
47 MPEC 2011-V31 OBSERVATIONS AND ORBITS OF COMETS 2011-11-07 23:15:00 Comet CATCH
48 MPEC 2012-N05 DAILY ORBIT UPDATE (2012 JULY 4 UT) 2012-07-04 06:02:00
49 MPEC 2012-N21 OBSERVATIONS AND ORBITS OF COMETS 2012-07-15 14:24:00 Comet CATCH
50 MPEC 2012-P07 DAILY ORBIT UPDATE (2012 AUG. 4 UT) 2012-08-04 06:01:00
51 MPEC 2012-P23 DAILY ORBIT UPDATE (2012 AUG. 11 UT) 2012-08-11 06:02:00
52 MPEC 2012-P31 OBSERVATIONS AND ORBITS OF COMETS 2012-08-13 19:51:00 Comet CATCH
53 MPEC 2012-Q23 OBSERVATIONS AND ORBITS OF COMETS 2012-08-19 17:40:00 Comet CATCH
54 MPEC 2012-U109 OBSERVATIONS AND ORBITS OF COMETS 2012-10-26 20:51:00 Comet CATCH
55 MPEC 2013-P01 DAILY ORBIT UPDATE (2013 AUG. 1 UT) 2013-08-01 06:02:00
56 MPEC 2013-P44 DAILY ORBIT UPDATE (2013 AUG. 8 UT) 2013-08-08 06:03:00
57 MPEC 2013-P52 OBSERVATIONS AND ORBITS OF COMETS 2013-08-09 20:47:00 Comet CATCH
58 MPEC 2014-R101 DAILY ORBIT UPDATE (2014 SEPT. 15 UT) 2014-09-15 12:02:00
59 MPEC 2014-S34 OBSERVATIONS AND ORBITS OF COMETS 2014-09-22 18:29:00 Comet CATCH
60 MPEC 2015-Q71 OBSERVATIONS AND ORBITS OF COMETS 2015-08-27 21:49:00 Comet CATCH
61 MPEC 2016-S19 DAILY ORBIT UPDATE (2016 SEPT. 21 UT) 2016-09-21 12:03:00
62 MPEC 2016-U66 OBSERVATIONS AND ORBITS OF COMETS 2016-10-25 19:39:00 Comet CATCH
63 MPEC 2018-Q24 COMET 21P/Giacobini-Zinner 2018-08-18 00:37:00 Comet CATCH
64 MPEC 2019-Q127 DAILY ORBIT UPDATE (2019 August 30) 2019-08-30 12:04:00
65 MPEC 2019-T169 OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS 2019-10-09 16:11:00 Comet CATCH
66 MPEC 2020-P19 OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS 2020-08-04 23:06:00 Comet CATCH
67 MPEC 2022-L66 OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS 2022-06-08 04:25:00 Comet CATCH
68 MPEC 2022-O116 OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS 2022-07-31 08:01:00 Comet CATCH
69 MPEC 2023-C45 OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS 2023-02-07 05:46:00 Comet CATCH
70 MPEC 2023-C46 DAILY ORBIT UPDATE (2023 February 7) 2023-02-07 12:08:00

Objects Observed by This Station (160 total)

Object Observations Discoveries First Obs Last Obs Magnitude MPECs
0029P 28992 0 2006-11-29 2011-04-08 16.4 604
CK05L030 5356 0 2007-04-22 2011-04-07 19.9 206
CK06O02F 4224 0 2007-07-21 2009-01-24 15.1 128
CK06W030 4212 0 2007-11-03 2009-05-30 13.2 156
01036 4188 0 2011-04-08 2011-04-08 10.8 1396
CK10S010 3192 0 2011-08-27 2013-07-30 N/A 152
04179 3124 0 2008-11-16 2008-11-16 18.5 781
04954 2844 0 2010-08-10 2010-08-10 N/A 948
01864 2298 0 2023-01-29 2023-01-29 17.5 766
01620 2274 0 2008-10-25 2008-10-25 18.0 758
16834 2145 0 2016-08-06 2016-08-06 17.7 715
03554 2097 0 2009-01-24 2011-04-08 N/A 233
0103P 1995 0 2010-08-07 2011-04-08 21.6 133
0022P 1991 0 2009-01-25 2022-07-25 22.6 181
CK06S030 1962 0 2010-08-10 2012-07-22 22.8 218
0017P 1804 0 2007-10-12 2008-01-28 18.0 164
0117P 1800 0 2007-10-12 2007-11-10 18.9 300
D7170 1764 0 2011-04-08 2011-04-08 15.8 588
0065P 1665 0 2007-11-11 2009-01-24 18.4 333
68350 1608 0 2009-01-24 2009-01-24 18.0 536
0019P 1524 0 2008-09-28 2009-01-25 21.7 127
05786 1506 0 2010-08-07 2010-08-10 18.6 251
CK08F75K 1359 0 2010-08-10 2011-10-01 16.7 151
CK06Q010 1233 0 2008-12-21 2009-05-30 N/A 137
05131 1224 0 2010-02-19 2010-02-20 19.2 408
0074P 1215 0 2007-10-13 2009-01-24 21.3 243
11066 1200 0 2023-01-29 2023-01-29 18.6 400
0004P 1143 0 2013-07-29 2014-08-25 21.6 127
CK10G020 1128 0 2011-04-08 2011-10-31 20.2 94
F4244 1107 0 2016-08-06 2016-08-06 22.5 369
CK03W42T 1080 0 2007-04-14 2007-04-22 18.3 120
CK09P010 1044 0 2011-07-30 2011-10-01 13.8 116
0078P 966 0 2011-08-27 2011-10-01 17.6 161
CK12J010 960 0 2012-06-29 2012-10-13 N/A 64
CK07N030 882 0 2008-06-27 2009-01-24 20.9 98
0050P 876 0 2007-10-12 2008-01-28 20.4 73
0093P 756 0 2007-10-12 2008-01-28 19.4 63
CK20K010 756 0 2022-05-28 2022-07-25 18.6 126
CK19U050 714 0 2022-05-28 2023-01-29 19.2 119
85953 687 0 2011-04-08 2011-04-08 14.7 229
0185P 672 0 2012-07-22 2012-10-14 21.3 56
CK07Q030 672 0 2010-02-20 2010-08-10 N/A 112
0081P 669 0 2010-02-19 2010-02-19 21.1 223
0099P 666 0 2007-04-21 2007-04-22 N/A 111
96315 633 0 2011-10-31 2011-10-31 18.9 211
0010P 606 0 2010-08-07 2010-08-07 N/A 202
0021P 606 0 2018-07-14 2018-07-14 20.4 101
0009P 594 0 2011-08-27 2011-08-27 22.3 198
CK11F010 588 0 2012-07-22 2012-08-14 20.9 98
D7052 585 0 2011-02-04 2011-02-04 17.0 195
D8883 579 0 2009-05-30 2009-05-30 N/A 193
0130P 576 0 2011-08-27 2011-10-01 N/A 96
CK08J010 559 0 2008-06-27 2008-12-21 19.2 43
0116P 537 0 2009-01-24 2009-01-24 22.1 179
CK17K020 534 0 2022-05-28 2022-05-28 19.2 178
0088P 522 0 2015-08-10 2015-08-10 19.4 174
0260P 516 0 2012-07-22 2019-08-27 13.9 43
0045P 468 0 2011-07-30 2011-10-31 10.7 52
0119P 468 0 2023-01-29 2023-01-29 N/A 156
CK12K050 468 0 2012-06-29 2012-08-14 12.5 39
CK09Y010 462 0 2011-07-30 2011-08-27 17.8 77
0032P 456 0 2014-08-25 2014-08-25 15.6 152
R4138 456 0 2011-04-08 2011-04-08 20.5 152
0049P 453 0 2011-10-31 2011-10-31 15.7 151
CK06S050 441 0 2007-11-10 2008-02-02 N/A 49
0006P 438 0 2008-06-27 2008-08-23 13.9 73
D8524 408 0 2011-10-01 2011-10-01 21.1 136
0240P 405 0 2011-02-04 2011-04-08 15.2 81
CK20V020 405 0 2023-01-29 2023-01-29 18.8 135
K08E05V 405 0 2008-12-21 2008-12-21 N/A 81
F3958 393 0 2012-07-21 2012-07-21 21.4 131
89958 390 0 2011-04-08 2011-04-08 19.7 130
CK12F060 360 0 2013-07-29 2013-07-30 18.7 60
F3349 360 0 2013-07-29 2013-07-30 21.5 60
0048P 339 0 2011-08-27 2011-08-27 19.3 113
CK11J020 336 0 2014-08-24 2014-08-24 22.2 112
0094P 324 0 2010-02-19 2010-02-19 21.7 108
0213P 324 0 2011-08-27 2011-10-01 19.2 54
K00CA1O 324 0 2010-02-19 2010-02-19 N/A 108
K06SL7Z 310 0 2008-11-15 2008-11-15 19.9 62
CK11L040 309 0 2013-07-29 2013-07-29 10.1 103
CK07W010 300 0 2008-02-02 2008-09-27 23.6 50
85774 291 0 2008-11-15 2008-11-15 20.6 97
CK12K010 291 0 2013-07-30 2013-07-30 13.7 97
0191P 288 0 2007-10-12 2007-11-10 19.1 48
0061P 270 0 2008-08-23 2008-08-23 16.3 90
Q0141 267 0 2011-04-08 2011-04-08 18.3 89
0144P 264 0 2008-12-21 2008-12-21 18.8 88
0169P 255 0 2010-02-19 2010-02-19 21.5 85
CK07G010 252 0 2007-07-21 2007-07-21 19.7 84
CK20H060 237 0 2022-05-28 2022-05-28 N/A 79
0051P 234 0 2008-09-27 2008-10-26 20.8 39
CK12A020 231 0 2013-07-29 2013-07-29 19.2 77
0053P 228 0 2016-08-07 2016-08-07 N/A 76
F2754 228 0 2019-08-27 2019-08-27 19.3 76
PK07H010 228 0 2007-07-21 2007-11-10 21.6 38
CK05E020 225 0 2006-11-29 2006-11-30 N/A 75
CK22E030 225 0 2022-07-25 2022-07-25 11.7 75
CK04B010 222 0 2007-04-22 2007-04-22 21.0 74
CK14E020 222 0 2014-08-17 2014-08-24 13.2 37
S5944 222 0 2014-08-24 2014-08-24 N/A 74
0209P 219 0 2009-01-24 2009-01-24 18.9 73
CK09K050 216 0 2010-04-23 2010-04-23 12.8 72
CK07B020 210 0 2008-02-02 2008-02-02 N/A 70
CK07E020 207 0 2007-04-15 2007-04-22 18.6 23
K09S19T 201 0 2009-09-25 2009-09-25 20.4 67
0008P 198 0 2007-11-10 2007-11-10 16.9 66
0189P 198 0 2012-07-21 2012-07-22 19.2 33
PK08L020 198 0 2008-08-23 2008-09-27 17.2 33
PK12N00J 198 0 2012-07-21 2012-08-13 17.0 22
K00S43P 195 0 2011-10-01 2011-10-01 16.9 65
CK10B010 192 0 2011-02-04 2011-02-04 N/A 64
l1241 189 0 2016-08-06 2016-08-06 18.4 63
PK13J020 186 0 2013-07-29 2013-07-30 21.3 31
K12O00Q 180 0 2012-07-21 2012-07-22 18.5 30
CK18N020 177 0 2019-08-27 2019-08-27 15.1 59
CK07U010 174 0 2008-09-27 2008-09-27 17.1 58
CK10X010 174 0 2011-04-07 2011-04-08 N/A 29
CK11C010 174 0 2011-04-08 2011-04-09 19.8 29
CK11A030 171 0 2011-04-08 2011-04-08 17.0 57
G2385 165 0 2023-01-29 2023-01-29 18.6 55
CK08Q030 162 0 2010-02-20 2010-02-20 N/A 54
K09U03N 162 0 2010-02-19 2010-02-19 18.3 54
0188P 159 0 2007-11-10 2007-11-10 19.0 53
CK11UU5F 156 0 2012-07-22 2012-07-22 16.8 52
CK14A040 153 0 2016-08-07 2016-08-07 19.6 51
P3841 153 0 2011-02-04 2011-02-04 21.5 51
CK12S010 150 0 2012-10-13 2012-10-14 11.0 50
CK17T020 138 0 2019-08-27 2019-08-27 12.8 46
G3132 138 0 2014-08-24 2014-08-24 20.9 46
0125P 136 0 2007-04-21 2007-04-21 20.9 68
CK08T020 135 0 2008-12-21 2008-12-21 14.9 45
0168P 132 0 2012-10-13 2012-10-13 12.1 44
CK08Q010 129 0 2009-04-04 2009-04-04 19.2 43
W9614 129 0 2012-06-29 2012-06-29 20.5 43
0076P 114 0 2006-11-29 2006-11-29 19.5 38
CK06M010 111 0 2007-11-10 2007-11-10 18.8 37
CK06V010 111 0 2007-04-21 2007-04-21 17.0 37
CK13V050 108 0 2014-08-24 2014-08-24 17.2 36
0139P 105 0 2007-11-10 2007-11-10 21.6 35
CK13E020 105 0 2013-07-31 2013-07-31 16.5 35
K11S25S 90 0 2011-10-01 2011-10-02 19.2 30
PK08Q020 87 0 2008-09-27 2008-09-27 19.6 29
CK12S030 81 0 2013-07-30 2013-07-30 16.1 27
0205P a 78 0 2008-12-21 2008-12-21 17.2 26
CK06V13Z 75 0 2007-07-21 2007-07-21 13.8 25
CK09E010 75 0 2009-05-30 2009-05-30 17.3 25
CK14S020 75 0 2015-08-10 2015-08-10 21.4 25
CK07M030 69 0 2007-07-21 2007-07-21 20.7 23
CK15F040 63 0 2015-08-10 2015-08-10 23.6 21
CK06L010 60 0 2006-11-29 2006-11-29 17.3 20
CK07W030 57 0 2008-06-28 2008-06-28 17.8 19
CK18W020 54 0 2019-08-27 2019-08-27 14.4 18
PK23B010 54 0 2023-01-29 2023-01-29 20.2 18
CK14Q030 51 0 2014-08-24 2014-08-24 17.1 17
PK07T060 46 0 2007-11-11 2007-11-11 19.1 23
CK16A080 45 0 2016-08-07 2016-08-07 15.9 15
0247P 39 0 2011-02-04 2011-02-04 18.2 13
PK11R020 30 0 2011-10-01 2011-10-01 N/A 10
0200P 27 0 2008-09-27 2008-09-27 17.0 27

List of Observers

Observer Group Total MPECs
O.Canales 46
Unknown 24
Individual Observer Total MPECs
O.Canales 46
Unknown 24

List of Measurers

Measurer Group Total MPECs
Unknown 70
Individual Measurer Total MPECs
Unknown 70

List of Facilities

Facilities Count
0.25-m f/3.2 reflector + CCD 23
0.28-m f/5 Schmidt-Cassegrain + CCD 16
0.28-m f/5.5 Schmidt-Cassegrain + CCD 1
0.28m f/5.5 + CCD 1
0.28m f/5.6 + CCD 2
Unknown 27