683 Goodricke-Pigott Observatory, Tucson

Where is this observatory?

Graphs

Yearly Breakdown of MPEC Types

Term definition:
Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.

Yearly Breakdown of Discovery Object Types

Yearly Breakdown of Orbit Update Object Types

Breakdown by Observers

Breakdown by Measurers

Breakdown by Facilities

Breakdown by Objects

Annual Breakdown

Weekly Breakdown

Hourly Breakdown

Tables

Yearly Breakdown of MPEC Types

Year Total MPECs Editorial Discovery Orbit Update DOU List Update Retraction Other Follow-Up First Follow-Up
2025 0 0 0 0 0 0 0 0 0 0
2024 0 0 0 0 0 0 0 0 0 0
2023 0 0 0 0 0 0 0 0 0 0
2022 0 0 0 0 0 0 0 0 0 0
2021 0 0 0 0 0 0 0 0 0 0
2020 0 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0 0
2018 0 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0 0
2016 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0
2010 9 0 0 4 5 0 0 0 0 0
2009 34 0 0 6 28 0 0 0 0 0
2008 46 0 1 4 39 0 0 0 1 1
2007 24 0 0 8 16 0 0 0 0 0
2006 38 0 0 10 28 0 0 0 0 0
2005 53 0 0 16 34 0 0 0 2 1
2004 58 0 1 21 36 0 0 0 0 0
2003 29 0 0 6 21 0 0 0 2 0
2002 12 0 0 0 12 0 0 0 0 0
2001 5 0 0 0 5 0 0 0 0 0
2000 0 0 0 0 0 0 0 0 0 0
1999 2 0 1 0 0 0 0 0 1 0
1998 11 0 2 1 7 0 0 0 1 0
1997 2 0 1 1 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0
1995 0 0 0 0 0 0 0 0 0 0
1994 0 0 0 0 0 0 0 0 0 0
1993 0 0 0 0 0 0 0 0 0 0

List of Individual MPECs

Index Name Date/Time Discoverer First-responding Confirmer Object Type Search Archival Image
1 MPEC 1997-D06 COMET P/1997 C1 (GEHRELS) 1997-02-19 14:12:00 Comet CATCH
2 MPEC 1997-N02 1997 MW1 1997-07-02 12:29:00 NEA (18>H>22) CATCH
3 MPEC 1998-F13 1998 FG2 1998-03-23 13:48:00 PHAg18 CATCH
4 MPEC 1998-G23 DAILY ORBIT UPDATE (1998 APR. 11 UT) 1998-04-11 06:00:00
5 MPEC 1998-H17 1998 HE3 1998-04-23 14:16:00 PHAg18 CATCH
6 MPEC 1998-H30 DAILY ORBIT UPDATE (1998 APR. 28 UT) 1998-04-28 06:07:00
7 MPEC 1998-J01 DAILY ORBIT UPDATE (1998 MAY 1 UT) 1998-05-01 06:07:00
8 MPEC 1998-J06 DAILY ORBIT UPDATE (1998 MAY 4 UT) 1998-05-04 06:08:00
9 MPEC 1998-J19 DAILY ORBIT UPDATE (1998 MAY 10 UT) 1998-05-10 06:00:00
10 MPEC 1998-J22 DAILY ORBIT UPDATE (1998 MAY 12 UT) 1998-05-12 06:06:00
11 MPEC 1998-K01 DAILY ORBIT UPDATE (1998 MAY 16 UT) 1998-05-16 06:06:00
12 MPEC 1998-M34 1998 MR17 1998-06-30 14:44:00 Unusual CATCH
13 MPEC 1998-R27 COMET P/1998 QP54 1998-09-14 23:17:00 Comet CATCH
14 MPEC 1999-A04 1998 YF27 1999-01-03 16:25:00 Unusual CATCH
15 MPEC 1999-J50 1999 JT6 1999-05-15 17:41:00 PHAl18 CATCH
16 MPEC 2001-K23 DAILY ORBIT UPDATE (2001 MAY 23 UT) 2001-05-23 06:32:00
17 MPEC 2001-R07 DAILY ORBIT UPDATE (2001 SEPT. 3 UT) 2001-09-03 06:09:00
18 MPEC 2001-S26 DAILY ORBIT UPDATE (2001 SEPT. 23 UT) 2001-09-23 07:11:00
19 MPEC 2001-T25 DAILY ORBIT UPDATE (2001 OCT. 9 UT) 2001-10-09 06:54:00
20 MPEC 2001-V61 DAILY ORBIT UPDATE (2001 NOV. 15 UT) 2001-11-15 07:11:00
21 MPEC 2002-N25 DAILY ORBIT UPDATE (2002 JULY 7 UT) 2002-07-07 06:06:00
22 MPEC 2002-N31 DAILY ORBIT UPDATE (2002 JULY 10 UT) 2002-07-10 06:06:00
23 MPEC 2002-N35 DAILY ORBIT UPDATE (2002 JULY 13 UT) 2002-07-13 06:06:00
24 MPEC 2002-N37 DAILY ORBIT UPDATE (2002 JULY 14 UT) 2002-07-14 06:06:00
25 MPEC 2002-T17 DAILY ORBIT UPDATE (2002 OCT. 5 UT) 2002-10-05 06:06:00
26 MPEC 2002-V09 DAILY ORBIT UPDATE (2002 NOV. 2 UT) 2002-11-02 07:08:00
27 MPEC 2002-V16 DAILY ORBIT UPDATE (2002 NOV. 4 UT) 2002-11-04 07:10:00
28 MPEC 2002-V23 DAILY ORBIT UPDATE (2002 NOV. 6 UT) 2002-11-06 07:10:00
29 MPEC 2002-V53 DAILY ORBIT UPDATE (2002 NOV. 12 UT) 2002-11-12 07:10:00
30 MPEC 2002-W03 DAILY ORBIT UPDATE (2002 NOV. 17 UT) 2002-11-17 07:11:00
31 MPEC 2002-W05 DAILY ORBIT UPDATE (2002 NOV. 18 UT) 2002-11-18 07:11:00
32 MPEC 2002-W29 DAILY ORBIT UPDATE (2002 NOV. 22 UT) 2002-11-22 07:06:00
33 MPEC 2003-D35 DAILY ORBIT UPDATE (2003 FEB. 28 UT) 2003-02-28 07:07:00
34 MPEC 2003-G22 2003 GJ 2003-04-04 13:53:00 Unusual CATCH
35 MPEC 2003-G41 DAILY ORBIT UPDATE (2003 APR. 9 UT) 2003-04-09 06:06:00
36 MPEC 2003-G54 OBSERVATIONS OF COMETS 2003-04-09 21:25:00 Comet CATCH
37 MPEC 2003-H35 DAILY ORBIT UPDATE (2003 APR. 26 UT) 2003-04-26 06:08:00
38 MPEC 2003-J39 DAILY ORBIT UPDATE (2003 MAY 8 UT) 2003-05-08 06:07:00
39 MPEC 2003-J43 DAILY ORBIT UPDATE (2003 MAY 9 UT) 2003-05-09 06:07:00
40 MPEC 2003-J47 DAILY ORBIT UPDATE (2003 MAY 10 UT) 2003-05-10 06:04:00
41 MPEC 2003-K42 DAILY ORBIT UPDATE (2003 MAY 27 UT) 2003-05-27 06:05:00
42 MPEC 2003-K60 COMET C/2003 G1 (LINEAR) 2003-05-31 15:02:00 Comet CATCH
43 MPEC 2003-S22 DAILY ORBIT UPDATE (2003 SEPT. 19 UT) 2003-09-19 06:05:00
44 MPEC 2003-S43 DAILY ORBIT UPDATE (2003 SEPT. 22 UT) 2003-09-22 06:05:00
45 MPEC 2003-S87 DAILY ORBIT UPDATE (2003 SEPT. 30 UT) 2003-09-30 06:07:00
46 MPEC 2003-T24 DAILY ORBIT UPDATE (2003 OCT. 6 UT) 2003-10-06 06:07:00
47 MPEC 2003-T48 OBSERVATIONS OF COMETS 2003-10-07 21:19:00 Comet CATCH
48 MPEC 2003-T75 2003 TO9 2003-10-15 20:00:00 PHAg18 CATCH
49 MPEC 2003-U04 1937 UB (HERMES) 2003-10-16 19:42:00 PHAl18 CATCH
50 MPEC 2003-U05 DAILY ORBIT UPDATE (2003 OCT. 17 UT) 2003-10-17 06:07:00
51 MPEC 2003-U49 2003 UY12 = 2003 US12 2003-10-22 17:26:00 NEA (H>22) CATCH
52 MPEC 2003-U57 DAILY ORBIT UPDATE (2003 OCT. 24 UT) 2003-10-24 06:07:00
53 MPEC 2003-U66 DAILY ORBIT UPDATE (2003 OCT. 25 UT) 2003-10-25 06:07:00
54 MPEC 2003-U72 DAILY ORBIT UPDATE (2003 OCT. 26 UT) 2003-10-26 07:08:00
55 MPEC 2003-U78 DAILY ORBIT UPDATE (2003 OCT. 27 UT) 2003-10-27 07:08:00
56 MPEC 2003-U97 DAILY ORBIT UPDATE (2003 OCT. 30 UT) 2003-10-30 07:08:00
57 MPEC 2003-U99 DAILY ORBIT UPDATE (2003 OCT. 31 UT) 2003-10-31 07:08:00
58 MPEC 2003-V01 DAILY ORBIT UPDATE (2003 NOV. 1 UT) 2003-11-01 07:09:00
59 MPEC 2003-W03 DAILY ORBIT UPDATE (2003 NOV. 17 UT) 2003-11-17 07:07:00
60 MPEC 2003-W17 DAILY ORBIT UPDATE (2003 NOV. 19 UT) 2003-11-19 07:06:00
61 MPEC 2003-X38 OBSERVATIONS OF COMETS 2003-12-08 23:13:00 Comet CATCH
62 MPEC 2004-A02 DAILY ORBIT UPDATE (2004 JAN. 1 UT) 2004-01-01 07:12:00
63 MPEC 2004-A17 OBSERVATIONS OF COMETS 2004-01-03 17:19:00 Comet CATCH
64 MPEC 2004-A58 DAILY ORBIT UPDATE (2004 JAN. 15 UT) 2004-01-15 07:14:00
65 MPEC 2004-B13 DAILY ORBIT UPDATE (2004 JAN. 19 UT) 2004-01-19 07:14:00
66 MPEC 2004-B62 DAILY ORBIT UPDATE (2004 JAN. 29 UT) 2004-01-29 07:15:00
67 MPEC 2004-C01 DAILY ORBIT UPDATE (2004 FEB. 1 UT) 2004-02-01 07:16:00
68 MPEC 2004-E01 DAILY ORBIT UPDATE (2004 MAR. 1 UT) 2004-03-01 07:09:00
69 MPEC 2004-E27 DAILY ORBIT UPDATE (2004 MAR. 8 UT) 2004-03-08 14:03:00
70 MPEC 2004-F17 DAILY ORBIT UPDATE (2004 MAR. 17 UT) 2004-03-17 07:08:00
71 MPEC 2004-F25 DAILY ORBIT UPDATE (2004 MAR. 18 UT) 2004-03-18 07:09:00
72 MPEC 2004-F30 DAILY ORBIT UPDATE (2004 MAR. 19 UT) 2004-03-19 07:08:00
73 MPEC 2004-F41 DAILY ORBIT UPDATE (2004 MAR. 20 UT) 2004-03-20 07:10:00
74 MPEC 2004-F62 DAILY ORBIT UPDATE (2004 MAR. 26 UT) 2004-03-26 07:10:00
75 MPEC 2004-F72 DAILY ORBIT UPDATE (2004 MAR. 28 UT) 2004-03-28 07:10:00
76 MPEC 2004-F79 DAILY ORBIT UPDATE (2004 MAR. 29 UT) 2004-03-29 07:10:00
77 MPEC 2004-H22 DAILY ORBIT UPDATE (2004 APR. 18 UT) 2004-04-18 07:13:00
78 MPEC 2004-H39 DAILY ORBIT UPDATE (2004 APR. 21 UT) 2004-04-21 06:12:00
79 MPEC 2004-H44 DAILY ORBIT UPDATE (2004 APR. 22 UT) 2004-04-22 06:20:00
80 MPEC 2004-H72 DAILY ORBIT UPDATE (2004 APR. 26 UT) 2004-04-26 06:18:00
81 MPEC 2004-J74 OBSERVATIONS OF COMETS 2004-05-15 15:07:00 Comet CATCH
82 MPEC 2004-K59 DAILY ORBIT UPDATE (2004 MAY 28 UT) 2004-05-28 06:07:00
83 MPEC 2004-M67 2004 MP7 2004-06-29 22:39:00 PHAg18 CATCH
84 MPEC 2004-N06 DAILY ORBIT UPDATE (2004 JULY 2 UT) 2004-07-02 06:08:00
85 MPEC 2004-N23 DAILY ORBIT UPDATE (2004 JULY 6 UT) 2004-07-06 06:08:00
86 MPEC 2004-N26 DAILY ORBIT UPDATE (2004 JULY 8 UT) 2004-07-08 06:09:00
87 MPEC 2004-Q35 OBSERVATIONS OF COMETS 2004-08-23 15:14:00 Comet CATCH
88 MPEC 2004-Q40 DAILY ORBIT UPDATE (2004 AUG. 25 UT) 2004-08-25 06:11:00
89 MPEC 2004-Q43 COMET C/2004 Q1 (TUCKER) 2004-08-25 14:21:00 Comet CATCH
90 MPEC 2004-Q68 COMET C/2004 Q1 (TUCKER) 2004-08-30 14:40:00 Comet CATCH
91 MPEC 2004-R69 COMET C/2004 Q1 (TUCKER) 2004-09-13 14:52:00 Comet CATCH
92 MPEC 2004-S29 COMET C/2004 Q1 (TUCKER) 2004-09-20 14:56:00 Comet CATCH
93 MPEC 2004-S38 DAILY ORBIT UPDATE (2004 SEPT. 22 UT) 2004-09-22 06:09:00
94 MPEC 2004-S68 COMET C/2004 Q1 (TUCKER) 2004-09-27 00:22:00 Comet CATCH
95 MPEC 2004-T03 DAILY ORBIT UPDATE (2004 OCT. 3 UT) 2004-10-03 06:11:00
96 MPEC 2004-T06 COMET C/2004 Q1 (TUCKER) 2004-10-04 14:45:00 Comet CATCH
97 MPEC 2004-T21 DAILY ORBIT UPDATE (2004 OCT. 7 UT) 2004-10-07 06:10:00
98 MPEC 2004-T27 DAILY ORBIT UPDATE (2004 OCT. 9 UT) 2004-10-09 06:10:00
99 MPEC 2004-T39 DAILY ORBIT UPDATE (2004 OCT. 10 UT) 2004-10-10 06:11:00
100 MPEC 2004-T46 COMET C/2004 Q1 (TUCKER) 2004-10-11 13:52:00 Comet CATCH
101 MPEC 2004-T68 DAILY ORBIT UPDATE (2004 OCT. 14 UT) 2004-10-14 06:11:00
102 MPEC 2004-U12 COMET C/2004 Q1 (TUCKER) 2004-10-18 16:07:00 Comet CATCH
103 MPEC 2004-U27 DAILY ORBIT UPDATE (2004 OCT. 22 UT) 2004-10-22 06:13:00
104 MPEC 2004-U40 DAILY ORBIT UPDATE (2004 OCT. 25 UT) 2004-10-25 06:16:00
105 MPEC 2004-V04 OBSERVATIONS OF COMETS 2004-11-01 18:22:00 Comet CATCH
106 MPEC 2004-V06 DAILY ORBIT UPDATE (2004 NOV. 2 UT) 2004-11-02 07:06:00
107 MPEC 2004-V47 OBSERVATIONS OF COMETS 2004-11-08 20:47:00 Comet CATCH
108 MPEC 2004-V56 DAILY ORBIT UPDATE (2004 NOV. 12 UT) 2004-11-12 07:07:00
109 MPEC 2004-V80 OBSERVATIONS OF COMETS 2004-11-15 23:03:00 Comet CATCH
110 MPEC 2004-W21 OBSERVATIONS OF COMETS 2004-11-20 18:01:00 Comet CATCH
111 MPEC 2004-X20 OBSERVATIONS OF COMETS 2004-12-05 23:43:00 Comet CATCH
112 MPEC 2004-X50 OBSERVATIONS OF COMETS 2004-12-11 21:30:00 Comet CATCH
113 MPEC 2004-X51 DAILY ORBIT UPDATE (2004 DEC. 12 UT) 2004-12-12 07:09:00
114 MPEC 2004-Y19 OBSERVATIONS OF COMETS 2004-12-18 17:52:00 Comet CATCH
115 MPEC 2004-Y51 DAILY ORBIT UPDATE (2004 DEC. 24 UT) 2004-12-24 07:10:00
116 MPEC 2004-Y58 OBSERVATIONS OF COMETS 2004-12-24 16:17:00 Comet CATCH
117 MPEC 2004-Y59 DAILY ORBIT UPDATE (2004 DEC. 25 UT) 2004-12-25 07:10:00
118 MPEC 2004-Y64 2004 MN4 2004-12-26 04:34:00 PHAg18 CATCH
119 MPEC 2004-Y81 OBSERVATIONS OF COMETS 2004-12-31 15:47:00 Comet CATCH
120 MPEC 2005-A14 DAILY ORBIT UPDATE (2005 JAN. 7 UT) 2005-01-07 07:12:00
121 MPEC 2005-A23 OBSERVATIONS OF COMETS 2005-01-07 17:53:00 Comet CATCH
122 MPEC 2005-A58 DAILY ORBIT UPDATE (2005 JAN. 15 UT) 2005-01-15 07:11:00
123 MPEC 2005-B48 OBSERVATIONS OF COMETS 2005-01-21 23:49:00 Comet CATCH
124 MPEC 2005-C05 OBSERVATIONS OF COMETS 2005-02-02 15:38:00 Comet CATCH
125 MPEC 2005-C65 OBSERVATIONS OF COMETS 2005-02-15 23:12:00 Comet CATCH
126 MPEC 2005-E11 OBSERVATIONS OF COMETS 2005-03-02 20:24:00 Comet CATCH
127 MPEC 2005-E37 DAILY ORBIT UPDATE (2005 MAR. 8 UT) 2005-03-08 07:06:00
128 MPEC 2005-E43 OBSERVATIONS OF COMETS 2005-03-09 16:58:00 Comet CATCH
129 MPEC 2005-E57 DAILY ORBIT UPDATE (2005 MAR. 11 UT) 2005-03-11 07:07:00
130 MPEC 2005-E90 OBSERVATIONS OF COMETS 2005-03-15 23:07:00 Comet CATCH
131 MPEC 2005-F38 OBSERVATIONS OF COMETS 2005-03-22 16:32:00 Comet CATCH
132 MPEC 2005-G34 OBSERVATIONS OF COMETS 2005-04-05 21:12:00 Comet CATCH
133 MPEC 2005-G80 OBSERVATIONS OF COMETS 2005-04-12 15:55:00 Comet CATCH
134 MPEC 2005-H04 DAILY ORBIT UPDATE (2005 APR. 17 UT) 2005-04-17 06:15:00
135 MPEC 2005-H08 DAILY ORBIT UPDATE (2005 APR. 18 UT) 2005-04-18 06:15:00
136 MPEC 2005-H14 OBSERVATIONS OF COMETS 2005-04-19 15:22:00 Comet CATCH
137 MPEC 2005-H38 DAILY ORBIT UPDATE (2005 APR. 29 UT) 2005-04-29 06:12:00
138 MPEC 2005-J10 OBSERVATIONS OF COMETS 2005-05-03 15:55:00 Comet CATCH
139 MPEC 2005-J41 OBSERVATIONS OF COMETS 2005-05-09 15:12:00 Comet CATCH
140 MPEC 2005-K13 DAILY ORBIT UPDATE (2005 MAY 17 UT) 2005-05-17 06:14:00
141 MPEC 2005-L10 2005 LW 2005-06-03 18:05:00 PHAg18 CATCH
142 MPEC 2005-L39 DAILY ORBIT UPDATE (2005 JUNE 8 UT) 2005-06-08 06:16:00
143 MPEC 2005-L51 DAILY ORBIT UPDATE (2005 JUNE 12 UT) 2005-06-12 06:17:00
144 MPEC 2005-M07 DAILY ORBIT UPDATE (2005 JUNE 17 UT) 2005-06-17 06:17:00
145 MPEC 2005-M16 DAILY ORBIT UPDATE (2005 JUNE 18 UT) 2005-06-18 06:17:00
146 MPEC 2005-M19 DAILY ORBIT UPDATE (2005 JUNE 19 UT) 2005-06-19 06:17:00
147 MPEC 2005-M31 OBSERVATIONS OF COMETS 2005-06-20 02:34:00 Comet CATCH
148 MPEC 2005-O13 OBSERVATIONS OF COMETS 2005-07-18 00:46:00 Comet CATCH
149 MPEC 2005-Q12 OBSERVATIONS OF COMETS 2005-08-22 20:01:00 Comet CATCH
150 MPEC 2005-Q41 DAILY ORBIT UPDATE (2005 AUG. 29 UT) 2005-08-29 06:12:00
151 MPEC 2005-R01 DAILY ORBIT UPDATE (2005 SEPT. 1 UT) 2005-09-01 06:13:00
152 MPEC 2005-R07 2005 QF88 2005-09-01 23:08:00 NEA (18>H>22) CATCH
153 MPEC 2005-R14 DAILY ORBIT UPDATE (2005 SEPT. 3 UT) 2005-09-03 06:13:00
154 MPEC 2005-R22 DAILY ORBIT UPDATE (2005 SEPT. 4 UT) 2005-09-04 06:14:00
155 MPEC 2005-R53 DAILY ORBIT UPDATE (2005 SEPT. 11 UT) 2005-09-11 06:15:00
156 MPEC 2005-S13 DAILY ORBIT UPDATE (2005 SEPT. 17 UT) 2005-09-17 06:14:00
157 MPEC 2005-T22 DAILY ORBIT UPDATE (2005 OCT. 4 UT) 2005-10-04 06:24:00
158 MPEC 2005-T34 DAILY ORBIT UPDATE (2005 OCT. 5 UT) 2005-10-05 06:24:00
159 MPEC 2005-T51 DAILY ORBIT UPDATE (2005 OCT. 8 UT) 2005-10-08 06:26:00
160 MPEC 2005-T58 DAILY ORBIT UPDATE (2005 OCT. 9 UT) 2005-10-09 06:26:00
161 MPEC 2005-T60 DAILY ORBIT UPDATE (2005 OCT. 10 UT) 2005-10-10 06:25:00
162 MPEC 2005-U73 DAILY ORBIT UPDATE (2005 OCT. 28 UT) 2005-10-28 06:08:00
163 MPEC 2005-U88 DAILY ORBIT UPDATE (2005 OCT. 29 UT) 2005-10-29 06:08:00
164 MPEC 2005-U98 DAILY ORBIT UPDATE (2005 OCT. 31 UT) 2005-10-31 07:08:00
165 MPEC 2005-V10 DAILY ORBIT UPDATE (2005 NOV. 2 UT) 2005-11-02 07:09:00
166 MPEC 2005-V27 DAILY ORBIT UPDATE (2005 NOV. 3 UT) 2005-11-03 07:09:00
167 MPEC 2005-V53 DAILY ORBIT UPDATE (2005 NOV. 7 UT) 2005-11-07 07:13:00
168 MPEC 2005-X16 DAILY ORBIT UPDATE (2005 DEC. 4 UT) 2005-12-04 07:12:00
169 MPEC 2005-X26 DAILY ORBIT UPDATE (2005 DEC. 6 UT) 2005-12-06 07:12:00
170 MPEC 2005-X41 DAILY ORBIT UPDATE (2005 DEC. 8 UT) 2005-12-08 07:14:00
171 MPEC 2005-Y65 DAILY ORBIT UPDATE (2005 DEC. 31 UT) 2005-12-31 07:20:00
172 MPEC 2006-A17 DAILY ORBIT UPDATE (2006 JAN. 5 UT) 2006-01-05 07:21:00
173 MPEC 2006-A31 DAILY ORBIT UPDATE (2006 JAN. 8 UT) 2006-01-08 07:19:00
174 MPEC 2006-A41 DAILY ORBIT UPDATE (2006 JAN. 9 UT) 2006-01-09 07:23:00
175 MPEC 2006-A51 DAILY ORBIT UPDATE (2006 JAN. 10 UT) 2006-01-10 07:21:00
176 MPEC 2006-B20 OBSERVATIONS OF COMETS 2006-01-21 23:13:00 Comet CATCH
177 MPEC 2006-C07 DAILY ORBIT UPDATE (2006 FEB. 3 UT) 2006-02-03 07:25:00
178 MPEC 2006-C20 OBSERVATIONS OF COMETS 2006-02-04 00:54:00 Comet CATCH
179 MPEC 2006-C41 DAILY ORBIT UPDATE (2006 FEB. 7 UT) 2006-02-07 07:28:00
180 MPEC 2006-C69 OBSERVATIONS OF COMETS 2006-02-11 17:12:00 Comet CATCH
181 MPEC 2006-D47 OBSERVATIONS OF COMETS 2006-02-25 17:17:00 Comet CATCH
182 MPEC 2006-D48 DAILY ORBIT UPDATE (2006 FEB. 26 UT) 2006-02-26 07:30:00
183 MPEC 2006-E16 OBSERVATIONS OF COMETS 2006-03-04 15:16:00 Comet CATCH
184 MPEC 2006-E39 DAILY ORBIT UPDATE (2006 MAR. 10 UT) 2006-03-10 07:34:00
185 MPEC 2006-K18 OBSERVATIONS OF COMETS 2006-05-19 19:11:00 Comet CATCH
186 MPEC 2006-K55 OBSERVATIONS OF COMETS 2006-05-26 22:31:00 Comet CATCH
187 MPEC 2006-K81 DAILY ORBIT UPDATE (2006 MAY 31 UT) 2006-05-31 06:13:00
188 MPEC 2006-M08 DAILY ORBIT UPDATE (2006 JUNE 19 UT) 2006-06-19 06:14:00
189 MPEC 2006-M13 DAILY ORBIT UPDATE (2006 JUNE 20 UT) 2006-06-20 06:14:00
190 MPEC 2006-M17 DAILY ORBIT UPDATE (2006 JUNE 21 UT) 2006-06-21 06:15:00
191 MPEC 2006-M22 DAILY ORBIT UPDATE (2006 JUNE 22 UT) 2006-06-22 06:14:00
192 MPEC 2006-O61 OBSERVATIONS OF COMETS 2006-07-28 18:20:00 Comet CATCH
193 MPEC 2006-Q38 DAILY ORBIT UPDATE (2006 AUG. 28 UT) 2006-08-28 06:12:00
194 MPEC 2006-S67 DAILY ORBIT UPDATE (2006 SEPT. 27 UT) 2006-09-27 06:11:00
195 MPEC 2006-S100 DAILY ORBIT UPDATE (2006 SEPT. 30 UT) 2006-09-30 06:13:00
196 MPEC 2006-T01 DAILY ORBIT UPDATE (2006 OCT. 1 UT) 2006-10-01 06:14:00
197 MPEC 2006-T16 DAILY ORBIT UPDATE (2006 OCT. 3 UT) 2006-10-03 06:13:00
198 MPEC 2006-T45 OBSERVATIONS OF COMETS 2006-10-06 15:54:00 Comet CATCH
199 MPEC 2006-T51 DAILY ORBIT UPDATE (2006 OCT. 11 UT) 2006-10-11 06:24:00
200 MPEC 2006-U27 COMET P/2006 S1 (CHRISTENSEN) 2006-10-20 18:29:00 Comet CATCH
201 MPEC 2006-U60 DAILY ORBIT UPDATE (2006 OCT. 26 UT) 2006-10-26 06:18:00
202 MPEC 2006-V11 DAILY ORBIT UPDATE (2006 NOV. 2 UT) 2006-11-02 07:20:00
203 MPEC 2006-V44 DAILY ORBIT UPDATE (2006 NOV. 13 UT) 2006-11-13 07:22:00
204 MPEC 2006-W30 DAILY ORBIT UPDATE (2006 NOV. 20 UT) 2006-11-20 07:23:00
205 MPEC 2006-W43 DAILY ORBIT UPDATE (2006 NOV. 21 UT) 2006-11-21 07:24:00
206 MPEC 2006-W68 DAILY ORBIT UPDATE (2006 NOV. 24 UT) 2006-11-24 07:27:00
207 MPEC 2006-W109 DAILY ORBIT UPDATE (2006 NOV. 29 UT) 2006-11-29 07:26:00
208 MPEC 2006-X11 DAILY ORBIT UPDATE (2006 DEC. 2 UT) 2006-12-02 07:26:00
209 MPEC 2006-Y47 DAILY ORBIT UPDATE (2006 DEC. 26 UT) 2006-12-26 07:08:00
210 MPEC 2007-B22 COMET P/2007 A2 = 2006 WY182 (CHRISTENSEN) 2007-01-19 19:24:00 Comet CATCH
211 MPEC 2007-D01 DAILY ORBIT UPDATE (2007 FEB. 16 UT) 2007-02-16 07:06:00
212 MPEC 2007-D20 DAILY ORBIT UPDATE (2007 FEB. 18 UT) 2007-02-18 07:07:00
213 MPEC 2007-D23 DAILY ORBIT UPDATE (2007 FEB. 20 UT) 2007-02-20 07:07:00
214 MPEC 2007-F08 OBSERVATIONS OF COMETS 2007-03-16 15:39:00 Comet CATCH
215 MPEC 2007-K07 DAILY ORBIT UPDATE (2007 MAY 18 UT) 2007-05-18 06:07:00
216 MPEC 2007-K18 OBSERVATIONS OF COMETS 2007-05-18 15:56:00 Comet CATCH
217 MPEC 2007-L57 DAILY ORBIT UPDATE (2007 JUNE 15 UT) 2007-06-15 06:07:00
218 MPEC 2007-M40 DAILY ORBIT UPDATE (2007 JUNE 25 UT) 2007-06-25 06:07:00
219 MPEC 2007-Q19 DAILY ORBIT UPDATE (2007 AUG. 24 UT) 2007-08-24 06:09:00
220 MPEC 2007-R19 DAILY ORBIT UPDATE (2007 SEPT. 5 UT) 2007-09-05 06:07:00
221 MPEC 2007-S18 DAILY ORBIT UPDATE (2007 SEPT. 19 UT) 2007-09-19 06:08:00
222 MPEC 2007-S37 DAILY ORBIT UPDATE (2007 SEPT. 21 UT) 2007-09-21 06:09:00
223 MPEC 2007-T22 DAILY ORBIT UPDATE (2007 OCT. 6 UT) 2007-10-06 06:08:00
224 MPEC 2007-U37 DAILY ORBIT UPDATE (2007 OCT. 20 UT) 2007-10-20 06:10:00
225 MPEC 2007-U86 DAILY ORBIT UPDATE (2007 OCT. 30 UT) 2007-10-30 06:08:00
226 MPEC 2007-V13 DAILY ORBIT UPDATE (2007 NOV. 4 UT) 2007-11-04 06:10:00
227 MPEC 2007-V57 OBSERVATIONS OF COMETS 2007-11-06 17:56:00 Comet CATCH
228 MPEC 2007-V77 DAILY ORBIT UPDATE (2007 NOV. 12 UT) 2007-11-12 07:12:00
229 MPEC 2007-V107 OBSERVATIONS OF COMETS 2007-11-13 17:32:00 Comet CATCH
230 MPEC 2007-W40 OBSERVATIONS OF COMETS 2007-11-19 17:05:00 Comet CATCH
231 MPEC 2007-X15 DAILY ORBIT UPDATE (2007 DEC. 4 UT) 2007-12-04 07:10:00
232 MPEC 2007-X49 OBSERVATIONS OF COMETS 2007-12-10 16:54:00 Comet CATCH
