262 European Southern Observatory, La Silla-DSS
Graphs
Yearly Breakdown of MPEC Types
Term definition:
Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.
Yearly Breakdown of Discovery Object Types
Yearly Breakdown of Orbit Update Object Types
Breakdown by Observers
Breakdown by Measurers
Breakdown by Facilities
Breakdown by Objects
Annual Breakdown
Weekly Breakdown
Hourly Breakdown
Tables
Yearly Breakdown of MPEC Types
Year | Total MPECs | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2002 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2001 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
List of Individual MPECs
Index | Name | Date/Time | Discoverer | First-responding Confirmer | Object Type | Search Archival Image |
---|---|---|---|---|---|---|
1 | MPEC 2006-N09 DAILY ORBIT UPDATE (2006 JULY 7 UT) | 2006-07-07 06:16:00 | ||||
2 | MPEC 2003-L15 DAILY ORBIT UPDATE (2003 JUNE 5 UT) | 2003-06-05 06:05:00 | ||||
3 | MPEC 2002-P27 DAILY ORBIT UPDATE (2002 AUG. 7 UT) | 2002-08-07 06:07:00 | ||||
4 | MPEC 2002-G34 PRECOVERIES | 2002-04-09 16:07:00 | unk | CATCH | ||
5 | MPEC 2002-F76 DAILY ORBIT UPDATE (2002 MAR. 30 UT) | 2002-03-30 07:06:00 | ||||
6 | MPEC 2002-F18 2002 BY | 2002-03-18 17:26:00 | NEAl18 | CATCH | ||
7 | MPEC 2002-C103 1999 VP6 | 2002-02-15 02:48:00 | NEA (18>H>22) | CATCH | ||
8 | MPEC 2002-C96 DAILY ORBIT UPDATE (2002 FEB. 14 UT) | 2002-02-14 07:07:00 | ||||
9 | MPEC 2001-H16 2001 DU8 | 2001-04-18 17:06:00 | NEAl18 | CATCH | ||
10 | MPEC 2001-E24 2000 SA10 | 2001-03-10 21:45:00 | NEA (18>H>22) | CATCH | ||
11 | MPEC 2001-B04 2000 VE62 | 2001-01-16 19:23:00 | NEAl18 | CATCH | ||
12 | MPEC 2000-S06 2000 HW23 | 2000-09-19 20:37:00 | NEA (18>H>22) | CATCH | ||
13 | MPEC 2000-R32 1999 YN4 | 2000-09-07 19:45:00 | NEAl18 | CATCH | ||
14 | MPEC 2000-L19 2000 ET70 | 2000-06-05 20:21:00 | PHAg18 | CATCH | ||
15 | MPEC 2000-L18 2000 DM8 | 2000-06-05 20:13:00 | NEAl18 | CATCH |
List of Observers
Observers | Count |
---|
List of Measurers
Measurers | Count |
---|
List of Facilities
Facilities | Count |
---|---|
1.2-m Schmidt | 7 |
1.0-m Schmidt | 8 |
2.2-m reflector + CCD | 4 |