B88 Bigmuskie Observatory, Mombercelli
- Country: Italy
- State: Piedmont
- County: Asti
- City:
- Observatory Type: optical
- Old Names: None
- Website:
- Where is this observatory?
Last update: UTC 2026-02-25 07:15:20
Graphs
Yearly Breakdown of MPEC Types
Term definition:Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.
Yearly Breakdown of Discovery Object Types
Yearly Breakdown of Orbit Update Object Types
Breakdown by Observers
Breakdown by Measurers
Breakdown by Facilities
Breakdown by Objects
Annual Breakdown
Weekly Breakdown
Hourly Breakdown
Tables
Yearly Breakdown of MPEC Types
| Year | Total MPECs | Editorial | Discovery | Orbit Update | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 25 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 64 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 107 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 45 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 21 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 21 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 44 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 35 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 22 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 46 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
List of Individual MPECs
Objects Observed by This Station
| Object | Observations | Discoveries | First Obs | Last Obs | Magnitude | MPECs |
|---|---|---|---|---|---|---|
| K18L04M | 13248 | 0 | 2022-01-29 | 2023-03-11 | 18.4 | 192 |
| 06569 | 10752 | 0 | 2022-04-16 | 2022-06-23 | 17.8 | 448 |
| 99942 | 6720 | 0 | 2013-01-29 | 2013-04-14 | 15.2 | 280 |
| 07822 | 6552 | 0 | 2009-09-10 | 2022-05-11 | 16.6 | 273 |
| K09C03C | 6468 | 0 | 2022-06-11 | 2022-07-23 | N/A | 154 |
| 89830 | 6000 | 0 | 2014-01-25 | 2017-04-06 | 18.3 | 375 |
| 08566 | 5502 | 0 | 2022-03-25 | 2022-04-09 | 20.0 | 262 |
| K14D10E | 5166 | 0 | 2022-03-01 | 2022-06-26 | 22.1 | 82 |
| 01620 | 4650 | 0 | 2012-03-17 | 2019-02-13 | 14.9 | 775 |
| K12UD6S | 4560 | 0 | 2012-11-02 | 2022-01-09 | N/A | 80 |
| 03103 | 4195 | 0 | 2009-05-20 | 2019-04-08 | 18.5 | 839 |
| 03200 | 3411 | 0 | 2015-10-23 | 2015-10-23 | 19.3 | 1137 |
| 01866 | 3390 | 0 | 2015-01-05 | 2015-01-05 | 17.7 | 1130 |
| 68216 | 3227 | 0 | 2016-03-19 | 2019-03-16 | 18.6 | 461 |
| 86039 | 3156 | 0 | 2014-03-11 | 2014-03-14 | 19.7 | 263 |
| 16834 | 2840 | 0 | 2009-09-06 | 2009-09-06 | 17.1 | 710 |
| 53435 | 2646 | 0 | 2014-03-12 | 2014-03-13 | 20.7 | 441 |
| 01943 | 2475 | 0 | 2009-09-05 | 2009-09-05 | 14.6 | 825 |
| 21088 | 2412 | 0 | 2013-12-16 | 2013-12-16 | 17.4 | 804 |
| 05693 | 2346 | 0 | 2009-05-28 | 2010-03-05 | 19.6 | 391 |
| 85989 | 2316 | 0 | 2009-05-20 | 2009-07-03 | 18.6 | 386 |
| 54789 | 2238 | 0 | 2010-02-06 | 2010-02-06 | 19.4 | 746 |
| K02X40P | 2196 | 0 | 2022-01-15 | 2022-02-22 | 18.3 | 122 |
| 21374 | 2178 | 0 | 2014-03-13 | 2014-03-22 | 15.2 | 363 |
| Y8400 | 2070 | 0 | 2015-06-28 | 2015-07-10 | 20.5 | 230 |
| K15A45S | 1989 | 0 | 2021-03-30 | 2021-06-02 | 19.3 | 117 |
| K07T23C | 1920 | 0 | 2021-12-13 | 2022-01-16 | 17.5 | 64 |
| N7805 | 1830 | 0 | 2019-09-14 | 2019-09-17 | N/A | 183 |
| 36236 | 1800 | 0 | 2019-09-30 | 2019-10-03 | 19.5 | 300 |
| 22771 | 1796 | 0 | 2009-02-24 | 2009-02-25 | 20.6 | 449 |
| 29075 | 1782 | 0 | 2023-02-02 | 2023-02-07 | 18.7 | 198 |
| 12538 | 1677 | 0 | 2012-12-15 | 2012-12-15 | 20.1 | 559 |
| G4400 | 1650 | 0 | 2009-03-07 | 2009-03-24 | 15.9 | 275 |
| 11500 | 1602 | 0 | 2009-08-04 | 2009-08-31 | 19.4 | 178 |
| o6459 | 1572 | 0 | 2021-03-30 | 2021-04-01 | 20.0 | 262 |
| O8818 | 1524 | 0 | 2023-07-02 | 2023-07-10 | 19.7 | 127 |
| 01862 | 1503 | 0 | 2012-03-26 | 2012-03-26 | 18.8 | 501 |
| 17274 | 1410 | 0 | 2009-08-13 | 2009-09-05 | 22.2 | 235 |
| K16X17U | 1368 | 0 | 2022-01-30 | 2022-02-17 | N/A | 76 |
| K01K18Y | 1344 | 0 | 2022-01-20 | 2022-02-25 | 23.2 | 112 |
| 05646 | 1269 | 0 | 2010-02-13 | 2010-02-13 | 19.1 | 423 |
| 12711 | 1260 | 0 | 2009-02-25 | 2009-02-25 | 17.8 | 420 |
| K13Q10J | 1260 | 0 | 2013-09-05 | 2013-09-23 | 19.9 | 60 |
| K22N01O | 1260 | 0 | 2022-10-11 | 2022-11-26 | 22.9 | 60 |
| G3051 | 1224 | 0 | 2009-08-31 | 2019-02-17 | 15.8 | 204 |
| K11SA2L | 1215 | 0 | 2012-03-25 | 2012-04-11 | 21.6 | 135 |
| K10M01F | 1212 | 0 | 2010-08-01 | 2010-09-23 | 22.5 | 101 |
| K08W60L | 1206 | 0 | 2009-03-21 | 2009-05-19 | 17.7 | 201 |
| 11066 | 1143 | 0 | 2015-01-05 | 2015-01-05 | 18.6 | 381 |
| K11Q48D | 1140 | 0 | 2012-04-01 | 2012-04-21 | 18.8 | 76 |
| G2181 | 1128 | 0 | 2009-05-20 | 2009-08-11 | 20.2 | 188 |
| f2983 | 1128 | 0 | 2021-12-16 | 2022-01-18 | 19.8 | 47 |
| K19A12F | 1113 | 0 | 2021-09-01 | 2022-02-09 | 20.4 | 53 |
| D7805 | 1104 | 0 | 2019-02-12 | 2019-02-12 | 19.9 | 368 |
| 68063 | 1095 | 0 | 2014-11-07 | 2014-11-07 | 19.6 | 365 |
| 88188 | 1089 | 0 | 2021-01-18 | 2021-01-18 | 21.3 | 363 |
| 23187 | 993 | 0 | 2010-08-23 | 2010-08-23 | 18.0 | 331 |
| 53789 | 984 | 0 | 2010-08-01 | 2013-06-04 | N/A | 164 |
| K14QT5R | 972 | 0 | 2023-01-31 | 2023-03-31 | 18.4 | 81 |
| K23Q04H | 930 | 0 | 2023-10-07 | 2023-10-13 | 20.6 | 62 |
| K17Y08S | 903 | 0 | 2022-01-10 | 2022-02-17 | 18.8 | 43 |
| F2931 | 897 | 0 | 2010-02-20 | 2010-02-20 | 18.1 | 299 |
| K17W15A | 882 | 0 | 2021-10-16 | 2021-12-05 | 18.3 | 42 |
| p6396 | 864 | 0 | 2021-12-28 | 2022-01-18 | 18.0 | 32 |
| K08S01N | 852 | 0 | 2021-10-16 | 2021-11-06 | 20.9 | 71 |
| q3801 | 846 | 0 | 2022-01-22 | 2022-02-22 | 18.2 | 47 |
| K10P66R | 840 | 0 | 2010-08-20 | 2010-08-26 | 16.2 | 56 |
| K13F13Y | 840 | 0 | 2023-08-11 | 2023-08-21 | 21.0 | 70 |
| 86324 | 837 | 0 | 2019-02-15 | 2019-02-15 | 17.6 | 279 |
| K23Q04A | 828 | 0 | 2023-09-05 | 2023-09-10 | 19.4 | 46 |
| F9399 | 819 | 0 | 2009-05-28 | 2009-05-28 | 18.4 | 273 |
| 05189 | 810 | 0 | 2019-04-12 | 2019-04-12 | 20.5 | 270 |
| G2149 | 798 | 0 | 2022-01-17 | 2022-01-18 | 20.6 | 133 |
| F9402 | 795 | 0 | 2010-03-14 | 2010-03-14 | 21.4 | 265 |
| K02L00V | 786 | 0 | 2009-07-03 | 2009-07-30 | 20.1 | 131 |
| Z4030 | 780 | 0 | 2019-09-12 | 2019-09-17 | 19.2 | 65 |
| 04450 | 768 | 0 | 2013-08-21 | 2013-08-21 | 20.6 | 256 |
| 04660 | 762 | 0 | 2021-10-10 | 2021-10-10 | 16.7 | 254 |
| X7866 | 756 | 0 | 2016-03-19 | 2016-03-26 | 22.0 | 108 |
| K23A00C | 750 | 0 | 2023-01-31 | 2023-03-11 | 22.2 | 25 |
| E1525 | 747 | 0 | 2019-03-30 | 2022-02-21 | 22.2 | 83 |
| J99L07V | 738 | 0 | 2022-05-17 | 2022-06-01 | 17.7 | 41 |
| K05M00C | 720 | 0 | 2009-08-13 | 2009-09-05 | 19.4 | 80 |
| K12A11A | 720 | 0 | 2012-03-24 | 2012-04-08 | 21.9 | 80 |
| J4386 | 717 | 0 | 2009-07-18 | 2009-07-18 | 22.2 | 239 |
| 03361 | 693 | 0 | 2009-09-28 | 2009-09-28 | 16.7 | 231 |
| K22G03J | 684 | 0 | 2022-04-13 | 2022-04-18 | N/A | 38 |
| F9608 | 678 | 0 | 2022-01-22 | 2022-02-18 | 19.7 | 113 |
| K18F05Q | 672 | 0 | 2022-03-21 | 2022-05-17 | 19.8 | 56 |
| E3651 | 657 | 0 | 2012-03-14 | 2012-03-14 | 21.9 | 219 |
| K00CA1O | 648 | 0 | 2010-03-05 | 2010-03-17 | N/A | 108 |
| K23H04X | 630 | 0 | 2023-06-22 | 2023-07-10 | 19.6 | 35 |
| K24H00P | 621 | 0 | 2024-07-03 | 2024-07-08 | 22.6 | 69 |
| D8359 | 594 | 0 | 2012-03-16 | 2012-04-01 | N/A | 99 |
| E4332 | 594 | 0 | 2018-04-19 | 2018-04-19 | 18.5 | 198 |
| K23P00M | 594 | 0 | 2023-09-05 | 2023-09-10 | 17.0 | 33 |
| K24F00Z | 588 | 0 | 2024-04-11 | 2024-05-10 | 20.5 | 49 |
| K23R21Q | 585 | 0 | 2023-10-07 | 2023-10-14 | 20.0 | 39 |
| K02N01P | 582 | 0 | 2009-08-30 | 2009-09-05 | 19.2 | 97 |
| K11E29T | 576 | 0 | 2022-04-04 | 2022-04-09 | 20.2 | 48 |
| K16V03V | 558 | 0 | 2022-03-23 | 2022-03-25 | 20.3 | 62 |
| G2998 | 555 | 0 | 2010-03-15 | 2010-03-15 | 19.9 | 185 |
| L4869 | 552 | 0 | 2012-12-15 | 2013-03-20 | 21.5 | 92 |
| G3902 | 536 | 0 | 2009-08-11 | 2009-08-11 | 20.4 | 268 |
| K21W03X | 534 | 0 | 2022-01-15 | 2022-01-20 | 18.5 | 89 |
| K19G03T | 530 | 0 | 2019-09-14 | 2019-09-17 | 21.9 | 53 |
| 85990 | 513 | 0 | 2010-03-05 | 2010-03-05 | 17.7 | 171 |
| Q7337 | 513 | 0 | 2014-02-22 | 2014-02-22 | 21.2 | 171 |
| N1134 | 510 | 0 | 2021-12-16 | 2021-12-20 | 20.5 | 85 |
| K23M06G | 504 | 0 | 2023-08-11 | 2023-08-21 | 16.1 | 42 |
| K10W07Q | 498 | 0 | 2022-05-17 | 2022-05-17 | 17.2 | 166 |
| K16J12G | 492 | 0 | 2021-11-02 | 2021-11-06 | 20.5 | 41 |
| K18A00H | 486 | 0 | 2022-01-12 | 2022-01-22 | 21.1 | 27 |
| K23B02B | 486 | 0 | 2023-01-31 | 2023-02-15 | 15.7 | 18 |
| F9454 | 474 | 0 | 2010-03-05 | 2010-03-05 | 20.1 | 158 |
| K01Y03U | 462 | 0 | 2021-04-05 | 2021-04-06 | 18.9 | 77 |
| Q3976 | 453 | 0 | 2012-04-08 | 2012-04-08 | N/A | 151 |
| K23N01O | 444 | 0 | 2023-08-11 | 2023-08-21 | N/A | 37 |
| K21S41R | 420 | 0 | 2022-04-13 | 2022-04-18 | 19.4 | 28 |
| H1819 | 402 | 0 | 2012-03-28 | 2012-03-28 | 21.8 | 134 |
| U6523 | 396 | 0 | 2021-12-16 | 2021-12-19 | 18.4 | 66 |
| K09K02L | 390 | 0 | 2009-07-08 | 2009-08-04 | 21.7 | 65 |
| D6617 | 387 | 0 | 2009-09-22 | 2009-09-22 | 21.1 | 129 |
| K17X62C | 387 | 0 | 2021-12-16 | 2022-01-09 | 22.5 | 43 |
| F5110 | 386 | 0 | 2015-10-23 | 2015-10-23 | 20.7 | 193 |
| K09M06X | 378 | 0 | 2009-08-04 | 2009-08-11 | 21.6 | 63 |
| K14M19E | 375 | 0 | 2022-01-17 | 2022-02-08 | 21.1 | 25 |
| 03988 | 372 | 0 | 2009-05-28 | 2009-05-28 | 20.6 | 124 |
| K09O00C | 348 | 0 | 2009-08-27 | 2009-08-30 | 23.6 | 58 |
| K11O05L | 348 | 0 | 2015-01-10 | 2015-01-11 | 21.0 | 58 |
| K01Q34C | 345 | 0 | 2013-09-17 | 2013-09-17 | 18.7 | 115 |
| K13P06X | 342 | 0 | 2013-08-20 | 2013-08-21 | 19.6 | 57 |
| K10B03B | 336 | 0 | 2010-02-12 | 2010-02-20 | 21.4 | 56 |
| K20D02C | 336 | 0 | 2022-09-18 | 2022-10-18 | 21.4 | 28 |
| K09N00E | 330 | 0 | 2009-07-08 | 2009-08-05 | 20.7 | 55 |
| G3364 | 327 | 0 | 2012-12-04 | 2012-12-04 | 21.4 | 109 |
| L2546 | 325 | 0 | 2009-05-16 | 2009-07-03 | 21.9 | 65 |
| K09U03N | 324 | 0 | 2010-02-20 | 2010-03-14 | 18.3 | 54 |
| K23X04D | 324 | 0 | 2023-12-14 | 2023-12-24 | 19.7 | 18 |
| k7475 | 324 | 0 | 2019-08-25 | 2019-08-26 | 17.2 | 54 |
| K04T18B | 321 | 0 | 2010-05-22 | 2010-05-22 | 20.9 | 107 |
| K07E00C | 320 | 0 | 2015-01-18 | 2015-01-20 | 18.4 | 32 |
| G2361 | 318 | 0 | 2014-02-20 | 2019-03-19 | 16.8 | 53 |
| 05620 | 316 | 0 | 2009-05-20 | 2009-05-20 | N/A | 158 |
| 03360 | 315 | 0 | 2012-12-11 | 2012-12-11 | 21.9 | 105 |
| K14Qh4K | 312 | 0 | 2014-09-13 | 2014-09-21 | 21.5 | 52 |
| K03M02S | 306 | 0 | 2022-01-17 | 2022-01-18 | N/A | 51 |
| K08X02Q | 306 | 0 | 2022-01-11 | 2022-01-13 | N/A | 34 |
| K13O09M | 306 | 0 | 2013-09-02 | 2013-09-17 | 20.8 | 51 |
| K06Q89U | 300 | 0 | 2023-07-15 | 2023-07-19 | 22.3 | 25 |
| K23X10Y | 300 | 0 | 2023-12-18 | 2023-12-24 | 18.0 | 25 |
| N7551 | 300 | 0 | 2015-04-06 | 2015-04-06 | 21.1 | 100 |
| K09M09C | 297 | 0 | 2009-09-06 | 2009-09-06 | 21.6 | 99 |
| K15F37F | 288 | 0 | 2022-02-09 | 2022-02-11 | 20.7 | 48 |
| K17V01X | 288 | 0 | 2017-11-26 | 2017-12-09 | 22.5 | 32 |
| K24M00E | 288 | 0 | 2024-08-29 | 2024-09-10 | 22.6 | 32 |
| H7614 | 286 | 0 | 2009-04-29 | 2009-04-29 | 20.3 | 143 |
| G2882 | 282 | 0 | 2010-03-14 | 2010-03-14 | 15.9 | 94 |
| L5442 | 282 | 0 | 2009-06-12 | 2009-06-12 | 18.4 | 94 |
| K02AC9J | 276 | 0 | 2010-02-12 | 2010-02-20 | N/A | 46 |
| K12E14S | 276 | 0 | 2012-04-01 | 2012-04-08 | N/A | 46 |
| K12H31G | 276 | 0 | 2012-07-02 | 2012-07-02 | 21.8 | 92 |
| 52387 | 274 | 0 | 2009-08-19 | 2009-08-19 | 19.0 | 137 |
| F2664 | 273 | 0 | 2009-09-22 | 2009-09-22 | 16.0 | 91 |
| K12UH1K | 270 | 0 | 2012-11-02 | 2012-11-05 | 21.1 | 45 |
| K12X17E | 270 | 0 | 2012-12-10 | 2012-12-11 | 22.3 | 45 |
| K13L16H | 270 | 0 | 2013-06-12 | 2013-06-15 | 17.3 | 45 |
| K23Q07M | 270 | 0 | 2023-09-05 | 2023-09-10 | 22.3 | 15 |
| K24K00V | 270 | 0 | 2024-07-03 | 2024-07-08 | 18.4 | 30 |
| K15Xb9B | 267 | 0 | 2016-03-19 | 2016-03-19 | 22.5 | 89 |
| K08Q03T | 264 | 0 | 2009-03-11 | 2009-03-11 | 22.2 | 88 |
| K21P41O | 264 | 0 | 2021-10-29 | 2021-11-23 | 22.2 | 44 |
| K23Q08P | 264 | 0 | 2023-11-15 | 2023-11-17 | 21.6 | 44 |
| K25K06T | 264 | 0 | 2025-06-08 | 2025-06-12 | N/A | 22 |
| j3778 | 261 | 0 | 2019-04-15 | 2019-04-15 | 22.2 | 87 |
| K09D01L | 252 | 0 | 2009-03-21 | 2009-03-21 | 18.9 | 84 |
| K18V01V | 252 | 0 | 2022-02-12 | 2022-02-12 | N/A | 84 |
| K23L00F | 252 | 0 | 2023-11-05 | 2023-11-10 | 22.2 | 28 |
| K23M03M | 252 | 0 | 2023-07-15 | 2023-07-19 | 21.1 | 21 |
| K04Q07J | 243 | 0 | 2012-03-31 | 2012-03-31 | 18.4 | 81 |
| K8565 | 243 | 0 | 2009-03-21 | 2009-03-21 | 18.7 | 81 |
| K15XC8R | 240 | 0 | 2015-12-19 | 2015-12-19 | 19.4 | 80 |
| K17S19R | 237 | 0 | 2021-06-13 | 2021-06-13 | 21.7 | 79 |
| K08CB9G | 234 | 0 | 2022-09-11 | 2022-09-12 | 20.1 | 39 |
| K12D08P | 234 | 0 | 2020-09-27 | 2020-10-03 | 17.6 | 39 |
| K17S14G | 234 | 0 | 2021-04-02 | 2021-04-04 | N/A | 39 |
| K09L00X | 228 | 0 | 2009-08-20 | 2009-08-27 | 21.6 | 38 |
| K13W44T | 228 | 0 | 2014-04-15 | 2014-04-15 | 21.6 | 76 |
| K15FX2S | 228 | 0 | 2015-06-02 | 2015-06-02 | 22.1 | 76 |
| K24E00M | 228 | 0 | 2024-04-15 | 2024-04-16 | 19.3 | 38 |
| K22O05W | 225 | 0 | 2022-09-11 | 2022-11-05 | 23.3 | 25 |
| 85867 | 222 | 0 | 2009-05-27 | 2009-05-27 | 21.9 | 111 |
| K06D14S | 222 | 0 | 2010-03-05 | 2010-03-15 | 19.7 | 37 |
| K19B05J | 222 | 0 | 2019-03-23 | 2019-03-25 | N/A | 37 |
| K06W02Z | 219 | 0 | 2009-03-22 | 2009-03-22 | 18.6 | 73 |
| K06D14P | 216 | 0 | 2014-02-23 | 2014-02-24 | 17.7 | 36 |
| K08N03O | 216 | 0 | 2022-04-04 | 2022-04-05 | 21.4 | 36 |
| K12L07U | 216 | 0 | 2012-07-02 | 2012-07-02 | 21.2 | 72 |
| K13D01M | 216 | 0 | 2022-02-01 | 2022-02-09 | 22.4 | 24 |
| K14J78H | 216 | 0 | 2021-04-07 | 2021-04-13 | 22.4 | 36 |
| K21M01G | 216 | 0 | 2021-07-17 | 2021-07-17 | N/A | 72 |
| K22E05T | 216 | 0 | 2022-09-09 | 2022-09-18 | 20.4 | 18 |
| K23X02J | 216 | 0 | 2023-12-17 | 2023-12-18 | 19.3 | 36 |
| m1985 | 216 | 0 | 2019-08-28 | 2019-08-29 | 18.3 | 36 |
| K07L00L | 213 | 0 | 2009-07-26 | 2009-07-26 | 18.5 | 71 |
| K15KF4Q | 213 | 0 | 2015-06-28 | 2015-06-28 | N/A | 71 |
| K14G48Y | 210 | 0 | 2014-04-13 | 2014-04-15 | 19.8 | 35 |
| j3729 | 210 | 0 | 2016-05-17 | 2016-05-17 | 20.7 | 70 |
| K13P06W | 198 | 0 | 2013-08-13 | 2013-08-20 | N/A | 22 |
| K22R00U | 198 | 0 | 2022-10-01 | 2022-10-07 | 20.2 | 22 |
| K24E01K | 198 | 0 | 2024-03-13 | 2024-03-22 | 20.6 | 22 |
| K06B10C | 195 | 0 | 2009-02-27 | 2009-02-27 | 21.6 | 65 |
| Q7221 | 192 | 0 | 2012-03-27 | 2012-03-27 | N/A | 64 |
| K08J07Z | 186 | 0 | 2021-10-22 | 2021-10-22 | 20.4 | 62 |
| K09B58O | 186 | 0 | 2022-02-11 | 2022-02-17 | 22.1 | 31 |
| K12V82J | 186 | 0 | 2012-12-05 | 2012-12-08 | N/A | 31 |
| K13O00G | 186 | 0 | 2013-08-02 | 2013-08-05 | 23.1 | 31 |
| K14Y35B | 186 | 0 | 2015-01-04 | 2015-01-04 | N/A | 62 |
| K21M01D | 186 | 0 | 2025-07-08 | 2025-07-09 | 22.1 | 31 |
| K02C26F | 183 | 0 | 2010-02-20 | 2010-02-20 | 20.6 | 61 |
| K12B20C | 183 | 0 | 2012-03-22 | 2012-03-22 | N/A | 61 |
| K16J17H | 183 | 0 | 2022-01-10 | 2022-01-10 | 21.2 | 61 |
| K05F03C | 180 | 0 | 2019-03-19 | 2019-03-19 | 16.5 | 60 |
| K05Y55U | 180 | 0 | 2010-04-13 | 2010-04-13 | 15.5 | 60 |
| K06C10X | 180 | 0 | 2010-03-15 | 2010-03-15 | 19.7 | 60 |
| K14E49R | 180 | 0 | 2014-04-08 | 2014-04-08 | N/A | 60 |
| K15TH9B | 180 | 0 | 2016-01-16 | 2016-01-16 | 22.6 | 60 |
| K23N01X | 180 | 0 | 2023-07-23 | 2023-07-27 | 21.1 | 20 |
| K09M01L | 177 | 0 | 2009-08-20 | 2009-08-20 | 21.3 | 59 |
| K12Q49F | 177 | 0 | 2012-11-18 | 2012-11-18 | 21.7 | 59 |
| K09Q02H | 174 | 0 | 2009-08-18 | 2009-08-21 | 22.7 | 29 |
| K13K06N | 174 | 0 | 2013-06-03 | 2013-06-16 | 20.1 | 29 |
| P0706 | 174 | 0 | 2016-02-21 | 2016-02-21 | 22.4 | 58 |
| K13L31N | 171 | 0 | 2013-06-17 | 2013-06-20 | N/A | 19 |
| d0725 | 171 | 0 | 2014-04-17 | 2014-04-17 | 17.5 | 57 |
| K05E00F | 168 | 0 | 2009-03-21 | 2009-03-21 | 19.1 | 56 |
| K10C44M | 168 | 0 | 2010-03-05 | 2010-03-05 | 19.6 | 56 |
| K17S14N | 168 | 0 | 2022-01-11 | 2022-01-11 | 19.9 | 56 |
| K13G38T | 165 | 0 | 2023-09-05 | 2023-09-10 | 17.5 | 11 |
| K13P06V | 165 | 0 | 2013-08-20 | 2013-08-20 | 20.9 | 55 |
| K23U14F | 165 | 0 | 2023-12-15 | 2023-12-25 | 19.5 | 11 |
| U3450 | 165 | 0 | 2015-01-04 | 2015-01-04 | 21.2 | 55 |
| K04U00E | 162 | 0 | 2021-10-14 | 2021-10-14 | 15.6 | 54 |
| K25K04U | 162 | 0 | 2025-07-08 | 2025-07-09 | 21.5 | 27 |
| K10X11D | 159 | 0 | 2020-04-08 | 2020-04-08 | 19.2 | 53 |
| q3590 | 156 | 0 | 2022-02-12 | 2022-02-13 | 16.1 | 26 |
| K10D34B | 153 | 0 | 2010-04-13 | 2010-04-13 | 22.0 | 51 |
| p8678 | 153 | 0 | 2021-10-17 | 2021-10-17 | N/A | 51 |
| q4392 | 153 | 0 | 2022-03-20 | 2022-03-20 | 19.6 | 51 |
| K09Q00O | 150 | 0 | 2009-08-28 | 2009-09-09 | 22.6 | 25 |
| L7430 | 148 | 0 | 2009-08-14 | 2009-08-14 | 20.7 | 74 |
| K00O22B | 147 | 0 | 2009-07-21 | 2009-07-21 | 19.9 | 49 |
| K12BD4J | 147 | 0 | 2012-03-12 | 2012-03-12 | 21.4 | 49 |
| K19X02W | 147 | 0 | 2020-01-05 | 2020-01-05 | 22.8 | 49 |
| K7945 | 147 | 0 | 2010-03-05 | 2010-03-05 | 21.2 | 49 |
| K09SA3M | 144 | 0 | 2009-09-27 | 2009-09-27 | N/A | 48 |
| K13S00F | 144 | 0 | 2013-09-23 | 2013-09-24 | 21.8 | 24 |
| K24F05R | 144 | 0 | 2024-04-11 | 2024-04-12 | 22.1 | 24 |
| G3132 | 141 | 0 | 2010-03-05 | 2010-03-05 | 20.5 | 47 |
| J98S04V | 141 | 0 | 2009-08-28 | 2009-08-28 | 18.5 | 47 |
| K11W15N | 141 | 0 | 2015-12-19 | 2015-12-19 | N/A | 47 |
| f7211 | 141 | 0 | 2015-01-04 | 2015-01-04 | 22.3 | 47 |
| K01G02Q | 138 | 0 | 2013-04-18 | 2013-04-18 | N/A | 46 |
| K08W02N | 138 | 0 | 2009-04-30 | 2009-04-30 | 22.0 | 46 |
