610 Pianoro

Where is this observatory?

Graphs

Yearly Breakdown of MPEC Types

Term definition:
Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.

Yearly Breakdown of Discovery Object Types

Yearly Breakdown of Orbit Update Object Types

Breakdown by Observers

Breakdown by Measurers

Breakdown by Facilities

Breakdown by Objects

Annual Breakdown

Weekly Breakdown

Hourly Breakdown

Tables

Yearly Breakdown of MPEC Types

Year Total MPECs Editorial Discovery Orbit Update DOU List Update Retraction Other Follow-Up First Follow-Up
2025 0 0 0 0 0 0 0 0 0 0
2024 0 0 0 0 0 0 0 0 0 0
2023 0 0 0 0 0 0 0 0 0 0
2022 0 0 0 0 0 0 0 0 0 0
2021 0 0 0 0 0 0 0 0 0 0
2020 0 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0 0
2018 0 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0 0
2016 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0
2003 1 0 0 1 0 0 0 0 0 0
2002 3 0 0 0 3 0 0 0 0 0
2001 53 0 0 0 53 0 0 0 0 0
2000 32 0 0 0 30 0 0 0 2 0
1999 39 0 0 1 36 0 0 0 2 0
1998 2 0 0 1 1 0 0 0 0 0
1997 0 0 0 0 0 0 0 0 0 0
1996 1 0 0 1 0 0 0 0 0 0
1995 0 0 0 0 0 0 0 0 0 0
1994 0 0 0 0 0 0 0 0 0 0
1993 0 0 0 0 0 0 0 0 0 0

List of Individual MPECs

Index Name Date/Time Discoverer First-responding Confirmer Object Type Search Archival Image
1 MPEC 1996-K07 1996 JG 1996-05-19 15:19:00 PHAg18 CATCH
2 MPEC 1998-F30 1998 FX2 1998-03-27 16:52:00 NEA (18>H>22) CATCH
3 MPEC 1998-H01 DAILY ORBIT UPDATE (1998 APR. 16 UT) 1998-04-16 06:05:00
4 MPEC 1999-D15 DAILY ORBIT UPDATE (1999 FEB. 24 UT) 1999-02-24 07:06:00
5 MPEC 1999-D18 DAILY ORBIT UPDATE (1999 FEB. 25 UT) 1999-02-25 07:07:00
6 MPEC 1999-E07 DAILY ORBIT UPDATE (1999 MAR. 3 UT) 1999-03-03 06:59:00
7 MPEC 1999-F14 1999 CV3 1999-03-18 22:21:00 NEAl18 CATCH
8 MPEC 1999-G08 DAILY ORBIT UPDATE (1999 APR. 6 UT) 1999-04-06 06:06:00
9 MPEC 1999-G11 DAILY ORBIT UPDATE (1999 APR. 8 UT) 1999-04-08 06:06:00
10 MPEC 1999-G29 DAILY ORBIT UPDATE (1999 APR. 15 UT) 1999-04-15 06:07:00
11 MPEC 1999-J31 DAILY ORBIT UPDATE (1999 MAY 12 UT) 1999-05-12 06:06:00
12 MPEC 1999-J43 DAILY ORBIT UPDATE (1999 MAY 15 UT) 1999-05-15 06:07:00
13 MPEC 1999-K20 DAILY ORBIT UPDATE (1999 MAY 21 UT) 1999-05-21 06:07:00
14 MPEC 1999-K34 DAILY ORBIT UPDATE (1999 MAY 25 UT) 1999-05-25 06:08:00
15 MPEC 1999-K36 DAILY ORBIT UPDATE (1999 MAY 26 UT) 1999-05-26 06:08:00
16 MPEC 1999-K48 DAILY ORBIT UPDATE (1999 MAY 31 UT) 1999-05-31 06:09:00
17 MPEC 1999-L03 DAILY ORBIT UPDATE (1999 JUNE 3 UT) 1999-06-03 06:11:00
18 MPEC 1999-L07 DAILY ORBIT UPDATE (1999 JUNE 6 UT) 1999-06-06 06:11:00
19 MPEC 1999-L20 DAILY ORBIT UPDATE (1999 JUNE 10 UT) 1999-06-10 06:11:00
20 MPEC 1999-M11 DAILY ORBIT UPDATE (1999 JUNE 19 UT) 1999-06-19 06:12:00
21 MPEC 1999-M34 DAILY ORBIT UPDATE (1999 JUNE 26 UT) 1999-06-26 06:00:00
22 MPEC 1999-M37 DAILY ORBIT UPDATE (1999 JUNE 28 UT) 1999-06-28 06:06:00
23 MPEC 1999-N06 DAILY ORBIT UPDATE (1999 JULY 4 UT) 1999-07-04 06:07:00
24 MPEC 1999-N08 DAILY ORBIT UPDATE (1999 JULY 6 UT) 1999-07-06 06:07:00
25 MPEC 1999-N14 DAILY ORBIT UPDATE (1999 JULY 9 UT) 1999-07-09 06:07:00
26 MPEC 1999-N23 DAILY ORBIT UPDATE (1999 JULY 14 UT) 1999-07-14 06:08:00
27 MPEC 1999-O05 DAILY ORBIT UPDATE (1999 JULY 17 UT) 1999-07-17 06:09:00
28 MPEC 1999-O09 DAILY ORBIT UPDATE (1999 JULY 18 UT) 1999-07-18 06:09:00
29 MPEC 1999-O13 DAILY ORBIT UPDATE (1999 JULY 19 UT) 1999-07-19 06:09:00
30 MPEC 1999-S05 DAILY ORBIT UPDATE (1999 SEPT. 18 UT) 1999-09-18 06:06:00
31 MPEC 1999-T03 DAILY ORBIT UPDATE (1999 OCT. 2 UT) 1999-10-02 06:06:00
32 MPEC 1999-T48 DAILY ORBIT UPDATE (1999 OCT. 12 UT) 1999-10-12 06:07:00
33 MPEC 1999-V20 DAILY ORBIT UPDATE (1999 NOV. 8 UT) 1999-11-08 07:06:00
34 MPEC 1999-W29 DAILY ORBIT UPDATE (1999 NOV. 30 UT) 1999-11-30 07:04:00
35 MPEC 1999-X04 DAILY ORBIT UPDATE (1999 DEC. 3 UT) 1999-12-03 07:06:00
36 MPEC 1999-X06 DAILY ORBIT UPDATE (1999 DEC. 4 UT) 1999-12-04 07:06:00
37 MPEC 1999-X15 1999 XO35 1999-12-09 19:56:00 NEAl18 CATCH
38 MPEC 1999-X19 1999 XS35 1999-12-09 20:32:00 PHAl18 CATCH
39 MPEC 1999-X20 DAILY ORBIT UPDATE (1999 DEC. 10 UT) 1999-12-10 15:31:00
40 MPEC 1999-X25 DAILY ORBIT UPDATE (1999 DEC. 12 UT) 1999-12-12 07:10:00
41 MPEC 1999-X26 DAILY ORBIT UPDATE (1999 DEC. 13 UT) 1999-12-13 07:13:00
42 MPEC 1999-Y21 DAILY ORBIT UPDATE (1999 DEC. 23 UT) 1999-12-23 07:09:00
43 MPEC 2000-A17 2000 AB6 2000-01-06 19:56:00 NEA (H>22) CATCH
44 MPEC 2000-A29 DAILY ORBIT UPDATE (2000 JAN. 9 UT) 2000-01-09 07:20:00
45 MPEC 2000-A42 DAILY ORBIT UPDATE (2000 JAN. 12 UT) 2000-01-12 07:17:00
46 MPEC 2000-A44 DAILY ORBIT UPDATE (2000 JAN. 13 UT) 2000-01-13 17:01:00
47 MPEC 2000-A49 DAILY ORBIT UPDATE (2000 JAN. 15 UT) 2000-01-15 07:20:00
48 MPEC 2000-C07 DAILY ORBIT UPDATE (2000 FEB. 3 UT) 2000-02-03 07:06:00
49 MPEC 2000-C47 DAILY ORBIT UPDATE (2000 FEB. 11 UT) 2000-02-11 07:09:00
50 MPEC 2000-D15 DAILY ORBIT UPDATE (2000 FEB. 19 UT) 2000-02-19 07:15:00
51 MPEC 2000-D26 DAILY ORBIT UPDATE (2000 FEB. 26 UT) 2000-02-26 07:00:00
52 MPEC 2000-E01 DAILY ORBIT UPDATE (2000 MAR. 1 UT) 2000-03-01 07:06:00
53 MPEC 2000-E37 DAILY ORBIT UPDATE (2000 MAR. 9 UT) 2000-03-09 07:10:00
54 MPEC 2000-E51 DAILY ORBIT UPDATE (2000 MAR. 13 UT) 2000-03-13 07:13:00
55 MPEC 2000-E60 DAILY ORBIT UPDATE (2000 MAR. 15 UT) 2000-03-15 07:14:00
56 MPEC 2000-G19 DAILY ORBIT UPDATE (2000 APR. 5 UT) 2000-04-05 06:11:00
57 MPEC 2000-G42 DAILY ORBIT UPDATE (2000 APR. 13 UT) 2000-04-13 06:16:00
58 MPEC 2000-H39 DAILY ORBIT UPDATE (2000 APR. 29 UT) 2000-04-29 06:09:00
59 MPEC 2000-J29 DAILY ORBIT UPDATE (2000 MAY 8 UT) 2000-05-08 06:18:00
60 MPEC 2000-J55 DAILY ORBIT UPDATE (2000 MAY 15 UT) 2000-05-15 06:23:00
61 MPEC 2000-L16 2000 LM 2000-06-03 19:14:00 NEAl18 CATCH
62 MPEC 2000-L33 DAILY ORBIT UPDATE (2000 JUNE 9 UT) 2000-06-09 06:30:00
63 MPEC 2000-L59 DAILY ORBIT UPDATE (2000 JUNE 15 UT) 2000-06-15 06:33:00
64 MPEC 2000-M05 DAILY ORBIT UPDATE (2000 JUNE 19 UT) 2000-06-19 06:32:00
65 MPEC 2000-M17 DAILY ORBIT UPDATE (2000 JUNE 27 UT) 2000-06-27 06:08:00
66 MPEC 2000-N08 DAILY ORBIT UPDATE (2000 JULY 4 UT) 2000-07-04 06:15:00
67 MPEC 2000-N14 DAILY ORBIT UPDATE (2000 JULY 7 UT) 2000-07-07 06:18:00
68 MPEC 2000-N19 DAILY ORBIT UPDATE (2000 JULY 9 UT) 2000-07-09 06:21:00
69 MPEC 2000-N27 DAILY ORBIT UPDATE (2000 JULY 12 UT) 2000-07-12 06:22:00
70 MPEC 2000-U26 DAILY ORBIT UPDATE (2000 OCT. 27 UT) 2000-10-27 06:08:00
71 MPEC 2000-X24 DAILY ORBIT UPDATE (2000 DEC. 7 UT) 2000-12-07 07:07:00
72 MPEC 2000-X45 DAILY ORBIT UPDATE (2000 DEC. 14 UT) 2000-12-14 07:02:00
73 MPEC 2000-Y01 DAILY ORBIT UPDATE (2000 DEC. 16 UT) 2000-12-16 07:13:00
74 MPEC 2000-Y17 DAILY ORBIT UPDATE (2000 DEC. 20 UT) 2000-12-20 07:16:00
75 MPEC 2001-A46 DAILY ORBIT UPDATE (2001 JAN. 12 UT) 2001-01-12 07:03:00
76 MPEC 2001-A55 DAILY ORBIT UPDATE (2001 JAN. 15 UT) 2001-01-15 07:13:00
77 MPEC 2001-B06 DAILY ORBIT UPDATE (2001 JAN. 17 UT) 2001-01-17 07:14:00
78 MPEC 2001-B20 DAILY ORBIT UPDATE (2001 JAN. 23 UT) 2001-01-23 07:20:00
79 MPEC 2001-B36 DAILY ORBIT UPDATE (2001 JAN. 25 UT) 2001-01-25 07:20:00
80 MPEC 2001-B42 DAILY ORBIT UPDATE (2001 JAN. 26 UT) 2001-01-26 07:22:00
81 MPEC 2001-D45 DAILY ORBIT UPDATE (2001 FEB. 28 UT) 2001-02-28 07:21:00
82 MPEC 2001-F29 DAILY ORBIT UPDATE (2001 MAR. 23 UT) 2001-03-23 07:18:00
83 MPEC 2001-G06 DAILY ORBIT UPDATE (2001 APR. 3 UT) 2001-04-03 07:31:00
84 MPEC 2001-G09 DAILY ORBIT UPDATE (2001 APR. 5 UT) 2001-04-05 07:30:00
85 MPEC 2001-G10 DAILY ORBIT UPDATE (2001 APR. 6 UT) 2001-04-06 07:30:00
86 MPEC 2001-J04 DAILY ORBIT UPDATE (2001 MAY 3 UT) 2001-05-03 06:30:00
87 MPEC 2001-J06 DAILY ORBIT UPDATE (2001 MAY 4 UT) 2001-05-04 06:30:00
88 MPEC 2001-J14 DAILY ORBIT UPDATE (2001 MAY 10 UT) 2001-05-10 06:30:00
89 MPEC 2001-J28 DAILY ORBIT UPDATE (2001 MAY 14 UT) 2001-05-14 06:30:00
90 MPEC 2001-J32 DAILY ORBIT UPDATE (2001 MAY 15 UT) 2001-05-15 06:32:00
91 MPEC 2001-K01 DAILY ORBIT UPDATE (2001 MAY 16 UT) 2001-05-16 06:32:00
92 MPEC 2001-K16 DAILY ORBIT UPDATE (2001 MAY 21 UT) 2001-05-21 06:33:00
93 MPEC 2001-K28 DAILY ORBIT UPDATE (2001 MAY 24 UT) 2001-05-24 06:34:00
94 MPEC 2001-K37 DAILY ORBIT UPDATE (2001 MAY 26 UT) 2001-05-26 06:34:00
95 MPEC 2001-M05 DAILY ORBIT UPDATE (2001 JUNE 18 UT) 2001-06-18 06:14:00
96 MPEC 2001-N25 DAILY ORBIT UPDATE (2001 JULY 12 UT) 2001-07-12 06:13:00
97 MPEC 2001-O20 DAILY ORBIT UPDATE (2001 JULY 22 UT) 2001-07-22 06:16:00
98 MPEC 2001-O44 DAILY ORBIT UPDATE (2001 JULY 27 UT) 2001-07-27 06:18:00
99 MPEC 2001-O46 DAILY ORBIT UPDATE (2001 JULY 28 UT) 2001-07-28 06:16:00
100 MPEC 2001-O47 DAILY ORBIT UPDATE (2001 JULY 29 UT) 2001-07-29 06:19:00
101 MPEC 2001-O49 DAILY ORBIT UPDATE (2001 JULY 30 UT) 2001-07-30 06:18:00
102 MPEC 2001-O53 DAILY ORBIT UPDATE (2001 JULY 31 UT) 2001-07-31 21:11:00
103 MPEC 2001-R06 DAILY ORBIT UPDATE (2001 SEPT. 2 UT) 2001-09-02 06:09:00
104 MPEC 2001-S01 DAILY ORBIT UPDATE (2001 SEPT. 16 UT) 2001-09-16 07:03:00
105 MPEC 2001-S02 DAILY ORBIT UPDATE (2001 SEPT. 17 UT) 2001-09-17 07:05:00
106 MPEC 2001-S07 DAILY ORBIT UPDATE (2001 SEPT. 18 UT) 2001-09-18 07:04:00
107 MPEC 2001-S10 DAILY ORBIT UPDATE (2001 SEPT. 19 UT) 2001-09-19 07:05:00
108 MPEC 2001-S43 DAILY ORBIT UPDATE (2001 SEPT. 26 UT) 2001-09-26 07:25:00
109 MPEC 2001-S64 DAILY ORBIT UPDATE (2001 SEPT. 28 UT) 2001-09-28 07:25:00
110 MPEC 2001-T03 DAILY ORBIT UPDATE (2001 OCT. 2 UT) 2001-10-02 01:32:00
111 MPEC 2001-T04 DAILY ORBIT UPDATE (2001 OCT. 5 UT) 2001-10-05 15:18:00
112 MPEC 2001-T25 DAILY ORBIT UPDATE (2001 OCT. 9 UT) 2001-10-09 06:54:00
113 MPEC 2001-T27 DAILY ORBIT UPDATE (2001 OCT. 10 UT) 2001-10-10 06:47:00
114 MPEC 2001-T43 DAILY ORBIT UPDATE (2001 OCT. 13 UT) 2001-10-13 06:59:00
115 MPEC 2001-U25 DAILY ORBIT UPDATE (2001 OCT. 19 UT) 2001-10-19 07:07:00
116 MPEC 2001-U27 DAILY ORBIT UPDATE (2001 OCT. 21 UT) 2001-10-21 07:08:00
117 MPEC 2001-V25 DAILY ORBIT UPDATE (2001 NOV. 6 UT) 2001-11-06 07:08:00
118 MPEC 2001-V28 DAILY ORBIT UPDATE (2001 NOV. 7 UT) 2001-11-07 07:10:00
119 MPEC 2001-V35 DAILY ORBIT UPDATE (2001 NOV. 10 UT) 2001-11-10 07:10:00
120 MPEC 2001-V45 DAILY ORBIT UPDATE (2001 NOV. 13 UT) 2001-11-13 07:11:00
121 MPEC 2001-V56 DAILY ORBIT UPDATE (2001 NOV. 14 UT) 2001-11-14 07:11:00
122 MPEC 2001-W25 DAILY ORBIT UPDATE (2001 NOV. 18 UT) 2001-11-18 07:17:00
123 MPEC 2001-W59 DAILY ORBIT UPDATE (2001 NOV. 25 UT) 2001-11-25 07:13:00
124 MPEC 2001-X43 DAILY ORBIT UPDATE (2001 DEC. 12 UT) 2001-12-12 07:07:00
125 MPEC 2001-Y30 DAILY ORBIT UPDATE (2001 DEC. 21 UT) 2001-12-21 07:08:00
126 MPEC 2001-Y39 DAILY ORBIT UPDATE (2001 DEC. 24 UT) 2001-12-24 07:10:00
127 MPEC 2001-Y52 DAILY ORBIT UPDATE (2001 DEC. 28 UT) 2001-12-28 07:08:00
128 MPEC 2002-C73 DAILY ORBIT UPDATE (2002 FEB. 12 UT) 2002-02-12 07:07:00
129 MPEC 2002-F05 DAILY ORBIT UPDATE (2002 MAR. 18 UT) 2002-03-18 07:07:00
130 MPEC 2002-F53 DAILY ORBIT UPDATE (2002 MAR. 25 UT) 2002-03-25 07:07:00
131 MPEC 2003-U04 1937 UB (HERMES) 2003-10-16 19:42:00 PHAl18 CATCH

Objects Observed by This Station (104 total)

Object Observations Discoveries First Obs Last Obs Magnitude MPECs
05587 467280 0 2001-03-22 2001-09-20 19.9 649
00719 102872 0 2001-07-13 2001-10-22 21.1 334
26760 100440 0 2001-06-14 2001-07-30 18.8 279
01036 41970 0 2001-03-22 2001-05-11 15.3 1399
J99K04W 29870 0 1999-05-23 2001-05-29 17.7 103
01620 28157 0 2000-12-23 2001-10-22 18.9 761
01627 17940 0 2002-03-04 2002-03-10 16.7 1495
03199 12525 0 2001-03-14 2001-04-01 18.8 501
01916 12288 0 2001-09-06 2001-09-21 15.7 512
03103 12082 0 2002-03-04 2002-03-10 18.1 863
04183 11696 0 2000-11-27 2000-12-11 15.5 688
01943 11214 0 2002-03-04 2002-03-10 19.2 801
07341 10100 0 2001-10-14 2001-12-07 15.8 404
18172 8900 0 2000-10-18 2000-12-23 15.2 356
18109 8790 0 2000-11-28 2000-12-31 20.4 293
05143 7780 0 2001-10-22 2001-11-16 18.9 778
J99R27H 7740 0 1999-11-05 2000-02-23 N/A 86
05751 6940 0 2000-12-16 2000-12-23 20.0 347
03122 6517 0 2002-03-04 2002-03-04 N/A 931
11054 5832 0 2001-10-14 2002-02-03 20.9 243
K00N00M 4290 0 2000-07-06 2000-12-31 17.8 78
03102 4104 0 2000-10-09 2000-10-18 18.2 456
04660 3990 0 2001-10-22 2001-12-07 16.7 266
21088 3970 0 2001-02-15 2001-02-15 18.2 794
04179 3905 0 2001-02-15 2001-02-15 18.5 781
01864 3830 0 2001-04-14 2001-04-14 17.5 766
J99N43D 3519 0 1999-09-07 2000-01-06 19.4 69
20790 3120 0 2000-12-17 2001-03-14 19.6 156
J99V40M 2870 0 1999-12-17 2000-03-05 18.5 41
K00SG4S 2765 0 2000-11-28 2000-12-31 N/A 79
36284 2744 0 2002-03-04 2002-03-04 18.8 392
K00EA4E 2632 0 2000-04-01 2001-03-22 20.3 94
K00GD7K 2451 0 2000-06-19 2000-07-06 21.0 57
K00QD0N 2450 0 2000-10-18 2000-12-16 21.1 98
04034 2327 0 2001-05-11 2001-05-16 20.8 179
J98S27T 2254 0 2001-10-08 2001-10-08 21.5 49
J99H01F 2010 0 1999-05-09 1999-05-23 16.7 201
J99J08O 1920 0 1999-05-23 1999-06-17 19.6 60
19356 1780 0 2000-12-17 2001-05-16 20.2 89
K00J03A 1480 0 2000-06-01 2000-07-01 N/A 40
K01OA8G 1430 0 2001-10-14 2001-11-16 N/A 65
K01O84E 1420 0 2001-10-14 2001-11-16 20.5 71
K00B19G 1408 0 2000-02-25 2000-04-25 20.3 44
04688 1380 0 2000-11-28 2000-12-17 21.2 69
K00L00M 1334 0 2000-06-01 2000-07-01 19.2 46
J99J06D 1305 0 1999-05-23 1999-06-08 19.9 87
17274 1215 0 2000-10-18 2000-10-18 20.8 243
J99J03V 1180 0 1999-05-13 1999-06-08 20.3 59
K00EE8Z 1148 0 2000-04-22 2000-05-12 N/A 82
K01J01M 1122 0 2001-05-16 2001-05-23 19.7 34
J99K04V 1120 0 2000-12-01 2001-05-11 18.6 56
K00DA7P 1120 0 2000-10-09 2000-10-18 19.6 80
K00B19H 1104 0 2000-02-10 2000-03-04 21.4 46
J99L28N 1089 0 1999-06-22 1999-07-15 21.9 33
J99F19N 1020 0 1999-04-04 1999-04-13 21.5 68
K01R18B 1008 0 2001-09-26 2001-11-16 20.9 56
K01S09L 994 0 2001-10-14 2001-10-22 19.5 71
J99XE3A 960 0 2000-01-25 2000-01-30 18.8 48
K00D08M 920 0 2000-03-04 2000-03-10 16.0 46
J99Y05K 885 0 2000-01-10 2000-01-23 18.7 59
J99X35O 870 0 1999-12-07 2000-01-06 18.8 29
K00GC7V 780 0 2000-04-19 2000-04-25 22.3 39
K00W10L 775 0 2000-11-28 2000-12-23 21.6 31
J99L28O 735 0 1999-06-22 1999-07-15 N/A 21
J98W24T 690 0 2001-12-17 2001-12-17 16.4 46
J99C03V 620 0 1999-02-18 1999-02-27 13.6 31
K00GC7U 608 0 2000-04-20 2000-04-30 19.9 38
K01SG2K 511 0 2002-03-10 2002-03-10 21.4 73
J99M00L 500 0 1999-09-09 1999-09-29 21.6 50
K01G02Q 460 0 2001-04-22 2001-04-22 N/A 46
J99Y00T 450 0 2000-01-25 2000-01-30 18.0 30
J99N02W 440 0 1999-07-16 1999-07-17 24.2 22
K00D01O 435 0 2000-03-02 2000-03-06 21.5 29
K02B25K 420 0 2002-03-10 2002-03-10 18.9 28
K00O08G 365 0 2000-10-18 2000-10-18 19.3 73
J99Y03F 364 0 2000-01-04 2000-01-26 19.0 26
K00J66Q 351 0 2000-06-26 2000-07-06 21.0 27
J99T05D 330 0 1999-11-30 2000-01-02 22.1 33
J98F02X 329 0 1998-03-25 1998-03-25 N/A 47
K00F10L 315 0 2000-04-07 2000-04-08 20.3 35
J99J06V 310 0 1999-05-19 1999-05-23 18.8 31
K00S45E 310 0 2000-12-01 2000-12-11 N/A 31
K01E00B 310 0 2001-04-14 2001-04-17 18.6 31
J99X35S 300 0 1999-12-06 1999-12-30 N/A 15
K00X47K 300 0 2000-12-19 2000-12-23 18.9 20
J99G04K 296 0 1999-05-09 1999-05-13 N/A 37
J99V06N 280 0 1999-11-30 1999-12-06 19.6 28
J98F05M 265 0 1998-04-14 1998-04-14 N/A 53
K00W06F 240 0 2000-12-17 2000-12-23 20.5 16
J37U00B 220 0 2003-10-15 2003-10-15 14.4 22
J98S36F 205 0 2001-03-14 2001-03-14 18.8 41
K00X44L 195 0 2001-02-15 2001-02-15 N/A 39
K01F01A 174 0 2001-03-31 2001-04-01 20.7 29
J99S05M 160 0 1999-10-06 1999-10-06 19.4 32
J99Y03G 125 0 2000-01-10 2000-01-10 20.8 25
J99V11O 120 0 1999-11-30 1999-11-30 19.2 24
K00C59F 120 0 2000-02-10 2000-02-10 20.1 24
K00D08H 120 0 2000-03-05 2000-03-05 18.8 20
K00A06B 117 0 2000-01-04 2000-01-06 18.7 13
K00N05F 110 0 2000-10-18 2000-10-18 19.3 22
K01F00Y 99 0 2001-04-14 2001-04-14 20.8 33
K00G02E 72 0 2000-04-08 2000-04-08 18.3 18
J96J00G 70 0 1996-05-16 1996-05-16 18.8 14
K00GE6R 52 0 2000-05-12 2000-05-12 18.4 26

List of Observers

Observer Group Total MPECs
Unknown 123
V.Goretti 7
A.Boattini, V.Goretti 1
Individual Observer Total MPECs
Unknown 123
V.Goretti 8
A.Boattini 1

List of Measurers

Measurer Group Total MPECs
Unknown 131
Individual Measurer Total MPECs
Unknown 131

List of Facilities

Facilities Count
0.25-m f/4 Schmidt-Cassegrain 1
0.25-m f/4 Schmidt-Cassegrain + CCD 6
0.30-m f/5 Schmidt-Cassegrain + CCD 1
Unknown 123