B38 Santa Mama
Graphs
Yearly Breakdown of MPEC Types
Term definition:Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.
Yearly Breakdown of Discovery Object Types
Yearly Breakdown of Orbit Update Object Types
Breakdown by Observers
Breakdown by Measurers
Breakdown by Facilities
Breakdown by Objects
Annual Breakdown
Weekly Breakdown
Hourly Breakdown
Tables
Yearly Breakdown of MPEC Types
| Year | Total MPECs | Editorial | Discovery | Orbit Update | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 24 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 29 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 34 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
List of Individual MPECs
Objects Observed by This Station (230 total)
| Object | Observations | Discoveries | First Obs | Last Obs | Magnitude | MPECs |
|---|---|---|---|---|---|---|
| D7170 | 44100 | 0 | 2007-05-20 | 2025-08-08 | 15.8 | 588 |
| 11405 | 35139 | 0 | 2013-06-15 | 2020-08-26 | N/A | 689 |
| 35107 | 31899 | 0 | 2008-07-11 | 2014-07-16 | 16.7 | 651 |
| 04055 | 31857 | 0 | 2010-07-31 | 2010-09-15 | 16.9 | 861 |
| A5140 | 31844 | 0 | 2007-09-02 | 2025-09-12 | 17.7 | 419 |
| 05587 | 25960 | 0 | 2012-06-21 | 2012-08-22 | 19.9 | 649 |
| 01627 | 22425 | 0 | 2010-05-31 | 2023-06-23 | 16.7 | 1495 |
| 07889 | 22154 | 0 | 2008-07-08 | 2022-07-20 | 17.8 | 583 |
| 85709 | 17725 | 0 | 2025-06-22 | 2025-08-22 | 19.7 | 709 |
| 25916 | 12500 | 0 | 2022-06-19 | 2022-07-18 | 19.5 | 625 |
| 54789 | 12464 | 0 | 2010-07-08 | 2010-07-15 | 18.9 | 779 |
| 90403 | 12376 | 0 | 2008-07-23 | 2008-08-16 | N/A | 221 |
| F4244 | 11439 | 0 | 2023-07-08 | 2023-07-27 | 22.5 | 369 |
| E3624 | 10105 | 0 | 2014-07-03 | 2025-09-12 | 18.3 | 215 |
| 86324 | 7749 | 0 | 2007-07-31 | 2007-10-08 | 20.0 | 287 |
| K07L32R | 7714 | 0 | 2007-07-26 | 2007-09-02 | 22.2 | 133 |
| 85275 | 7416 | 0 | 2007-07-02 | 2007-08-02 | 18.0 | 412 |
| 01865 | 6992 | 0 | 2011-08-02 | 2020-08-21 | 16.9 | 368 |
| 85818 | 6576 | 0 | 2010-09-01 | 2012-07-26 | 20.1 | 274 |
| K12H31G | 6552 | 0 | 2012-06-26 | 2012-08-21 | 21.4 | 91 |
| 40267 | 6490 | 0 | 2007-06-11 | 2024-06-27 | 18.0 | 590 |
| 53426 | 6112 | 0 | 2007-08-27 | 2023-08-15 | 16.7 | 191 |
| 65690 | 6084 | 0 | 2008-07-23 | 2008-08-11 | 20.6 | 156 |
| K10M01F | 6042 | 0 | 2010-07-28 | 2010-09-01 | 22.5 | 106 |
| 03752 | 5896 | 0 | 2010-08-25 | 2025-09-12 | 18.2 | 536 |
| 00887 | 5424 | 0 | 2025-05-31 | 2025-06-22 | 12.7 | 678 |
| 08566 | 5282 | 0 | 2020-08-14 | 2020-08-26 | 20.0 | 278 |
| E5656 | 5244 | 0 | 2007-05-20 | 2007-08-09 | 22.6 | 276 |
| 68348 | 4896 | 0 | 2011-07-30 | 2014-08-01 | 20.7 | 288 |
| 37336 | 4818 | 0 | 2011-08-11 | 2011-09-29 | 17.8 | 219 |
| L5188 | 4525 | 0 | 2022-07-13 | 2022-08-13 | 14.9 | 181 |
| F2889 | 4462 | 0 | 2010-07-09 | 2023-08-12 | 20.5 | 194 |
| 01943 | 4000 | 0 | 2014-06-09 | 2014-06-09 | 18.6 | 800 |
| L9071 | 4000 | 0 | 2012-08-06 | 2012-08-25 | 17.6 | 400 |
| 87309 | 3975 | 0 | 2007-08-02 | 2007-08-12 | 18.3 | 159 |
| f5029 | 3936 | 0 | 2024-06-30 | 2024-08-08 | 16.2 | 328 |
| 04954 | 3792 | 0 | 2011-05-30 | 2011-05-30 | N/A | 948 |
| W6732 | 3525 | 0 | 2012-07-11 | 2012-08-04 | 21.4 | 235 |
| 05836 | 3460 | 0 | 2012-07-07 | 2012-07-09 | 19.4 | 346 |
| 03103 | 3452 | 0 | 2024-07-08 | 2024-07-08 | 18.1 | 863 |
| H4050 | 3444 | 0 | 2008-07-27 | 2008-08-02 | 20.2 | 164 |
| 68548 | 3435 | 0 | 2023-08-08 | 2023-08-15 | 17.1 | 229 |
| D6874 | 3315 | 0 | 2007-06-11 | 2020-07-22 | N/A | 255 |
| F9399 | 3300 | 0 | 2024-06-14 | 2024-06-30 | 19.4 | 275 |
| 02102 | 3029 | 0 | 2011-06-27 | 2011-07-06 | 18.1 | 233 |
| X1471 | 3010 | 0 | 2012-07-05 | 2012-07-11 | 19.0 | 215 |
| K23H02Q | 3000 | 0 | 2023-06-26 | 2023-08-12 | 18.9 | 100 |
| D8847 | 2961 | 0 | 2018-08-01 | 2018-08-17 | 20.8 | 423 |
| 68950 | 2820 | 0 | 2007-06-11 | 2018-08-17 | N/A | 470 |
| K18L04M | 2717 | 0 | 2022-07-24 | 2023-07-20 | 18.4 | 209 |
| A6589 | 2704 | 0 | 2020-06-28 | 2020-07-18 | 20.0 | 338 |
| K07P08E | 2622 | 0 | 2007-08-12 | 2007-09-12 | 20.5 | 69 |
| 24443 | 2599 | 0 | 2007-07-08 | 2021-08-07 | N/A | 113 |
| I4990 | 2574 | 0 | 2020-07-01 | 2021-07-23 | 20.5 | 286 |
| D8883 | 2509 | 0 | 2007-08-15 | 2007-09-05 | N/A | 193 |
| O1370 | 2445 | 0 | 2010-07-09 | 2023-06-16 | 19.8 | 163 |
| 03288 | 2360 | 0 | 2008-05-02 | 2008-05-02 | 19.0 | 472 |
| G2980 | 2352 | 0 | 2012-06-22 | 2012-07-05 | 21.0 | 196 |
| o6459 | 2328 | 0 | 2021-07-09 | 2021-07-28 | 20.0 | 291 |
| 02100 | 2325 | 0 | 2012-08-23 | 2012-08-23 | 17.9 | 465 |
| K09A00V | 2320 | 0 | 2012-08-20 | 2012-08-23 | 18.6 | 116 |
| E0039 | 2175 | 0 | 2013-07-30 | 2013-08-04 | 22.0 | 145 |
| 20086 | 2156 | 0 | 2011-06-27 | 2011-08-22 | 21.0 | 77 |
| K07C26K | 2080 | 0 | 2007-07-20 | 2007-08-14 | 20.6 | 52 |
| 66251 | 1980 | 0 | 2022-08-13 | 2022-08-13 | 17.7 | 495 |
| 85989 | 1980 | 0 | 2010-08-01 | 2010-08-01 | 18.6 | 396 |
| 11398 | 1900 | 0 | 2008-07-09 | 2008-07-09 | 20.0 | 475 |
| K09C05Q | 1892 | 0 | 2010-08-11 | 2010-09-15 | 19.8 | 44 |
| K12L07U | 1875 | 0 | 2012-07-11 | 2012-08-21 | 21.2 | 75 |
| 01917 | 1827 | 0 | 2011-08-22 | 2011-08-22 | N/A | 609 |
| 66391 | 1785 | 0 | 2018-07-31 | 2018-08-17 | 18.3 | 255 |
| 07482 | 1776 | 0 | 2025-05-24 | 2025-06-19 | 18.9 | 296 |
| K05T45U | 1744 | 0 | 2008-07-08 | 2008-07-11 | 21.9 | 109 |
| 39796 | 1735 | 0 | 2024-08-10 | 2024-08-10 | 17.2 | 347 |
| 12923 | 1684 | 0 | 2021-07-05 | 2021-07-05 | 20.1 | 421 |
| I8452 | 1680 | 0 | 2008-08-04 | 2008-08-18 | 21.8 | 40 |
| K04O11T | 1674 | 0 | 2007-08-27 | 2007-09-24 | 18.7 | 54 |
| K07L15A | 1666 | 0 | 2007-07-08 | 2007-08-17 | 20.4 | 49 |
| T3054 | 1640 | 0 | 2023-07-20 | 2023-07-29 | 17.6 | 82 |
| 06455 | 1629 | 0 | 2022-06-02 | 2022-06-02 | 18.2 | 543 |
| K07VI9G | 1452 | 0 | 2010-08-25 | 2010-09-02 | N/A | 66 |
| N7442 | 1440 | 0 | 2010-08-01 | 2010-08-26 | 19.6 | 180 |
| K15J01Y | 1380 | 0 | 2015-07-01 | 2015-07-06 | N/A | 92 |
| 88710 | 1332 | 0 | 2015-07-06 | 2015-07-19 | 17.1 | 222 |
| 86829 | 1300 | 0 | 2007-05-20 | 2007-05-21 | 18.4 | 260 |
| F9857 | 1290 | 0 | 2021-08-29 | 2021-08-29 | 20.0 | 258 |
| K02N04N | 1232 | 0 | 2007-08-27 | 2007-09-03 | 17.6 | 44 |
| K21M01G | 1176 | 0 | 2021-08-11 | 2021-09-06 | N/A | 84 |
| 86667 | 1160 | 0 | 2024-06-05 | 2024-06-05 | 15.2 | 290 |
| J9003 | 1112 | 0 | 2021-08-29 | 2021-09-06 | 19.3 | 139 |
| W9437 | 1098 | 0 | 2012-06-28 | 2012-07-11 | 18.7 | 122 |
| I6822 | 1050 | 0 | 2024-07-12 | 2024-07-12 | 19.0 | 350 |
| 02329 | 1038 | 0 | 2017-08-12 | 2017-08-12 | 19.8 | 346 |
| B2221 | 1008 | 0 | 2012-06-22 | 2012-07-17 | 20.4 | 126 |
| K10O22S | 1000 | 0 | 2012-08-20 | 2012-08-25 | 21.8 | 50 |
| c5186 | 976 | 0 | 2015-08-06 | 2015-08-06 | 19.9 | 244 |
| U8242 | 950 | 0 | 2012-07-11 | 2025-08-31 | 18.2 | 95 |
| N6716 | 940 | 0 | 2023-06-16 | 2023-07-05 | 17.1 | 94 |
| K11L19A | 928 | 0 | 2011-06-20 | 2011-07-03 | N/A | 58 |
| K24O00N | 910 | 0 | 2024-08-08 | 2024-08-24 | 19.8 | 91 |
| 53789 | 900 | 0 | 2010-09-15 | 2010-09-15 | N/A | 180 |
| K21P00T | 900 | 0 | 2021-08-11 | 2021-08-18 | N/A | 60 |
| J94A01W | 890 | 0 | 2008-08-18 | 2008-08-18 | 20.3 | 89 |
| K07P11U | 888 | 0 | 2007-08-17 | 2007-08-17 | 19.7 | 111 |
| K11J29P | 874 | 0 | 2011-06-20 | 2011-08-14 | 21.7 | 38 |
| G1989 | 850 | 0 | 2016-08-25 | 2016-08-25 | 12.8 | 170 |
| G2173 | 844 | 0 | 2007-10-08 | 2007-10-08 | 20.1 | 211 |
| K07P28F | 750 | 0 | 2007-08-17 | 2007-08-27 | N/A | 30 |
| c5343 | 705 | 0 | 2016-08-03 | 2016-08-03 | 18.5 | 141 |
| u0563 | 704 | 0 | 2022-07-24 | 2022-07-31 | 21.5 | 64 |
| K10F92O | 660 | 0 | 2010-07-31 | 2010-08-22 | N/A | 44 |
| Y0666 | 640 | 0 | 2025-08-05 | 2025-08-05 | 19.3 | 128 |
| q3664 | 639 | 0 | 2024-08-08 | 2024-08-10 | 19.2 | 71 |
| K08O01X | 620 | 0 | 2008-07-29 | 2008-07-30 | 18.7 | 31 |
| H3561 | 595 | 0 | 2012-08-08 | 2012-08-08 | 21.5 | 119 |
| K03SM2W | 588 | 0 | 2007-09-05 | 2007-09-05 | 18.5 | 98 |
| K07V04Q | 588 | 0 | 2008-05-02 | 2008-05-02 | 20.4 | 98 |
| 08014 | 580 | 0 | 2020-07-08 | 2020-07-08 | 16.5 | 145 |
| F9608 | 570 | 0 | 2022-07-20 | 2022-07-20 | 20.1 | 114 |
| f4286 | 570 | 0 | 2022-08-13 | 2022-08-24 | N/A | 57 |
| O8818 | 536 | 0 | 2010-09-01 | 2010-09-01 | 19.9 | 134 |
| K04X14P | 530 | 0 | 2020-07-18 | 2020-07-18 | 19.0 | 106 |
| Y8314 | 522 | 0 | 2021-08-06 | 2021-08-07 | 17.1 | 58 |
| i1987 | 516 | 0 | 2022-06-30 | 2022-06-30 | 21.0 | 129 |
| 05660 | 500 | 0 | 2024-08-24 | 2024-08-24 | 17.0 | 100 |
| K16L10Z | 495 | 0 | 2016-07-29 | 2016-07-29 | 22.6 | 99 |
| F4144 | 492 | 0 | 2022-07-24 | 2022-07-24 | 21.5 | 164 |
| M4926 | 490 | 0 | 2014-08-17 | 2014-08-17 | 20.2 | 98 |
| K17Q18M | 488 | 0 | 2020-07-05 | 2020-07-08 | N/A | 61 |
| k7336 | 488 | 0 | 2016-07-04 | 2023-06-29 | 19.1 | 61 |
| X3284 | 475 | 0 | 2012-09-16 | 2012-09-16 | 19.1 | 95 |
| K05N44W | 470 | 0 | 2007-06-27 | 2007-06-29 | 17.2 | 47 |
| K07N05C | 462 | 0 | 2007-08-09 | 2007-08-17 | 19.8 | 33 |
| K21P02S | 455 | 0 | 2021-08-11 | 2021-08-18 | 21.3 | 35 |
| O3025 | 453 | 0 | 2010-08-25 | 2010-08-25 | 20.9 | 151 |
| K11K17P | 450 | 0 | 2011-06-27 | 2011-07-30 | 21.8 | 45 |
| K19N01C | 447 | 0 | 2020-08-21 | 2020-08-21 | 20.1 | 149 |
| K16L09E | 445 | 0 | 2016-07-29 | 2016-07-29 | 20.1 | 89 |
| G2463 | 438 | 0 | 2011-05-25 | 2011-05-25 | 18.8 | 146 |
| h6724 | 435 | 0 | 2015-07-19 | 2015-07-19 | 22.2 | 87 |
| K0754 | 430 | 0 | 2022-08-03 | 2022-08-03 | 19.6 | 86 |
| K10OA1N | 420 | 0 | 2010-08-08 | 2010-08-17 | N/A | 35 |
| X1963 | 420 | 0 | 2012-07-07 | 2012-07-07 | 19.2 | 84 |
| K11J08A | 414 | 0 | 2011-08-14 | 2011-08-21 | 21.9 | 46 |
| K02K04F | 413 | 0 | 2007-06-08 | 2007-06-09 | N/A | 59 |
| E1056 | 400 | 0 | 2012-07-11 | 2012-07-11 | 20.0 | 80 |
| J98S15D | 392 | 0 | 2007-09-12 | 2007-09-24 | 14.8 | 28 |
| K07M13M | 392 | 0 | 2007-07-02 | 2007-08-09 | 19.0 | 49 |
| K22G06U | 390 | 0 | 2022-06-05 | 2022-06-07 | N/A | 39 |
| K10L63Y | 385 | 0 | 2010-09-15 | 2010-09-15 | 21.4 | 77 |
| K04S09T | 376 | 0 | 2007-07-26 | 2007-07-27 | 20.7 | 47 |
| K23H06O | 375 | 0 | 2023-06-26 | 2023-06-26 | N/A | 75 |
| L6115 | 375 | 0 | 2024-06-14 | 2024-06-14 | 19.6 | 75 |
| G2483 | 368 | 0 | 2013-07-31 | 2022-07-20 | 18.1 | 92 |
| K01R11Y | 368 | 0 | 2010-09-01 | 2010-09-04 | 18.0 | 46 |
| m3471 | 368 | 0 | 2021-07-23 | 2021-07-28 | 21.8 | 46 |
| K04S56B | 360 | 0 | 2008-08-18 | 2008-08-18 | 20.1 | 40 |
| K08M01U | 360 | 0 | 2008-07-27 | 2008-07-30 | 22.6 | 36 |
| K05R34C | 352 | 0 | 2008-07-26 | 2008-07-26 | 22.4 | 44 |
| K10R80N | 345 | 0 | 2010-09-15 | 2010-09-15 | 22.0 | 69 |
| 05381 | 342 | 0 | 2025-05-31 | 2025-05-31 | 17.6 | 114 |
| G3732 | 340 | 0 | 2012-09-16 | 2012-09-16 | 21.8 | 68 |
| K00CA1P | 340 | 0 | 2011-08-21 | 2011-08-22 | 20.1 | 34 |
| K23O01Z | 336 | 0 | 2023-07-27 | 2023-07-29 | 17.6 | 24 |
| K03H02F | 330 | 0 | 2007-07-08 | 2007-07-14 | 20.2 | 30 |
| K08H00E | 330 | 0 | 2011-06-20 | 2011-06-22 | 20.2 | 30 |
| R7616 | 330 | 0 | 2014-08-01 | 2014-08-17 | N/A | 33 |
| K02W11P | 324 | 0 | 2008-07-11 | 2008-07-11 | N/A | 54 |
| ~0kPc | 319 | 0 | 2025-06-25 | 2025-06-28 | 18.6 | 29 |
| K14E49R | 310 | 0 | 2014-06-24 | 2014-06-24 | N/A | 62 |
| O4977 | 310 | 0 | 2010-09-04 | 2010-09-04 | 19.9 | 62 |
| F4453 | 306 | 0 | 2011-05-25 | 2011-05-25 | 20.0 | 102 |
| K11M01W | 306 | 0 | 2024-07-25 | 2024-07-25 | 21.4 | 51 |
| K13W67T | 290 | 0 | 2014-09-08 | 2014-09-08 | 18.8 | 58 |
| L7013 | 290 | 0 | 2012-08-04 | 2012-08-21 | 20.3 | 29 |
| K07L08V | 288 | 0 | 2007-06-19 | 2007-06-19 | 22.0 | 72 |
| S3729 | 282 | 0 | 2018-09-04 | 2018-09-04 | 20.8 | 141 |
| K03O14R | 279 | 0 | 2007-09-08 | 2007-09-08 | 19.0 | 31 |
| K07M20T | 265 | 0 | 2007-07-02 | 2007-07-02 | 18.5 | 53 |
| K08O07S | 265 | 0 | 2008-08-02 | 2008-08-02 | 18.2 | 53 |
| K07L00F | 264 | 0 | 2007-06-18 | 2007-06-19 | 21.2 | 33 |
| K11J13R | 264 | 0 | 2011-05-25 | 2011-05-30 | 21.5 | 33 |
| K07Q02K | 260 | 0 | 2007-09-05 | 2007-09-08 | N/A | 26 |
| K02S00V | 252 | 0 | 2007-09-24 | 2007-09-24 | 20.8 | 42 |
| K10N65Y | 252 | 0 | 2015-07-01 | 2015-07-02 | 21.2 | 28 |
| D9289 | 248 | 0 | 2025-06-22 | 2025-06-22 | 18.8 | 124 |
| K03M09T | 248 | 0 | 2007-07-19 | 2007-07-20 | N/A | 31 |
| S0136 | 246 | 0 | 2011-08-22 | 2011-08-22 | 21.0 | 82 |
| I8174 | 243 | 0 | 2025-06-19 | 2025-06-19 | 19.7 | 81 |
| K14B33D | 240 | 0 | 2022-08-24 | 2022-08-24 | N/A | 60 |
| K12P06G | 225 | 0 | 2012-08-21 | 2012-08-21 | 17.2 | 45 |
| w5310 | 216 | 0 | 2024-07-08 | 2024-07-12 | 17.9 | 27 |
| K01T45A | 210 | 0 | 2008-08-11 | 2008-08-11 | 18.2 | 42 |
| K16W08J | 204 | 0 | 2025-08-05 | 2025-08-05 | 19.6 | 68 |
| K18N04N | 203 | 0 | 2018-08-03 | 2018-08-06 | N/A | 29 |
| K05A13D | 198 | 0 | 2007-06-09 | 2007-06-09 | 21.9 | 66 |
| p3125 | 194 | 0 | 2023-06-11 | 2023-06-11 | 20.3 | 97 |
| A8519 | 192 | 0 | 2007-07-12 | 2007-07-12 | 19.0 | 96 |
| K07D41A | 192 | 0 | 2007-09-12 | 2007-09-12 | N/A | 32 |
| K07R01J | 180 | 0 | 2007-09-08 | 2007-09-12 | 16.2 | 12 |
| I6844 | 176 | 0 | 2023-06-16 | 2023-06-16 | 18.1 | 88 |
| R8327 | 168 | 0 | 2022-06-07 | 2022-06-07 | 20.5 | 56 |
| k4798 | 166 | 0 | 2016-07-04 | 2016-07-04 | 22.5 | 83 |
| K13N06V | 165 | 0 | 2022-08-03 | 2022-08-03 | N/A | 55 |
| K24K03H | 150 | 0 | 2024-07-25 | 2024-07-25 | 22.3 | 50 |
| K10L14G | 140 | 0 | 2013-08-13 | 2013-08-13 | 18.3 | 28 |
| K25Q01R | 135 | 0 | 2025-09-06 | 2025-09-06 | 20.1 | 27 |
| K07N00Q | 126 | 0 | 2007-07-16 | 2007-07-20 | N/A | 21 |
| K12M02U | 123 | 0 | 2012-07-18 | 2012-07-18 | 22.4 | 41 |
| K20U03Q | 120 | 0 | 2023-07-15 | 2023-07-15 | 19.6 | 24 |
| z2356 | 117 | 0 | 2025-05-24 | 2025-05-24 | 15.1 | 39 |
| K13W44V | 115 | 0 | 2023-06-23 | 2023-06-23 | 19.0 | 23 |
| K07M04B | 112 | 0 | 2007-06-28 | 2007-06-29 | N/A | 16 |
| K10NB7W | 112 | 0 | 2010-09-15 | 2010-09-15 | 21.3 | 56 |
| K11Q02S | 112 | 0 | 2011-09-01 | 2011-09-01 | 21.4 | 28 |
| K04S55V | 105 | 0 | 2011-09-29 | 2011-09-29 | 18.5 | 35 |
| K08O09S | 105 | 0 | 2008-08-07 | 2008-08-07 | 21.6 | 35 |
| J84Q01Y | 104 | 0 | 2012-06-26 | 2012-06-28 | 17.0 | 13 |
| F3957 | 98 | 0 | 2022-06-13 | 2022-06-13 | N/A | 49 |
| F3415 | 88 | 0 | 2017-08-14 | 2017-08-14 | 18.9 | 88 |
| I9058 | 84 | 0 | 2008-08-02 | 2008-08-02 | 21.1 | 21 |
| K21P00J | 80 | 0 | 2021-08-11 | 2021-08-11 | 18.4 | 16 |
| K11K00E | 76 | 0 | 2011-05-30 | 2011-05-30 | 22.6 | 19 |
| K24N03N | 75 | 0 | 2024-07-25 | 2024-07-25 | 24.1 | 15 |
| a5071 | 75 | 0 | 2013-08-13 | 2013-08-13 | N/A | 15 |
| K10N01K | 64 | 0 | 2010-07-15 | 2010-07-15 | N/A | 16 |
| K07D08F | 62 | 0 | 2007-06-09 | 2007-06-09 | N/A | 31 |
| K12P00A | 60 | 0 | 2012-08-08 | 2012-08-08 | 21.5 | 30 |
| K08P07G | 30 | 0 | 2008-08-07 | 2008-08-07 | 18.8 | 5 |
| K21P00P | 18 | 0 | 2021-08-07 | 2021-08-07 | 18.2 | 6 |
List of Observers
| Observer Group | Total MPECs |
|---|---|
| Unknown | 216 |
| Individual Observer | Total MPECs |
|---|---|
| Unknown | 216 |
List of Measurers
| Measurer Group | Total MPECs |
|---|---|
| Unknown | 216 |
| Individual Measurer | Total MPECs |
|---|---|
| Unknown | 216 |
List of Facilities
| Facilities | Count |
|---|---|
| Unknown | 216 |