J97 Alginet
Graphs
Yearly Breakdown of MPEC Types
Term definition:Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.
Yearly Breakdown of Discovery Object Types
Yearly Breakdown of Orbit Update Object Types
Breakdown by Observers
Breakdown by Measurers
Breakdown by Facilities
Breakdown by Objects
Annual Breakdown
Weekly Breakdown
Hourly Breakdown
Tables
Yearly Breakdown of MPEC Types
| Year | Total MPECs | Editorial | Discovery | Orbit Update | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 12 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 11 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 63 | 0 | 0 | 62 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 61 | 0 | 0 | 56 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 44 | 0 | 0 | 41 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 47 | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
List of Individual MPECs
Objects Observed by This Station (214 total)
| Object | Observations | Discoveries | First Obs | Last Obs | Magnitude | MPECs |
|---|---|---|---|---|---|---|
| 0029P | 228312 | 0 | 2002-09-09 | 2012-05-15 | 16.4 | 604 |
| 04179 | 20306 | 0 | 2004-09-18 | 2004-09-23 | 18.5 | 781 |
| 0009P | 17424 | 0 | 2005-03-06 | 2016-06-18 | 22.3 | 198 |
| CK01H50T | 11336 | 0 | 2002-12-15 | 2005-10-02 | 21.5 | 109 |
| 0081P | 10704 | 0 | 2002-11-27 | 2016-05-26 | 21.1 | 223 |
| 01627 | 8970 | 0 | 2012-02-07 | 2012-02-29 | 16.7 | 1495 |
| 0078P | 8050 | 0 | 2004-08-18 | 2012-02-16 | 17.6 | 161 |
| CK02T070 | 8000 | 0 | 2002-11-27 | 2005-03-26 | 18.6 | 100 |
| 0043P | 7526 | 0 | 2003-10-22 | 2004-04-17 | 17.2 | 142 |
| CK01K050 | 6693 | 0 | 2002-09-08 | 2004-01-04 | 14.7 | 97 |
| CK01Q040 | 4532 | 0 | 2004-05-24 | 2005-12-10 | 18.9 | 103 |
| CK05B010 | 4346 | 0 | 2005-04-24 | 2007-01-04 | 19.8 | 82 |
| 04183 | 4086 | 0 | 2012-02-13 | 2012-02-16 | 16.7 | 681 |
| 0030P | 4020 | 0 | 2003-02-06 | 2010-04-09 | 19.5 | 134 |
| CK03K040 | 3840 | 0 | 2003-06-21 | 2006-10-29 | 21.2 | 96 |
| 0032P | 3800 | 0 | 2004-11-06 | 2005-05-18 | 15.6 | 152 |
| CK08F75K | 3775 | 0 | 2009-06-23 | 2012-11-19 | 16.7 | 151 |
| CK04Q020 | 3645 | 0 | 2004-09-21 | 2006-07-25 | N/A | 81 |
| 01866 | 3405 | 0 | 2012-02-03 | 2012-02-03 | 17.9 | 1135 |
| CK04B010 | 3404 | 0 | 2006-06-04 | 2006-09-25 | 21.0 | 74 |
| 13553 | 3340 | 0 | 2005-07-15 | 2005-08-21 | 19.8 | 334 |
| 0123P | 3162 | 0 | 2004-01-24 | 2011-02-03 | 19.8 | 93 |
| CK03W42T | 3120 | 0 | 2006-03-01 | 2006-06-13 | 18.3 | 120 |
| CK05L030 | 3090 | 0 | 2008-06-24 | 2010-03-30 | 19.9 | 206 |
| CK06S030 | 3052 | 0 | 2009-11-04 | 2012-07-04 | 22.8 | 218 |
| 0004P | 2921 | 0 | 2006-09-16 | 2007-02-01 | 21.6 | 127 |
| 0074P | 2916 | 0 | 2006-10-29 | 2010-04-09 | 21.3 | 243 |
| PK06H30R | 2911 | 0 | 2006-08-31 | 2007-02-12 | 19.8 | 41 |
| 0049P | 2869 | 0 | 2005-03-06 | 2012-02-29 | 15.7 | 151 |
| 0116P | 2864 | 0 | 2003-04-26 | 2009-03-24 | 22.1 | 179 |
| 03122 | 2793 | 0 | 2011-02-03 | 2011-02-03 | N/A | 931 |
| 0065P | 2664 | 0 | 2003-06-30 | 2009-03-24 | 18.4 | 333 |
| CK06W030 | 2652 | 0 | 2006-11-30 | 2009-09-09 | 13.2 | 156 |
| 03103 | 2589 | 0 | 2012-02-29 | 2012-02-29 | 18.1 | 863 |
| 0117P | 2400 | 0 | 2004-04-23 | 2005-08-04 | 18.9 | 300 |
| 21088 | 2379 | 0 | 2012-02-07 | 2012-02-07 | 17.3 | 793 |
| 0162P | 2320 | 0 | 2004-11-14 | 2004-11-18 | 18.7 | 116 |
| CK10S010 | 2280 | 0 | 2011-12-06 | 2012-12-27 | N/A | 152 |
| 01620 | 2274 | 0 | 2012-02-16 | 2012-02-16 | 18.0 | 758 |
| 00433 | 2252 | 0 | 2003-02-16 | 2003-02-16 | 10.2 | 1126 |
| 0118P | 2114 | 0 | 2004-03-31 | 2010-04-09 | 15.7 | 151 |
| PK05R020 | 1953 | 0 | 2005-09-18 | 2006-03-15 | 19.8 | 31 |
| CK06O02F | 1920 | 0 | 2007-12-01 | 2009-03-12 | 15.1 | 128 |
| CK09P010 | 1740 | 0 | 2011-08-10 | 2012-02-17 | 13.8 | 116 |
| PK04F030 | 1736 | 0 | 2004-04-19 | 2004-07-08 | N/A | 56 |
| PK02T050 | 1696 | 0 | 2004-01-19 | 2004-04-23 | 19.0 | 53 |
| 06050 | 1599 | 0 | 2012-02-29 | 2012-02-29 | 19.6 | 533 |
| 0154P | 1501 | 0 | 2002-12-02 | 2003-02-16 | 21.5 | 79 |
| 0017P | 1312 | 0 | 2007-11-30 | 2007-12-05 | 18.0 | 164 |
| 0041P | 1225 | 0 | 2006-04-11 | 2006-07-09 | 21.8 | 49 |
| 08567 | 1204 | 0 | 2005-07-24 | 2005-07-24 | 20.0 | 602 |
| CK11F010 | 1176 | 0 | 2011-06-20 | 2012-07-04 | 20.9 | 98 |
| 0157P | 1152 | 0 | 2009-10-26 | 2010-01-28 | 17.3 | 96 |
| 0092P | 1116 | 0 | 2002-09-07 | 2002-12-21 | 19.6 | 36 |
| CK04Q010 | 1113 | 0 | 2004-09-23 | 2005-06-02 | 12.5 | 53 |
| 0053P | 1064 | 0 | 2003-04-26 | 2004-11-15 | N/A | 76 |
| CK01R14X | 1040 | 0 | 2002-12-15 | 2003-05-23 | 15.7 | 52 |
| CK05A01a | 1036 | 0 | 2005-08-04 | 2005-11-26 | 17.6 | 28 |
| CK06Q010 | 959 | 0 | 2009-06-23 | 2009-09-04 | N/A | 137 |
| CK04K010 | 896 | 0 | 2005-04-24 | 2006-05-02 | 20.4 | 56 |
| CK02V010 | 888 | 0 | 2002-12-04 | 2003-02-02 | 14.9 | 24 |
| CK06M010 | 888 | 0 | 2006-07-08 | 2007-01-04 | 18.8 | 37 |
| CK02X010 | 840 | 0 | 2002-12-29 | 2003-12-15 | 19.1 | 42 |
| 0010P | 808 | 0 | 2005-11-27 | 2011-01-12 | N/A | 202 |
| CK05K010 | 805 | 0 | 2005-06-02 | 2005-10-15 | 17.7 | 35 |
| 0103P | 798 | 0 | 2010-10-19 | 2010-10-19 | 21.6 | 133 |
| 0144P | 792 | 0 | 2008-12-18 | 2009-02-21 | 18.8 | 88 |
| CK07N030 | 784 | 0 | 2009-03-12 | 2010-01-28 | 20.9 | 98 |
| CK11K36P | 756 | 0 | 2015-11-06 | 2015-11-24 | 18.7 | 84 |
| 0048P | 678 | 0 | 2004-08-06 | 2004-08-15 | 19.3 | 113 |
| CK06M040 | 676 | 0 | 2006-10-28 | 2006-11-18 | 9.6 | 26 |
| CK05E020 | 675 | 0 | 2005-11-26 | 2006-12-21 | N/A | 75 |
| CK08P010 | 660 | 0 | 2009-09-04 | 2009-12-11 | 18.1 | 66 |
| 0006P | 657 | 0 | 2008-07-22 | 2008-07-28 | 13.9 | 73 |
| 0056P | 616 | 0 | 2004-09-20 | 2004-11-14 | N/A | 44 |
| CK12J010 | 576 | 0 | 2012-10-23 | 2012-12-27 | N/A | 64 |
| 0177P | 570 | 0 | 2006-07-08 | 2006-11-10 | 16.0 | 19 |
| CK10G020 | 564 | 0 | 2011-12-30 | 2012-01-09 | 20.2 | 94 |
| 0037P | 558 | 0 | 2005-10-15 | 2005-12-16 | 16.1 | 93 |
| CK02V94Q | 558 | 0 | 2006-06-05 | 2006-07-24 | 19.6 | 93 |
| CK06L010 | 540 | 0 | 2006-11-30 | 2007-02-01 | 17.3 | 20 |
| CK11A030 | 513 | 0 | 2011-06-20 | 2011-07-20 | 17.0 | 57 |
| 0084P | 512 | 0 | 2006-12-08 | 2007-01-12 | 19.1 | 64 |
| CK07Q03a | 510 | 0 | 2010-03-30 | 2010-09-21 | 15.6 | 34 |
| 0213P | 486 | 0 | 2011-09-08 | 2011-09-20 | 19.2 | 54 |
| K9924 | 480 | 0 | 2012-02-15 | 2012-02-15 | 20.2 | 160 |
| 0119P | 468 | 0 | 2004-11-17 | 2004-11-17 | N/A | 156 |
| 0073P c | 462 | 0 | 2006-03-11 | 2006-04-29 | 15.0 | 66 |
| 0040P | 459 | 0 | 2004-04-19 | 2004-05-08 | 19.5 | 51 |
| 02062 | 444 | 0 | 2012-02-16 | 2012-02-16 | N/A | 148 |
| CK03G010 | 432 | 0 | 2003-06-21 | 2003-10-29 | 16.5 | 48 |
| 0173P | 414 | 0 | 2006-11-14 | 2006-12-10 | N/A | 69 |
| CK05S040 | 399 | 0 | 2006-11-18 | 2008-09-15 | 20.0 | 57 |
| 0068P | 396 | 0 | 2008-06-25 | 2008-07-22 | 15.6 | 44 |
| PK05K030 | 372 | 0 | 2005-08-13 | 2005-12-25 | 17.3 | 31 |
| 0022P | 362 | 0 | 2009-10-26 | 2009-10-26 | 22.6 | 181 |
| CK04D010 | 350 | 0 | 2006-03-01 | 2006-07-09 | 20.8 | 50 |
| 0088P | 348 | 0 | 2004-09-21 | 2004-09-21 | 19.4 | 174 |
| 0115P | 348 | 0 | 2011-07-05 | 2011-07-20 | 20.8 | 58 |
| CK05R040 | 348 | 0 | 2005-11-27 | 2006-12-26 | 18.4 | 29 |
| CK07U010 | 348 | 0 | 2008-11-13 | 2008-11-27 | 17.1 | 58 |
| CK05A01b | 345 | 0 | 2005-08-13 | 2005-11-26 | 19.9 | 23 |
| CK11L030 | 345 | 0 | 2011-07-20 | 2011-09-20 | 20.3 | 23 |
| CK11J020 | 336 | 0 | 2015-01-07 | 2015-01-07 | 22.2 | 112 |
| K11WD4V | 333 | 0 | 2012-02-15 | 2012-02-15 | 21.8 | 111 |
| 0094P | 324 | 0 | 2010-03-18 | 2010-03-18 | 21.7 | 108 |
| CK08N010 | 320 | 0 | 2009-09-02 | 2010-04-09 | N/A | 80 |
| CK03H010 | 312 | 0 | 2003-07-10 | 2004-04-19 | 20.9 | 39 |
| 0168P | 308 | 0 | 2005-10-05 | 2005-12-17 | 12.1 | 44 |
| CK14A040 | 306 | 0 | 2015-11-06 | 2015-11-24 | 19.6 | 51 |
| 0127P | 300 | 0 | 2009-10-26 | 2009-10-26 | N/A | 60 |
| CK12K010 | 291 | 0 | 2014-04-17 | 2014-04-17 | 13.7 | 97 |
| CK13X010 | 282 | 0 | 2015-11-06 | 2015-11-24 | 13.5 | 47 |
| CK09K020 | 264 | 0 | 2009-09-04 | 2009-09-09 | N/A | 33 |
| CK08Q010 | 258 | 0 | 2008-09-02 | 2008-09-15 | 19.2 | 43 |
| 0007P | 246 | 0 | 2008-06-25 | 2008-06-25 | 13.4 | 82 |
| CK02O070 | 232 | 0 | 2003-04-20 | 2003-06-29 | 13.8 | 29 |
| CK09Y010 | 231 | 0 | 2010-10-19 | 2010-10-19 | 17.8 | 77 |
| CK12A020 | 231 | 0 | 2012-12-27 | 2012-12-27 | 19.2 | 77 |
| CK07Q030 | 224 | 0 | 2010-03-18 | 2010-03-18 | N/A | 112 |
| 0073P b | 222 | 0 | 2006-03-11 | 2006-04-30 | 13.1 | 37 |
| 0050P | 219 | 0 | 2007-11-02 | 2007-11-02 | 20.4 | 73 |
| PK05X54A | 216 | 0 | 2006-03-28 | 2006-05-28 | 18.0 | 24 |
| CK14W020 | 210 | 0 | 2016-05-29 | 2016-06-18 | 16.9 | 35 |
| 0112P | 204 | 0 | 2006-12-04 | 2006-12-08 | 18.9 | 34 |
| 0002P | 201 | 0 | 2006-11-18 | 2006-11-18 | 20.4 | 201 |
| CK06S050 | 196 | 0 | 2006-10-30 | 2006-12-26 | N/A | 49 |
| CK03F010 | 192 | 0 | 2003-06-22 | 2003-07-10 | 17.7 | 24 |
| CK10B010 | 192 | 0 | 2011-01-12 | 2011-01-12 | N/A | 64 |
| PK05R010 | 190 | 0 | 2005-10-01 | 2005-12-25 | 17.7 | 19 |
| 0093P | 189 | 0 | 2007-10-29 | 2007-10-29 | 19.4 | 63 |
| CK03L020 | 189 | 0 | 2004-02-17 | 2004-03-22 | 17.3 | 27 |
| CK11R010 | 183 | 0 | 2013-04-23 | 2013-04-23 | 20.3 | 61 |
| CK13V040 | 183 | 0 | 2015-01-04 | 2015-01-04 | 20.1 | 61 |
| 0155P | 180 | 0 | 2002-12-11 | 2002-12-29 | 18.1 | 45 |
| PK04V08R | 180 | 0 | 2006-03-11 | 2006-06-04 | N/A | 45 |
| CK03T020 | 168 | 0 | 2003-12-12 | 2004-01-21 | N/A | 14 |
| 0062P | 162 | 0 | 2005-03-17 | 2005-04-05 | 17.2 | 81 |
| PK06U050 | 162 | 0 | 2006-11-17 | 2007-01-11 | 19.5 | 18 |
| 0188P | 159 | 0 | 2007-12-01 | 2007-12-01 | 19.0 | 53 |
| CK13V020 | 159 | 0 | 2014-04-17 | 2014-04-17 | 18.6 | 53 |
| CK03T040 | 156 | 0 | 2004-03-22 | 2004-03-22 | 18.5 | 78 |
| PK05JC6Y | 154 | 0 | 2005-07-29 | 2006-12-04 | N/A | 22 |
| PK03S010 | 152 | 0 | 2003-12-07 | 2003-12-14 | 20.4 | 19 |
| 0121P | 150 | 0 | 2005-04-05 | 2005-04-05 | 21.3 | 75 |
| CK12S010 | 150 | 0 | 2013-04-23 | 2013-04-23 | 11.0 | 50 |
| CK14S020 | 150 | 0 | 2016-05-29 | 2016-06-18 | 21.4 | 25 |
| CK10R010 | 144 | 0 | 2011-08-17 | 2011-08-17 | 19.6 | 72 |
| CK07B020 | 140 | 0 | 2008-05-22 | 2008-05-22 | N/A | 70 |
| CK08R030 | 140 | 0 | 2008-11-13 | 2008-11-27 | 17.4 | 28 |
| PK06S060 | 140 | 0 | 2006-11-14 | 2007-01-07 | 19.6 | 14 |
| CK06K040 | 135 | 0 | 2006-07-30 | 2006-09-15 | 18.8 | 45 |
| CK02Q050 | 133 | 0 | 2002-09-27 | 2002-10-13 | 17.8 | 19 |
| 0073P g | 132 | 0 | 2006-03-11 | 2006-04-30 | 15.2 | 22 |
| CK15F040 | 126 | 0 | 2015-11-07 | 2015-11-09 | 23.6 | 21 |
| CK00S74V | 124 | 0 | 2003-06-29 | 2003-06-29 | 19.3 | 62 |
| 0290P | 120 | 0 | 2014-04-23 | 2014-04-23 | 15.4 | 40 |
| CK12L020 | 120 | 0 | 2012-12-27 | 2012-12-27 | 14.8 | 40 |
| 0076P | 114 | 0 | 2007-01-11 | 2007-01-11 | 19.5 | 38 |
| CK13V010 | 111 | 0 | 2014-04-23 | 2014-04-23 | 15.1 | 37 |
| PK04A010 | 111 | 0 | 2004-04-23 | 2004-04-23 | N/A | 37 |
| 0101P a | 99 | 0 | 2005-12-01 | 2006-03-01 | 17.3 | 9 |
| CK12S040 | 99 | 0 | 2012-10-23 | 2012-10-23 | 18.5 | 33 |
| CK14N030 | 99 | 0 | 2015-11-24 | 2015-11-24 | 17.5 | 33 |
| 0101P | 90 | 0 | 2005-10-05 | 2005-11-24 | N/A | 45 |
| 0201P | 90 | 0 | 2015-01-07 | 2015-01-07 | 15.2 | 30 |
| CK06A010 | 90 | 0 | 2006-11-10 | 2006-12-12 | 19.2 | 30 |
| PK06S010 | 90 | 0 | 2006-09-26 | 2006-11-10 | 20.6 | 10 |
| PK08Q020 | 87 | 0 | 2008-12-18 | 2008-12-18 | 19.6 | 29 |
| CK08J010 | 86 | 0 | 2009-01-07 | 2009-01-07 | 19.2 | 43 |
| PK08Q20P | 84 | 0 | 2008-11-13 | 2008-11-13 | 20.3 | 28 |
| 0200P | 81 | 0 | 2008-11-27 | 2008-11-27 | 17.0 | 27 |
| CK05G010 | 81 | 0 | 2005-09-11 | 2005-09-22 | N/A | 27 |
| CK12C17H | 81 | 0 | 2012-05-15 | 2012-05-15 | 22.6 | 27 |
| PK06F010 | 80 | 0 | 2006-06-04 | 2006-07-19 | 21.9 | 16 |
| 0205P a | 78 | 0 | 2008-11-27 | 2008-11-27 | 17.2 | 26 |
| PK05J05Q | 75 | 0 | 2005-06-02 | 2005-06-09 | 21.4 | 15 |
| CK09K050 | 72 | 0 | 2011-01-12 | 2011-01-12 | 12.8 | 72 |
| PK09T020 | 72 | 0 | 2009-12-11 | 2009-12-11 | N/A | 24 |
| CK06X01A | 69 | 0 | 2007-02-12 | 2007-02-12 | 19.2 | 23 |
| K04Q01F | 69 | 0 | 2005-09-21 | 2005-09-21 | 20.5 | 69 |
| PK06U010 | 66 | 0 | 2006-11-14 | 2006-11-17 | 20.0 | 11 |
| CK05W020 | 65 | 0 | 2005-12-16 | 2006-03-11 | 18.9 | 13 |
| CK06C10K | 64 | 0 | 2006-03-14 | 2006-05-09 | 19.0 | 16 |
| PK05S030 | 60 | 0 | 2005-11-05 | 2006-01-18 | 18.2 | 15 |
| CK07W030 | 57 | 0 | 2008-07-09 | 2008-07-09 | 17.8 | 19 |
| K02R28S | 57 | 0 | 2005-09-20 | 2005-09-20 | 18.8 | 57 |
| PK05L010 | 56 | 0 | 2005-07-14 | 2005-08-23 | 20.2 | 14 |
| CK03H030 | 52 | 0 | 2003-10-29 | 2003-10-29 | N/A | 26 |
| CK04RB3G | 50 | 0 | 2005-04-28 | 2005-05-18 | 17.9 | 25 |
| CK09B020 | 48 | 0 | 2009-03-24 | 2009-03-24 | N/A | 16 |
| PK03S020 | 45 | 0 | 2003-12-14 | 2003-12-14 | N/A | 15 |
| 0161P | 44 | 0 | 2005-09-14 | 2005-09-14 | 18.2 | 22 |
| 0060P | 40 | 0 | 2006-03-11 | 2006-03-11 | N/A | 40 |
| K06SD4K | 40 | 0 | 2006-09-27 | 2006-09-27 | 21.0 | 40 |
| PK06M030 | 40 | 0 | 2006-06-28 | 2006-07-05 | 16.0 | 4 |
| PK04T010 | 38 | 0 | 2004-11-20 | 2004-12-10 | N/A | 19 |
| PK07H010 | 38 | 0 | 2007-12-01 | 2007-12-01 | 21.6 | 38 |
| PK06H010 | 36 | 0 | 2006-10-22 | 2006-11-17 | 20.1 | 18 |
| CK06X010 | 30 | 0 | 2006-12-21 | 2007-01-06 | 19.0 | 5 |
| 0102P | 29 | 0 | 2006-11-11 | 2006-11-11 | 20.9 | 29 |
| CK06S020 | 26 | 0 | 2006-09-25 | 2006-10-22 | 18.6 | 13 |
| CK06O020 | 24 | 0 | 2006-11-17 | 2006-11-17 | 17.4 | 8 |
| CK12C020 | 24 | 0 | 2012-02-16 | 2012-02-16 | N/A | 8 |
| CK08J060 | 23 | 0 | 2008-07-28 | 2008-07-28 | 17.1 | 23 |
| PK09B010 | 21 | 0 | 2009-01-29 | 2009-01-29 | 18.8 | 7 |
| CK05Q010 | 20 | 0 | 2006-11-11 | 2006-11-11 | 19.0 | 20 |
| 0073P r | 17 | 0 | 2006-04-15 | 2006-04-15 | 16.7 | 17 |
| 0101P b | 16 | 0 | 2005-12-22 | 2006-01-01 | N/A | 8 |
| CK05K020 | 16 | 0 | 2005-06-02 | 2005-06-09 | 14.1 | 4 |
| PK04V010 | 15 | 0 | 2004-11-17 | 2004-11-17 | N/A | 15 |
| CK03W010 | 8 | 0 | 2003-12-14 | 2003-12-14 | N/A | 8 |
| CK05K02a | 4 | 0 | 2005-06-13 | 2005-06-14 | 14.2 | 2 |
| CK05K02b | 2 | 0 | 2005-06-14 | 2005-06-14 | N/A | 2 |
List of Observers
| Observer Group | Total MPECs |
|---|---|
| Unknown | 156 |
| T.Climent | 73 |
| T.Climent G | 71 |
| T.CLIMENT Garcia | 2 |
| T.Climent Garcia | 2 |
| T.Climent G. | 1 |
| Individual Observer | Total MPECs |
|---|---|
| Unknown | 156 |
| T.Climent | 73 |
| T.Climent G | 71 |
| T.CLIMENT Garcia | 2 |
| T.Climent Garcia | 2 |
| T.Climent G. | 1 |
List of Measurers
| Measurer Group | Total MPECs |
|---|---|
| Unknown | 305 |
| Individual Measurer | Total MPECs |
|---|---|
| Unknown | 305 |
List of Facilities
| Facilities | Count |
|---|---|
| 0.25-m Schmidt-Cassegrain + CCD | 33 |
| 0.25-m f/3.3 Schmidt-Cassegrain | 2 |
| 0.25-m f/3.3 Schmidt-Cassegrain + CCD | 38 |
| 0.25-m f/4 Schmidt-Cassegrain + CCD | 34 |
| 0.25-m f/4 Schmidt-Cassegrain +CCD | 9 |
| 0.25-m f/5 Schmidt-Cassegrain + CCD | 15 |
| 0.25-m f/6.3 Schmidt-Cassegrain + CCD | 1 |
| 0.25-m f/7 Schmidt-Cassegrain + CCD | 17 |
| Unknown | 156 |