860 Valinhos

Last update: UTC 2026-02-26 06:36:34

Graphs

Yearly Breakdown of MPEC Types

Term definition:
Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.

Yearly Breakdown of Discovery Object Types

Yearly Breakdown of Orbit Update Object Types

Breakdown by Observers

Breakdown by Measurers

Breakdown by Facilities

Breakdown by Objects

Annual Breakdown

Weekly Breakdown

Hourly Breakdown

Tables

Yearly Breakdown of MPEC Types

Year Total MPECs Editorial Discovery Orbit Update DOU List Update Retraction Other Follow-Up First Follow-Up
2026 0 0 0 0 0 0 0 0 0 0
2025 0 0 0 0 0 0 0 0 0 0
2024 0 0 0 0 0 0 0 0 0 0
2023 0 0 0 0 0 0 0 0 0 0
2022 0 0 0 0 0 0 0 0 0 0
2021 0 0 0 0 0 0 0 0 0 0
2020 0 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0 0
2018 0 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0 0
2016 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0
2003 9 0 0 2 7 0 0 0 0 0
2002 4 0 0 0 3 0 0 0 1 0
2001 21 0 0 3 9 0 0 0 6 3
2000 84 0 0 2 34 0 0 0 38 10
1999 42 0 0 7 16 0 0 0 16 3
1998 31 0 0 9 14 0 0 0 7 1
1997 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0
1995 0 0 0 0 0 0 0 0 0 0
1994 0 0 0 0 0 0 0 0 0 0
1993 0 0 0 0 0 0 0 0 0 0

List of Individual MPECs

Index Name Date/Time Discoverer First-responding Confirmer Object Type Search Archival Image
1 MPEC 1998-F30 1998 FX2 1998-03-27 16:52:00 NEA (18>H>22) CATCH
2 MPEC 1998-G23 DAILY ORBIT UPDATE (1998 APR. 11 UT) 1998-04-11 06:00:00
3 MPEC 1998-H11 1998 HK1 1998-04-21 13:42:00 NEA (18>H>22) CATCH
4 MPEC 1998-H26 DAILY ORBIT UPDATE (1998 APR. 26 UT) 1998-04-26 06:06:00
5 MPEC 1998-J02 1998 HT31 1998-05-01 16:56:00 PHAg18 CATCH
6 MPEC 1998-J06 DAILY ORBIT UPDATE (1998 MAY 4 UT) 1998-05-04 06:08:00
7 MPEC 1998-K30 1998 KH9 1998-05-29 16:35:00 NEA (18>H>22) CATCH
8 MPEC 1998-K33 COMET C/1998 K5 (LINEAR) 1998-05-30 16:22:00 Comet CATCH
9 MPEC 1998-L02 1998 KY26 1998-06-01 13:29:00 NEA (H>22) CATCH
10 MPEC 1998-L07 COMET C/1998 J1 (SOHO) 1998-06-03 22:03:00 Comet CATCH
11 MPEC 1998-N09 DAILY ORBIT UPDATE (1998 JULY 4 UT) 1998-07-04 06:06:00
12 MPEC 1998-N11 DAILY ORBIT UPDATE (1998 JULY 6 UT) 1998-07-06 12:45:00
13 MPEC 1998-N21 1994 CK1 = 1998 MY5 1998-07-15 15:39:00 NEAl18 CATCH
14 MPEC 1998-O02 COMET C/1998 K1 = 1998 HE49 (MUELLER) 1998-07-16 14:37:00 Comet CATCH
15 MPEC 1998-O04 COMET C/1998 M5 (LINEAR) 1998-07-17 18:26:00 Comet CATCH
16 MPEC 1998-O23 COMET C/1998 M4 (LINEAR) 1998-07-29 13:58:00 Comet CATCH
17 MPEC 1998-R07 1998 QT60 1998-09-02 14:49:00 Unusual CATCH
18 MPEC 1998-R08 DAILY ORBIT UPDATE (1998 SEPT. 3 UT) 1998-09-03 06:05:00
19 MPEC 1998-R15 DAILY ORBIT UPDATE (1998 SEPT. 7 UT) 1998-09-07 06:05:00
20 MPEC 1998-S02 DAILY ORBIT UPDATE (1998 SEPT. 17 UT) 1998-09-17 06:05:00
21 MPEC 1998-S08 DAILY ORBIT UPDATE (1998 SEPT. 19 UT) 1998-09-19 06:05:00
22 MPEC 1998-S38 DAILY ORBIT UPDATE (1998 SEPT. 28 UT) 1998-09-28 06:05:00
23 MPEC 1998-V03 COMET C/1998 U5 (LINEAR) 1998-11-02 19:30:00 Comet CATCH
24 MPEC 1998-V06 DAILY ORBIT UPDATE (1998 NOV. 5 UT) 1998-11-05 07:10:00
25 MPEC 1998-V12 DAILY ORBIT UPDATE (1998 NOV. 10 UT) 1998-11-10 07:06:00
26 MPEC 1998-V27 DAILY ORBIT UPDATE (1998 NOV. 14 UT) 1998-11-14 07:04:00
27 MPEC 1998-W21 1998 WB2 1998-11-20 16:52:00 PHAg18 CATCH
28 MPEC 1998-W23 DAILY ORBIT UPDATE (1998 NOV. 22 UT) 1998-11-22 07:06:00
29 MPEC 1998-W24 1998 WA4 1998-11-22 17:36:00 Unusual CATCH
30 MPEC 1998-W35 COMET P/1998 W1 (SPAHR) 1998-11-25 16:02:00 Comet CATCH
31 MPEC 1999-A02 DAILY ORBIT UPDATE (1999 JAN. 2 UT) 1999-01-02 07:07:00
32 MPEC 1999-F15 DAILY ORBIT UPDATE (1999 MAR. 19 UT) 1999-03-19 07:07:00
33 MPEC 1999-F19 DAILY ORBIT UPDATE (1999 MAR. 22 UT) 1999-03-22 07:07:00
34 MPEC 1999-F21 1999 FR5 1999-03-22 18:45:00 NEA (H>22) CATCH
35 MPEC 1999-F23 DAILY ORBIT UPDATE (1999 MAR. 24 UT) 1999-03-24 07:07:00
36 MPEC 1999-F26 DAILY ORBIT UPDATE (1999 MAR. 25 UT) 1999-03-25 07:07:00
37 MPEC 1999-F33 DAILY ORBIT UPDATE (1999 MAR. 27 UT) 1999-03-27 07:07:00
38 MPEC 1999-F36 DAILY ORBIT UPDATE (1999 MAR. 28 UT) 1999-03-28 07:08:00
39 MPEC 1999-G15 1999 GH2 1999-04-10 15:19:00 Unusual CATCH
40 MPEC 1999-G16 1999 GJ2 1999-04-10 15:34:00 NEAl18 CATCH
41 MPEC 1999-H06 COMET C/1999 H1 (LEE) 1999-04-19 19:35:00 Comet CATCH
42 MPEC 1999-H08 DAILY ORBIT UPDATE (1999 APR. 20 UT) 1999-04-20 06:07:00
43 MPEC 1999-H09 COMET C/1999 F1 (CATALINA) 1999-04-20 20:42:00 Comet CATCH
44 MPEC 1999-H12 1999 GS6 1999-04-21 20:49:00 PHAg18 CATCH
45 MPEC 1999-H13 1999 GT6 1999-04-21 21:18:00 NEAl18 CATCH
46 MPEC 1999-H24 1999 HY1 1999-04-24 14:50:00 NEA (18>H>22) CATCH
47 MPEC 1999-H25 1999 HZ1 1999-04-24 14:54:00 NEA (18>H>22) CATCH
48 MPEC 1999-H26 1999 HA2 1999-04-24 14:57:00 NEAl18 CATCH
49 MPEC 1999-H27 DAILY ORBIT UPDATE (1999 APR. 25 UT) 1999-04-25 06:07:00
50 MPEC 1999-H31 1999 HX2 1999-04-26 20:22:00 Unusual CATCH
51 MPEC 1999-H33 COMET C/1999 H1 (LEE) 1999-04-27 13:46:00 Comet CATCH
52 MPEC 1999-J31 DAILY ORBIT UPDATE (1999 MAY 12 UT) 1999-05-12 06:06:00
53 MPEC 1999-J43 DAILY ORBIT UPDATE (1999 MAY 15 UT) 1999-05-15 06:07:00
54 MPEC 1999-J50 1999 JT6 1999-05-15 17:41:00 PHAl18 CATCH
55 MPEC 1999-J53 1999 JW6 1999-05-15 17:59:00 NEAl18 CATCH
56 MPEC 1999-K03 1999 JO6 1999-05-17 17:17:00 Unusual CATCH
57 MPEC 1999-K09 DAILY ORBIT UPDATE (1999 MAY 18 UT) 1999-05-18 06:07:00
58 MPEC 1999-K10 COMET C/1999 H1 (LEE) 1999-05-18 16:56:00 Comet CATCH
59 MPEC 1999-K22 COMET C/1999 K2 (FERRIS) 1999-05-22 14:58:00 Comet CATCH
60 MPEC 1999-K34 DAILY ORBIT UPDATE (1999 MAY 25 UT) 1999-05-25 06:08:00
61 MPEC 1999-K35 COMET C/1999 K6 (LINEAR) 1999-05-25 19:39:00 Comet CATCH
62 MPEC 1999-K36 DAILY ORBIT UPDATE (1999 MAY 26 UT) 1999-05-26 06:08:00
63 MPEC 1999-K39 1999 KQ6 1999-05-27 14:21:00 Unusual CATCH
64 MPEC 1999-L05 1999 JG29 1999-06-04 16:53:00 Unusual CATCH
65 MPEC 1999-L22 DAILY ORBIT UPDATE (1999 JUNE 11 UT) 1999-06-11 06:11:00
66 MPEC 1999-L34 COMET C/1999 L3 (LINEAR) 1999-06-14 15:15:00 Comet CATCH
67 MPEC 1999-L38 1999 LT7 1999-06-15 16:35:00 NEA (18>H>22) CATCH
68 MPEC 1999-M28 1999 LD31 1999-06-25 17:05:00 Unusual CATCH
69 MPEC 1999-Y27 DAILY ORBIT UPDATE (1999 DEC. 27 UT) 1999-12-27 07:16:00
70 MPEC 2000-C13 2000 BH19 2000-02-03 17:34:00 NEA (18>H>22) CATCH
71 MPEC 2000-C20 DAILY ORBIT UPDATE (2000 FEB. 4 UT) 2000-02-04 07:06:00
72 MPEC 2000-C27 2000 CM33 2000-02-06 17:12:00 PHAg18 CATCH
73 MPEC 2000-G06 2000 FL10 2000-04-02 16:55:00 NEAl18 CATCH
74 MPEC 2000-G08 2000 FN10 2000-04-02 17:03:00 NEAl18 CATCH
75 MPEC 2000-G09 2000 FO10 2000-04-02 17:09:00 NEA (18>H>22) CATCH
76 MPEC 2000-G20 DAILY ORBIT UPDATE (2000 APR. 6 UT) 2000-04-06 06:12:00
77 MPEC 2000-G22 2000 EZ148 2000-04-06 16:24:00 NEAl18 CATCH
78 MPEC 2000-G27 2000 GE2 2000-04-06 17:26:00 PHAg18 CATCH
79 MPEC 2000-G28 2000 GF2 2000-04-06 17:35:00 PHAg18 CATCH
80 MPEC 2000-G32 DAILY ORBIT UPDATE (2000 APR. 8 UT) 2000-04-08 06:13:00
81 MPEC 2000-G42 DAILY ORBIT UPDATE (2000 APR. 13 UT) 2000-04-13 06:16:00
82 MPEC 2000-G46 2000 GU127 2000-04-13 17:02:00 NEA (18>H>22) CATCH
83 MPEC 2000-G47 2000 GV127 2000-04-13 17:15:00 NEA (18>H>22) CATCH
84 MPEC 2000-G51 DAILY ORBIT UPDATE (2000 APR. 15 UT) 2000-04-15 06:18:00
85 MPEC 2000-H02 2000 GX127 2000-04-16 19:06:00 NEA (18>H>22) CATCH
86 MPEC 2000-H03 2000 GQ146 2000-04-16 19:11:00 NEAl18 CATCH
87 MPEC 2000-H04 2000 GR146 2000-04-16 19:17:00 NEAl18 CATCH
88 MPEC 2000-H05 2000 GS146 2000-04-16 19:45:00 NEA (18>H>22) CATCH
89 MPEC 2000-H07 DAILY ORBIT UPDATE (2000 APR. 18 UT) 2000-04-18 06:16:00
90 MPEC 2000-H31 DAILY ORBIT UPDATE (2000 APR. 23 UT) 2000-04-23 06:06:00
91 MPEC 2000-H33 DAILY ORBIT UPDATE (2000 APR. 25 UT) 2000-04-25 06:54:00
92 MPEC 2000-H35 DAILY ORBIT UPDATE (2000 APR. 27 UT) 2000-04-27 06:07:00
93 MPEC 2000-H37 1999 KW4 2000-04-28 14:12:00 PHAl18 CATCH
94 MPEC 2000-H38 2000 GV147 2000-04-28 14:19:00 PHAg18 CATCH
95 MPEC 2000-J07 DAILY ORBIT UPDATE (2000 MAY 3 UT) 2000-05-03 06:16:00
96 MPEC 2000-J08 2000 HW23 2000-05-03 20:52:00 NEA (18>H>22) CATCH
97 MPEC 2000-J10 2000 HA24 2000-05-03 21:37:00 PHAg18 CATCH
98 MPEC 2000-J12 2000 HD24 2000-05-03 21:50:00 NEAl18 CATCH
99 MPEC 2000-J18 DAILY ORBIT UPDATE (2000 MAY 6 UT) 2000-05-06 06:19:00
100 MPEC 2000-J19 2000 GQ132 2000-05-06 18:14:00 Unusual CATCH
101 MPEC 2000-L21 DAILY ORBIT UPDATE (2000 JUNE 6 UT) 2000-06-06 06:29:00
102 MPEC 2000-L24 DAILY ORBIT UPDATE (2000 JUNE 7 UT) 2000-06-07 06:30:00
103 MPEC 2000-L36 2000 LB16 2000-06-10 18:42:00 PHAg18 CATCH
104 MPEC 2000-L37 2000 LC16 2000-06-10 18:47:00 NEAl18 CATCH
105 MPEC 2000-L40 DAILY ORBIT UPDATE (2000 JUNE 12 UT) 2000-06-12 06:30:00
106 MPEC 2000-L43 2000 LY27 2000-06-13 16:57:00 PHAl18 CATCH
107 MPEC 2000-L59 DAILY ORBIT UPDATE (2000 JUNE 15 UT) 2000-06-15 06:33:00
108 MPEC 2000-M05 DAILY ORBIT UPDATE (2000 JUNE 19 UT) 2000-06-19 06:32:00
109 MPEC 2000-M17 DAILY ORBIT UPDATE (2000 JUNE 27 UT) 2000-06-27 06:08:00
110 MPEC 2000-N10 DAILY ORBIT UPDATE (2000 JULY 5 UT) 2000-07-05 06:16:00
111 MPEC 2000-N19 DAILY ORBIT UPDATE (2000 JULY 9 UT) 2000-07-09 06:21:00
112 MPEC 2000-N21 2000 NX3 2000-07-09 15:27:00 NEAl18 CATCH
113 MPEC 2000-N24 DAILY ORBIT UPDATE (2000 JULY 11 UT) 2000-07-11 06:21:00
114 MPEC 2000-P04 2000 OG8 2000-08-01 15:37:00 NEA (18>H>22) CATCH
115 MPEC 2000-P07 2000 OK8 2000-08-01 16:19:00 NEA (18>H>22) CATCH
116 MPEC 2000-P39 2000 PH6 2000-08-08 15:01:00 Unusual CATCH
117 MPEC 2000-P41 DAILY ORBIT UPDATE (2000 AUG. 9 UT) 2000-08-09 06:14:00
118 MPEC 2000-P44 2000 PM8 2000-08-10 14:07:00 NEAl18 CATCH
119 MPEC 2000-Q01 DAILY ORBIT UPDATE (2000 AUG. 16 UT) 2000-08-16 06:14:00
120 MPEC 2000-Q13 DAILY ORBIT UPDATE (2000 AUG. 21 UT) 2000-08-21 06:14:00
121 MPEC 2000-Q16 DAILY ORBIT UPDATE (2000 AUG. 23 UT) 2000-08-23 06:14:00
122 MPEC 2000-Q24 DAILY ORBIT UPDATE (2000 AUG. 26 UT) 2000-08-26 06:15:00
123 MPEC 2000-Q29 2000 QT7 2000-08-27 16:53:00 NEA (18>H>22) CATCH
124 MPEC 2000-Q30 2000 QU7 2000-08-27 17:15:00 NEA (18>H>22) CATCH
125 MPEC 2000-Q31 2000 QV7 2000-08-27 17:42:00 PHAg18 CATCH
126 MPEC 2000-S31 2000 SY2 2000-09-22 15:47:00 PHAl18 CATCH
127 MPEC 2000-S34 DAILY ORBIT UPDATE (2000 SEPT. 23 UT) 2000-09-23 06:19:00
128 MPEC 2000-S38 2000 SB8 2000-09-24 21:13:00 NEA (18>H>22) CATCH
129 MPEC 2000-S39 2000 SC8 2000-09-24 21:19:00 Unusual CATCH
130 MPEC 2000-S44 2000 SH8 2000-09-24 21:53:00 NEA (18>H>22) CATCH
131 MPEC 2000-S46 DAILY ORBIT UPDATE (2000 SEPT. 25 UT) 2000-09-25 07:08:00
132 MPEC 2000-S48 2000 SL10 2000-09-25 18:36:00 NEA (H>22) CATCH
133 MPEC 2000-S50 2000 SN10 2000-09-25 18:56:00 NEA (18>H>22) CATCH
134 MPEC 2000-T07 2000 SA10 2000-10-03 21:30:00 NEA (18>H>22) CATCH
135 MPEC 2000-T08 DAILY ORBIT UPDATE (2000 OCT. 4 UT) 2000-10-04 06:34:00
136 MPEC 2000-T10 2000 TJ1 2000-10-04 12:22:00 NEA (18>H>22) CATCH
137 MPEC 2000-T16 DAILY ORBIT UPDATE (2000 OCT. 5 UT) 2000-10-05 06:40:00
138 MPEC 2000-T44 DAILY ORBIT UPDATE (2000 OCT. 14 UT) 2000-10-14 06:04:00
139 MPEC 2000-U07 COMET C/2000 SV74 (LINEAR) 2000-10-19 19:35:00 Comet CATCH
140 MPEC 2000-U39 DAILY ORBIT UPDATE (2000 OCT. 30 UT) 2000-10-30 06:09:00
141 MPEC 2000-W04 DAILY ORBIT UPDATE (2000 NOV. 18 UT) 2000-11-18 07:07:00
142 MPEC 2000-X20 DAILY ORBIT UPDATE (2000 DEC. 4 UT) 2000-12-04 07:07:00
143 MPEC 2000-X32 DAILY ORBIT UPDATE (2000 DEC. 9 UT) 2000-12-09 07:07:00
144 MPEC 2001-J09 DAILY ORBIT UPDATE (2001 MAY 7 UT) 2001-05-07 06:30:00
145 MPEC 2001-L27 DAILY ORBIT UPDATE (2001 JUNE 8 UT) 2001-06-08 06:04:00
146 MPEC 2001-M04 2001 LM5 2001-06-17 20:34:00 NEA (18>H>22) CATCH
147 MPEC 2001-M08 DAILY ORBIT UPDATE (2001 JUNE 19 UT) 2001-06-19 06:14:00
148 MPEC 2001-M10 2001 MF1 2001-06-19 21:58:00 NEAl18 CATCH
149 MPEC 2001-M11 2001 LD6 2001-06-19 22:07:00 NEA (18>H>22) CATCH
150 MPEC 2001-M12 2001 ME1 2001-06-19 22:48:00 PHAl18 CATCH
151 MPEC 2001-M14 2001 LE6 2001-06-19 23:08:00 NEAl18 CATCH
152 MPEC 2001-M22 COMET C/2001 K3 (SKIFF) 2001-06-20 22:27:00 Comet CATCH
153 MPEC 2001-P37 DAILY ORBIT UPDATE (2001 AUG. 13 UT) 2001-08-13 06:14:00
154 MPEC 2001-U45 2001 TX16 2001-10-25 17:06:00 Unusual CATCH
155 MPEC 2001-U46 COMET C/2001 RX14 (LINEAR) 2001-10-25 19:31:00 Comet CATCH
156 MPEC 2001-U47 DAILY ORBIT UPDATE (2001 OCT. 26 UT) 2001-10-26 16:55:00
157 MPEC 2001-U59 2001 UY16 2001-10-26 21:46:00 NEA (18>H>22) CATCH
158 MPEC 2001-U62 DAILY ORBIT UPDATE (2001 OCT. 27 UT) 2001-10-27 06:07:00
159 MPEC 2001-U63 DAILY ORBIT UPDATE (2001 OCT. 27 UT) 2001-10-27 19:04:00
160 MPEC 2001-U64 DAILY ORBIT UPDATE (2001 OCT. 28 UT) 2001-10-28 06:07:00
161 MPEC 2001-U74 DAILY ORBIT UPDATE (2001 OCT. 31 UT) 2001-10-31 07:08:00
162 MPEC 2002-O44 DAILY ORBIT UPDATE (2002 JULY 30 UT) 2002-07-30 06:07:00
163 MPEC 2002-Q18 2002 QZ6 2002-08-21 21:03:00 NEA (18>H>22) CATCH
164 MPEC 2002-Q19 DAILY ORBIT UPDATE (2002 AUG. 22 UT) 2002-08-22 06:05:00
165 MPEC 2002-T79 DAILY ORBIT UPDATE (2002 OCT. 13 UT) 2002-10-13 06:07:00
166 MPEC 2003-E01 DAILY ORBIT UPDATE (2003 MAR. 1 UT) 2003-03-01 07:07:00
167 MPEC 2003-F60 DAILY ORBIT UPDATE (2003 MAR. 30 UT) 2003-03-30 07:07:00
168 MPEC 2003-F63 DAILY ORBIT UPDATE (2003 MAR. 31 UT) 2003-03-31 07:07:00
169 MPEC 2003-H38 DAILY ORBIT UPDATE (2003 APR. 27 UT) 2003-04-27 06:07:00
170 MPEC 2003-H47 COMET C/2003 H1 (LINEAR) 2003-04-30 15:33:00 Comet CATCH
171 MPEC 2003-J51 DAILY ORBIT UPDATE (2003 MAY 11 UT) 2003-05-11 06:04:00
172 MPEC 2003-P06 DAILY ORBIT UPDATE (2003 AUG. 3 UT) 2003-08-03 06:05:00
173 MPEC 2003-P26 OBSERVATIONS OF COMETS 2003-08-05 22:26:00 Comet CATCH
174 MPEC 2003-T21 DAILY ORBIT UPDATE (2003 OCT. 5 UT) 2003-10-05 06:07:00

Objects Observed by This Station

Object Observations Discoveries First Obs Last Obs Magnitude MPECs
04486 2616 0 2000-08-20 2000-08-22 19.0 327
K00EE8Z 1200 0 2000-04-05 2000-08-14 17.1 80
K00N00M 924 0 2000-07-04 2000-07-09 17.8 77
K00F10N 850 0 2000-04-01 2000-08-22 N/A 25
J99F19N 704 0 1999-03-25 1999-04-18 21.5 64
J98T03U 702 0 1998-11-01 2001-10-27 14.3 78
J99K04W 679 0 2000-04-26 2000-04-28 17.7 97
K00GE6R 676 0 2000-04-14 2000-05-02 18.4 26
01566 640 0 2000-08-15 2000-08-25 18.8 128
K00O08G 576 0 2000-08-01 2000-11-15 19.3 72
K00QD0N 576 0 2000-09-22 2000-12-02 21.1 96
K00EA4E 564 0 2000-04-04 2000-04-06 20.3 94
K00R77L 550 0 2000-09-22 2000-11-16 19.9 55
K00CA1O 540 0 2000-04-23 2000-04-27 N/A 108
K00L16C 533 0 2000-06-08 2000-06-25 N/A 41
J99R27H 516 0 1999-11-02 2000-02-02 N/A 86
J99G02J 504 0 1999-04-07 1999-04-20 18.6 84
K00S02Y 468 0 2000-09-21 2001-10-27 N/A 26
J98F02X 418 0 1998-03-24 1998-04-20 N/A 38
J98K02U 414 0 1998-06-21 1998-06-23 19.3 69
K00Q07U 396 0 2000-08-24 2000-08-26 20.6 22
K01U04Y 396 0 2001-10-24 2001-10-27 17.0 33
K02L00V 393 0 2002-07-24 2002-07-24 20.1 131
K01C42L 387 0 2003-10-03 2003-10-03 19.6 129
K01T45C 385 0 2001-10-24 2001-10-26 20.2 35
K00GC7X 380 0 2000-04-14 2000-05-02 17.7 38
K00Q07T 372 0 2000-08-24 2000-08-25 20.6 31
J98U18T 366 0 1998-11-12 1998-11-20 18.9 61
J99J08O 360 0 1999-05-20 1999-05-24 19.6 60
J98Y11P 342 0 1999-03-14 1999-03-26 N/A 38
K00GD7K 342 0 2000-05-30 2000-05-30 21.0 57
K01K20N 336 0 2001-06-01 2001-10-24 18.4 48
K03F02S 336 0 2003-03-29 2003-03-29 18.2 56
J99G04K 333 0 1999-04-20 1999-06-09 N/A 37
04769 330 0 2000-08-08 2000-08-08 18.9 110
K00S08B 325 0 2000-09-21 2000-09-24 22.3 25
J98F05M 312 0 1998-04-14 1998-04-19 N/A 52
K01L00F 312 0 2003-04-26 2003-04-26 18.3 104
K00N03X 300 0 2000-07-08 2000-08-20 16.0 25
K00O08K 290 0 2000-08-01 2000-08-19 18.1 29
K01U05A 288 0 2001-10-24 2001-10-27 19.7 32
K00F10L 280 0 2000-04-01 2000-04-01 20.3 35
K02N40Y 270 0 2002-08-17 2002-08-17 N/A 45
J98M05X 264 0 1998-07-05 1998-07-05 N/A 88
CK01R14X 260 0 2001-10-23 2001-10-23 15.7 52
K00S43P 260 0 2000-10-03 2000-10-03 16.9 65
J99V06S 258 0 2000-04-14 2000-04-26 18.9 43
K02T58B 250 0 2003-02-28 2003-03-29 19.0 50
J98P00G 249 0 1998-09-02 1998-09-02 18.8 83
J99G03U 248 0 1999-04-18 1999-04-20 18.3 31
K00H24D 240 0 2000-04-30 2000-05-01 18.4 30
K00J03A 240 0 2000-06-04 2000-06-24 N/A 40
J78C00A 237 0 2003-02-27 2003-02-27 19.8 79
K00G02E 234 0 2000-04-04 2000-04-17 18.3 18
K00F10O 232 0 2000-04-01 2000-04-06 18.2 29
J98Q28K 228 0 1998-09-02 1998-09-02 22.6 76
J98M03E 220 0 1998-06-24 1998-09-01 19.9 44
K00SG4S 219 0 2000-11-15 2000-11-16 N/A 73
J98V33O 216 0 1998-11-19 1998-11-19 N/A 72
K00L16B 216 0 2000-06-08 2000-06-16 N/A 18
J98S49S 215 0 1998-10-21 1998-11-02 18.4 43
CJ99H010 205 0 1999-04-17 1999-05-13 N/A 5
K00S08H 196 0 2000-09-22 2000-09-23 N/A 28
J98M00Q 195 0 1998-06-23 1998-06-23 N/A 65
K00B19H 194 0 2000-02-02 2000-02-02 17.9 97
K00GE6Q 192 0 2000-04-11 2000-05-02 17.5 16
K01L05M 192 0 2001-06-16 2001-06-17 20.9 48
K03J14N 192 0 2003-05-10 2003-05-10 19.3 48
K00GC7U 190 0 2000-04-11 2000-04-15 19.9 38
J99C09F 189 0 1999-03-17 1999-03-17 19.3 63
K00O21Y 184 0 2000-08-08 2000-08-21 N/A 23
K00X47G 183 0 2001-05-01 2001-05-01 N/A 61
CK00S74V 180 0 2000-10-09 2000-10-09 19.3 60
K00GE7V 180 0 2000-04-24 2000-05-02 21.1 18
J99J03V 177 0 1999-05-17 1999-05-17 20.3 59
K01M01F 170 0 2001-06-17 2001-06-17 18.1 85
K00GE6S 168 0 2000-04-07 2000-04-28 19.9 14
K00P05G 168 0 2000-08-20 2000-08-21 N/A 28
J99E05E 162 0 1999-03-17 1999-03-20 20.3 27
K02Q06Z 162 0 2002-08-17 2002-08-17 19.0 27
K00U01H 161 0 2000-10-29 2000-11-15 20.8 23
J98Q15R 156 0 1998-09-01 1998-09-01 N/A 52
K03A18L 156 0 2003-02-27 2003-02-27 20.8 52
K00Q07W 153 0 2000-09-22 2000-09-22 N/A 51
J99J06D 150 0 1999-05-20 1999-05-20 19.9 75
K00C59E 150 0 2000-08-08 2000-08-08 18.4 50
K00WA7O 150 0 2000-12-07 2000-12-07 20.8 30
K00O22B 147 0 2000-08-08 2000-08-08 19.9 49
K02V69P 144 0 2003-02-27 2003-02-27 20.4 48
J98H01K 138 0 1998-04-19 1998-04-19 18.8 46
K00L00M 138 0 2000-06-25 2000-06-25 19.2 46
J99G06S 132 0 1999-04-19 1999-04-20 16.1 22
K00P09N 132 0 2000-08-22 2000-08-25 N/A 33
K00S10A 132 0 2000-10-03 2000-11-15 20.5 22
K00B19J 128 0 2000-11-16 2000-11-16 N/A 64
J98Q01A 126 0 1998-09-02 1998-09-02 N/A 42
J99O03W 123 0 2001-10-27 2001-10-27 18.7 41
J98K09H 120 0 1998-05-28 1998-06-23 22.0 24
K00P03D 120 0 2000-08-08 2000-08-21 18.4 30
K00W10L 120 0 2000-12-02 2000-12-02 21.6 30
K00GC7V 117 0 2000-04-10 2000-04-10 22.3 39
K03E00G 114 0 2003-03-28 2003-03-28 16.8 38
CK03H010 111 0 2003-04-26 2003-04-26 20.9 37
K00T01J 111 0 2000-10-03 2000-10-03 18.1 37
K01M01E 111 0 2001-06-16 2001-06-16 N/A 37
K01O14A 111 0 2001-08-11 2001-08-11 20.0 37
J98X05A 108 0 1998-12-31 1998-12-31 N/A 36
K02X38Z 108 0 2003-02-27 2003-02-27 21.0 36
K03N04O 105 0 2003-08-02 2003-08-02 N/A 35
K00G02F 104 0 2000-04-05 2000-04-07 20.0 13
K01U16Y 104 0 2001-10-23 2001-10-23 19.1 26
J98M24T 100 0 1998-09-01 1998-09-01 20.0 50
J98M14L 96 0 1998-06-25 1998-06-25 22.2 48
K03D13P 96 0 2003-03-29 2003-03-29 20.8 48
K03F00G 96 0 2003-03-28 2003-03-28 21.1 32
K03S05L 96 0 2003-10-03 2003-10-03 21.5 32
J97W22U 93 0 2000-08-14 2000-08-14 15.5 31
J98M00Z 93 0 1998-06-24 1998-06-24 18.9 31
K00P09P 93 0 2000-08-22 2000-08-22 21.4 31
J99D02B 92 0 1999-03-20 1999-03-20 18.4 46
K00O08J 92 0 2000-08-19 2000-08-19 N/A 46
K00W63K 92 0 2001-06-17 2001-06-17 20.6 46
J97U09H 90 0 2000-11-15 2000-11-15 19.7 30
J98W02B 90 0 1998-11-19 1998-11-19 17.4 45
