H10 Tzec Maun Observatory, Mayhill
Graphs
Yearly Breakdown of MPEC Types
Term definition:Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.
Yearly Breakdown of Discovery Object Types
Yearly Breakdown of Orbit Update Object Types
Breakdown by Observers
Breakdown by Measurers
Breakdown by Facilities
Breakdown by Objects
Annual Breakdown
Weekly Breakdown
Hourly Breakdown
Tables
Yearly Breakdown of MPEC Types
| Year | Total MPECs | Editorial | Discovery | Orbit Update | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2013 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2012 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 2011 | 74 | 0 | 0 | 37 | 19 | 0 | 0 | 0 | 14 | 4 | 
| 2010 | 202 | 0 | 0 | 112 | 43 | 0 | 0 | 0 | 42 | 5 | 
| 2009 | 161 | 0 | 0 | 123 | 21 | 0 | 0 | 0 | 14 | 3 | 
| 2008 | 23 | 0 | 1 | 17 | 3 | 0 | 0 | 0 | 1 | 1 | 
| 2007 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
List of Individual MPECs
Objects Observed by This Station (333 total)
| Object | Observations | Discoveries | First Obs | Last Obs | Magnitude | MPECs | 
|---|---|---|---|---|---|---|
| K08T26V | 184 | 8 | 2008-10-08 | 2008-10-23 | 19.3 | 8 | 
| 0029P | 171215 | 0 | 2008-10-02 | 2011-05-26 | 16.1 | 605 | 
| 0103P | 79401 | 0 | 2010-05-22 | 2011-05-22 | 21.6 | 133 | 
| 0081P | 34119 | 0 | 2008-12-02 | 2010-06-15 | 21.1 | 223 | 
| 0010P | 19392 | 0 | 2010-03-04 | 2011-03-04 | N/A | 202 | 
| CK06W030 | 14976 | 0 | 2008-10-03 | 2009-08-29 | 13.2 | 156 | 
| 00433 | 13584 | 0 | 2009-08-16 | 2012-02-02 | 10.1 | 1132 | 
| CK05L030 | 12154 | 0 | 2009-03-13 | 2011-05-23 | 19.9 | 206 | 
| 0217P | 12069 | 0 | 2009-05-07 | 2010-02-13 | N/A | 81 | 
| 04954 | 11376 | 0 | 2010-11-09 | 2011-01-26 | N/A | 948 | 
| CK08F75K | 10268 | 0 | 2009-02-20 | 2011-06-26 | 16.7 | 151 | 
| CK07Q030 | 8960 | 0 | 2009-11-21 | 2011-02-04 | N/A | 112 | 
| CK10S010 | 7904 | 0 | 2010-09-22 | 2011-06-27 | N/A | 152 | 
| 0065P | 7682 | 0 | 2009-01-25 | 2010-05-09 | 16.5 | 334 | 
| 0074P | 7533 | 0 | 2009-01-20 | 2011-01-30 | 21.3 | 243 | 
| CK06Q010 | 7261 | 0 | 2009-02-04 | 2010-07-13 | N/A | 137 | 
| 0118P | 6493 | 0 | 2009-09-09 | 2010-04-09 | 15.7 | 151 | 
| CK09K050 | 6480 | 0 | 2010-02-12 | 2011-03-22 | 12.8 | 72 | 
| F9402 | 6187 | 0 | 2009-10-02 | 2009-10-11 | 16.5 | 269 | 
| 0019P | 5969 | 0 | 2008-10-10 | 2009-05-18 | 21.7 | 127 | 
| CK06S030 | 5886 | 0 | 2009-06-03 | 2011-05-28 | 22.8 | 218 | 
| CK10G020 | 5828 | 0 | 2010-04-11 | 2011-06-12 | 20.2 | 94 | 
| 0043P | 5434 | 0 | 2009-05-24 | 2011-05-24 | 16.8 | 143 | 
| 0240P | 5084 | 0 | 2010-09-22 | 2011-05-22 | 15.7 | 82 | 
| 0022P | 4914 | 0 | 2009-05-06 | 2009-10-18 | 22.8 | 182 | 
| CK11F010 | 4312 | 0 | 2011-03-18 | 2011-05-29 | 20.9 | 98 | 
| 04055 | 4300 | 0 | 2010-05-25 | 2010-06-12 | 17.3 | 860 | 
| CK06O02F | 4224 | 0 | 2008-10-10 | 2010-04-09 | 15.1 | 128 | 
| 0123P | 3854 | 0 | 2010-10-11 | 2011-05-20 | 19.6 | 94 | 
| 0030P | 3752 | 0 | 2009-11-14 | 2010-03-12 | 19.5 | 134 | 
| CK10B010 | 3584 | 0 | 2010-01-26 | 2011-03-23 | N/A | 64 | 
| 03200 | 3423 | 0 | 2010-10-09 | 2010-10-09 | 17.4 | 1141 | 
| CK10X010 | 3422 | 0 | 2010-12-11 | 2011-05-30 | N/A | 29 | 
| 0116P | 3401 | 0 | 2009-01-19 | 2010-05-09 | 22.1 | 179 | 
| 0203P | 2774 | 0 | 2009-11-15 | 2011-04-05 | 21.7 | 73 | 
| CK08S030 | 2508 | 0 | 2009-11-20 | 2011-06-26 | 20.7 | 132 | 
| 0088P | 2436 | 0 | 2009-02-27 | 2011-01-26 | 19.4 | 174 | 
| CK07Q03a | 2414 | 0 | 2010-03-22 | 2010-10-06 | 15.6 | 34 | 
| D7170 | 2352 | 0 | 2011-03-03 | 2011-03-04 | 15.8 | 588 | 
| 0094P | 2268 | 0 | 2009-12-25 | 2010-06-16 | 21.7 | 108 | 
| 0067P | 2220 | 0 | 2008-10-21 | 2008-10-29 | N/A | 185 | 
| 0009P | 2178 | 0 | 2010-05-04 | 2011-06-26 | 22.3 | 198 | 
| 0071P | 2178 | 0 | 2011-02-05 | 2011-05-24 | 22.4 | 121 | 
| G2273 | 2148 | 0 | 2009-11-09 | 2009-11-10 | 18.0 | 358 | 
| 0033P | 2145 | 0 | 2009-02-17 | 2009-03-22 | 19.5 | 39 | 
| K08T26T | 2108 | 0 | 2008-10-22 | 2008-10-24 | 14.4 | 17 | 
| CK09P010 | 2088 | 0 | 2010-07-14 | 2012-03-05 | 13.8 | 116 | 
| CK08N010 | 2080 | 0 | 2009-05-06 | 2010-05-09 | N/A | 80 | 
| 0169P | 2040 | 0 | 2009-05-19 | 2010-03-13 | 21.5 | 85 | 
| 0077P | 1995 | 0 | 2009-01-20 | 2009-03-16 | 21.8 | 133 | 
| 03122 | 1862 | 0 | 2011-01-14 | 2011-01-14 | N/A | 931 | 
| CK11A030 | 1824 | 0 | 2011-01-16 | 2011-05-26 | 17.0 | 57 | 
| CK09F040 | 1807 | 0 | 2009-03-22 | 2009-06-21 | 19.8 | 139 | 
| 0219P | 1764 | 0 | 2009-06-25 | 2010-12-02 | 20.4 | 84 | 
| CK09Y010 | 1694 | 0 | 2010-01-12 | 2011-06-26 | 17.8 | 77 | 
| 0144P | 1672 | 0 | 2008-11-16 | 2009-01-26 | 18.8 | 88 | 
| CK10J020 | 1653 | 0 | 2010-05-20 | 2010-07-18 | 20.3 | 29 | 
| 0073P c | 1518 | 0 | 2011-01-29 | 2011-05-26 | 15.0 | 66 | 
| CK08P010 | 1518 | 0 | 2009-08-03 | 2010-07-14 | 18.1 | 66 | 
| 0047P | 1443 | 0 | 2009-07-11 | 2009-11-26 | 17.0 | 111 | 
| 03288 | 1416 | 0 | 2011-01-14 | 2011-01-14 | 19.0 | 472 | 
| PK10A050 | 1364 | 0 | 2010-01-15 | 2010-07-07 | 21.7 | 31 | 
| PK08Q020 | 1363 | 0 | 2008-10-09 | 2009-01-13 | 19.6 | 29 | 
| PK10H020 | 1340 | 0 | 2010-04-16 | 2010-06-15 | 15.8 | 20 | 
| 0078P | 1296 | 0 | 2011-05-28 | 2011-06-26 | 17.6 | 162 | 
| 0031P | 1248 | 0 | 2010-01-08 | 2011-02-23 | 21.9 | 78 | 
| K06V02V | 1216 | 0 | 2007-03-14 | 2007-03-17 | 20.0 | 76 | 
| CK07N030 | 1176 | 0 | 2009-01-28 | 2009-10-08 | 20.9 | 98 | 
| PK09Q040 | 1161 | 0 | 2009-09-16 | 2010-03-14 | 14.9 | 43 | 
| O1370 | 1141 | 0 | 2010-06-03 | 2010-06-18 | 19.8 | 163 | 
| 0048P | 1140 | 0 | 2011-05-28 | 2011-06-27 | 18.3 | 114 | 
| CK11L040 | 1133 | 0 | 2011-06-07 | 2011-06-26 | 10.1 | 103 | 
| 0231P | 1116 | 0 | 2010-12-01 | 2011-04-28 | 22.1 | 36 | 
| CK09K020 | 1089 | 0 | 2009-05-27 | 2009-08-12 | N/A | 33 | 
| PK09L020 | 1088 | 0 | 2009-06-16 | 2009-08-12 | 18.0 | 16 | 
| 0162P | 1044 | 0 | 2010-11-09 | 2011-05-01 | 18.7 | 116 | 
| E3651 | 1040 | 0 | 2009-05-07 | 2009-05-07 | 20.0 | 208 | 
| K09K05D | 1027 | 0 | 2010-06-10 | 2010-06-18 | N/A | 79 | 
| CK09U030 | 1023 | 0 | 2009-10-22 | 2010-05-04 | 19.6 | 33 | 
| CK07D010 | 1003 | 0 | 2009-01-28 | 2011-05-01 | 17.4 | 59 | 
| 65733 | 980 | 0 | 2009-06-22 | 2009-06-22 | 20.1 | 196 | 
| CK07V53O | 949 | 0 | 2010-07-14 | 2011-04-28 | 16.9 | 73 | 
| 96590 | 912 | 0 | 2010-12-27 | 2010-12-27 | 19.4 | 456 | 
| 0021P | 909 | 0 | 2011-05-24 | 2011-06-26 | 20.4 | 101 | 
| 0049P | 906 | 0 | 2011-12-28 | 2012-03-05 | 15.7 | 151 | 
| 0117P | 900 | 0 | 2011-04-23 | 2011-04-23 | 18.9 | 300 | 
| K09U18V | 890 | 0 | 2009-10-23 | 2009-10-24 | N/A | 89 | 
| K10L68M | 850 | 0 | 2010-06-15 | 2010-06-18 | 20.0 | 50 | 
| 12923 | 842 | 0 | 2010-05-26 | 2010-05-26 | 20.1 | 421 | 
| CK09R010 | 840 | 0 | 2009-09-10 | 2010-06-13 | 8.6 | 24 | 
| 0158P | 834 | 0 | 2009-05-19 | 2010-06-16 | 20.3 | 139 | 
| CK10J010 | 756 | 0 | 2010-05-06 | 2010-07-07 | 20.2 | 12 | 
| 0115P | 754 | 0 | 2011-03-11 | 2011-05-26 | 20.8 | 58 | 
| K11C02G | 729 | 0 | 2011-02-04 | 2011-02-06 | 20.6 | 81 | 
| CK10R010 | 720 | 0 | 2011-04-28 | 2011-06-29 | 19.6 | 72 | 
| 0244P | 714 | 0 | 2010-10-07 | 2010-11-08 | 18.9 | 119 | 
| CK08Q030 | 702 | 0 | 2009-06-21 | 2010-05-09 | N/A | 54 | 
| 03554 | 699 | 0 | 2010-12-08 | 2012-03-05 | N/A | 233 | 
| CK10G030 | 682 | 0 | 2010-06-11 | 2011-03-06 | N/A | 22 | 
| 0157P | 672 | 0 | 2009-10-10 | 2010-03-13 | 17.3 | 96 | 
| 0037P | 651 | 0 | 2011-04-23 | 2011-05-24 | 16.1 | 93 | 
| K10VJ0Y | 651 | 0 | 2010-11-15 | 2010-11-16 | 20.8 | 31 | 
| F4029 | 636 | 0 | 2010-09-10 | 2010-09-10 | 21.9 | 159 | 
| 0061P | 630 | 0 | 2008-11-25 | 2009-01-13 | 16.3 | 90 | 
| 0241P | 615 | 0 | 2011-01-04 | 2011-03-04 | 19.7 | 41 | 
| CK09U89G | 612 | 0 | 2010-06-13 | 2011-06-12 | 20.7 | 51 | 
| CK02V94Q | 558 | 0 | 2009-03-20 | 2009-04-28 | 19.6 | 93 | 
| CK11C010 | 551 | 0 | 2011-02-11 | 2011-06-13 | 19.8 | 29 | 
| K11C71H | 544 | 0 | 2011-02-23 | 2011-02-23 | 20.9 | 68 | 
| 20086 | 539 | 0 | 2011-05-24 | 2011-07-01 | 21.0 | 77 | 
| PK09T020 | 528 | 0 | 2009-10-16 | 2009-11-20 | N/A | 24 | 
| 0205P a | 520 | 0 | 2008-10-06 | 2008-11-30 | 17.2 | 26 | 
| 52750 | 506 | 0 | 2010-06-12 | 2010-06-13 | 18.8 | 253 | 
| CK10U030 | 500 | 0 | 2010-12-10 | 2011-02-04 | N/A | 125 | 
| K10W07Q | 498 | 0 | 2010-12-03 | 2010-12-03 | 17.2 | 166 | 
| 0236P | 494 | 0 | 2010-09-11 | 2010-12-02 | 18.8 | 38 | 
| K10TE9V | 490 | 0 | 2010-10-15 | 2010-10-15 | N/A | 98 | 
| PK10J030 | 486 | 0 | 2010-05-18 | 2010-06-18 | 16.4 | 18 | 
| 0223P | 473 | 0 | 2010-10-10 | 2011-01-26 | 18.9 | 43 | 
| CK08Q010 | 473 | 0 | 2009-02-04 | 2009-06-21 | 19.2 | 43 | 
| PK10W00K | 459 | 0 | 2010-12-27 | 2011-03-29 | 18.7 | 17 | 
| J97X02S | 455 | 0 | 2010-12-01 | 2010-12-02 | 19.1 | 35 | 
| K11A52O | 444 | 0 | 2011-01-15 | 2011-01-15 | 20.7 | 74 | 
| 37336 | 438 | 0 | 2011-07-01 | 2011-07-01 | 17.8 | 219 | 
| K06V14B | 432 | 0 | 2010-11-25 | 2010-11-25 | 17.1 | 72 | 
| Q7494 | 420 | 0 | 2011-04-12 | 2011-04-13 | 17.8 | 70 | 
| K00CA1Q | 416 | 0 | 2007-02-24 | 2007-02-26 | 16.0 | 52 | 
| K09O00C | 406 | 0 | 2009-07-17 | 2009-07-17 | 23.6 | 58 | 
| 0015P | 402 | 0 | 2009-01-20 | 2009-01-31 | 19.6 | 67 | 
| CK09E010 | 400 | 0 | 2009-05-27 | 2009-07-12 | 17.3 | 25 | 
| CK09O040 | 396 | 0 | 2009-08-03 | 2009-09-12 | 17.2 | 22 | 
| K10J00G | 385 | 0 | 2010-05-04 | 2010-05-05 | 17.8 | 35 | 
| 0130P | 384 | 0 | 2011-05-28 | 2011-06-26 | N/A | 96 | 
| 0143P | 376 | 0 | 2009-01-21 | 2009-03-19 | 20.3 | 94 | 
| F3842 | 366 | 0 | 2010-06-13 | 2010-06-13 | 21.5 | 183 | 
| 0127P | 360 | 0 | 2009-09-23 | 2009-09-25 | N/A | 60 | 
| N7442 | 358 | 0 | 2010-06-12 | 2010-06-12 | 20.5 | 179 | 
| 0246P | 336 | 0 | 2010-12-12 | 2010-12-12 | 21.8 | 168 | 
| PK08Y020 | 336 | 0 | 2009-01-25 | 2009-03-05 | 21.1 | 21 | 
| 0230P | 330 | 0 | 2009-11-17 | 2010-02-14 | 21.8 | 55 | 
| K10G21U | 330 | 0 | 2010-04-23 | 2010-04-28 | 21.7 | 30 | 
| K10VD9K | 322 | 0 | 2010-11-15 | 2010-11-16 | N/A | 14 | 
| 0044P | 315 | 0 | 2008-11-17 | 2008-11-17 | 20.0 | 105 | 
| 0152P | 315 | 0 | 2011-03-03 | 2011-03-03 | 22.8 | 105 | 
| 04015 | 307 | 0 | 2009-05-20 | 2009-05-20 | 21.0 | 307 | 
| 0149P | 304 | 0 | 2010-05-05 | 2010-06-19 | 19.2 | 19 | 
| CK11L030 | 299 | 0 | 2011-06-05 | 2011-06-25 | 20.3 | 23 | 
| CK09P020 | 296 | 0 | 2009-08-16 | 2010-07-14 | 18.7 | 37 | 
| K09R00N | 285 | 0 | 2009-09-11 | 2009-11-28 | 21.3 | 57 | 
| K10L14J | 282 | 0 | 2010-06-05 | 2010-06-05 | 18.4 | 94 | 
| K10S15K | 280 | 0 | 2010-09-30 | 2010-09-30 | 20.5 | 28 | 
| K11B59O | 280 | 0 | 2011-02-11 | 2011-02-11 | 22.5 | 40 | 
| K11M04O | 276 | 0 | 2011-07-01 | 2011-07-01 | 20.7 | 92 | 
| 0247P | 273 | 0 | 2011-01-16 | 2011-03-04 | 18.2 | 13 | 
| CK08T020 | 270 | 0 | 2008-10-08 | 2008-10-10 | 14.9 | 45 | 
| CK10L040 | 270 | 0 | 2010-06-18 | 2010-07-18 | N/A | 10 | 
| K10E20H | 270 | 0 | 2010-07-07 | 2010-07-13 | N/A | 45 | 
| K03U11V | 264 | 0 | 2010-10-11 | 2010-10-11 | 13.9 | 66 | 
| 0045P | 260 | 0 | 2011-06-30 | 2011-07-01 | 10.7 | 52 | 
| 89958 | 260 | 0 | 2011-03-29 | 2011-03-29 | 19.7 | 130 | 
| PK11A010 | 260 | 0 | 2011-01-13 | 2011-02-05 | 19.6 | 13 | 
| 03988 | 252 | 0 | 2011-07-01 | 2011-07-01 | 21.9 | 126 | 
| K10U07Q | 250 | 0 | 2010-10-31 | 2010-10-31 | N/A | 25 | 
| 0237P | 249 | 0 | 2010-07-18 | 2010-07-18 | 21.5 | 83 | 
| PK11C020 | 230 | 0 | 2011-02-13 | 2011-03-06 | N/A | 23 | 
| CK07S020 | 222 | 0 | 2009-01-31 | 2009-03-05 | N/A | 37 | 
| 0213P | 216 | 0 | 2011-05-28 | 2011-06-27 | 19.2 | 54 | 
| 0137P | 205 | 0 | 2009-08-05 | 2010-01-06 | N/A | 41 | 
| K10Y00B | 205 | 0 | 2010-12-16 | 2010-12-16 | N/A | 41 | 
| K10M01P | 204 | 0 | 2010-06-21 | 2010-06-21 | 19.0 | 17 | 
| K10RD0C | 204 | 0 | 2010-09-16 | 2010-09-16 | 19.5 | 34 | 
| CK09O020 | 200 | 0 | 2009-07-30 | 2010-03-13 | 18.2 | 20 | 
| CK09T030 | 200 | 0 | 2009-10-15 | 2009-11-25 | N/A | 20 | 
| 0199P | 195 | 0 | 2009-07-13 | 2009-07-13 | 20.7 | 65 | 
| K11D09S | 195 | 0 | 2011-03-01 | 2011-03-02 | 23.3 | 39 | 
| PK10E020 | 195 | 0 | 2010-03-13 | 2010-03-23 | N/A | 13 | 
| K10L64B | 192 | 0 | 2010-06-13 | 2010-06-14 | N/A | 12 | 
| 0064P | 186 | 0 | 2009-09-16 | 2009-11-15 | N/A | 31 | 
| K05EV8D | 186 | 0 | 2010-06-05 | 2010-06-05 | 22.7 | 62 | 
| K09Q09J | 180 | 0 | 2009-08-21 | 2009-08-21 | 18.3 | 45 | 
| K10S41C | 180 | 0 | 2010-11-25 | 2010-11-25 | N/A | 36 | 
| K10W08Z | 180 | 0 | 2010-12-04 | 2010-12-06 | 20.0 | 36 | 
| 0242P | 178 | 0 | 2010-09-11 | 2010-09-11 | 19.0 | 89 | 
| K11G65Q | 176 | 0 | 2011-04-15 | 2011-04-15 | 20.0 | 44 | 
| K10J88F | 174 | 0 | 2010-05-16 | 2010-05-16 | 22.5 | 29 | 
| CK05S040 | 171 | 0 | 2009-03-18 | 2009-03-18 | 20.0 | 57 | 
| K09SM9C | 171 | 0 | 2009-09-30 | 2009-09-30 | N/A | 19 | 
| CK11M010 | 168 | 0 | 2011-06-23 | 2011-06-30 | 14.1 | 6 | 
| K09B00D | 168 | 0 | 2009-01-18 | 2009-01-18 | 19.6 | 21 | 
| K09N00L | 162 | 0 | 2009-07-14 | 2009-07-14 | 19.3 | 27 | 
| K10U06X | 160 | 0 | 2010-11-15 | 2010-11-15 | 21.9 | 32 | 
| K10W08V | 160 | 0 | 2010-11-30 | 2010-12-08 | N/A | 10 | 
| K11C46Y | 160 | 0 | 2011-03-01 | 2011-03-02 | 21.1 | 32 | 
| PK05SL6B | 156 | 0 | 2009-03-05 | 2009-03-17 | 20.4 | 39 | 
| K10J88G | 150 | 0 | 2010-05-16 | 2010-05-16 | N/A | 25 | 
| K11E78Z | 150 | 0 | 2011-06-18 | 2011-06-18 | 20.5 | 75 | 
| 0059P | 147 | 0 | 2008-11-25 | 2008-11-25 | 18.3 | 49 | 
| K10RI1F | 147 | 0 | 2010-11-19 | 2010-12-04 | 22.4 | 21 | 
| CK10L030 | 144 | 0 | 2010-06-16 | 2011-03-06 | 20.4 | 18 | 
| K10J88H | 141 | 0 | 2010-05-16 | 2010-05-16 | 21.2 | 47 | 
| K10J34V | 140 | 0 | 2010-05-10 | 2010-05-18 | 20.2 | 28 | 
| PK10R020 | 140 | 0 | 2010-10-01 | 2010-11-03 | 23.1 | 14 | 
| CK09U050 | 138 | 0 | 2009-11-02 | 2010-01-13 | 19.4 | 23 | 
| K10X10O | 133 | 0 | 2010-12-04 | 2010-12-04 | N/A | 19 | 
| 0210P | 132 | 0 | 2009-01-28 | 2009-01-28 | 15.8 | 44 | 
| K10X03F | 130 | 0 | 2010-12-02 | 2010-12-02 | 18.7 | 26 | 
| CK07M010 | 128 | 0 | 2009-04-21 | 2009-06-17 | N/A | 32 | 
| PK11A020 | 126 | 0 | 2011-02-06 | 2011-04-09 | 18.1 | 14 | 
| PK08O020 | 125 | 0 | 2009-08-17 | 2009-09-23 | 19.6 | 25 | 
| 0126P | 122 | 0 | 2010-09-12 | 2010-10-05 | 16.0 | 61 | 
| K10X00G | 120 | 0 | 2010-12-02 | 2010-12-02 | 19.0 | 15 | 
| PK08J030 | 120 | 0 | 2009-08-27 | 2009-08-28 | 18.4 | 30 | 
| PK10V010 | 120 | 0 | 2010-11-14 | 2011-01-05 | 19.6 | 10 | 
| L5167 | 118 | 0 | 2011-02-22 | 2011-02-23 | 22.3 | 59 | 
| K09U17X | 117 | 0 | 2009-10-22 | 2009-10-22 | 21.0 | 39 | 
| K10A30L | 117 | 0 | 2010-01-12 | 2010-01-12 | N/A | 13 | 
| CK07T050 | 116 | 0 | 2009-01-25 | 2009-02-23 | 19.4 | 29 | 
| K09C00V | 115 | 0 | 2009-02-03 | 2009-02-03 | 19.3 | 23 | 
| K10J71N | 114 | 0 | 2010-05-12 | 2010-05-17 | N/A | 19 | 
| K03U12L | 111 | 0 | 2009-09-20 | 2009-09-20 | 23.6 | 37 | 
| K10T07J | 111 | 0 | 2010-10-07 | 2010-10-07 | 22.3 | 37 | 
| K10R80P | 110 | 0 | 2010-09-11 | 2010-09-11 | 22.0 | 55 | 
| K11B38E | 110 | 0 | 2011-03-06 | 2011-03-06 | 20.8 | 22 | 
| PK09Q050 | 110 | 0 | 2009-09-09 | 2009-09-30 | 16.6 | 22 | 
| PK11J15B | 108 | 0 | 2011-05-29 | 2011-06-26 | 21.9 | 12 | 
| K10TG8X | 102 | 0 | 2010-10-19 | 2010-10-19 | N/A | 34 | 
| PK10U020 | 102 | 0 | 2010-10-18 | 2010-12-01 | 20.3 | 17 | 
| K08V00H | 96 | 0 | 2011-06-13 | 2011-06-13 | 22.9 | 48 | 
| K10CH1J | 96 | 0 | 2010-07-13 | 2010-07-13 | 22.2 | 24 | 
| K01P09T | 93 | 0 | 2010-02-14 | 2010-02-14 | 20.9 | 31 | 
| K10W00J | 93 | 0 | 2010-11-18 | 2010-11-18 | 21.1 | 31 | 
| J98H03J | 92 | 0 | 2009-11-20 | 2009-11-20 | 22.2 | 23 | 
| K10E45V | 90 | 0 | 2010-06-11 | 2010-06-11 | 21.8 | 45 | 
| K10F81C | 90 | 0 | 2010-05-25 | 2010-05-25 | N/A | 30 | 
| K10W00B | 90 | 0 | 2010-11-16 | 2010-11-16 | 16.9 | 15 | 
| K11E04T | 90 | 0 | 2011-03-02 | 2011-03-02 | 22.4 | 15 | 
| PK10J050 | 90 | 0 | 2010-05-20 | 2010-06-11 | 21.8 | 10 | 
| 05496 | 88 | 0 | 2011-01-14 | 2011-01-14 | 21.1 | 44 | 
| PK09O030 | 85 | 0 | 2009-08-28 | 2009-09-15 | 17.8 | 17 | 
| CK11G010 | 84 | 0 | 2011-05-07 | 2011-05-07 | 16.7 | 28 | 
| K10X03J | 84 | 0 | 2010-12-03 | 2010-12-03 | 20.4 | 28 | 
| 0007P | 82 | 0 | 2008-05-27 | 2008-05-27 | 13.4 | 82 | 
| CK09F020 | 82 | 0 | 2010-06-13 | 2010-06-13 | N/A | 41 | 
| 0234P | 81 | 0 | 2010-05-09 | 2010-05-16 | 22.2 | 27 | 
| K10T54F | 80 | 0 | 2010-10-09 | 2010-10-09 | N/A | 40 | 
| 0051P | 78 | 0 | 2008-12-01 | 2008-12-01 | 20.8 | 39 | 
| K10K08A | 78 | 0 | 2010-05-20 | 2010-05-20 | N/A | 13 | 
| K11B12A | 74 | 0 | 2011-02-06 | 2011-02-06 | 21.0 | 37 | 
| K11D00V | 74 | 0 | 2011-03-09 | 2011-03-09 | 20.5 | 37 | 
| CK11J030 | 72 | 0 | 2011-05-18 | 2011-06-24 | 18.0 | 8 | 
| K05GC0C | 72 | 0 | 2010-12-04 | 2010-12-04 | 20.0 | 36 | 
| K09X00V | 72 | 0 | 2009-12-10 | 2009-12-10 | N/A | 12 | 
| K10T55C | 72 | 0 | 2010-10-13 | 2010-10-13 | 20.1 | 36 | 
| K10X03G | 72 | 0 | 2010-12-03 | 2010-12-03 | 19.8 | 24 | 
| PK09S010 | 72 | 0 | 2009-09-25 | 2009-11-20 | 17.9 | 12 | 
| PK09U060 | 66 | 0 | 2009-11-02 | 2009-11-17 | 18.7 | 11 | 
| PK10A010 | 66 | 0 | 2010-01-11 | 2010-01-11 | 19.5 | 11 | 
| K09A16E | 65 | 0 | 2009-01-16 | 2009-01-16 | 18.9 | 13 | 
| K10J00A | 63 | 0 | 2010-05-07 | 2010-05-07 | 18.8 | 7 | 
| PK09W010 | 63 | 0 | 2009-11-21 | 2009-11-23 | 18.7 | 7 | 
