470 Ceccano
- Country: Italy
- State: Lazio
- County: Frosinone
- City:
- Observatory Type: optical
- Old Names: None
- Website: http://www.bellatrixobservatory.org/
- Where is this observatory?
Last update: UTC 2025-11-18 06:10:50
Graphs
Yearly Breakdown of MPEC Types
Term definition:Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.
Yearly Breakdown of Discovery Object Types
Yearly Breakdown of Orbit Update Object Types
Breakdown by Observers
Breakdown by Measurers
Breakdown by Facilities
Breakdown by Objects
Annual Breakdown
Weekly Breakdown
Hourly Breakdown
Tables
Yearly Breakdown of MPEC Types
| Year | Total MPECs | Editorial | Discovery | Orbit Update | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 5 | 0 |
| 2019 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2018 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2016 | 12 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 0 |
| 2015 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2014 | 21 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 3 | 0 |
| 2013 | 30 | 0 | 0 | 9 | 17 | 0 | 0 | 0 | 4 | 0 |
| 2012 | 51 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 29 | 7 |
| 2011 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 11 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2009 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2007 | 9 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2006 | 22 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 1 | 0 |
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 12 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 1 |
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 15 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 0 |
| 1998 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
List of Individual MPECs
Objects Observed by This Station
| Object | Observations | Discoveries | First Obs | Last Obs | Magnitude | MPECs |
|---|---|---|---|---|---|---|
| J99K04W | 6695 | 0 | 2001-05-27 | 2001-06-22 | 17.7 | 103 |
| 0029P | 6677 | 0 | 2006-08-07 | 2010-05-13 | 17.1 | 607 |
| 99942 | 5396 | 0 | 2012-12-28 | 2021-03-02 | 15.2 | 284 |
| 0004P | 4953 | 0 | 2006-07-07 | 2006-11-10 | 21.6 | 127 |
| 0017P | 4100 | 0 | 2007-11-04 | 2014-10-30 | 18.0 | 164 |
| 0103P | 2660 | 0 | 2010-06-16 | 2010-10-14 | 21.6 | 133 |
| 0073P c | 1782 | 0 | 2006-03-31 | 2006-08-22 | 15.0 | 66 |
| CK17K020 | 1629 | 0 | 2022-06-26 | 2022-07-28 | 18.1 | 181 |
| CK12S010 | 1000 | 0 | 2012-10-23 | 2013-10-19 | 11.0 | 50 |
| 52768 | 993 | 0 | 2020-03-08 | 2020-03-08 | 21.4 | 331 |
| CK04B010 | 962 | 0 | 2006-07-07 | 2006-08-22 | 21.0 | 74 |
| CK06Q010 | 822 | 0 | 2009-05-25 | 2009-05-25 | N/A | 137 |
| 0209P | 730 | 0 | 2014-05-20 | 2014-05-20 | 18.9 | 73 |
| CK11J020 | 672 | 0 | 2014-09-12 | 2014-09-29 | 22.2 | 112 |
| PK06H30R | 656 | 0 | 2006-08-03 | 2006-08-23 | 19.8 | 41 |
| CK06W030 | 624 | 0 | 2009-05-25 | 2009-05-25 | 13.2 | 156 |
| CK13R010 | 611 | 0 | 2013-09-13 | 2013-10-24 | N/A | 47 |
| 0032P | 608 | 0 | 2015-04-12 | 2015-04-12 | 15.6 | 152 |
| 0177P | 608 | 0 | 2006-07-07 | 2006-08-23 | 16.0 | 19 |
| 0010P | 606 | 0 | 2010-10-02 | 2010-10-02 | N/A | 202 |
| E3649 | 605 | 0 | 2014-03-12 | 2014-03-23 | 18.7 | 121 |
| CK22E030 | 600 | 0 | 2022-07-05 | 2022-07-31 | 11.7 | 75 |
| K12T04C | 440 | 0 | 2012-10-08 | 2012-10-10 | N/A | 44 |
| K04X14P | 424 | 0 | 2006-07-05 | 2006-07-05 | 19.0 | 106 |
| 0002P | 404 | 0 | 2013-09-13 | 2013-09-13 | 21.0 | 202 |
| K06R00Z | 400 | 0 | 2006-09-27 | 2006-10-05 | 23.6 | 40 |
| CK07N030 | 392 | 0 | 2007-07-12 | 2007-07-13 | 20.9 | 98 |
| 0073P b | 370 | 0 | 2006-04-07 | 2006-04-21 | 13.1 | 37 |
| CK14E020 | 370 | 0 | 2014-08-28 | 2014-08-28 | 13.2 | 37 |
| K12Q42G | 360 | 0 | 2012-08-26 | 2012-09-06 | 19.0 | 40 |
| K12UD6S | 360 | 0 | 2012-10-23 | 2012-10-23 | N/A | 90 |
| 0046P | 352 | 0 | 2002-07-21 | 2002-07-21 | 10.5 | 88 |
| K20A02V | 341 | 0 | 2020-01-07 | 2020-01-08 | 17.7 | 31 |
| CK07Q030 | 336 | 0 | 2010-06-08 | 2010-06-08 | N/A | 112 |
| K07P11U | 333 | 0 | 2007-08-13 | 2007-08-13 | 19.7 | 111 |
| CK13A010 | 320 | 0 | 2014-10-09 | 2015-04-13 | 20.2 | 80 |
| K13TD5V | 315 | 0 | 2013-10-17 | 2013-10-20 | 21.1 | 45 |
| K12O00O | 312 | 0 | 2012-07-16 | 2012-07-16 | 21.4 | 78 |
| R7475 | 312 | 0 | 2013-08-01 | 2013-08-06 | N/A | 39 |
| CK06V13Z | 300 | 0 | 2007-07-05 | 2007-07-17 | 13.8 | 25 |
| CK13U04Q | 300 | 0 | 2014-07-25 | 2014-08-01 | 15.3 | 20 |
| K12P17S | 282 | 0 | 2012-08-14 | 2012-08-14 | 21.6 | 47 |
| CK08A010 | 276 | 0 | 2009-05-25 | 2009-05-25 | 19.3 | 69 |
| K12Q50E | 276 | 0 | 2012-08-28 | 2012-08-28 | 19.8 | 69 |
| PK10H020 | 260 | 0 | 2010-04-16 | 2010-06-08 | 15.8 | 20 |
| CK05B010 | 246 | 0 | 2006-07-07 | 2006-07-07 | 19.8 | 82 |
| 0002I | 243 | 0 | 2019-09-23 | 2019-10-07 | 17.3 | 27 |
| K11C02G | 243 | 0 | 2011-02-04 | 2011-02-04 | 20.6 | 81 |
| CK06M040 | 234 | 0 | 2006-10-11 | 2006-11-22 | 9.6 | 26 |
| K06V02V | 228 | 0 | 2007-03-27 | 2007-03-27 | 20.0 | 76 |
| K01M07Z | 225 | 0 | 2001-06-21 | 2001-06-22 | 16.1 | 45 |
| CK09K050 | 216 | 0 | 2010-06-08 | 2010-06-08 | 12.8 | 72 |
| CK01K050 | 194 | 0 | 2002-07-21 | 2002-07-21 | 14.7 | 97 |
| K12Q17B | 189 | 0 | 2012-08-24 | 2012-08-24 | 22.4 | 63 |
| K12O04P | 188 | 0 | 2012-07-27 | 2012-07-27 | 17.5 | 47 |
| J98R04O | 184 | 0 | 1998-09-19 | 1998-10-14 | 19.9 | 23 |
| K10T03M | 180 | 0 | 2010-10-02 | 2010-10-02 | 21.2 | 36 |
| K12O00Q | 180 | 0 | 2012-07-16 | 2012-07-25 | 18.5 | 30 |
| K01K67A | 172 | 0 | 2001-06-20 | 2001-06-22 | 18.5 | 43 |
| K13A27U | 168 | 0 | 2013-01-07 | 2013-01-07 | 19.4 | 56 |
| K17V12R | 165 | 0 | 2018-02-15 | 2018-02-15 | 21.7 | 55 |
| K20S00O | 160 | 0 | 2020-11-23 | 2020-11-23 | 15.9 | 80 |
| K02A11N | 150 | 0 | 2006-11-10 | 2006-11-10 | 20.5 | 50 |
| K01M01E | 148 | 0 | 2001-06-21 | 2001-06-22 | N/A | 37 |
| K12P24P | 147 | 0 | 2012-08-15 | 2012-08-16 | 20.7 | 21 |
| 0168P | 132 | 0 | 2012-10-24 | 2012-10-24 | 12.1 | 44 |
| CK12S040 | 132 | 0 | 2012-09-30 | 2012-09-30 | 18.5 | 33 |
| CK12X010 | 132 | 0 | 2012-12-09 | 2012-12-09 | N/A | 66 |
| K13Q01R | 132 | 0 | 2013-08-18 | 2013-08-24 | 20.6 | 12 |
| CK11J02b | 130 | 0 | 2014-09-07 | 2014-09-29 | 19.7 | 13 |
| K13Q10J | 126 | 0 | 2013-08-27 | 2013-08-27 | 19.9 | 63 |
| CK00S74V | 124 | 0 | 2002-07-22 | 2002-07-22 | 19.3 | 62 |
| CK12V020 | 120 | 0 | 2012-11-07 | 2012-11-07 | 17.6 | 40 |
| K14C13U | 112 | 0 | 2014-02-27 | 2014-03-07 | 21.8 | 28 |
| CK06M010 | 111 | 0 | 2006-08-22 | 2006-08-22 | 18.8 | 37 |
| CK13V010 | 111 | 0 | 2013-11-05 | 2013-11-05 | 15.1 | 37 |
| 0092P | 108 | 0 | 2002-07-21 | 2002-07-21 | 19.6 | 36 |
| CK13V020 | 106 | 0 | 2013-11-06 | 2013-11-06 | 18.6 | 53 |
| K00K00A | 105 | 0 | 2020-05-12 | 2020-05-12 | 15.5 | 35 |
| J98Q15R | 104 | 0 | 1998-08-24 | 1998-08-24 | N/A | 52 |
| CK07Q03a | 102 | 0 | 2010-06-08 | 2010-06-08 | 15.6 | 34 |
| CK14Q030 | 102 | 0 | 2014-08-26 | 2014-10-25 | 17.1 | 17 |
| K13A27S | 102 | 0 | 2013-01-07 | 2013-01-07 | 20.4 | 34 |
| J99M00L | 100 | 0 | 1999-10-03 | 1999-10-03 | 21.6 | 50 |
| K03D15Z | 100 | 0 | 2013-07-20 | 2013-07-25 | 16.6 | 25 |
| K12Q08C | 100 | 0 | 2012-08-19 | 2012-08-19 | 21.6 | 25 |
| K12S56Q | 100 | 0 | 2012-09-22 | 2012-09-22 | 19.2 | 25 |
| K14L21J | 99 | 0 | 2014-06-05 | 2014-06-05 | 18.5 | 33 |
| CK01N020 | 96 | 0 | 2001-07-23 | 2002-07-21 | 16.5 | 24 |
| CK17O010 | 96 | 0 | 2017-07-20 | 2017-07-20 | 14.1 | 16 |
| J99R32D | 96 | 0 | 1999-10-07 | 1999-10-07 | 19.9 | 32 |
| J99S05M | 96 | 0 | 1999-09-30 | 1999-09-30 | 19.4 | 32 |
| J99T02Y | 96 | 0 | 1999-10-04 | 1999-10-04 | N/A | 16 |
| K14SW4C | 90 | 0 | 2014-10-19 | 2014-10-24 | N/A | 18 |
| PK10J030 | 90 | 0 | 2010-05-13 | 2010-05-13 | 16.4 | 18 |
| 0073P g | 88 | 0 | 2006-04-07 | 2006-04-19 | 15.2 | 22 |
| K12XD3E | 87 | 0 | 2012-12-12 | 2012-12-12 | 20.1 | 29 |
| K01K41P | 84 | 0 | 2001-06-20 | 2001-06-22 | N/A | 21 |
| K12P28P | 84 | 0 | 2012-08-15 | 2012-08-15 | 21.3 | 28 |
| K14K76V | 84 | 0 | 2014-05-29 | 2014-05-29 | N/A | 21 |
| K15V01E | 76 | 0 | 2015-11-02 | 2015-11-02 | N/A | 38 |
| CK09R010 | 72 | 0 | 2010-06-08 | 2010-06-08 | 8.6 | 24 |
| J99T10A | 72 | 0 | 1999-10-07 | 1999-10-07 | 17.6 | 36 |
| K10T19H | 72 | 0 | 2010-10-07 | 2010-10-07 | 22.0 | 36 |
| K12R02M | 72 | 0 | 2012-09-09 | 2012-09-09 | 18.8 | 18 |
| K12S20W | 72 | 0 | 2012-09-20 | 2012-09-20 | 22.0 | 24 |
| J94E00K | 70 | 0 | 2012-08-24 | 2012-08-24 | 22.1 | 14 |
| K13U01G | 70 | 0 | 2013-10-22 | 2013-10-22 | 17.0 | 35 |
| CK06L020 | 69 | 0 | 2006-08-23 | 2006-08-23 | 17.6 | 23 |
| CK00W01M | 68 | 0 | 2002-07-21 | 2002-07-21 | 19.1 | 34 |
| J99L28N | 66 | 0 | 1999-07-10 | 1999-07-10 | 21.9 | 33 |
| CK02E020 | 62 | 0 | 2002-07-22 | 2002-07-22 | 16.6 | 31 |
| CK06A010 | 60 | 0 | 2006-04-03 | 2006-04-03 | 19.2 | 30 |
| K01K67B | 60 | 0 | 2001-06-20 | 2001-06-20 | 20.2 | 30 |
| K12Y01O | 57 | 0 | 2012-12-19 | 2012-12-19 | 21.5 | 19 |
| J99V06N | 56 | 0 | 1999-11-05 | 1999-11-05 | 19.6 | 28 |
| K16R01B | 56 | 0 | 2016-09-06 | 2016-09-06 | 16.9 | 8 |
| J98X09C | 54 | 0 | 1999-02-06 | 1999-02-06 | 19.6 | 27 |
| K12Q10P | 54 | 0 | 2012-08-20 | 2012-08-20 | 22.2 | 18 |
| K01M03R | 52 | 0 | 2001-06-21 | 2001-06-21 | 20.0 | 26 |
| K12U27X | 52 | 0 | 2012-10-18 | 2012-10-18 | 22.1 | 13 |
| K12R15K | 48 | 0 | 2012-09-15 | 2012-09-15 | 17.7 | 12 |
| PK11J15B | 48 | 0 | 2011-05-29 | 2011-05-30 | 21.9 | 12 |
| CK02C010 | 46 | 0 | 2002-03-09 | 2002-03-09 | 14.1 | 23 |
| K10R12F | 45 | 0 | 2010-09-06 | 2010-09-06 | 25.1 | 15 |
| K12Q17X | 45 | 0 | 2012-08-26 | 2012-08-26 | 20.8 | 15 |
| K16N00X | 44 | 0 | 2016-07-06 | 2016-07-06 | 21.3 | 22 |
| PK01M07D | 44 | 0 | 2001-07-12 | 2001-07-22 | 16.9 | 11 |
| CK19Q040 | 42 | 0 | 2019-09-13 | 2019-09-16 | 18.2 | 7 |
| J99L28O | 42 | 0 | 1999-07-10 | 1999-07-10 | N/A | 21 |
| J99V00T | 42 | 0 | 1999-11-01 | 1999-11-01 | N/A | 21 |
| K12R16R | 42 | 0 | 2012-09-15 | 2012-09-15 | 20.7 | 14 |
| K18C00B | 42 | 0 | 2018-02-09 | 2018-02-09 | 21.5 | 14 |
| K16L08Y | 40 | 0 | 2016-06-06 | 2016-06-06 | 20.8 | 20 |
| K20W00M | 40 | 0 | 2020-11-17 | 2020-11-17 | N/A | 10 |
| CK10L030 | 36 | 0 | 2010-06-16 | 2010-06-16 | 20.4 | 18 |
| K12U69C | 36 | 0 | 2012-10-22 | 2012-10-22 | 22.5 | 9 |
| K13X08Y | 36 | 0 | 2013-12-10 | 2013-12-10 | 19.1 | 9 |
| K16L00V | 36 | 0 | 2016-06-03 | 2016-06-03 | 17.1 | 12 |
| PK12S020 | 36 | 0 | 2012-09-23 | 2012-09-23 | 18.3 | 12 |
| PK16B14A | 36 | 0 | 2016-03-20 | 2016-03-20 | 14.1 | 12 |
| K12Q49H | 35 | 0 | 2012-08-28 | 2012-08-28 | 19.9 | 7 |
| PK10W00K | 34 | 0 | 2010-12-29 | 2010-12-29 | 18.7 | 17 |
| PK11P010 | 34 | 0 | 2011-08-02 | 2011-08-02 | 20.4 | 17 |
| K14R00C | 33 | 0 | 2014-09-06 | 2014-09-06 | 15.1 | 11 |
| PK12T070 | 32 | 0 | 2012-10-17 | 2012-10-17 | N/A | 8 |
| CK01A02b | 30 | 0 | 2001-07-12 | 2001-07-12 | N/A | 5 |
| CK02K040 | 30 | 0 | 2002-07-21 | 2002-07-21 | 18.5 | 15 |
| K13Y02L | 30 | 0 | 2014-01-01 | 2014-01-01 | 17.3 | 10 |
| PK11R020 | 30 | 0 | 2011-09-06 | 2011-09-06 | N/A | 10 |
| K06Y12D | 28 | 0 | 2006-12-24 | 2006-12-24 | 21.2 | 7 |
| K14D22U | 28 | 0 | 2014-03-07 | 2014-03-07 | 19.9 | 14 |
| PK06W040 | 28 | 0 | 2006-11-22 | 2006-11-22 | 18.1 | 7 |
| 0073P aq | 27 | 0 | 2006-04-21 | 2006-04-21 | 15.7 | 9 |
| CK13L020 | 27 | 0 | 2013-06-08 | 2013-06-08 | N/A | 9 |
| K20S00W | 27 | 0 | 2020-09-23 | 2020-09-23 | 15.7 | 9 |
| J98S36H | 26 | 0 | 1998-09-28 | 1998-09-28 | 20.5 | 13 |
| CJ99S030 | 24 | 0 | 1999-09-25 | 1999-10-02 | 13.6 | 2 |
| CJ99S040 | 24 | 0 | 1999-10-02 | 1999-10-07 | N/A | 6 |
| CK12T050 | 24 | 0 | 2012-10-16 | 2012-10-16 | 16.4 | 12 |
| K13P10J | 24 | 0 | 2013-08-06 | 2013-08-06 | 16.1 | 12 |
| K20W04P | 24 | 0 | 2020-11-23 | 2020-11-23 | N/A | 12 |
| PK06U010 | 22 | 0 | 2006-11-22 | 2006-11-22 | 20.0 | 11 |
| CK07O010 | 20 | 0 | 2007-07-17 | 2007-07-17 | 19.2 | 10 |
| K09W07Y | 20 | 0 | 2020-11-22 | 2020-11-22 | 18.1 | 10 |
| K12R15M | 20 | 0 | 2012-09-15 | 2012-09-15 | 22.7 | 5 |
| K16L00B | 20 | 0 | 2016-06-01 | 2016-06-01 | 21.7 | 10 |
| K16L09D | 20 | 0 | 2016-06-05 | 2016-06-05 | 20.8 | 10 |
| CK05Y00W | 19 | 0 | 2006-10-12 | 2006-10-12 | 17.3 | 19 |
| K13E00T | 18 | 0 | 2013-03-04 | 2013-03-04 | 16.2 | 9 |
| PK01Q020 | 18 | 0 | 2001-08-20 | 2001-08-20 | 18.0 | 6 |
| 0153P | 16 | 0 | 2002-07-21 | 2002-07-21 | N/A | 8 |
| K20P02Y | 16 | 0 | 2020-08-19 | 2020-08-19 | 15.3 | 8 |
| K14DB0X | 15 | 0 | 2014-03-04 | 2014-03-04 | 15.4 | 5 |
| K22G01N | 15 | 0 | 2022-04-05 | 2022-04-05 | 18.4 | 5 |
| K16V00Z | 14 | 0 | 2016-11-09 | 2016-11-09 | 18.9 | 7 |
| K12R16W | 12 | 0 | 2012-09-15 | 2012-09-15 | 22.3 | 4 |
| K12S32J | 12 | 0 | 2012-09-23 | 2012-09-23 | 19.5 | 3 |
| K14K75Q | 12 | 0 | 2014-05-29 | 2014-05-29 | N/A | 6 |
| K16N01C | 12 | 0 | 2016-07-06 | 2016-07-06 | 22.7 | 6 |
| K17H01B | 12 | 0 | 2017-04-21 | 2017-04-21 | 18.9 | 6 |
| K20W01K | 12 | 0 | 2020-11-18 | 2020-11-18 | 19.2 | 6 |
| K17B30H | 10 | 0 | 2017-01-29 | 2017-01-29 | 17.4 | 5 |
| K12UF8V | 9 | 0 | 2012-10-25 | 2012-10-25 | 19.6 | 3 |
| PK07B010 | 9 | 0 | 2007-01-19 | 2007-01-19 | 19.5 | 9 |
| K12Q17W | 8 | 0 | 2012-08-25 | 2012-08-25 | 20.5 | 2 |
| K17U01U | 8 | 0 | 2017-10-18 | 2017-10-18 | N/A | 4 |
| CK08Y010 | 6 | 0 | 2008-12-24 | 2008-12-24 | 19.0 | 3 |
| K12Q16Y | 6 | 0 | 2012-08-23 | 2012-08-23 | 19.2 | 1 |
| K12UG9U | 6 | 0 | 2012-10-25 | 2012-10-25 | 18.6 | 3 |
| K13P13S | 6 | 0 | 2013-08-08 | 2013-08-08 | 14.1 | 3 |
| K20V01P | 6 | 0 | 2020-11-10 | 2020-11-10 | 17.0 | 3 |
| K12U27U | 4 | 0 | 2012-10-18 | 2012-10-18 | 19.0 | 1 |
| K16O00A | 4 | 0 | 2016-07-16 | 2016-07-16 | 17.9 | 2 |
| 0002IK19Q040 | 3 | 0 | 2019-09-23 | 2019-09-23 | 17.8 | 1 |
| J98Q60T | 3 | 0 | 1998-08-30 | 1998-08-30 | 16.6 | 1 |
| K07Y56P | 3 | 0 | 2007-12-30 | 2007-12-30 | 20.6 | 1 |
| J99H02X | 2 | 0 | 1999-04-24 | 1999-04-24 | 16.8 | 1 |
| K16N39G | 2 | 0 | 2016-07-08 | 2016-07-08 | N/A | 1 |
| PJ99U030 | 2 | 0 | 1999-11-01 | 1999-11-01 | N/A | 1 |
List of Observers
| Observer Group | Total MPECs |
|---|---|
| G.Masi | 76 |
| Unknown | 67 |
| F.Nocentini, G.Masi | 53 |
| G.Masi, U.Masi | 8 |
| G.Masi, P.L.Catalano | 4 |
| G.Masi, S.Foglia | 3 |
| G.Luccone, G.Masi, U.Masi | 3 |
| G.Masi, V.Romeo | 3 |
| F.Nocentini, G.Masi, R.Amdahl | 2 |
| G.Masi, P.Catalano | 2 |
| A.Basso, G.Masi | 1 |
| A.Cassetti, G.Masi | 1 |
| E.Masi, G.Masi | 1 |
| F.Nocentini, G.Masi, J.Johnson | 1 |
| G.Masi, N.Paul, P.L.Catalano | 1 |
| G.Masi, S.Trifourki | 1 |
| G.Masi, U.Masi, V.Romeo | 1 |
| N.Paul | 1 |
| Individual Observer | Total MPECs |
|---|---|
| G.Masi | 161 |
| Unknown | 67 |
| F.Nocentini | 56 |
| U.Masi | 12 |
| P.L.Catalano | 5 |
| V.Romeo | 4 |
| S.Foglia | 3 |
| G.Luccone | 3 |
| R.Amdahl | 2 |
| P.Catalano | 2 |
| N.Paul | 2 |
| A.Basso | 1 |
| A.Cassetti | 1 |
| E.Masi | 1 |
| J.Johnson | 1 |
| S.Trifourki | 1 |
List of Measurers
| Measurer Group | Total MPECs |
|---|---|
| Unknown | 140 |
| G.Masi, U.Masi | 50 |
| F.Nocentini, G.Masi, U.Masi | 17 |
| G.Masi | 16 |
| G.Luccone, G.Masi | 3 |
| A.Curzi, G.Gioia, G.Masi, S.Nocentini | 1 |
| G.Masi, N.Paul, U.Masi | 1 |
| G.Masi, R.Amdahl, U.Masi | 1 |
| Individual Measurer | Total MPECs |
|---|---|
| Unknown | 140 |
| G.Masi | 89 |
| U.Masi | 69 |
| F.Nocentini | 17 |
| G.Luccone | 3 |
| A.Curzi | 1 |
| G.Gioia | 1 |
| S.Nocentini | 1 |
| N.Paul | 1 |
| R.Amdahl | 1 |
List of Facilities
| Facilities | Count |
|---|---|
| 0.28-m f/3.3 Schmidt-Cassegrain + CCD | 1 |
| 0.28-m f/3.3 reflector + CCD | 20 |
| 0.28-m f/5 reflector + CCD | 24 |
| 0.28-m f/6.3 Schmidt-Cassegrain + CCD | 2 |
| 0.28-m f/6.3 reflector + CCD | 4 |
| 0.36-m f/8 reflector + CCD | 4 |
| 0.36-m f/8 reflector + CCD, 0.36-m f/8.7 reflector + CCD | 1 |
| 0.36-m f/8.4 reflector + CCD | 1 |
| 0.36-m f/8.7 reflector + CCD | 23 |
| 0.36-m f/8.7 reflector + CCD, 0.43-m f/6.8 reflector + CCD | 1 |
| 0.36-m f/9 reflector + CCD | 2 |
| 0.43-m f/6.8 astrograph + CCD | 12 |
| 0.43-m f/6.8 reflector + CCD | 62 |
| 0.43m Corrected Dall-Kirkham + CCD | 4 |
| Unknown | 68 |