434 S. Benedetto Po

Last update: UTC 2026-02-27 05:59:50

Graphs

Yearly Breakdown of MPEC Types

Term definition:
Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.

Yearly Breakdown of Discovery Object Types

Yearly Breakdown of Orbit Update Object Types

Breakdown by Observers

Breakdown by Measurers

Breakdown by Facilities

Breakdown by Objects

Annual Breakdown

Weekly Breakdown

Hourly Breakdown

Tables

Yearly Breakdown of MPEC Types

Year Total MPECs Editorial Discovery Orbit Update DOU List Update Retraction Other Follow-Up First Follow-Up
2026 0 0 0 0 0 0 0 0 0 0
2025 0 0 0 0 0 0 0 0 0 0
2024 3 0 0 0 3 0 0 0 0 0
2023 1 0 0 0 1 0 0 0 0 0
2022 0 0 0 0 0 0 0 0 0 0
2021 0 0 0 0 0 0 0 0 0 0
2020 1 0 0 0 1 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0 0
2018 1 0 0 0 0 0 0 0 1 0
2017 1 0 0 1 0 0 0 0 0 0
2016 0 0 0 0 0 0 0 0 0 0
2015 1 0 0 0 1 0 0 0 0 0
2014 16 0 0 4 5 0 0 0 7 0
2013 5 0 0 2 3 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0
2011 5 0 0 0 5 0 0 0 0 0
2010 3 0 0 0 3 0 0 0 0 0
2009 12 0 0 0 12 0 0 0 0 0
2008 5 0 0 0 5 0 0 0 0 0
2007 13 0 0 0 13 0 0 0 0 0
2006 26 0 0 1 25 0 0 0 0 0
2005 22 0 0 1 21 0 0 0 0 0
2004 26 0 0 1 25 0 0 0 0 0
2003 23 0 0 1 22 0 0 0 0 0
2002 6 0 0 2 4 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0
2000 0 0 0 0 0 0 0 0 0 0
1999 0 0 0 0 0 0 0 0 0 0
1998 0 0 0 0 0 0 0 0 0 0
1997 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0
1995 0 0 0 0 0 0 0 0 0 0
1994 0 0 0 0 0 0 0 0 0 0
1993 0 0 0 0 0 0 0 0 0 0

List of Individual MPECs

Index Name Date/Time Discoverer First-responding Confirmer Object Type Search Archival Image
1 MPEC 2002-J30 DAILY ORBIT UPDATE (2002 MAY 9 UT) 2002-05-09 06:08:00
2 MPEC 2002-K61 DAILY ORBIT UPDATE (2002 MAY 27 UT) 2002-05-27 06:04:00
3 MPEC 2002-N33 DAILY ORBIT UPDATE (2002 JULY 11 UT) 2002-07-11 06:06:00
4 MPEC 2002-Q03 DAILY ORBIT UPDATE (2002 AUG. 17 UT) 2002-08-17 06:10:00
5 MPEC 2002-Q22 COMET C/2002 O4 (HOENIG) 2002-08-22 14:59:00 Comet CATCH
6 MPEC 2002-Q48 COMET C/2002 O4 (HOENIG) 2002-08-30 19:55:00 Comet CATCH
7 MPEC 2003-B26 DAILY ORBIT UPDATE (2003 JAN. 26 UT) 2003-01-26 07:10:00
8 MPEC 2003-E10 DAILY ORBIT UPDATE (2003 MAR. 4 UT) 2003-03-04 07:07:00
9 MPEC 2003-J38 DAILY ORBIT UPDATE (2003 MAY 7 UT) 2003-05-07 06:08:00
10 MPEC 2003-M26 DAILY ORBIT UPDATE (2003 JUNE 23 UT) 2003-06-23 06:04:00
11 MPEC 2003-Q14 DAILY ORBIT UPDATE (2003 AUG. 21 UT) 2003-08-21 06:07:00
12 MPEC 2003-Q47 DAILY ORBIT UPDATE (2003 AUG. 28 UT) 2003-08-28 06:08:00
13 MPEC 2003-S49 DAILY ORBIT UPDATE (2003 SEPT. 23 UT) 2003-09-23 06:05:00
14 MPEC 2003-S78 DAILY ORBIT UPDATE (2003 SEPT. 29 UT) 2003-09-29 06:07:00
15 MPEC 2003-S87 DAILY ORBIT UPDATE (2003 SEPT. 30 UT) 2003-09-30 06:07:00
16 MPEC 2003-T01 DAILY ORBIT UPDATE (2003 OCT. 1 UT) 2003-10-01 06:07:00
17 MPEC 2003-T62 DAILY ORBIT UPDATE (2003 OCT. 12 UT) 2003-10-12 06:07:00
18 MPEC 2003-T63 DAILY ORBIT UPDATE (2003 OCT. 13 UT) 2003-10-13 06:07:00
19 MPEC 2003-U09 DAILY ORBIT UPDATE (2003 OCT. 18 UT) 2003-10-18 06:07:00
20 MPEC 2003-U78 DAILY ORBIT UPDATE (2003 OCT. 27 UT) 2003-10-27 07:08:00
21 MPEC 2003-U97 DAILY ORBIT UPDATE (2003 OCT. 30 UT) 2003-10-30 07:08:00
22 MPEC 2003-V17 OBSERVATIONS OF COMETS 2003-11-03 18:25:00 Comet CATCH
23 MPEC 2003-V19 DAILY ORBIT UPDATE (2003 NOV. 6 UT) 2003-11-06 07:05:00
24 MPEC 2003-V40 DAILY ORBIT UPDATE (2003 NOV. 9 UT) 2003-11-09 00:07:00
25 MPEC 2003-V44 DAILY ORBIT UPDATE (2003 NOV. 11 UT) 2003-11-11 07:05:00
26 MPEC 2003-V59 DAILY ORBIT UPDATE (2003 NOV. 15 UT) 2003-11-15 07:06:00
27 MPEC 2003-X33 DAILY ORBIT UPDATE (2003 DEC. 7 UT) 2003-12-07 07:10:00
28 MPEC 2003-X34 DAILY ORBIT UPDATE (2003 DEC. 8 UT) 2003-12-08 07:09:00
29 MPEC 2003-Y15 DAILY ORBIT UPDATE (2003 DEC. 17 UT) 2003-12-17 07:10:00
30 MPEC 2004-A19 DAILY ORBIT UPDATE (2004 JAN. 4 UT) 2004-01-04 07:13:00
31 MPEC 2004-A21 DAILY ORBIT UPDATE (2004 JAN. 5 UT) 2004-01-05 07:13:00
32 MPEC 2004-B06 DAILY ORBIT UPDATE (2004 JAN. 18 UT) 2004-01-18 07:14:00
33 MPEC 2004-C55 DAILY ORBIT UPDATE (2004 FEB. 14 UT) 2004-02-14 07:07:00
34 MPEC 2004-C58 DAILY ORBIT UPDATE (2004 FEB. 15 UT) 2004-02-15 07:07:00
35 MPEC 2004-D03 DAILY ORBIT UPDATE (2004 FEB. 18 UT) 2004-02-18 07:08:00
36 MPEC 2004-F30 DAILY ORBIT UPDATE (2004 MAR. 19 UT) 2004-03-19 07:08:00
37 MPEC 2004-F48 DAILY ORBIT UPDATE (2004 MAR. 22 UT) 2004-03-22 07:10:00
38 MPEC 2004-H44 DAILY ORBIT UPDATE (2004 APR. 22 UT) 2004-04-22 06:20:00
39 MPEC 2004-H70 DAILY ORBIT UPDATE (2004 APR. 25 UT) 2004-04-25 06:13:00
40 MPEC 2004-L29 DAILY ORBIT UPDATE (2004 JUNE 11 UT) 2004-06-11 06:07:00
41 MPEC 2004-L46 OBSERVATIONS OF COMETS 2004-06-12 17:53:00 Comet CATCH
42 MPEC 2004-L48 DAILY ORBIT UPDATE (2004 JUNE 13 UT) 2004-06-13 06:07:00
43 MPEC 2004-M31 DAILY ORBIT UPDATE (2004 JUNE 20 UT) 2004-06-20 06:07:00
44 MPEC 2004-M32 DAILY ORBIT UPDATE (2004 JUNE 21 UT) 2004-06-21 06:08:00
45 MPEC 2004-Q01 DAILY ORBIT UPDATE (2004 AUG. 16 UT) 2004-08-16 06:10:00
46 MPEC 2004-Q59 DAILY ORBIT UPDATE (2004 AUG. 29 UT) 2004-08-29 06:11:00
47 MPEC 2004-Q63 DAILY ORBIT UPDATE (2004 AUG. 30 UT) 2004-08-30 06:12:00
48 MPEC 2004-Q71 DAILY ORBIT UPDATE (2004 AUG. 31 UT) 2004-08-31 06:14:00
49 MPEC 2004-R18 DAILY ORBIT UPDATE (2004 SEPT. 5 UT) 2004-09-05 06:05:00
50 MPEC 2004-R23 DAILY ORBIT UPDATE (2004 SEPT. 6 UT) 2004-09-06 06:05:00
51 MPEC 2004-W06 DAILY ORBIT UPDATE (2004 NOV. 18 UT) 2004-11-18 07:08:00
52 MPEC 2004-W09 DAILY ORBIT UPDATE (2004 NOV. 19 UT) 2004-11-19 07:07:00
53 MPEC 2004-W11 DAILY ORBIT UPDATE (2004 NOV. 20 UT) 2004-11-20 07:08:00
54 MPEC 2004-W27 DAILY ORBIT UPDATE (2004 NOV. 21 UT) 2004-11-21 07:07:00
55 MPEC 2004-X79 DAILY ORBIT UPDATE (2004 DEC. 15 UT) 2004-12-15 07:09:00
56 MPEC 2005-A09 DAILY ORBIT UPDATE (2005 JAN. 5 UT) 2005-01-05 07:11:00
57 MPEC 2005-A11 DAILY ORBIT UPDATE (2005 JAN. 6 UT) 2005-01-06 07:11:00
58 MPEC 2005-B64 DAILY ORBIT UPDATE (2005 JAN. 30 UT) 2005-01-30 07:13:00
59 MPEC 2005-C17 DAILY ORBIT UPDATE (2005 FEB. 4 UT) 2005-02-04 07:13:00
60 MPEC 2005-C54 DAILY ORBIT UPDATE (2005 FEB. 12 UT) 2005-02-12 07:14:00
61 MPEC 2005-E05 DAILY ORBIT UPDATE (2005 MAR. 2 UT) 2005-03-02 07:05:00
62 MPEC 2005-E17 DAILY ORBIT UPDATE (2005 MAR. 4 UT) 2005-03-04 07:05:00
63 MPEC 2005-E24 DAILY ORBIT UPDATE (2005 MAR. 5 UT) 2005-03-05 07:06:00
64 MPEC 2005-E31 DAILY ORBIT UPDATE (2005 MAR. 7 UT) 2005-03-07 07:06:00
65 MPEC 2005-E44 DAILY ORBIT UPDATE (2005 MAR. 10 UT) 2005-03-10 07:07:00
66 MPEC 2005-E62 DAILY ORBIT UPDATE (2005 MAR. 12 UT) 2005-03-12 07:06:00
67 MPEC 2005-H04 DAILY ORBIT UPDATE (2005 APR. 17 UT) 2005-04-17 06:15:00
68 MPEC 2005-J55 DAILY ORBIT UPDATE (2005 MAY 13 UT) 2005-05-13 06:14:00
69 MPEC 2005-J62 DAILY ORBIT UPDATE (2005 MAY 14 UT) 2005-05-14 06:14:00
70 MPEC 2005-L34 DAILY ORBIT UPDATE (2005 JUNE 7 UT) 2005-06-07 06:16:00
71 MPEC 2005-L39 DAILY ORBIT UPDATE (2005 JUNE 8 UT) 2005-06-08 06:16:00
72 MPEC 2005-L51 DAILY ORBIT UPDATE (2005 JUNE 12 UT) 2005-06-12 06:17:00
73 MPEC 2005-L60 OBSERVATIONS OF COMETS 2005-06-13 15:53:00 Comet CATCH
74 MPEC 2005-P53 DAILY ORBIT UPDATE (2005 AUG. 13 UT) 2005-08-13 06:11:00
75 MPEC 2005-R01 DAILY ORBIT UPDATE (2005 SEPT. 1 UT) 2005-09-01 06:13:00
76 MPEC 2005-R22 DAILY ORBIT UPDATE (2005 SEPT. 4 UT) 2005-09-04 06:14:00
77 MPEC 2005-X59 DAILY ORBIT UPDATE (2005 DEC. 11 UT) 2005-12-11 07:14:00
78 MPEC 2006-A27 DAILY ORBIT UPDATE (2006 JAN. 7 UT) 2006-01-07 07:21:00
79 MPEC 2006-A31 DAILY ORBIT UPDATE (2006 JAN. 8 UT) 2006-01-08 07:19:00
80 MPEC 2006-C35 DAILY ORBIT UPDATE (2006 FEB. 5 UT) 2006-02-05 07:26:00
81 MPEC 2006-E33 DAILY ORBIT UPDATE (2006 MAR. 9 UT) 2006-03-09 07:34:00
82 MPEC 2006-E39 DAILY ORBIT UPDATE (2006 MAR. 10 UT) 2006-03-10 07:34:00
83 MPEC 2006-F57 DAILY ORBIT UPDATE (2006 MAR. 31 UT) 2006-03-31 07:07:00
84 MPEC 2006-G17 DAILY ORBIT UPDATE (2006 APR. 4 UT) 2006-04-04 06:07:00
85 MPEC 2006-H55 DAILY ORBIT UPDATE (2006 APR. 28 UT) 2006-04-28 06:09:00
86 MPEC 2006-O39 DAILY ORBIT UPDATE (2006 JULY 25 UT) 2006-07-25 06:06:00
87 MPEC 2006-S54 DAILY ORBIT UPDATE (2006 SEPT. 23 UT) 2006-09-23 06:09:00
88 MPEC 2006-U15 DAILY ORBIT UPDATE (2006 OCT. 19 UT) 2006-10-19 06:16:00
89 MPEC 2006-U33 OBSERVATIONS OF COMETS 2006-10-20 19:07:00 Comet CATCH
90 MPEC 2006-V36 DAILY ORBIT UPDATE (2006 NOV. 11 UT) 2006-11-11 07:20:00
91 MPEC 2006-W01 DAILY ORBIT UPDATE (2006 NOV. 16 UT) 2006-11-16 07:22:00
92 MPEC 2006-X64 DAILY ORBIT UPDATE (2006 DEC. 14 UT) 2006-12-14 07:05:00
93 MPEC 2006-X70 DAILY ORBIT UPDATE (2006 DEC. 15 UT) 2006-12-15 07:07:00
94 MPEC 2006-Y09 DAILY ORBIT UPDATE (2006 DEC. 17 UT) 2006-12-17 07:07:00
95 MPEC 2006-Y19 DAILY ORBIT UPDATE (2006 DEC. 18 UT) 2006-12-18 07:07:00
96 MPEC 2006-Y20 DAILY ORBIT UPDATE (2006 DEC. 19 UT) 2006-12-19 07:09:00
97 MPEC 2006-Y24 DAILY ORBIT UPDATE (2006 DEC. 20 UT) 2006-12-20 07:08:00
98 MPEC 2006-Y30 DAILY ORBIT UPDATE (2006 DEC. 21 UT) 2006-12-21 07:08:00
99 MPEC 2006-Y36 DAILY ORBIT UPDATE (2006 DEC. 22 UT) 2006-12-22 07:09:00
100 MPEC 2006-Y40 DAILY ORBIT UPDATE (2006 DEC. 23 UT) 2006-12-23 07:08:00
101 MPEC 2006-Y42 DAILY ORBIT UPDATE (2006 DEC. 24 UT) 2006-12-24 07:08:00
102 MPEC 2006-Y44 DAILY ORBIT UPDATE (2006 DEC. 25 UT) 2006-12-25 07:09:00
103 MPEC 2006-Y47 DAILY ORBIT UPDATE (2006 DEC. 26 UT) 2006-12-26 07:08:00
104 MPEC 2007-H01 DAILY ORBIT UPDATE (2007 APR. 16 UT) 2007-04-16 06:06:00
105 MPEC 2007-H14 DAILY ORBIT UPDATE (2007 APR. 18 UT) 2007-04-18 06:07:00
106 MPEC 2007-J29 DAILY ORBIT UPDATE (2007 MAY 10 UT) 2007-05-10 06:08:00
107 MPEC 2007-M07 DAILY ORBIT UPDATE (2007 JUNE 17 UT) 2007-06-17 06:07:00
108 MPEC 2007-M17 DAILY ORBIT UPDATE (2007 JUNE 21 UT) 2007-06-21 06:07:00
109 MPEC 2007-N27 DAILY ORBIT UPDATE (2007 JULY 11 UT) 2007-07-11 06:07:00
110 MPEC 2007-N40 DAILY ORBIT UPDATE (2007 JULY 14 UT) 2007-07-14 06:07:00
111 MPEC 2007-R42 DAILY ORBIT UPDATE (2007 SEPT. 11 UT) 2007-09-11 06:08:00
112 MPEC 2007-T103 DAILY ORBIT UPDATE (2007 OCT. 14 UT) 2007-10-14 06:09:00
113 MPEC 2007-U17 DAILY ORBIT UPDATE (2007 OCT. 17 UT) 2007-10-17 06:09:00
114 MPEC 2007-W11 DAILY ORBIT UPDATE (2007 NOV. 17 UT) 2007-11-17 07:12:00
115 MPEC 2007-W18 DAILY ORBIT UPDATE (2007 NOV. 18 UT) 2007-11-18 07:15:00
116 MPEC 2007-Y21 DAILY ORBIT UPDATE (2007 DEC. 18 UT) 2007-12-18 07:09:00
117 MPEC 2008-B47 DAILY ORBIT UPDATE (2008 JAN. 25 UT) 2008-01-25 07:06:00
118 MPEC 2008-W62 DAILY ORBIT UPDATE (2008 NOV. 25 UT) 2008-11-25 07:09:00
119 MPEC 2008-W82 DAILY ORBIT UPDATE (2008 NOV. 29 UT) 2008-11-29 07:09:00
120 MPEC 2008-X35 DAILY ORBIT UPDATE (2008 DEC. 4 UT) 2008-12-04 07:10:00
121 MPEC 2008-X40 DAILY ORBIT UPDATE (2008 DEC. 5 UT) 2008-12-05 07:12:00
122 MPEC 2009-C84 DAILY ORBIT UPDATE (2009 FEB. 15 UT) 2009-02-15 07:06:00
123 MPEC 2009-F59 DAILY ORBIT UPDATE (2009 MAR. 22 UT) 2009-03-22 06:11:00
124 MPEC 2009-F89 DAILY ORBIT UPDATE (2009 MAR. 27 UT) 2009-03-27 06:12:00
125 MPEC 2009-F91 DAILY ORBIT UPDATE (2009 MAR. 28 UT) 2009-03-28 06:12:00
126 MPEC 2009-K27 DAILY ORBIT UPDATE (2009 MAY 22 UT) 2009-05-22 06:08:00
127 MPEC 2009-L45 DAILY ORBIT UPDATE (2009 JUNE 14 UT) 2009-06-14 06:06:00
128 MPEC 2009-M01 DAILY ORBIT UPDATE (2009 JUNE 16 UT) 2009-06-16 06:06:00
129 MPEC 2009-O23 DAILY ORBIT UPDATE (2009 JULY 22 UT) 2009-07-22 06:07:00
130 MPEC 2009-S77 DAILY ORBIT UPDATE (2009 SEPT. 24 UT) 2009-09-24 06:08:00
131 MPEC 2009-T55 DAILY ORBIT UPDATE (2009 OCT. 15 UT) 2009-10-15 06:09:00
132 MPEC 2009-X32 DAILY ORBIT UPDATE (2009 DEC. 10 UT) 2009-12-10 07:08:00
133 MPEC 2009-X40 DAILY ORBIT UPDATE (2009 DEC. 12 UT) 2009-12-12 07:09:00
134 MPEC 2010-E66 DAILY ORBIT UPDATE (2010 MAR. 14 UT) 2010-03-14 07:08:00
135 MPEC 2010-E79 DAILY ORBIT UPDATE (2010 MAR. 15 UT) 2010-03-15 06:08:00
136 MPEC 2010-F03 DAILY ORBIT UPDATE (2010 MAR. 16 UT) 2010-03-16 06:11:00
137 MPEC 2011-A28 DAILY ORBIT UPDATE (2011 JAN. 7 UT) 2011-01-07 07:10:00
138 MPEC 2011-F37 DAILY ORBIT UPDATE (2011 MAR. 28 UT) 2011-03-28 07:08:00
139 MPEC 2011-G01 DAILY ORBIT UPDATE (2011 APR. 1 UT) 2011-04-01 07:08:00
140 MPEC 2011-O26 DAILY ORBIT UPDATE (2011 JULY 23 UT) 2011-07-23 07:08:00
141 MPEC 2011-O30 DAILY ORBIT UPDATE (2011 JULY 25 UT) 2011-07-25 07:08:00
142 MPEC 2013-P78 DAILY ORBIT UPDATE (2013 AUG. 15 UT) 2013-08-15 06:03:00
143 MPEC 2013-R59 OBSERVATIONS AND ORBITS OF COMETS 2013-09-06 23:38:00 Comet CATCH
144 MPEC 2013-T110 OBSERVATIONS AND ORBITS OF COMETS 2013-10-14 23:43:00 Comet CATCH
145 MPEC 2013-Y52 DAILY ORBIT UPDATE (2013 DEC. 28 UT) 2013-12-28 14:03:00
146 MPEC 2013-Y72 DAILY ORBIT UPDATE (2013 DEC. 31 UT) 2013-12-31 14:04:00
147 MPEC 2014-A69 DAILY ORBIT UPDATE (2014 JAN. 11 UT) 2014-01-11 14:03:00
148 MPEC 2014-C16 2014 CR 2014-02-07 00:06:00 NEA (H>22) CATCH
149 MPEC 2014-C43 OBSERVATIONS AND ORBITS OF COMETS 2014-02-12 04:09:00 Comet CATCH
150 MPEC 2014-D31 2014 DC10 2014-02-24 12:11:00 NEA (18>H>22) CATCH
151 MPEC 2014-D37 2014 DJ10 2014-02-24 12:35:00 NEA (H>22) CATCH
152 MPEC 2014-D40 2014 DB11 2014-02-24 21:39:00 NEA (18>H>22) CATCH
153 MPEC 2014-G81 OBSERVATIONS AND ORBITS OF COMETS 2014-04-13 00:41:00 Comet CATCH
154 MPEC 2014-H26 OBSERVATIONS AND ORBITS OF COMETS 2014-04-24 16:47:00 Comet CATCH
155 MPEC 2014-K12 2014 KD 2014-05-18 15:56:00 NEA (H>22) CATCH
156 MPEC 2014-M76 2014 ML27 2014-06-30 14:13:00 NEA (H>22) CATCH
157 MPEC 2014-N09 2014 MR41 2014-07-02 01:01:00 NEA (H>22) CATCH
158 MPEC 2014-R69 OBSERVATIONS AND ORBITS OF COMETS 2014-09-07 15:55:00 Comet CATCH
159 MPEC 2014-T03 DAILY ORBIT UPDATE (2014 OCT. 1 UT) 2014-10-01 12:06:00
160 MPEC 2014-T23 DAILY ORBIT UPDATE (2014 OCT. 3 UT) 2014-10-03 12:08:00
161 MPEC 2014-U136 DAILY ORBIT UPDATE (2014 OCT. 31 UT) 2014-10-31 12:06:00
162 MPEC 2014-V02 DAILY ORBIT UPDATE (2014 NOV. 1 UT) 2014-11-01 12:04:00
163 MPEC 2015-E19 DAILY ORBIT UPDATE (2015 MAR. 7 UT) 2015-03-07 16:34:00
164 MPEC 2017-H20 COMET 41P/Tuttle-Giacobini-Kresak 2017-04-20 16:30:00 Comet CATCH
165 MPEC 2018-G32 2018 GL 2018-04-08 11:23:00 NEA (18>H>22) CATCH
166 MPEC 2020-M39 DAILY ORBIT UPDATE (2020 June 20) 2020-06-20 12:00:00
167 MPEC 2023-K115 DAILY ORBIT UPDATE (2023 May 23) 2023-05-23 13:07:00
168 MPEC 2024-M42 DAILY ORBIT UPDATE (2024 June 22) 2024-06-22 12:03:00
169 MPEC 2024-N130 DAILY ORBIT UPDATE (2024 July 11) 2024-07-11 12:03:00
170 MPEC 2024-O09 DAILY ORBIT UPDATE (2024 July 17) 2024-07-17 12:03:00

Objects Observed by This Station

Object Observations Discoveries First Obs Last Obs Magnitude MPECs
01627 21195 0 2003-12-05 2005-05-11 14.0 1413
07341 14668 0 2006-10-17 2006-12-11 16.6 386
01980 11704 0 2006-12-11 2006-12-11 17.9 836
04179 11100 0 2004-09-03 2009-03-20 20.9 740
21088 10452 0 2004-08-18 2005-02-02 17.2 804
05143 9685 0 2006-12-20 2006-12-20 19.7 745
03200 9096 0 2003-11-04 2008-11-26 19.3 1137
22771 8531 0 2003-09-26 2011-03-23 20.6 449
01943 8270 0 2006-12-20 2006-12-20 14.4 827
11405 7968 0 2006-03-07 2006-03-30 N/A 664
85709 7524 0 2004-09-03 2006-04-21 17.1 627
03122 7288 0 2004-02-12 2004-02-16 18.1 911
04055 7216 0 2005-05-11 2005-08-30 19.0 902
01866 5655 0 2003-06-19 2023-05-22 17.5 1131
08567 4736 0 2005-08-30 2005-12-30 18.8 592
24445 3978 0 2003-09-26 2003-11-04 19.9 442
13553 3732 0 2005-06-02 2005-08-29 20.7 311
04954 3692 0 2005-02-09 2005-02-09 17.3 923
20460 3542 0 2004-01-15 2004-08-13 20.8 322
E5656 3228 0 2007-05-07 2007-07-12 N/A 269
36284 3120 0 2009-02-13 2011-03-30 18.8 390
05653 3052 0 2005-02-09 2005-02-17 20.4 436
03554 3003 0 2009-03-24 2011-03-30 N/A 231
54789 2984 0 2010-03-12 2010-03-12 19.4 746
06611 2898 0 2004-11-16 2005-05-29 16.4 322
16834 2840 0 2009-10-13 2009-10-13 17.1 710
01036 2828 0 2002-07-08 2002-07-08 14.8 1414
85989 2702 0 2009-06-10 2023-05-22 18.6 386
F3591 2619 0 2007-12-13 2008-01-24 18.6 291
G2900 2601 0 2008-11-19 2009-03-24 21.4 153
03908 2585 0 2004-08-13 2004-09-03 21.2 235
03103 2520 0 2009-05-18 2009-05-18 18.5 840
68950 2508 0 2004-09-03 2004-11-17 16.0 418
05587 2424 0 2005-12-01 2005-12-01 19.0 606
K05A00B 2384 0 2005-03-01 2005-06-02 22.3 149
65803 2359 0 2003-12-05 2003-12-26 17.4 337
00433 2320 0 2003-01-24 2003-01-24 11.4 1160
30825 2276 0 2005-03-02 2005-03-02 21.1 569
05332 2244 0 2006-03-23 2006-03-23 18.8 561
01917 2236 0 2011-07-21 2011-07-21 N/A 559
02100 2225 0 2003-09-19 2003-09-26 N/A 445
J98X00B 2190 0 2003-12-05 2005-01-16 15.8 146
08037 2088 0 2003-11-13 2003-12-26 20.5 348
35107 2088 0 2003-02-25 2003-02-25 16.9 696
23183 2032 0 2006-01-24 2006-02-03 19.0 254
85275 2010 0 2007-07-05 2007-07-12 19.1 402
04257 1828 0 2009-03-20 2009-03-20 15.4 457
96590 1724 0 2011-01-03 2011-01-03 20.0 431
04544 1712 0 2007-04-06 2007-04-06 21.2 428
85804 1602 0 2013-08-13 2013-08-13 18.7 534
K02A14L 1596 0 2004-02-10 2004-02-16 20.6 133
85839 1492 0 2010-03-15 2010-03-15 19.6 373
01981 1432 0 2006-03-30 2006-03-30 19.0 358
K08S01Q 1424 0 2008-11-19 2008-12-03 N/A 89
07092 1393 0 2004-06-09 2004-06-17 20.7 199
23187 1324 0 2006-03-30 2006-03-30 18.0 331
08566 1310 0 2009-03-24 2009-03-24 20.0 262
H0891 1240 0 2008-01-24 2008-01-24 19.8 248
E3678 1206 0 2007-11-12 2007-11-12 17.5 402
11066 1143 0 2005-02-17 2005-02-17 18.6 381
K05A42T 1128 0 2005-04-13 2005-05-29 18.8 94
06456 1124 0 2005-08-30 2005-08-30 21.1 281
86324 1116 0 2007-10-08 2007-10-08 17.6 279
E3651 1095 0 2009-03-24 2009-03-24 21.9 219
04015 1088 0 2009-12-08 2009-12-08 21.0 272
K07L32R 1064 0 2007-10-08 2007-10-15 22.2 133
F9402 1060 0 2009-10-13 2009-10-13 21.4 265
01580 1047 0 2002-05-24 2002-05-24 19.3 349
68348 1040 0 2011-07-21 2011-07-21 20.7 260
K01C21B 1040 0 2006-10-17 2006-11-09 18.3 130
D6874 996 0 2007-06-08 2007-06-08 22.8 249
K06N00M 990 0 2006-10-17 2006-11-13 21.0 110
06063 966 0 2003-10-24 2003-11-13 17.2 161
K00X44H 966 0 2004-02-16 2004-03-16 18.0 138
15745 964 0 2009-06-12 2009-06-12 20.5 241
f5029 951 0 2024-07-09 2024-07-09 16.2 317
17274 944 0 2009-09-22 2009-09-22 22.7 236
86829 944 0 2007-06-15 2007-06-15 18.4 236
07088 908 0 2006-03-07 2006-03-07 20.8 227
05131 872 0 2006-01-04 2006-01-04 18.3 436
D7925 862 0 2009-03-20 2009-03-20 19.0 431
K05T51Z 840 0 2008-11-26 2008-12-03 19.9 105
F9399 819 0 2024-06-16 2024-06-16 18.4 273
22753 792 0 2005-03-01 2005-03-01 21.1 264
99935 786 0 2006-01-24 2006-01-24 20.0 393
0002P 768 0 2003-10-27 2003-10-27 N/A 192
CK11J020 763 0 2014-02-06 2014-08-29 22.2 109
K04M04N 756 0 2004-12-30 2005-01-01 N/A 84
CK10S010 710 0 2013-08-21 2013-08-21 N/A 142
K03SM2W 696 0 2005-12-30 2006-01-24 18.5 87
96315 669 0 2006-03-07 2006-03-07 20.2 223
85236 660 0 2008-12-03 2008-12-03 21.7 132
J98U01O 636 0 2006-10-17 2006-10-17 15.6 106
07336 630 0 2003-08-26 2003-08-26 20.9 210
09950 616 0 2013-12-31 2013-12-31 20.5 154
K04U01V 616 0 2005-01-01 2005-01-01 16.4 154
52762 600 0 2013-08-13 2013-08-13 18.6 200
J99H01F 588 0 2004-06-18 2004-06-18 16.7 196
K01X01P 576 0 2006-12-20 2006-12-20 19.1 36
66959 567 0 2003-12-05 2003-12-23 20.2 81
K02RL1X 560 0 2005-12-01 2006-01-04 19.9 70
16636 548 0 2007-09-07 2007-09-07 22.6 137
J98S36G 548 0 2004-08-18 2004-08-18 17.5 137
K05C69V 536 0 2005-08-09 2005-08-29 20.2 67
54071 534 0 2003-05-04 2003-05-04 17.6 178
K02L00V 524 0 2009-07-20 2009-07-20 20.1 131
a1071 522 0 2013-12-27 2013-12-27 21.6 87
06047 516 0 2006-03-23 2006-03-23 18.4 129
04450 512 0 2006-09-21 2006-09-21 20.6 256
