H45 Arkansas Sky Obs., Petit Jean Mountain South
Graphs
Yearly Breakdown of MPEC Types
Term definition:Editorial - Editorial MPECs associated with this station.
Discovery - MPECs associated with discovery made by this station.
OrbitUpdate - MPECs associated with orbit updates involving observations made by this station. Typically, these are recoveries of single-opposition objects.
DOU - Daily Orbit Update MPECs involving observations made by this station.
ListUpdate - MPECs associated with list updates involving observations made by this station. This category has largely been retired since 2012.
Retraction - Retracted MPECs involving observations made by this station.
Followup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere.
FirstFollowup - MPECs associated with follow-up observations made by this station to an object discovered elsewhere, with this station being the first station to follow-up.
Other - MPECs that do not fit into categories listed above and involve observations made by this station.
Yearly Breakdown of Discovery Object Types
Yearly Breakdown of Orbit Update Object Types
Breakdown by Observers
Breakdown by Measurers
Breakdown by Facilities
Breakdown by Objects
Annual Breakdown
Weekly Breakdown
Hourly Breakdown
Tables
Yearly Breakdown of MPEC Types
| Year | Total MPECs | Editorial | Discovery | Orbit Update | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 8 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 28 | 0 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 62 | 0 | 0 | 10 | 50 | 0 | 0 | 0 | 2 | 0 |
| 2019 | 20 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 2 | 0 |
| 2018 | 14 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 95 | 0 | 0 | 11 | 84 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 139 | 0 | 0 | 21 | 118 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 81 | 0 | 0 | 14 | 67 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 125 | 0 | 0 | 28 | 97 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 152 | 0 | 0 | 30 | 122 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 155 | 0 | 0 | 35 | 120 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 80 | 0 | 0 | 30 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 109 | 0 | 0 | 63 | 46 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 202 | 0 | 0 | 110 | 92 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 197 | 0 | 0 | 70 | 127 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 140 | 0 | 0 | 16 | 124 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 178 | 0 | 0 | 44 | 134 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 112 | 0 | 0 | 27 | 85 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
List of Individual MPECs
Objects Observed by This Station (3141 total)
| Object | Observations | Discoveries | First Obs | Last Obs | Magnitude | MPECs |
|---|---|---|---|---|---|---|
| 0029P | 311060 | 0 | 2005-09-30 | 2022-03-01 | 16.4 | 604 |
| 35107 | 149688 | 0 | 2008-04-07 | 2020-04-30 | 17.5 | 648 |
| 04179 | 136675 | 0 | 2005-02-25 | 2017-03-23 | 18.5 | 781 |
| 11398 | 132720 | 0 | 2007-12-17 | 2017-07-25 | 20.0 | 474 |
| 03200 | 122688 | 0 | 2012-10-27 | 2017-11-26 | 17.5 | 1136 |
| 00433 | 117104 | 0 | 2009-07-24 | 2017-03-12 | 10.2 | 1126 |
| 01627 | 107640 | 0 | 2005-03-20 | 2019-02-12 | 16.7 | 1495 |
| D7170 | 101136 | 0 | 2007-07-14 | 2016-08-02 | 15.8 | 588 |
| 54789 | 99584 | 0 | 2008-06-17 | 2017-05-15 | 18.9 | 778 |
| 01866 | 96475 | 0 | 2005-03-10 | 2016-07-02 | 17.9 | 1135 |
| 16834 | 81510 | 0 | 2006-12-22 | 2016-11-21 | 17.7 | 715 |
| 68950 | 78960 | 0 | 2005-06-15 | 2017-10-23 | N/A | 470 |
| 68216 | 74892 | 0 | 2007-04-08 | 2022-03-25 | 19.4 | 474 |
| 20826 | 72027 | 0 | 2007-10-19 | 2016-04-04 | 19.7 | 453 |
| 90075 | 70739 | 0 | 2017-02-24 | 2020-05-18 | 20.0 | 557 |
| CK10S010 | 60800 | 0 | 2010-12-03 | 2014-07-10 | N/A | 152 |
| 21088 | 56303 | 0 | 2012-01-02 | 2016-02-10 | 17.3 | 793 |
| 0065P | 56277 | 0 | 2007-12-17 | 2016-05-28 | 18.4 | 333 |
| CK06S030 | 53192 | 0 | 2008-07-11 | 2015-03-17 | 22.8 | 218 |
| 01620 | 53060 | 0 | 2005-03-12 | 2015-11-08 | 18.0 | 758 |
| 0017P | 52972 | 0 | 2007-10-24 | 2014-11-20 | 18.0 | 164 |
| 03103 | 51780 | 0 | 2006-05-20 | 2017-03-08 | 18.1 | 863 |
| 01036 | 50256 | 0 | 2011-07-01 | 2017-05-05 | 10.8 | 1396 |
| 0081P | 49952 | 0 | 2009-01-16 | 2016-04-23 | 21.1 | 223 |
| 23187 | 49594 | 0 | 2011-04-10 | 2016-05-12 | 18.2 | 362 |
| G3696 | 45014 | 0 | 2014-01-02 | 2019-12-07 | 18.6 | 634 |
| 40267 | 43660 | 0 | 2007-04-01 | 2017-03-24 | 18.0 | 590 |
| 03352 | 43560 | 0 | 2012-03-05 | 2017-05-08 | N/A | 484 |
| CK05L030 | 38522 | 0 | 2008-05-30 | 2011-01-30 | 19.9 | 206 |
| 07341 | 38380 | 0 | 2006-09-13 | 2021-11-30 | 15.8 | 404 |
| 12538 | 38006 | 0 | 2012-11-01 | 2017-07-17 | 18.9 | 613 |
| 96590 | 37848 | 0 | 2006-01-09 | 2017-03-18 | 19.4 | 456 |
| 99942 | 37204 | 0 | 2013-01-31 | 2021-04-08 | 15.2 | 284 |
| 01980 | 36666 | 0 | 2006-05-20 | 2017-06-28 | 18.6 | 873 |
| F2931 | 36315 | 0 | 2010-02-15 | 2017-05-05 | 19.5 | 269 |
| 07350 | 36300 | 0 | 2005-04-09 | 2016-05-22 | 19.1 | 330 |
| 03122 | 35378 | 0 | 2011-03-19 | 2017-09-26 | N/A | 931 |
| E5656 | 34500 | 0 | 2007-03-25 | 2007-09-17 | 22.6 | 276 |
| K06U00M | 33549 | 0 | 2006-10-20 | 2017-04-24 | 19.9 | 159 |
| 05653 | 32660 | 0 | 2005-03-12 | 2017-05-05 | 20.0 | 460 |
| T4739 | 32431 | 0 | 2012-02-06 | 2017-07-30 | 19.1 | 287 |
| CK06O02F | 31872 | 0 | 2008-07-28 | 2010-04-12 | 15.1 | 128 |
| 11405 | 31694 | 0 | 2005-12-13 | 2006-08-09 | N/A | 689 |
| Y7813 | 31536 | 0 | 2016-09-03 | 2017-03-19 | 19.7 | 219 |
| CK06W030 | 30108 | 0 | 2008-01-15 | 2009-11-04 | 13.2 | 156 |
| 08567 | 30100 | 0 | 2008-06-18 | 2008-09-06 | 20.0 | 602 |
| 0074P | 29646 | 0 | 2008-11-02 | 2017-01-20 | 21.3 | 243 |
| 35396 | 27690 | 0 | 2016-04-04 | 2016-12-30 | 19.3 | 355 |
| F3591 | 27621 | 0 | 2007-11-05 | 2022-02-27 | 18.6 | 297 |
| CK12K010 | 27451 | 0 | 2012-06-01 | 2014-06-15 | 13.7 | 97 |
| 07889 | 27401 | 0 | 2005-05-20 | 2015-06-07 | 17.8 | 583 |
| 01943 | 27098 | 0 | 2014-03-10 | 2016-11-18 | 19.1 | 797 |
| CK11J020 | 26320 | 0 | 2013-01-18 | 2014-11-19 | 22.2 | 112 |
| CK09P010 | 26100 | 0 | 2011-06-30 | 2013-03-08 | 13.8 | 116 |
| K05A00B | 25777 | 0 | 2005-03-01 | 2005-06-15 | 22.3 | 149 |
| 10115 | 25179 | 0 | 2006-10-03 | 2020-01-20 | 21.1 | 327 |
| CK11L040 | 25029 | 0 | 2013-05-14 | 2014-07-01 | 10.1 | 103 |
| K17C00S | 24881 | 0 | 2017-02-26 | 2017-07-30 | 20.0 | 139 |
| 04055 | 24853 | 0 | 2005-03-05 | 2015-08-12 | 16.6 | 857 |
| 86039 | 24750 | 0 | 2007-03-18 | 2014-05-02 | 18.4 | 275 |
| CK12J010 | 24320 | 0 | 2012-07-18 | 2014-01-19 | N/A | 64 |
| 89830 | 23302 | 0 | 2005-03-31 | 2017-04-01 | 16.7 | 382 |
| F4244 | 23247 | 0 | 2016-06-07 | 2016-10-04 | 22.5 | 369 |
| CK12A020 | 22869 | 0 | 2012-01-23 | 2013-09-25 | 19.2 | 77 |
| j2389 | 22422 | 0 | 2016-09-10 | 2017-01-31 | 19.4 | 222 |
| K05T45U | 22127 | 0 | 2007-12-04 | 2008-07-22 | 21.9 | 109 |
| 0002P | 22110 | 0 | 2013-08-19 | 2017-02-19 | 20.4 | 201 |
| J0166 | 22020 | 0 | 2017-04-08 | 2017-07-30 | 21.9 | 367 |
| 01917 | 21924 | 0 | 2008-07-02 | 2017-06-28 | N/A | 609 |
| CK08F75K | 21895 | 0 | 2009-02-05 | 2013-09-05 | 16.7 | 151 |
| 85804 | 21840 | 0 | 2006-01-18 | 2017-02-03 | N/A | 546 |
| 99935 | 21784 | 0 | 2005-12-13 | 2008-02-08 | 18.0 | 389 |
| 05131 | 21624 | 0 | 2005-11-23 | 2017-03-19 | 19.2 | 408 |
| F4555 | 21560 | 0 | 2007-04-08 | 2016-05-22 | 19.2 | 245 |
| 0009P | 21384 | 0 | 2005-03-14 | 2016-06-18 | 22.3 | 198 |
| 03691 | 20972 | 0 | 2006-09-06 | 2017-01-04 | 17.7 | 749 |
| 68359 | 20865 | 0 | 2007-11-29 | 2010-04-04 | 18.5 | 321 |
| 0049P | 20838 | 0 | 2012-01-23 | 2019-04-03 | 15.7 | 151 |
| 85275 | 20600 | 0 | 2007-06-14 | 2020-06-15 | 18.0 | 412 |
| CK08N010 | 20240 | 0 | 2008-08-05 | 2010-05-05 | N/A | 80 |
| K11WD4V | 20202 | 0 | 2012-01-02 | 2012-07-18 | 21.8 | 111 |
| G2566 | 20068 | 0 | 2013-11-19 | 2014-05-02 | 20.9 | 173 |
| 53435 | 20020 | 0 | 2006-12-02 | 2014-01-04 | 20.4 | 455 |
| K07L32R | 19950 | 0 | 2007-07-04 | 2007-11-18 | 22.2 | 133 |
| K15Xb9B | 19950 | 0 | 2016-01-05 | 2016-05-07 | 22.5 | 105 |
| 09400 | 19866 | 0 | 2016-02-10 | 2016-04-25 | 19.8 | 301 |
| K13U03R | 18744 | 0 | 2013-11-11 | 2014-02-27 | 20.6 | 88 |
| K13T80B | 18624 | 0 | 2013-10-24 | 2014-02-21 | 21.9 | 97 |
| 0154P | 18565 | 0 | 2013-08-07 | 2014-03-06 | 21.5 | 79 |
| K12Q49F | 18375 | 0 | 2012-09-23 | 2013-01-06 | 21.7 | 75 |
| 90403 | 18260 | 0 | 2007-12-04 | 2008-09-05 | 18.7 | 220 |
| 01862 | 18060 | 0 | 2005-03-14 | 2021-11-30 | 17.9 | 516 |
| K07P11U | 17982 | 0 | 2007-08-24 | 2008-02-09 | 19.7 | 111 |
| D8847 | 17766 | 0 | 2014-08-22 | 2020-04-30 | 20.8 | 423 |
| K05T51Z | 17082 | 0 | 2005-12-27 | 2008-12-29 | 18.6 | 117 |
| 04954 | 17064 | 0 | 2008-01-26 | 2014-03-12 | N/A | 948 |
| 01685 | 16896 | 0 | 2008-01-26 | 2016-04-23 | 14.7 | 768 |
| CK13U10S | 16704 | 0 | 2015-12-17 | 2017-03-19 | N/A | 58 |
| S5263 | 16625 | 0 | 2013-05-27 | 2013-07-13 | 20.7 | 133 |
| c5186 | 16592 | 0 | 2015-08-03 | 2016-02-04 | 19.9 | 244 |
| 05693 | 16560 | 0 | 2007-02-05 | 2017-03-01 | 18.9 | 414 |
| CK06Q010 | 16303 | 0 | 2009-02-05 | 2010-07-15 | N/A | 137 |
| 21374 | 16238 | 0 | 2007-11-06 | 2014-05-02 | 15.2 | 353 |
| K09A00V | 16124 | 0 | 2011-08-06 | 2013-03-16 | 18.6 | 116 |
| 86324 | 16072 | 0 | 2007-08-08 | 2008-02-08 | 20.0 | 287 |
| K15W09H | 15770 | 0 | 2015-12-05 | 2016-04-07 | 18.9 | 83 |
| 05332 | 15708 | 0 | 2006-01-02 | 2006-02-07 | 17.4 | 561 |
| CK11F010 | 15582 | 0 | 2011-04-02 | 2012-06-14 | 20.9 | 98 |
| A5140 | 15503 | 0 | 2006-06-29 | 2015-10-15 | 17.7 | 419 |
| K07V04Q | 15484 | 0 | 2007-11-08 | 2008-06-07 | 20.4 | 98 |
| K11E78D | 15210 | 0 | 2017-04-24 | 2017-07-17 | 21.0 | 169 |
| 07822 | 15066 | 0 | 2015-08-14 | 2016-05-04 | 16.6 | 279 |
| 85989 | 15048 | 0 | 2010-07-15 | 2015-07-20 | 18.6 | 396 |
| 02102 | 15015 | 0 | 2014-02-17 | 2017-06-28 | 17.6 | 231 |
| 24445 | 14432 | 0 | 2016-07-07 | 2017-03-10 | 19.9 | 451 |
| P1346 | 14400 | 0 | 2013-10-21 | 2013-12-27 | 20.7 | 144 |
| 86666 | 14319 | 0 | 2006-07-25 | 2016-05-05 | 19.9 | 333 |
| 66391 | 14280 | 0 | 2016-06-15 | 2017-07-17 | 18.3 | 255 |
| 0004P | 14224 | 0 | 2006-09-26 | 2022-04-02 | 21.6 | 127 |
| CK12S010 | 14100 | 0 | 2012-10-30 | 2013-04-30 | 11.0 | 50 |
| CK12L020 | 14040 | 0 | 2012-11-07 | 2013-03-27 | 14.8 | 40 |
| 52768 | 13902 | 0 | 2019-12-07 | 2020-04-25 | 21.4 | 331 |
| K06V02V | 13832 | 0 | 2006-11-18 | 2007-04-01 | 20.0 | 76 |
| 01864 | 13788 | 0 | 2016-01-23 | 2016-03-03 | 17.5 | 766 |
| 0030P | 13668 | 0 | 2009-10-20 | 2017-01-26 | 19.5 | 134 |
| 02212 | 13620 | 0 | 2006-12-13 | 2007-10-28 | 18.2 | 681 |
| 0022P | 13575 | 0 | 2009-06-26 | 2015-05-22 | 22.6 | 181 |
| 86829 | 13520 | 0 | 2007-05-14 | 2014-06-11 | 18.4 | 260 |
| K12UD6S | 13410 | 0 | 2012-10-29 | 2012-12-13 | N/A | 90 |
| K08W60L | 13332 | 0 | 2008-11-25 | 2009-04-01 | 17.7 | 202 |
| K08S01Q | 13192 | 0 | 2008-09-25 | 2009-01-25 | N/A | 97 |
| X1471 | 13115 | 0 | 2016-05-28 | 2020-06-25 | 19.0 | 215 |
| CK08S030 | 12936 | 0 | 2008-10-28 | 2013-09-01 | 20.7 | 132 |
| 04544 | 12900 | 0 | 2007-02-21 | 2008-01-26 | 17.9 | 430 |
| CK12F060 | 12900 | 0 | 2012-11-25 | 2013-11-19 | 18.7 | 60 |
| I5851 | 12624 | 0 | 2008-10-17 | 2016-09-30 | 21.1 | 263 |
| 31221 | 12540 | 0 | 2007-01-28 | 2016-03-21 | 20.0 | 190 |
| 0116P | 12530 | 0 | 2008-12-12 | 2022-04-03 | 22.1 | 179 |
| D6874 | 12495 | 0 | 2007-05-21 | 2020-06-17 | N/A | 255 |
| 0078P | 12397 | 0 | 2011-06-30 | 2013-02-19 | 17.6 | 161 |
| 22771 | 12339 | 0 | 2007-02-11 | 2017-03-08 | 19.8 | 457 |
| 0144P | 12320 | 0 | 2008-11-02 | 2024-03-02 | 18.8 | 88 |
| J4386 | 12144 | 0 | 2015-11-19 | 2016-06-07 | 20.9 | 264 |
| D7084 | 11913 | 0 | 2006-12-18 | 2015-12-06 | 19.5 | 361 |
| CK07N030 | 11858 | 0 | 2008-07-02 | 2010-03-04 | 20.9 | 98 |
| K16B14Z | 11790 | 0 | 2016-02-03 | 2016-06-11 | N/A | 90 |
| 07088 | 11546 | 0 | 2005-12-11 | 2016-12-29 | 20.8 | 251 |
| D8846 | 11418 | 0 | 2016-12-29 | 2017-07-20 | 20.9 | 173 |
| 86667 | 11310 | 0 | 2016-04-24 | 2020-05-14 | 15.2 | 290 |
| H0891 | 11295 | 0 | 2007-11-29 | 2008-04-06 | 19.8 | 251 |
| 53110 | 11045 | 0 | 2014-05-04 | 2016-02-03 | 19.7 | 235 |
| 0019P | 10922 | 0 | 2008-12-12 | 2022-03-01 | 21.7 | 127 |
| K06UL6N | 10744 | 0 | 2006-11-18 | 2007-02-21 | 19.2 | 79 |
| 0118P | 10721 | 0 | 2009-10-24 | 2016-01-10 | 15.7 | 151 |
| K16L10Z | 10692 | 0 | 2016-06-29 | 2016-10-07 | 22.6 | 99 |
| 05604 | 10584 | 0 | 2017-03-19 | 2017-05-08 | 19.3 | 196 |
| B1253 | 10512 | 0 | 2012-11-28 | 2016-02-10 | 19.9 | 292 |
| 0117P | 10500 | 0 | 2008-11-22 | 2016-01-12 | 18.9 | 300 |
| E3678 | 10475 | 0 | 2007-10-13 | 2008-01-19 | 19.0 | 419 |
| K05R06Q | 10400 | 0 | 2009-10-24 | 2013-12-03 | 20.1 | 100 |
| CK12V020 | 10320 | 0 | 2012-11-08 | 2013-03-04 | 17.6 | 40 |
| 0168P | 10296 | 0 | 2012-10-18 | 2013-01-13 | 12.1 | 44 |
| K02L00V | 10296 | 0 | 2009-06-01 | 2009-08-05 | 20.1 | 143 |
| 0103P | 10241 | 0 | 2010-06-16 | 2011-03-22 | 21.6 | 133 |
| K14E48Z | 10092 | 0 | 2014-03-21 | 2014-09-05 | 20.1 | 87 |
| 85953 | 10076 | 0 | 2011-04-10 | 2016-04-07 | 14.7 | 229 |
| 85709 | 9912 | 0 | 2006-06-08 | 2006-06-29 | 18.1 | 708 |
| K19X01G | 9900 | 0 | 2019-12-31 | 2020-04-17 | 17.5 | 110 |
| 68346 | 9882 | 0 | 2016-06-08 | 2016-08-02 | N/A | 183 |
| B2985 | 9858 | 0 | 2015-04-30 | 2015-11-08 | 15.2 | 318 |
| K05J46E | 9810 | 0 | 2005-11-16 | 2005-12-30 | 16.7 | 90 |
| f1201 | 9729 | 0 | 2015-10-19 | 2016-04-25 | 20.2 | 207 |
| K07D83B | 9636 | 0 | 2007-03-03 | 2014-03-14 | 18.3 | 73 |
| K10VJ8U | 9605 | 0 | 2016-01-05 | 2016-06-30 | 22.2 | 85 |
| CK12X010 | 9504 | 0 | 2012-12-13 | 2013-04-28 | N/A | 66 |
| K14Y15C | 9504 | 0 | 2017-07-23 | 2017-12-13 | 21.9 | 132 |
| 0290P | 9480 | 0 | 2013-09-05 | 2014-05-02 | 15.4 | 40 |
| 01981 | 9324 | 0 | 2013-10-20 | 2013-11-19 | 17.8 | 333 |
| 02329 | 9315 | 0 | 2006-04-09 | 2017-06-19 | 19.4 | 345 |
| K03SM2W | 9212 | 0 | 2005-12-06 | 2007-09-20 | 18.5 | 98 |
| b8610 | 9174 | 0 | 2013-12-17 | 2017-01-31 | 20.9 | 139 |
| K12L07U | 9150 | 0 | 2012-06-15 | 2012-08-23 | 21.2 | 75 |
| K03SM4A | 9100 | 0 | 2005-12-02 | 2006-03-26 | 19.3 | 91 |
| K17A05C | 9072 | 0 | 2017-02-26 | 2017-05-02 | N/A | 84 |
| CK10B010 | 9024 | 0 | 2010-01-25 | 2011-02-05 | N/A | 64 |
| 0088P | 8874 | 0 | 2009-04-01 | 2020-06-11 | 19.4 | 174 |
| R5611 | 8862 | 0 | 2016-11-13 | 2017-01-31 | 19.1 | 211 |
| J99K04X | 8836 | 0 | 2005-12-29 | 2006-06-20 | 17.5 | 94 |
| K11Y15V | 8774 | 0 | 2012-01-02 | 2012-04-25 | 22.1 | 82 |
| CK11UU5F | 8736 | 0 | 2012-11-20 | 2013-04-09 | 16.8 | 52 |
| A6589 | 8710 | 0 | 2017-07-23 | 2020-06-16 | 20.2 | 335 |
| K05UF7O | 8632 | 0 | 2005-12-06 | 2006-02-07 | 19.5 | 104 |
| K10X67Z | 8632 | 0 | 2013-11-02 | 2014-01-20 | 18.3 | 83 |
| K12L11E | 8585 | 0 | 2012-06-19 | 2012-10-27 | 23.1 | 85 |
| G3243 | 8584 | 0 | 2012-03-25 | 2020-04-30 | 18.1 | 232 |
| 06063 | 8580 | 0 | 2017-05-25 | 2017-07-17 | 21.1 | 195 |
| CK12K050 | 8580 | 0 | 2012-06-15 | 2013-03-02 | 12.5 | 39 |
| G4400 | 8532 | 0 | 2008-08-03 | 2011-02-05 | 17.9 | 237 |
| 0209P | 8395 | 0 | 2008-12-25 | 2014-05-25 | 18.9 | 73 |
| 0067P | 8325 | 0 | 2009-01-16 | 2022-04-02 | N/A | 185 |
| E2040 | 8310 | 0 | 2017-05-30 | 2017-10-23 | 18.9 | 277 |
| K06H00B | 8220 | 0 | 2020-05-20 | 2020-08-25 | 18.3 | 137 |
| 00887 | 8136 | 0 | 2017-03-10 | 2017-05-08 | 12.7 | 678 |
| 0119P | 8112 | 0 | 2005-12-02 | 2015-04-20 | N/A | 156 |
| 87309 | 8109 | 0 | 2007-07-24 | 2014-08-03 | 18.3 | 159 |
| K13TD5V | 8100 | 0 | 2013-10-18 | 2013-12-03 | 21.1 | 45 |
| K12O01D | 8096 | 0 | 2012-07-24 | 2015-09-13 | 19.8 | 88 |
| 10636 | 8094 | 0 | 2016-09-10 | 2017-04-06 | 21.2 | 142 |
| 0246P | 8064 | 0 | 2011-01-28 | 2020-06-11 | 21.8 | 168 |
| K11SA2L | 8024 | 0 | 2011-11-18 | 2012-03-25 | 21.6 | 136 |
| K15S02V | 8008 | 0 | 2015-11-02 | 2016-01-17 | 22.3 | 91 |
| PK13J020 | 7843 | 0 | 2013-07-05 | 2014-01-28 | 21.3 | 31 |
| K05T49F | 7840 | 0 | 2006-03-24 | 2006-04-17 | N/A | 160 |
| K05N07B | 7790 | 0 | 2008-04-19 | 2008-07-08 | 20.6 | 82 |
| 13651 | 7784 | 0 | 2014-01-12 | 2017-03-01 | 20.2 | 139 |
| 68348 | 7776 | 0 | 2008-05-17 | 2017-07-17 | 20.7 | 288 |
| K10ED5C | 7770 | 0 | 2020-04-17 | 2020-06-25 | 18.6 | 111 |
| 0006P | 7738 | 0 | 2008-06-13 | 2008-08-07 | 13.9 | 73 |
| D7199 | 7704 | 0 | 2020-05-20 | 2020-06-16 | 20.6 | 321 |
| 0124P | 7695 | 0 | 2008-01-21 | 2014-05-02 | 22.4 | 81 |
| 53319 | 7668 | 0 | 2008-03-20 | 2017-10-25 | 21.1 | 213 |
| K14A17D | 7644 | 0 | 2016-12-02 | 2019-12-22 | 21.2 | 98 |
| L5188 | 7602 | 0 | 2013-12-16 | 2014-01-19 | 14.9 | 181 |
| 66008 | 7600 | 0 | 2008-07-11 | 2008-09-05 | 19.0 | 304 |
| CK15V020 | 7560 | 0 | 2015-11-19 | 2017-06-28 | 17.2 | 35 |
| 03288 | 7552 | 0 | 2008-03-16 | 2014-07-25 | 19.0 | 472 |
| 03199 | 7515 | 0 | 2005-03-05 | 2007-03-07 | 18.8 | 501 |
| X7866 | 7497 | 0 | 2015-11-19 | 2016-04-04 | 22.0 | 119 |
| K05W56J | 7469 | 0 | 2006-12-22 | 2008-01-10 | 19.1 | 77 |
| K05T00F | 7452 | 0 | 2016-09-30 | 2017-01-28 | 18.4 | 108 |
| CK13V020 | 7420 | 0 | 2013-11-11 | 2015-05-22 | 18.6 | 53 |
| PK13TB7L | 7392 | 0 | 2013-12-27 | 2014-04-19 | 17.0 | 21 |
| 16960 | 7344 | 0 | 2008-08-29 | 2021-11-05 | 19.6 | 459 |
| K09N00A | 7315 | 0 | 2009-07-24 | 2009-12-16 | 21.1 | 95 |
| K04X14P | 7314 | 0 | 2006-07-07 | 2006-08-03 | 19.0 | 106 |
| G3249 | 7300 | 0 | 2013-06-03 | 2013-06-29 | 21.6 | 146 |
| 85628 | 7238 | 0 | 2014-03-14 | 2016-04-08 | 18.1 | 658 |
| CK10G020 | 7238 | 0 | 2010-04-13 | 2012-02-06 | 20.2 | 94 |
| CK12L010 | 7227 | 0 | 2012-06-15 | 2013-03-20 | 17.2 | 33 |
| D8883 | 7141 | 0 | 2007-03-25 | 2007-06-05 | N/A | 193 |
| G2510 | 7130 | 0 | 2016-02-15 | 2016-04-02 | 19.8 | 115 |
| K08E05V | 7128 | 0 | 2008-12-21 | 2009-02-16 | N/A | 81 |
| K09U18V | 7120 | 0 | 2009-10-25 | 2010-05-22 | N/A | 89 |
| D7925 | 7106 | 0 | 2012-03-13 | 2017-01-31 | 18.2 | 418 |
| 0059P | 7105 | 0 | 2008-08-27 | 2019-02-25 | 18.3 | 49 |
| J99H01F | 7035 | 0 | 2005-04-13 | 2005-06-09 | 16.7 | 201 |
| CK09Y010 | 7007 | 0 | 2009-12-28 | 2011-08-06 | 17.8 | 77 |
| K07Y00Z | 6970 | 0 | 2007-12-19 | 2008-01-11 | 20.3 | 85 |
| 85990 | 6954 | 0 | 2012-03-01 | 2017-01-26 | 21.7 | 183 |
| K06U17Q | 6942 | 0 | 2006-11-17 | 2007-02-11 | 22.6 | 78 |
| K07T08G | 6901 | 0 | 2007-10-12 | 2008-03-16 | 21.9 | 103 |
| 0073P c | 6864 | 0 | 2006-03-24 | 2006-05-17 | 15.0 | 66 |
| E3404 | 6846 | 0 | 2017-03-08 | 2017-04-06 | 20.3 | 163 |
| Q7337 | 6804 | 0 | 2014-04-09 | 2021-12-07 | 21.2 | 162 |
| K16L48X | 6732 | 0 | 2016-09-11 | 2016-10-25 | N/A | 99 |
| K03W25X | 6728 | 0 | 2008-11-16 | 2013-12-02 | N/A | 58 |
| K12O00O | 6708 | 0 | 2012-07-22 | 2012-10-18 | 21.4 | 78 |
| F4278 | 6690 | 0 | 2008-05-19 | 2008-06-18 | 18.7 | 223 |
| CK13R010 | 6674 | 0 | 2013-09-10 | 2014-04-09 | N/A | 47 |
| c8945 | 6670 | 0 | 2014-04-09 | 2016-04-24 | 19.0 | 230 |
| CK08P010 | 6666 | 0 | 2009-07-01 | 2009-12-15 | 18.1 | 66 |
| W9437 | 6588 | 0 | 2012-06-09 | 2013-09-25 | 18.7 | 122 |
| CK08J010 | 6536 | 0 | 2008-05-05 | 2009-01-19 | 19.2 | 43 |
